Marshall Teague
![]()
7 Grand National Wins
3 Grand National Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: February 17, 1922
Died: February 11, 1959
Hometown: Daytona Beach, Florida
![]()
Other Trivia:
23 career starts
![]()
| Win Summary | |||||
| Race Win# |
Date | Race Name | Track | SP | Make |
| 1 | 2/11/1951 | Daytona Beach Course | Daytona Beach & Road Course | 6 | Hudson |
| 2 | 4/8/1951 | Carrell 100 | Carrell Speedway | 2 | Hudson |
| 3 | 4/22/1951 | Arizona State 150 | Arizona State Fairgrounds | n/a | Hudson |
| 4 | 5/30/1951 | Poor Man's 500 | Canfield Speedway | n/a | Hudson |
| 5 | 7/1/1951 | Grand River 200 | Grand River Speedrome | 1 | Hudson |
| 6 | 2/10/1952 | Daytona 200 | Daytona Beach & Road Course | 11 | Hudson |
| 7 | 3/6/1952 | Speedway Park 100 | Speedway Park | 1 | Hudson |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 7/1/1951 | Grand River 200 | Grand River Speedrome |
| 2 | 8/12/1951 | Motor City 250 | Michigan State Fairgrounds |
| 3 | 3/6/1952 | Speedway Park 100 | Speedway Park |
![]()
| Track Name | Poles | Wins |
| Arizona State Fairgrounds | 0 | 1 |
| Canfield Speedway | 0 | 1 |
| Carrell Speedway | 0 | 1 |
| Daytona Beach & Road Course | 0 | 2 |
| Grand River Speedrome | 1 | 1 |
| Michigan State Fairgrounds | 1 | 0 |
| Speedway Park | 1 | 1 |



