Martin Truex Jr.
![]()
1 NASCAR Sprint Cup Series Wins
6 NASCAR Spint Cup Series Coors Light Poles
Chase for the Cup contender: 2007
2004, 2005 NASCAR Busch Series Champion
2004, 2005 NASCAR Busch Series 'Most Popular Driver'
13 NASCAR Busch Series Wins
10 NASCAR Busch Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: June 20, 1980
Spouse:
Hometown: Mayetta, New Jersey, USA
![]()
Other Trivia:
career starts
2005 - Voted into the NASCAR Nextel All-Star Challenge by Fan Vote
![]()
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 3/27/2004 | Sharpie Professional 250 | Bristol Motor Speedway | Chevrolet | 2 | |||
| 2 | 4/24/2004 | Aaron's 312 | Talladega Superspeedway | Chevrolet | 3 | |||
| 3 | 5/8/2004 | Charter 250 | Gateway International Raceway | Chevrolet | 1 | |||
| 4 | 5/23/2004 | Goulds Pumps/ITT Industries 200 | Nazareth Speedway | Chevrolet | 20 | |||
| 5 | 9/25/2004 | Stacker 200 by YJ Stinger | Dover International Speedway | Chevrolet | 2 | |||
| 6 | 10/23/2004 | Sam's Town 250 benefiting St. Jude | Memphis Motorsports Park | Chevrolet | 1 | |||
| 7 | 3/6/2005 | Telcel Motorola 200 by Banamex | Autodromo Hermanos Rodriguez | Chevrolet | 3 | |||
| 8 | 4/30/2005 | Aaron's 312 | Talladega Superspeedway | Chevrolet | 4 | |||
| 9 | 6/4/2005 | MBNA RacePoints 200 | Dover International Speedway | Chevrolet | 5 | |||
| 10 | 7/1/2005 | Winn-Dixie 250 by PepsiCo | Daytona International Speedway | Chevrolet | 6 | |||
| 11 | 7/16/2005 | New England 200 | New Hampshire International Speedway | Chevrolet | 7 | |||
| 12 | 8/6/2005 | Kroger 200 | Indianapolis Raceway Park | Chevrolet | 9 | |||
| 13 | 4/29/2006 | Aaron's 312 | Talladega Superspeedway | Chevrolet | 12 | |||
| * | 5/19/2007 | Nextel All-Star Challenge Open | Lowe's Motor Speedway | Chevrolet | ||||
| 1 | 6/4/2007 | Autism Speaks 400 by VISA | Dover International Speedway | Chevrolet | 26 | |||
| * | 5/22/2010 | NASCAR Sprint Showdown | Charlotte Motor Speedway | Toyota | 20 | |||
* unofficial win
![]()
| All | #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 2/14/2004 | Hershey's Kisses 300 | Daytona International Speedway | Chevrolet | ||
| 2 | 2 | 4/10/2004 | Pepsi 300 | Nashville Superspeedway | Chevrolet | ||
| 3 | 3 | 5/8/2004 | Charter 250 | Gateway International Raceway | Chevrolet | ||
| 4 | 4 | 6/12/2004 | Federated Auto Parts 300 | Nashville Superspeedway | Chevrolet | ||
| 5 | 5 | 6/19/2004 | Meijer 300 by Oreo | Kentucky Speedway | Chevrolet | ||
| 6 | 6 | 7/31/2004 | Goulds Pumps/ITT Industries Salute to the Troops 250 | Pikes Peak International Raceway | Chevrolet | ||
| 7 | 7 | 10/23/2004 | Sam's Town 250 benefiting St. Jude | Memphis Motorsports Park | Chevrolet | ||
| 8 | 8 | 7/30/2005 | Wallace Family Tribute 250 by Shop 'n Save | Gateway International Raceway | Chevrolet | ||
| 9 | 9 | 10/8/2005 | United Way 300 by Yellow Transportaion & Sprint | Kansas Speedway | Chevrolet | ||
| 10 | 10 | 10/22/2005 | Sam's Town 250 | Memphis Motorsports Park | Chevrolet | ||
| 1 | 11/4/2007 | Dickies 500 | Texas Motor Speedway | Chevrolet | |||
| * | 2/12/2009 | Gatorade Duel at Daytona Race #1 | Daytona International Speedway | Chevrolet | |||
| 2 | 2/15/2009 | Daytona 500 | Daytona International Speedway | Chevrolet | |||
| 3 | 9/6/2009 | Pep Boys 500 | Atlanta Motor Speedway | Chevrolet | |||
| 4 | 11/15/2009 | Checker O'Reilly Auto Parts 500 by Pennzoil | Phoenix International Raceway | Chevrolet | |||
| 5 | 5/16/2010 | Autism Speaks 400 by Hershey | Dover International Speedway | Toyota | |||
| 6 | 10/2/2011 | AAA 400 | Dover International Speedway | Toyota | |||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Autodromo Hermanos Rodriguez | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daytona International Speedway | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dover International Speedway | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Gateway International Raceway | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Indianapolis Raceway Park | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kansas Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kentucky Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Memphis Motorsports Park | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nazareth Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nashville Superspeedway | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| New Hampshire International Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phoenix International Raceway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pikes Peak International Raceway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Talladega Superspeedway | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Texas Motor Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]()