Matt Kenseth
![]()
2003 NASCAR Winston Cup Champion
18 NASCAR Sprint Cup Series Wins
4 NASCAR Sprint Cup Series Coors Light Poles
2000 NASCAR Winston Cup 'Rookie of the Year'
Chase for the Cup contender: 2004, 2005, 2006, 2007, 2008
2004 Nextel All-Star Challenge Winner
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: March 10, 1972
Spouse: Katie (Martin)
Children: Ross (with ex-girlfriend Lisa Winius)
Hometown: Cambridge, Wisconsin
1st Winston Cup Start: September 20, 1998 - Dover
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | |||||||
| # | Date | Race Name | Track | Make | SP | ||
| 1 | 5/28/2000 | Coca-Cola 600 | Lowe's Motor Speedway | Ford | 21 | ||
| 2 | 2/24/2002 | Subway 400 | North Carolina Speedway | Ford | 24 | ||
| 3 | 4/7/2002 | Samsung/Radio Shack 500 | Texas Motor Speedway | Ford | 31 | ||
| 4 | 6/16/2002 | Sirius Satellite Radio 400 | Michigan International Speedway | Ford | 20 | ||
| 5 | 9/7/2002 | Chevy Monte Carlo 400 | Richmond International Speedway | Ford | 25 | ||
| 6 | 11/10/2002 | Checker Auto Parts 500 | Phoenix International Raceway | Ford | 28 | ||
| 7 | 3/2/2003 | UAW-Daimler Chrysler 400 | Las Vegas Motor Speedway | Ford | 17 | ||
| 8 | 2/22/2004 | Subway 400 | North Carolina Speedway |
Ford | 23 | ||
| 9 | 3/7/2004 | UAW-Daimler Chrysler 400 | Las Vegas Motor Speedway | Ford | 25 | ||
| * | 5/22/2004 | Nextel All-Star Challenge | Lowe's Motor Speedway | Ford | 3 | ||
| 10 | 8/27/2005 | Sharpie 500 | Bristol Motor Speedway | Ford | 1 | ||
| 11 | 2/26/2006 | Auto Club 500 | California Speedway | Ford | 31 | ||
| 12 | 6/4/2006 | Neighborhood Excellence 400 by Bank of America | Dover International Speedway | Ford | 19 | ||
| 13 | 8/20/2006 | GFS Marketplace 400 | Michigan International Speedway | Ford | 3 | ||
| 14 | 8/26/2006 | Sharpie 500 | Bristol Motor Speedway | Ford | 4 | ||
| 15 | 2/25/2007 | Auto Club 500 | California Speedway | Ford | 25 | ||
| 16 | 11/18/2007 | Ford Chmpionship 400 | Homestead-Miami Speedway | Ford | 4 | ||
| 17 | 2/15/2009 | Daytona 500 | Daytona International Speedway | Ford | 39 | ||
| 18 | 2/22/2009 | Auto Club 500 | Auto Club Speedway | Ford | 24 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| * | 5/18/2002 | The Winston | Lowe's Motor Speedway | Ford | ||
| 1 | 6/2/2002 | MBNA Platinum 400 | Dover International Speedway | Ford | ||
| 2 | 8/27/2005 | Sharpie 500 | Bristol Motor Speedway | Ford | ||
| 3 | 10/9/2005 | Banquet 400 by Conagra Foods | Kansas Speedway | Ford | ||
| * | 5/19/2007 | Nextel AllStar Challenge | Lowe's Motor Speedway | Ford | ||
| 4 | 5/9/2009 | Southern 500 by GoDaddy.com | Darlington Raceway | Ford | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Track Name |
#1 |
#2 |
#3 |
|||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Bristol Motor Speedway | 1 | 2 | 0 | 0 | 0 | 0 |
| Auto Club Speedway aka California Speedway |
0 | 3 | 0 | 0 | 0 | 0 |
| Darlington Raceway | 1 | 0 | 0 | 0 | 0 | 0 |
| Daytona International Speedway | 0 | 1 | 0 | 0 | 0 | 0 |
| Dover International Speedway | 1 | 1 | 0 | 0 | 0 | 0 |
| Homestead-Miami Speedway | 0 | 1 | ||||
| Kansas Speedway | 1 | 0 | ||||
| Las Vegas Motor Speedway | 0 | 2 | ||||
| Lowe's Motor Speedway | 0 | 1 | ||||
| Michigan International Speedway | 0 | 2 | ||||
| North Carolina Speedway aka Rockingham |
0 | 2 | ||||
| Phoenix International Raceway | 0 | 1 | ||||
| Richmond International Raceway | 0 | 1 | ||||
| Texas Motor Speedway | 0 | 1 | ||||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()



