Matt Kenseth
![]()
2003 NASCAR Winston Cup Champion
21 NASCAR Sprint Cup Series Wins
7 NASCAR Sprint Cup Series Coors Light Poles
2000 NASCAR Winston Cup 'Rookie of the Year'
Chase for the Cup contender: 2004, 2005, 2006, 2007, 2008, 2010, 2011
2004 Nextel All-Star Challenge Winner
26 NASCAR Nationwide Series Wins
16 NASCAR Nationside Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: March 10, 1972
Spouse: Katie (Martin)
Children: Ross (with ex-girlfriend Lisa Winius)
Hometown: Cambridge, Wisconsin
1st Winston Cup Start: September 20, 1998 - Dover
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 1 | 2/21/1998 | GM Goodwrench Service Plus 200 | North Carolina Speedway | Chevrolet | 27 | ||
| 2 | 2 | 6/14/1998 | Lycos.com 250 | Pikes Peak International Raceway | Chevrolet | 1 | ||
| 3 | 3 | 9/19/1998 | MBNA Gold 200 | Dover Downs International Speedway | Chevrolet | 4 | ||
| 4 | 4 | 3/20/1999 | Diamond Hill Plywood 300 | Darlington Raceway | Chevrolet | 9 | ||
| 5 | 5 | 5/1/1999 | Auto Club 300 | California Speedway | Chevrolet | 2 | ||
| 6 | 6 | 5/23/1999 | First Union 200 | Nazareth Speedway | Chevrolet | 7 | ||
| 7 | 7 | 8/27/1999 | Food City 250 | Bristol Motor Speedway | Chevrolet | 3 | ||
| 8 | 8 | 2/19/2000 | NAPA Auto Parts 300 | Daytona International Speedway | Chevrolet | 8 | ||
| 9 | 9 | 4/29/2000 | Auto Club 300 | California Speedway | Chevrolet | 8 | ||
| 10 | 1 | 5/28/2000 | Coca-Cola 600 | Lowe's Motor Speedway | Ford | 21 | ||
| 11 | 10 | 9/23/2000 | MBNA.com 200 | Dover Downs International Speedway | Chevrolet | 14 | ||
| 12 | 11 | 10/7/2000 | All Pro Bumper to Bumper 300 | Lowe's Motor Speedway | Chevrolet | 1 | ||
| 13 | 12 | 3/24/2001 | Cheez-It 250 | Bristol Motor Speedway | Chevrolet | 2 | ||
| 14 | 2 | 2/24/2002 | Subway 400 | North Carolina Speedway | Ford | 24 | ||
| 15 | 3 | 4/7/2002 | Samsung/Radio Shack 500 | Texas Motor Speedway | Ford | 31 | ||
| 16 | 4 | 6/16/2002 | Sirius Satellite Radio 400 | Michigan International Speedway | Ford | 20 | ||
| 17 | 5 | 9/7/2002 | Chevy Monte Carlo 400 | Richmond International Speedway | Ford | 25 | ||
| 18 | 6 | 11/10/2002 | Checker Auto Parts 500 | Phoenix International Raceway | Ford | 28 | ||
| 19 | 7 | 3/2/2003 | UAW-Daimler Chrysler 400 | Las Vegas Motor Speedway | Ford | 17 | ||
| 20 | 13 | 4/26/2003 | 1-800-Pit-Shop.com 300 | California Speedway | Ford | 19 | ||
| 21 | 14 | 5/24/2003 | Carquest Auto Parts 300 | Lowe's Motor Speedway | Ford | 9 | ||
| 22 | 8 | 2/22/2004 | Subway 400 | North Carolina Speedway |
Ford | 23 | ||
| 23 | 9 | 3/7/2004 | UAW-Daimler Chrysler 400 | Las Vegas Motor Speedway | Ford | 25 | ||
| 24 | 15 | 4/3/2004 | O'Reilly 300 | Texas Motor Speedway | Ford | 15 | ||
| * | 5/22/2004 | Nextel All-Star Challenge | Lowe's Motor Speedway | Ford | 3 | |||
| 25 | 16 | 7/24/2004 | Siemens 200 | New Hampshire International Speedway | Ford | 21 | ||
| 26 | 17 | 10/30/2004 | Aaron's 312 | Atlanta Motor Speedway | Ford | 28 | ||
| 27 | 18 | 5/6/2005 | Diamond Hill Plywood 200 | Darlington Raceway | Ford | 24 | ||
| 28 | 10 | 8/27/2005 | Sharpie 500 | Bristol Motor Speedway | Ford | 1 | ||
| 29 | 11 | 2/26/2006 | Auto Club 500 | California Speedway | Ford | 31 | ||
| 30 | 12 | 6/4/2006 | Neighborhood Excellence 400 by Bank of America | Dover International Speedway | Ford | 19 | ||
| 31 | 13 | 8/20/2006 | GFS Marketplace 400 | Michigan International Speedway | Ford | 3 | ||
| 32 | 19 | 8/25/2006 | Food City 250 | Bristol Motor Speedway | Ford | 4 | ||
| 33 | 14 | 8/26/2006 | Sharpie 500 | Bristol Motor Speedway | Ford | 4 | ||
| 34 | 20 | 11/11/2006 | Arizona Travel 200 | Phoenix International Raceway | Ford | 1 | ||
| 35 | 21 | 11/18/2006 | Ford 300 | Homestead-Miami Speedway | Ford | 5 | ||
| 36 | 22 | 2/24/2007 | Stater Brothers 300 | California Speedway | Ford | 2 | ||
| 37 | 15 | 2/25/2007 | Auto Club 500 | California Speedway | Ford | 25 | ||
| 38 | 23 | 4/14/2007 | O'Reilly 300 | Texas Motor Speedway | Ford | 10 | ||
| 39 | 16 | 11/18/2007 | Ford Chmpionship 400 | Homestead-Miami Speedway | Ford | 4 | ||
| 40 | 24 | 3/8/2008 | Nicorette 300 | Atlanta Motor Speedway | Ford | 10 | ||
| 41 | 17 | 2/15/2009 | Daytona 500 | Daytona International Speedway | Ford | 39 | ||
| 42 | 18 | 2/22/2009 | Auto Club 500 | Auto Club Speedway | Ford | 24 | ||
| 43 | 25 | 5/8/2009 | Diamond Hill Plywood 200 | Darlington Raceway | Ford | 6 | ||
| 44 | 19 | 4/9/2011 | Samsung Mobile 500 | Texas Motor Speedway | Ford | 4 | ||
| 45 | 20 | 5/15/2011 | FedEx 400 benefitting Autism Speaks | Dover International Speedway | Ford | 24 | ||
| 46 | 26 | 5/28/2011 | Top Gear 300 | Charlotte Motor Speedway | Ford | 3 | ||
| 47 | 21 | 10/15/2011 | Bank of America 500 | Charlotte Motor Speedway | Ford | 2 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| All | #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 6/14/1998 | Lycos.com 250 | Pikes Peak International Raceway | Chevrolet | ||
| 2 | 2 | 9/25/1999 | MBNA Gold 200 | Dover Downs International Speedway | Chevrolet | ||
| 3 | 3 | 10/9/1999 | All Pro Bumper to Bumper 300 | Lowe's Motor Speedway | Chevrolet | ||
| 4 | 4 | 3/11/2000 | Aaron's 312 | Atlanta Motor Speedway | Chevrolet | ||
| 5 | 5 | 10/7/2000 | All Pro Bumper to Bumper 300 | Lowe's Motor Speedway | Chevrolet | ||
| 6 | 6 | 3/3/2001 | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | ||
| 7 | 7 | 3/31/2001 | Jani-King 300 | Texas Motor Speedway | Chevrolet | ||
| 8 | 8 | 5/4/2001 | Hardee's 250 | Richmond International Raceway | Chevrolet | ||
| * | 5/18/2002 | The Winston | Lowe's Motor Speedway | Ford | |||
| 9 | 1 | 6/2/2002 | MBNA Platinum 400 | Dover International Speedway | Ford | ||
| 10 | 2 | 8/27/2005 | Sharpie 500 | Bristol Motor Speedway | Ford | ||
| 11 | 3 | 10/9/2005 | Banquet 400 by Conagra Foods | Kansas Speedway | Ford | ||
| 12 | 9 | 3/11/2006 | Sam's Town 300 | Las Vegas Motor Speedway | Ford | ||
| 13 | 10 | 5/27/2006 | Carquest Auto Parts 300 | Lowe's Motor Speedway | Ford | ||
| 14 | 11 | 9/30/2006 | Yellow Transportation 300 | Kansas Speedway | Ford | ||
| 15 | 12 | 11/11/2006 | Arizona Travel 200 | Phoenix International Raceway | Ford | ||
| * | 5/19/2007 | Nextel AllStar Challenge | Lowe's Motor Speedway | Ford | |||
| 16 | 13 | 5/26/2007 | Carquest Auto Parts 300 | Lowe's Motor Speedway | Ford | ||
| 17 | 14 | 9/29/2007 | Yellow Transportation 300 | Kansas Speedway | Ford | ||
| 18 | 15 | 5/1/2009 | Lipton Tea 250 | Richmond International Raceway | Ford | ||
| 19 | 4 | 5/9/2009 | Southern 500 by GoDaddy.com | Darlington Raceway | Ford | ||
| 20 | 16 | 11/7/2009 | O'Reilly Challenge | Texas Motor Speedway | Ford | ||
| 21 | 5 | 3/6/2011 | Kobalt Tools 400 | Las Vegas Motor Speedway | Ford | ||
| 22 | 6 | 9/19/2011 | Geico 400 | Chicagoland Speedway | Ford | ||
| 23 | 7 | 11/13/2011 | Kobalt Tools 500 | Phoenix International Raceway | Ford | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Auto Club Speedway aka California Speedway |
0 | 7 | 0 | 3 | 0 | 4 | 0 | 0 |
| Bristol Motor Speedway | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| Charlotte Motor Speedway aka Lowe's Motor Speedway |
4 | 4 | 0 | 2 | 4 | 2 | 0 | 0 |
| Chicagoland Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darlington Raceway | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Daytona International Speedway | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dover International Speedway aka Dover Downs International Speedway |
2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| Homestead-Miami Speedway | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kansas Speedway | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Las Vegas Motor Speedway | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Michigan International Speedway | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nazareth Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Hampshire International Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| North Carolina Speedway aka Rockingham |
0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Phoenix International Raceway | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Pikes Peak International Raceway | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Richmond International Raceway | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Texas Motor Speedway | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()