Mike Bliss
![]()
2 NASCAR Nationside Series Wins
3 NASCAR Busch Series Poles
2002 NASCAR Craftsman Truck Series Champion
13 NASCAR Craftsman Truck Series Wins
18 NASCAR Craftsman Truck Series Poles
![]()
| Win Summary | Pole Summary | Track Summary |
![]()
Born: April 5, 1965
Hometown: Milwaukie, Oregon
Spouse: Sue (Sellon)
![]()
Other Trivia:
career starts
1st Nextel Cup Start: September 27, 1998 - Martinsville
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 1 | 9/30/1995 | Lowe's 150 | North Wilkesboro Speedway | Ford | 13 | ||
| 2 | 2 | 5/11/1996 | Jerr Dan/Nelson Truck 200 | Evergreen Speedway | Ford | 2 | ||
| 3 | 3 | 7/27/1996 | Western Auto 200 | I-70 Speedway | Ford | 7 | ||
| 4 | 4 | 10/18/1997 | The No Fear Challenge | California Speedway | Ford | 1 | ||
| 5 | 5 | 7/4/1998 | DieHard 200 | Milwaukee Mile | Ford | 2 | ||
| 6 | 6 | 10/24/1998 | GM Goodwrench Service Plus AC /Delco 300 | Phoenix International Raceway | Ford | 1 | ||
| 7 | 7 | 8/28/1999 | O'Reilly Auto Parts 275 | Heartland Park Topeka | Ford | 15 | ||
| 8 | 8 | 5/19/2002 | Rocky Mountain 200 by Dodge | Pikes Peak International Raceway | Chevrolet | 3 | ||
| 9 | 9 | 7/6/2002 | O'Reilly Auto Parts 250 | Kansas Speedway | Chevrolet | 4 | ||
| 10 | 10 | 7/13/2002 | Kroger 225 | Kentucky Speedway | Chevrolet | 2 | ||
| 11 | 11 | 8/10/2002 | Federated Auto Parts 200 | Nashville Speedway | Chevrolet | 1 | ||
| 12 | 12 | 9/21/2002 | John Boy & Billy Hardee's 250 by Textilease | South Boston Speedway | Chevrolet | 2 | ||
| 13 | 1 | 10/15/2004 | Lowe's Presents the SpongeBob SquarePants Movie 300 | Lowe's Motor Speedway | Chevrolet | 7 | ||
| 14 | 13 | 10/28/2006 | Easy Care Vehicle Service Contracts 200 | Atlanta Motor Speedway | Chevrolet | 16 | ||
| 2 | 5/23/2009 | Carquest Auto Parts 300 | Lowe's Motor Speedway | Chevrolet | 10 | |||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| All | #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 7/6/1996 | Sears Auto Center 200 | Milwaukee Mile | Ford | ||
| 2 | 2 | 7/20/1996 | Ford Dealers 225 | Louisville Motor Speedway | Ford | ||
| 3 | 3 | 6/6/1997 | Pronto Auto Parts 400k | Texas Motor Speedway | Ford | ||
| 4 | 4 | 6/29/1997 | NAPA Autocare 200 | Nazareth Speedway | Ford | ||
| 5 | 5 | 8/16/1997 | Federated Auto Parts 250 | Nashville Speedway | Ford | ||
| 6 | 6 | 10/12/1997 | Dodge California Truckstop 300 | Mesa Marin Raceway | Ford | ||
| 7 | 7 | 10/18/1997 | The No Fear Challenge | California Speedway | Ford | ||
| 8 | 8 | 11/1/1997 | GM Goodwrench/Delco 300 | Phoenix International Raceway | Ford | ||
| 9 | 9 | 7/11/1998 | NAPA Autocare 200 | Nazareth Speedway | Ford | ||
| 10 | 10 | 7/25/1998 | Tempus Resports 300k | Pikes Peak International Raceway | Ford | ||
| 11 | 11 | 8/15/1998 | Federated Auto Parts 250 | Nashville Speedway | Ford | ||
| 12 | 12 | 10/24/1998 | GM Goodwrench Service Plus AC /Delco 300 | Phoenix International Raceway | Ford | ||
| 13 | 13 | 4/17/1999 | NAPA 250 | Martinsville Speedway | Ford | ||
| 14 | 14 | 5/16/1999 | NAPA 300K | Pikes Peak International Raceway | Ford | ||
| 15 | 15 | 5/5/2002 | Missouri-Illinois Dodge Dealers Ram Tough 200 | Gateway International Raceway | Chevrolet | ||
| 16 | 16 | 8/10/2002 | Federated Auto Parts 200 | Nashville Speedway | Chevrolet | ||
| 17 | 17 | 9/13/2002 | Silverado 350 | Texas Motor Speedway | Chevrolet | ||
| 18 | 18 | 11/15/2002 | Ford 200 | Homestead-Miami Speedway | Chevrolet | ||
| 1 | 3/6/2004 | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | |||
| 2 | 7/2/2004 | Winn-Dixe 250 by PepsiCo | Daytona International Speedway | Chevrolet | |||
| 3 | 10/30/2004 | Aaron's 312 | Atlanta Motor Speedway | Chevrolet | |||
| * | 5/21/2005 | NASCAR Nextel Open | Lowe's Motor Speedway | ||||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| California Speedway | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daytona International Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evergreen Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gateway International Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heartland Park Topeka | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Homestead-Miami Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| I-70 Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kansas Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kentucky Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Las Vegas Motor Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Louisville Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lowe's Motor Speedway | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mesa Marin Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Milwaukee Mile | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nashville Speedway | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Nazareth Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| North Wilkesboro Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phoenix International Raceway | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pikes Peak International Raceway | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| South Boston Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Texas Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]()
NASCAR Sprint Cup Series (formerly known as Nextel Cup Series, Winston Cup Series, and Grand National Series)
NASCAR Nationwide Series (formerly known as Busch Series)
NASCAR Camping World Truck Series (formerly known as Craftsman Truck Series)