Mike Skinner
![]()
6 NASCAR Poles
1997 NASCAR 'Rookie of the Year'
1995 NASCAR Craftsman Truck Series Champion
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: June 6, 1957
Spouse: Angela, November 25, 2000
(Divorced from Beth)
Children: Jamie, Dustin
Hometown: Susanville, California
Born: Ontario, California
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| * | 11/23/1997 | Suzuka 100 Exhibition Event |
Suzuka Circuitland | Chevrolet | |
| * | 11/21/1998 | Coca-Cola 500 Exhibition Event |
Twin Ring Motegi | Chevrolet | |
![]()
| # | Date | Race Name | Track |
| 1 | 2/16/1997 | The Daytona 500 by STP | Daytona International Speedway |
| 2 | 7/5/1997 | Pepsi 400 | Daytona International Speedway |
| 3 | 7/25/1999 | Pennsylvania 500 | Pocono Raceway |
| 4 | 9/11/1999 | Chevy Monte Carlo 400 | Richmond International Raceway |
| 5 | 4/30/2000 | NAPA Auto Parts 500 | California Speedway |
| 6 | 9/6/2003 | Chevy Rock & Roll 400 | Richmond International Raceway |
![]()
| Track Name | Poles | Wins |
| California Speedway | 1 | 0 |
| Daytona International Speedway | 2 | 0 |
| Pocono Raceway | 1 | 0 |
| Richmond International Raceway | 2 | 0 |