Neil Bonnett
![]()
18 Nextel Cup Wins
20 Nextel Cup Poles
1 Budweiser Grand National Win
![]()
Born: July 30, 1946
Died: February 11, 1994 (race practice crash - Daytona)
Spouse:
Children:
Hometown: Bessemer, Alabama
![]()
Other Triva:
363 career starts
Host of The Nashville Network's (TNN) "Winners (1990-1994)
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
|
Win Summary |
|||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | St |
| 1 | 9/11/1977 | Capital City 400 | Richmond Fairgrounds Raceway | Dodge | 2 | ||
| 2 | 11/20/1977 | Los Angeles Times 500 | Ontario Motor Speedway | Dodge | 2 | ||
| 3 | 5/20/1979 | Mason Dixon 500 | Dover Downs International Speedway | Mercury | 5 | ||
| 4 | 7/4/1979 | Firecracker 400 | Daytona International Speedway | Mercury | 2 | ||
| 5 | 11/4/1979 | Dixie 500 | Atlanta International Raceway | Mercury | 4 | ||
| 6 | 7/27/1980 | Coca-Cola 500 | Pocono Raceway | Mercury | 2 | ||
| 7 | 8/3/1980 | Talladega 500 | Alabama International Motor Speedway | Mercury | 2 | ||
| 8 | 9/7/1981 | Southern 500 | Darlington Raceway | Ford | 3 | ||
| 9 | 9/20/1981 | CRC Chemicals | Dover Downs International Speedway | Ford | 3 | ||
| 10 | 11/8/1981 | Atlanta Journal 500 | Atlanta International Raceway | Ford | 5 | ||
| 11 | 5/30/1982 | World 600 | Charlotte Motor Speedway | Ford | 13 | ||
| 12 | 5/29/1983 | World 600 | Charlotte Motor Speedway | Chevrolet | 5 | ||
| 1 | 9/4/1983 | Darlington 250 | Darlington Raceway | Pontiac | 2 | ||
| 13 | 11/6/1983 | Atlanta Journal 500 | Atlanta International Raceway | Chevrolet | 15 | ||
| 14 | 3/3/1985 | Carolina 500 | North Carolina Motor Speedway | Chevrolet | 4 | ||
| 15 | 4/21/1985 | Northwestern Bank 400 | North Wilkesboro Speedway | Chevrolet | 5 | ||
| 16 | 10/19/1986 | Nationwise 500 | North Carolina Motor Speedway | Chevrolet | 6 | ||
| 17 | 2/21/1988 | Pontiac 400 | Richmond Fairgrounds Raceway | Pontiac | 3 | ||
| 18 | 3/6/1988 | Goodwrench 500 | North Carolina Motor Speedway | Pontiac | 30 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 2/27/1977 | Richmond 400 | Richmond Fairgrounds Raceway | |||
| 2 | 3/27/1977 | Gwen Staley 400 | North Wilkesboro Speedway | |||
| 3 | 4/24/1977 | Virginia 500 | Martinsville Speedway | |||
| 4 | 7/4/1977 | Firecracker 400 | Daytona International Speedway | |||
| 5 | 9/18/1977 | Delaware 500 | Dover Downs International Speedway | |||
| 6 | 9/25/1977 | Old Dominion 500 | Martinsville Speedway | |||
| 7 | 2/26/1978 | Richmond 400 | Richmond Fairgrounds Raceway | |||
| 8 | 3/5/1978 | Carolina 500 | North Carolina Motor Speedway | |||
| 9 | 4/2/1978 | Volunteer 500 | Bristol International Speedway | |||
| 10 | 5/27/1979 | World 600 | Charlotte Motor Speedway | |||
| 11 | 6/17/1979 | Gabriel 400 | Michigan International Speedway | |||
| 12 | 8/5/1979 | Talladega 500 | Alabama International Motor Speedway | |||
| 13 | 10/7/1979 | NAPA National 500 | Charlotte Motor Speedway | |||
| 14 | 5/24/1981 | World 600 | Charlotte Motor Speedway | |||
| 15 | 4/17/1983 | Northwestern Bank 400 | North Wilkesboro Speedway | |||
| 16 | 5/21/1983 | Valleydale 500 | Bristol International Speedway | |||
| 17 | 9/5/1983 | Southern 500 | Darlington Raceway | |||
| 18 | 10/30/1983 | Warner W. Hodgdon American 500 | North Carolina Motor Speedway | |||
| 19 | 6/10/1984 | Van Scoy 500 | Pocono Raceway | |||
| 20 | 3/17/1985 | Coca-Cola 500 | Atlanta International Raceway | |||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Track Name |
#1 |
#2 |
#3 |
|||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Alabama International Motor Speedway | 1 | 1 | ||||
| Atlanta International Raceway | 1 | 3 | ||||
| Bristol International Speedway | 1 | 0 | ||||
| Charlotte Motor Speedway | 3 | 2 | ||||
| Darlington Raceway | 1 | 1 | 0 | 1 | 0 | 0 |
| Daytona International Speedway | 1 | 1 | ||||
| Dover Downs International Speedway | 1 | 1 | ||||
| Martinsville Speedway | 2 | 0 | ||||
| Michigan International Speedway | 1 | 0 | ||||
| North Carolina Motor Speedway aka Rockingham |
2 | 3 | ||||
| North Wilkesboro Speedway | 2 | 1 | ||||
| Ontario Motor Speedway | 0 | 1 | ||||
| Pocono Raceway | 1 | 1 | ||||
| Richmond Fairgrounds Raceway | 2 | 2 | ||||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()