Paul Goldsmith
![]()
9 NASCAR Grand National Wins
4 NASCAR Grand National Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Children:
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| 1 | 9/23/1956 | Langhorne 300 | Langhorne Speedway | 2 | Chevrolet |
| 2 | 4/28/1957 | Greensboro 250 | Greensboro Speedway | 2 | Ford |
| 3 | 5/5/1957 | Richmond 250 | Atlantic Rural Exposition Fairgrounds | 7 | Ford |
| 4 | 6/1/1957 | Lancaster 200 | Lancaster Speedway | 7 | Ford |
| 5 | 7/4/1957 | Raleigh 250 | Raleigh Speedway | 7 | Ford |
| 6 | 2/23/1958 | Daytona Beach Race | Daytona Beach Course | 1 | Pontiac |
| 7 | 2/25/1966 | Daytona Qualifier | Daytona International Speedway | 8 | Plymouth |
| 8 | 3/13/1966 | Cherry Blossom 600 | North Carolina Motor Spedway | 1 | Plymouth |
| 9 | 7/24/1966 | Volunteer 500 | Bristol International Speedway | 4 | Plymouth |
![]()
| # | Date | Race Name | Track |
| 1 | 12/30/1956 | Indian River Gold Cup 100 | Titusville-Cocoa Speedway |
| 2 | 4/14/1957 | Langhorne 150 | Langhorne Speedway |
| 3 | 5/19/1957 | Virginia 500 | Martinsville Speedway |
| 4 | 9/15/1957 | Langhorne 300 | Langhorne Speedway |
| 5 | 2/23/1958 | Daytona Beach Race | Daytona Beach Course |
| 6 | 1/20/1963 | Riverside 500 | Riverside International Raceway |
| * | 2/21/1964 | Daytona 500 Qualifier #1 | Daytona International Speedway |
| 7 | 2/23/1964 | Daytona 500 | Daytona International Speedway |
| 8 | 3/13/1966 | Cherry Blossom 600 | North Carolina Motor Spedway |
![]()
| Track Name | Poles | Wins |
| Atlantic Rural Exposition Fairgrounds | 0 | 1 |
| Bristol International Speedway | 0 | 1 |
| Daytona Beach Course | 1 | 1 |
| Daytona International Speedway | 1 | 1 |
| Greensboro Speedway | 0 | 1 |
| Lancaster Speedway | 0 | 1 |
| Langhorne Speedway | 2 | 1 |
| Martinsville Speedway | 1 | 0 |
| Raleigh Speedway | 0 | 1 |
| Riverside International Raceway | 1 | 0 |
| North Carolina Motor Spedway | 1 | 1 |
| Titusville-Cocoa Speedway | 1 | 0 |