Paul Menard
![]()
1 NASCAR Sprint Cup Series Wins
1 NASCAR Sprint Cup Series Coors Light Poles
1 NASCAR Busch Series Wins
4 NASCAR Nationwide Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: August 21, 1980
Spouse:
Hometown: EauClaire, Wisconsin, USA
![]()
Other Trivia:
career starts
![]()
| Win Summary | ||||||||
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
SP |
| 1 | 6/24/2006 | AT&T 250 | Milwaukee Mile | Chevrolet | 3 | |||
| 1 | 7/31/2011 | Brickyard 400 by BigMachineRecords.com | Indianapolis Motor Speedway | Chevrolet | 15 | |||
* unofficial win
![]()
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
| 1 | 10/9/2004 | Mr. Goodcents 300 | Kansas Speedway | Chevrolet | |||
| 2 | 4/30/2005 | Aaron's 312 | Talladega Superspeedway | Chevrolet | |||
| 1 | 7/5/2008 | Coke Zero 400 | Daytona International Speedway | Chevrolet | |||
| 3 | 6/18/2011 | Alliance Truck Parts 250 | Michigan International Speedway | Chevrolet | |||
| 4 | 11/14/2011 | Dollar General 300 Miles of Courage | Charlotte Motor Speedway | Chevrolet | |||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daytona International Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Motor Speedway | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kansas Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan International Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Milwaukee Mile | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Talladega Superspeedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]()