Rich Bickle
![]()
1 NASCAR Busch Grand National Series Poles
3 NASCAR Craftsman Truck Series Wins
6 NASCAR Craftsman Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 1 | 5/3/1997 | Craftsman 200 | Portland Speedway | Chevrolet | 1 | ||
| 2 | 2 | 5/10/1997 | NAPACARD 200 | Evergreen Speedway | Chevrolet | 1 | ||
| 3 | 3 | 9/27/1997 | Hanes 250 | Martinsville Speedway | Chevrolet | 1 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
| 1 | 1 | 5/27/1995 | Red Dog 300 | Charlotte Motor Speedway | Ford | ||
| 2 | 1 | 5/4/1996 | Craftsman 200 | Portland Speedway | Dodge | ||
| 3 | 2 | 6/1/1996 | Colorado 200 | Colorado National Speedway | Dodge | ||
| 4 | 3 | 5/3/1997 | Craftsman 200 | Portland Speedway | Chevrolet | ||
| 5 | 4 | 5/10/1997 | NAPACARD 200 | Evergreen Speedway | Chevrolet | ||
| 6 | 5 | 5/24/1997 | Western Auto/Parts America 200 | I-70 Speedway | Chevrolet | ||
| 7 | 6 | 9/27/1997 | Hanes 250 | Martinsville Speedway | Chevrolet | ||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colorado National Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evergreen Speedway | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| I-70 Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinsville Speedway | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Portland Speedway | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
![]()
NASCAR Sprint Cup Series (formerly known as Nextel Cup Series, Winston Cup Series, and Grand National Series)
NASCAR Nationwide Series (formerly known as Busch Series)
NASCAR Camping World Truck Series (formerly known as Craftsman Truck Series)