www.flickr.com
cjacobs53's photos More of cjacobs53's photos

Main Menu
 SPD  Home
 SPD  Speed Main
 SPD  Pick Ten (Cup Cars)
 SPD  Champ Car Pick Six
 SPD  IRL Pick Six
 SPD  Jacobs Family Info
 SPD  Webcam
 SPD  Racing Links
 SPD  Speed of Thunder
 SPD  E-Mail
 SPD  Search
 SPD  News\Updates\Blog
 SPD  Button Exchange

Support This Site!

CJ's
Pick Ten
(Cup Cars)

 NAS  Pick Ten Home
 NAS  Make Picks
 NAS  2009 Result's
 NAS  2009 Schedule
 NAS  Rules
 NAS  FAQ's
 NAS  Mailing List
 NAS  2009 Budweiser Shootout
 NAS  Bud Shootout Stats
 NAS  2009 All-Star Race
 NAS  All-Star Race Winners
 NAS  Cup Champions
 NAS  Driver Info
 NAS  All Time Wins
 NAS  All Time Poles
 NAS  Current Driver Wins
 NAS  Year by Year Stats
 NAS  Track Statistics
 NAS  Birthday's
 NAS  Pick Ten Winners
 NAS  Privacy

CJ's Speed & Thunder
Diecast Search Engine


Webcam
Vote 4 Me

 CAM  Webcam
 CAM  Camville
Nostalgia isn't what it used to be.
Join me at the track... I will be attending 2 race weekend events this year: Auto Club Speedway, February 20-22; Auto Club Speedway, October 9-11.
 

CJ's Speed & Thunder

CJ's Pick Ten (Cup Cars)

Richard Petty
(The King)

7 Time NASCAR Winston Cup Champion (1964, 1967, 1971, 1972, 1974, 1975, 1979)
200 Winston Cup Wins
WC Poles
1959 NASCAR 'Rookie of the Year'
8 Time NASCAR 'Most Popular Driver' (1962, 1968, 1969, 1974, 1975, 1976, 1977, 1978)


| Win Summary | Pole Summary | Track Summary |

Born: July 2, 1937
Spouse: Lynda
Children:
Hometown:

Other Trivia:
career starts

Win Summary
# Date Race Name Track SP Make
1 2/28/1960 Southern States 200 Southern States Fairgrounds 7 Plymouth
2 4/10/1960 Virginia 500 Martinsville Speedway 4 Plymouth
3 9/18/1960 Orange 100 Orange Speedway 1 Plymouth
4 4/23/1961 Richmond 200 Atlantic Rural Fairgrounds 1 Plymouth
5 5/21/1961 World 600 Qualifier #1 Charlotte Motor Speedway 7 Plymouth
6 4/15/1962 Gwen Staley 400 North Wilkesboro Speedway 15 Plymouth
7 4/22/1962 Virginia 500 Martinsville Speedway 7 Plymouth
8 7/14/1962 Pickens 200 Greenville-Pickens Speedway 4 Plymouth
9 8/8/1962 Huntsville 200 Huntsville Speedway 1 Plymouth
10 8/15/1962 Starkey 200 Roanoke Raceway 2 Plymouth
11 8/18/1962 International 200 Bowman Gray Stadium 3 Plymouth
12 8/21/1962 Piedmont 200 Hub City Speedway 1 Plymouth
13 9/30/1962 Wilkes 320 North Wilkesboro Speedway 5 Plymouth
14 11/11/1962 Golden Gate 200
(1963 season)
Golden Gate Speedway 5 Plymouth
15 3/2/1963 Piedmont 200 Piedmont Interstate Fairgrounds 2 Plymouth
16 3/3/1963 Asheville-Weaverville 200 Asheville-Weaverville Speedway 3 Plymouth
17 4/14/1963 South Boston 400 South Boston Speedway 2 Plymouth
18 4/21/1963 Virginia 500 Martinsville Speedway 8 Plymouth
19 4/28/1963 Gwen Staley 400 North Wilkesboro Speedway 7 Plymouth
20 5/2/1963 Columbia 200 Columbia Speedway 1 Plymouth
21 5/18/1963 Old Dominion 300 Old Dominion Speedway 1 Pontiac
22 6/9/1963 Birmingham 200 Birmingham Fairgrounds Raceway 2 Plymouth
23 7/21/1963 Bridgehampton 100 Bridgehampton Speedway 1 Plymouth
24 7/30/1963 Pickens 200 Greenville-Pickens Speedway 7 Plymouth
25 8/8/1963 Sandlapper 200 Columbia Speedway 1 Plymouth
26 10/5/1963 Tar Heel 200 Tar Heel Speedway 2 Plymouth
27 10/20/1963 South Boston 400 South Boston Speedway 4 Plymouth
28 12/29/1963 Sunshine 300
(1964 season)
Savannah Speedway 5 Plymouth
29 2/23/1964 Daytona 500 Daytona International Speedway 2 Plymouth
30 5/17/1964 South Boston 10 South Boston Speedway 7 Plymouth
31 6/11/1964 Concord 200 Concord Speedway 1 Plymouth
32 6/14/1964 Music City 400 Nashville Speedway 2 Plymouth
33 6/26/1964 Piedmont 200 Piedmont Interstate Fairgrounds 2 Plymouth
34 8/2/1964 Nashville 400 Nashville Speedway 1 Plymouth
35 8/16/1964 Mountaineer 500 West Virginia International Speedway 3 Plymouth
36 10/25/1964 Harris 334 Harris Speedway 4 Plymouth
37 7/31/1965 Nashville 400 Nashville Speedway 1 Plymouth
38 8/8/1965 Western North Carolina 500 Asheville-Weaverville Speedway 1 Plymouth
39 9/10/1965 Buddy Shuman 250 Hickory Speedway 5 Plymouth
40 9/17/1965 Old Dominion 400 Old Dominion Speedway 2 Plymouth
41 11/14/1965 Georgia Cracker 300
(1966 season)
Augusta Speedway 1 Plymouth
42 2/27/1966 Daytona 500 Daytona International Speedway 1 Plymouth
43 4/30/1966 Rebel 400 Darlington Raceway 1 Plymouth
44 5/7/1966 Tidewater 250 Langley Field Speedway 1 Plymouth
45 5/10/1966 Speedy Morelock 200 Middle Georgia Raceway 1 Plymouth
46 6/12/1966 Fireball 300 Asheville-Weaverville Speedway 1 Plymouth
47 7/30/1966 Nashville 400 Nashville Speedway 1 Plymouth
48 8/7/1966 Dixie 400 Atlanta International Raceway 5 Plymouth
49 11/13/1966 Augusta 300
(1967 season)
Augusta Speedway 3 Plymouth
50 3/5/1967 Fireball 300 Asheville-Weaverville Speedway 2 Plymouth
51 4/6/1967 Columbia 200 Columbia Speedway 2 Plymouth
52 4/9/1967 Hickory 250 Hickory Speedway 1 Plymouth
53 4/23/1967 Virginia 500 Martinsville Speedway 2 Plymouth
54 4/30/1967 Richmond 250 Virginia State Fairgrounds 1 Plymouth
55 5/13/1967 Rebel 400 Darlington Raceway 2 Plymouth
56 5/20/1967 Tidewater 250 Langley Field Speedway 1 Plymouth
57 6/6/1967 Macon 300 Middle Georgia Raceway 1 Plymouth
58 6/8/1967 East Tennessee 200 Smoky Mountain Raceway 6 Plymouth
59 6/18/1967 Carolina 600 North Carolina Motor Speedway 2 Plymouth
60 6/24/1967 Pickens 200 Greenville-Pickens Speedway 1 Plymouth
61 7/9/1967 Northern 500 Trenton Speedway 1 Plymouth
62 7/13/1967 Fonda 200 Fonda Speedway 1 Plymouth
63 7/15/1967 Islip 300 Islip Speedway 1 Plymouth
64 7/23/1967 Volunteer 500 Bristol International Speedway 1 Plymouth
65 7/29/1967 Nashville 400 Nashville Speedway 2 Plymouth
66 8/12/1967 Myers Brothers 250 Bowman Gray Stadium 1 Plymouth
67 8/17/1967 Sandlapper 200 Columbia Speedway 1 Plymouth
68 8/25/1967 Savannah 200 Savannah Speedway 1 Plymouth
69 9/4/1967 Southern 500 Darlington Raceway 1 Plymouth
70 9/8/1967 Buddy Shuman 250 Hickory Speedway 2 Plymouth
71 9/10/1967 Capital City 300 Virginia State Fairgrounds 2 Plymouth
72 9/15/1967 Maryland 300 Beltsville Speedway 1 Plymouth
73 9/17/1967 Hillsboro 150 Orange Speedway 1 Plymouth
74 9/24/1967 Old Dominion 500 Martinsville Speedway 5 Plymouth
75 10/1/1967 Wilkes 400 North Wilkesboro Speedway 5 Plymouth
76 11/26/1967 Montgomery 200
(1968 season)
Montgomery Speedway 1 Plymouth
77 4/7/1968 Hickory 250 Hickory Speedway 4 Plymouth
78 4/13/1968 Greenville 200 Greenville-Pickens Speedway 3 Plymouth
79 5/31/1968 Asheville 300 New Asheville Speedway 1 Plymouth
80 6/6/1968 East Tennessee 200 Smoky Mountain Raceway 4 Plymouth
81 6/8/1968 Birmingham 160 Birmingham Fairgrounds Raceway 2 Plymouth
82 6/22/1968 Pickens 200 Greenville-Pickens Speedway 2 Plymouth
83 7/9/1968 Maine 300 Oxford Plains Speedway 2 Plymouth
84 7/11/1968 Fonda 200 Fonda Speedway 2 Plymouth
85 7/25/1968 Smoky Mountain 200 Smoky Mountain Raceway 2 Plymouth
86 8/23/1968 South Boston 100 South Boston Speedway 1 Plymouth
87 9/8/1968 Capital City 300 Virginia State Fairgrounds 1 Plymouth
88 9/15/1968 Hillsboro 150 Orange Speedway 1 Plymouth
89 9/22/1968 Old Dominion 500 Martinsville Speedway 6 Plymouth
90 9/29/1968 Wilkes 400 North Wilkesboro Speedway 3 Plymouth
91 10/27/1968 American 500 North Carolina Motor Speedway 4 Plymouth
92 11/17/1968 Georgia 500
(1969 season)
Middle Georgia Raceway 5 Plymouth
93 2/1/1969 Motor Trend 500 Riverside International Raceway 4 Ford
94 4/27/1969 Virginia 500 Martinsville Speedway 6 Ford
95 6/19/1969 Kingsport 250 Kingsport Speedway 3 Ford
96 7/6/1969 Mason-Dixon 300 Dover Downs International Speedway 3 Ford
97 7/15/1969 Maryland 300 Beltsville Speedway 1 Ford
98 7/26/1969 Nashville 400 Nashville Speedway 1 Ford
99 7/27/1969 Smoky Mountain 200 Smoky Mountain Raceway 3 Ford
100 8/22/1969 Myers Brothers 250 Bowman Gray Stadium 1 Ford
101 9/28/1969 Old Dominion 500 Martinsville Speedway 6 Ford
102 3/8/1970 Carolina 500 North Carolina Motor Speedway 8 Plymouth
103 3/15/1970 Savannah 200 Savannah Speedway 1 Plymouth
104 4/18/1970 Gwen Staley 400 North Wilkesboro Speedway 16 Plymouth
105 4/30/1970 Columbia 200 Columbia Speedway 7 Plymouth
106 6/14/1970 Falstaff 400 Riverside International Raceway 2 Plymouth
107 6/26/1970 Kingsport 250 Kingsport Speedway 1 Plymouth
108 7/7/1970 Albany-Saratoga 250 Albany-Saratoga Speedway 2 Plymouth
109 7/12/1970 Shaefer 300 Trenton Speedway 4 Plymouth
110 7/24/1970 East Tennessee 200 Smoky Mountain Raceway 1 Plymouth
111 8/2/1970 Dixie 500 Atlanta International Raceway 6 Plymouth
112 8/11/1970 West Virginia 300 Ona International Raceway Park 3 Plymouth
113 8/28/1970 Myers Brothers 250 Bowman Gray Stadium 1 Plymouth
114 8/29/1970 Halifax County 100 South Boston Speedway 1 Plymouth
115 9/13/1970 Capital City 250 Richmond Fairgrounds Raceway 1 Plymouth
116 9/20/1970 Mason-Dixon 300 Dover Downs International Speedway 2 Plymouth
117 9/30/1970 Home State 200 North Carolina State Fairgrounds 6 Plymouth
118 10/18/1970 Old Dominion 500 Martinsville Speedway 4 Plymouth
119 11/8/1970 Georgia 500 Middle Georgia Raceway 1 Plymouth
120 2/14/1971 Daytona 500 Daytona International Speedway 5 Plymouth
121 3/7/1971 Richmond 500 Richmond Fairgrounds Raceway 30 Plymouth
122 3/14/1971 Carolina 500 North Carolina Motor Speedway 2 Plymouth
123 3/21/1971 Hickory 276 Hickory Speedway 4 Plymouth
124 4/8/1971 Columbia 200 Columbia Speedway 4 Plymouth
125 4/15/1971 Maryville 200 Smoky Mountain Raceway 2 Plymouth
126 4/18/1971 Gwen Staley 400 North Wilkesboro Speedway 3 Plymouth
127 4/25/1971 Virginia 500 Martinsville Speedway 3 Plymouth
128 5/21/1971 Asheville 300 New Asheville Speedway 1 Plymouth
129 6/26/1971 Pickens 200 Greenville-Pickens Speedway 2 Plymouth
130 7/14/1971 Albany-Saratoga 250 Albany-Saratoga Speedway 1 Plymouth
131 7/15/1971 Islip 250 Islip Speedway 1 Plymouth
132 7/18/1971 Northern 500 Trenton Speedway 2 Plymouth
133 7/24/1971 Nashville 250 Nashville Speedway 1 Plymouth
134 8/1/1971 Dixie 500 Atlanta International Raceway 4 Plymouth
135 8/8/1971 West Virginia 500 Ona International Raceway Park 2 Plymouth
136 8/27/1971 Sandlapper 200 Columbia Speedway 1 Plymouth
137 10/17/1971 Delaware 500 Dover Downs International Speedway 4 Plymouth
138 10/24/1971 American 500 North Carolina Motor Speedway 5 Plymouth
139 11/14/1971 Capital City 500 Richmond Fairgrounds Raceway 11 Plymouth
140 12/12/1971 Texas 500 Texas World Speedway 3 Plymouth
141 1/23/1972 Winston Western 500 Riverside International Raceway 2 Plymouth
142 2/27/1972 Richmond 500 Richmond Fairgrounds Raceway 3 Plymouth
143 4/23/1972 Gwen Staley 400 North Wilkesboro Speedway 3 Plymouth
144 4/30/1972 Virginia 500 Martinsville Speedway 3 Plymouth
145 6/25/1972 Lone Star 500 Texas World Speedway 1 Plymouth
146 9/10/1972 Capital City 500 Richmond Fairgrounds Raceway 3 Plymouth
147 9/24/1972 Old Dominion 500 Martinsville Speedway 4 Plymouth
148 10/1/1972 Wilkes 400 North Wilkesboro Speedway 3 Plymouth
149 2/18/1973 Daytona 500 Daytona International Speedway 7 Dodge
150 2/25/1973 Richmond 500 Richmond Fairgrounds Raceway 8 Dodge
151 4/8/1973 Gwen Staley 400 North Wilkesboro Speedway 2 Dodge
152 6/10/1973 Alamo 500 Texas World Speedway 2 Dodge
153 9/9/1973 Capital City 500 Richmond Fairgrounds Raceway 5 Dodge
154 9/30/1973 Old Dominion 500 Martinsville Speedway 6 Dodge
155 2/17/1974 Daytona 500 Daytona International Speedway 2 Dodge
156 3/3/1974 Carolina 500 North Carolina Motor Speedway 2 Dodge
157 4/21/1974 Gwen Staley 400 North Wilkesboro Speedway 4 Dodge
158 5/11/1974 Music City USA 420 Nashville Speedway 2 Dodge
159 6/16/1974 Motor State 400 Michigan International Speedway 4 Dodge
160 7/28/1974 Dixie 500 Atlanta International Raceway 2 Dodge
161 8/4/1974 Purolator 500 Pocono Raceway 3 Dodge
162 8/11/1974 Talladega 500 Alabama International Motor Speedway 3 Dodge
163 9/8/1974 Capital City 500 Richmond Fairgrounds Raceway 1 Dodge
164 9/15/1974 Delaware 500 Dover Downs International Speedway 2 Dodge
165 2/23/1975 Richmond 500 Richmond Fairgrounds Raceway 1 Dodge
166 3/16/1975 Volunteer 500 Bristol International Speedway 2 Dodge
167 3/23/1975 Atlanta 500 Atlanta International Raceway 1 Dodge
168 4/6/1975 Gwen Staley 400 North Wilkesboro Speedway 2 Dodge
169 4/27/1975 Virginia 500 Martinsville Speedway 6 Dodge
170 5/25/1975 World 600 Charlotte Motor Speedway 3 Dodge
171 6/8/1975 Tuborg 400 Riverside International Raceway 2 Dodge
172 7/4/1975 Firecracker 400 Daytona International Speedway 13 Dodge
173 8/24/1975 Champion 400 Michigan International Speedway 4 Dodge
174 9/14/1975 Delaware 500 Dover Downs International Speedway 3 Dodge
175 9/21/1975 Wilkes 400 North Wilkesboro Speedway 1 Dodge
176 10/5/1975 National 500 Charlotte Motor Speedway 9 Dodge
177 11/2/1975 Southeastern 500 Bristol International Speedway 4 Dodge
178 2/29/1976 Carolina 500 North Carolina Motor Speedway 3 Dodge
179 8/1/1976 Purolator 500 Pocono Raceway 5 Dodge
180 10/24/1976 American 500 North Carolina Motor Speedway 4 Dodge
181 3/13/1977 Carolina 500 North Carolina Motor Speedway 2 Dodge
182 3/20/1977 Atlanta 500 Atlanta International Raceway 1 Dodge
183 5/29/1977 World 600 Charlotte Motor Speedway 2 Dodge
184 6/12/1977 NAPA 400 Riverside International Raceway 1 Dodge
185 7/4/1977 Firecracker 400 Daytona International Speedway 5 Dodge
186 2/18/1979 Daytona 500 Daytona International Speedway 13 Oldsmobile
187 4/22/1979 Virginia 500 Martinsville Speedway 2 Chevrolet
188 8/19/1979 Champion 400 Michigan International Speedway 5 Chevrolet
189 9/16/1979 CRC Chemicals 500 Dover Downs International Speedway 4 Chevrolet
190 10/21/1979 American 500 North Carolina Motor Speedway 7 Chevrolet
191 4/20/1980 Northwestern Bank 400 North Wilkesboro Speedway 7 Chevrolet
192 5/10/1980 Music City USA 420 Nashville Speedway 6 Chevrolet
193 2/15/1981 Daytona 500 Daytona International Speedway 8 Buick
194 4/5/1981 Northwestern Bank 400 North Wilkesboro Speedway 13 Buick
195 8/16/1981 Champion 400 Michigan International Speedway 7 Buick
196 3/13/1983 Warner W. Hodgdon Carolina 500 North Carolina Motor Speedway 12 Pontiac
197 5/1/1983 Winston 500 Alabama International Motor Speedway 15 Pontiac
198 10/9/1983 Miller 500 Charlotte Motor Speedway 20 Pontiac
199 5/20/1984 Budweiser 500 Dover Downs International Speedway 5 Pontiac
200 7/4/1984 Daytona Daytona    

* unofficial win

chex bar

Pole Summary

# Date Race Name Track
1 5/29/1960 Orange 100 Orange Speedway
2 9/18/1960 Orange 100 Orange Speedway
3 4/23/1961 Richmond 200 Atlantic Rural Fairgrounds
4 5/28/1961 World 600 Charlotte Motor Speedway
5 5/6/1962 Concord 200 Concord Speedway
6 8/3/1962 Confederate 200 Boyd Speedway
7 8/8/1962 Huntsville 200 Huntsville Speedway
8 8/21/1962 Piedmont 200 Hub City Speedway
9 8/25/1962 Valdosta 200 Valdosta 75 Speedway
10 4/15/1963 Bowman-Gray 200 Bowman Gray Stadium
11 5/2/1963 Columbia 200 Columbia Speedway
12 5/18/1963 Old Dominion 300 Old Dominion Speedway
13 7/7/1963 Rambi 200 Rambi Raceway
14 7/10/1963 Savannah 200 Savannah Speedway
15 7/21/1963 Bridgehampton 100 Bridgehampton Speedway
16 8/4/1963 Nashville 400 Nashville Speedway
17 8/8/1963 Sandlapper 200 Columbia Speedway
* 2/21/1964 Daytona 500 Qualifer #2 Daytona International Speedway
18 5/31/1964 New Asheville 300 New Asheville Speedway
19 6/11/1964 Concord 200 Concord Speedway
20 6/19/1964 Confederate 300 Boyd Speedway
21 7/12/1964 Bridgehampton 50 Bridgehampton Speedway
22 7/26/1964 Volunteer 500 Bristol International Speedway
23 8/2/1964 Nashville 400 Nashville Speedway
24 9/7/1964 Southern 500 Darlington Raceway
25 10/18/1964 National 400 Charlotte Motor Speedway
26 7/31/1965 Nashville 400 Nashville Speedway
27 8/8/1965 Western North Carolina 500 Asheville-Weaverville Speedway
28 8/24/1965 Moyock 300 Dog Track Speedway
29 8/28/1965 Myers Brothers 250 Bowman Gray Stadium
30 9/15/1965 Lincoln 200 Lincoln Speedway
31 9/26/1965 Old Dominion 500 Martinsville Speedway
32 10/31/1965 American 500 North Carolina Motor Speedway
33 11/14/1965 Georgia Cracker 300
(1966 season)
Augusta Speedway
* 2/25/1966 Daytona 500 Qualifier #1 Daytona International Speedway
34 2/27/1966 Daytona 500 Daytona International Speedway
35 3/27/1966 Atlanta 500 Atlanta International Raceway
36 4/30/1966 Rebel 400 Darlington Raceway
37 5/7/1966 Tidewater 250 Langley Field Speedway
38 5/10/1966 Speedy Morelock 200 Middle Georgia Raceway
39 5/22/1966 World 600 Charlotte Motor Speedway
40 5/29/1966 Dog Track 300 Dog Track Speedway
41 6/2/1966 Asheville 300 New Asheville Speedway
42 6/12/1966 Fireball 300 Asheville-Weaverville Speedway
43 6/15/1966 Beltsville 200 Beltsville Speedway
44 7/14/1966 Fonda 200 Fonda Speedway
45 7/30/1966 Nashville 400 Nashville Speedway
46 8/27/1966 Myers Brothers 250 Bowman Gray Stadium
47 9/9/1966 Buddy Shuman 250 Hickory Speedway
* 2/24/1967 Daytona 500 Qualifier #2 Daytona International Speedway
48 4/9/1967 Hickory 250 Hickory Speedway
49 4/30/1967 Richmond 250 Virginia State Fairgrounds
50 5/19/1967 Beltsville 200 Beltsville Speedway
51 5/20/1967 Tidewater 250 Langley Field Speedway
52 6/2/1967 Asheville 300 New Asheville Speedway
53 6/6/1967 Macon 300 Middle Georgia Raceway
54 6/24/1967 Pickens 200 Greenville-Pickens Speedway
55 6/27/1967 Montgomery 200 Montgomery Speedway
56 7/9/1967 Northern 500 Trenton Speedway
57 7/13/1967 Fonda 200 Fonda Speedway
58 7/15/1967 Islip 300 Islip Speedway
59 7/23/1967 Volunteer 500 Bristol International Speedway
60 8/12/1967 Myers Brothers 250 Bowman Gray Stadium
61 8/17/1967 Sandlapper 200 Columbia Speedway
62 8/25/1967 Savannah 200 Savannah Speedway
63 9/4/1967 Southern 500 Darlington Raceway
64 9/15/1967 Maryland 300 Beltsville Speedway
65 9/17/1967 Hillsboro 150 Orange Speedway
66 11/26/1967 Montgomery 200
(1968 season)
Montgomery Speedway
67 3/17/1968 Southeastern 500 Bristol International Speedway
68 4/18/1968 Columbia 200 Columbia Speedway
69 5/17/1968 Beltsville 300 Beltsville Speedway
70 5/18/1968 Tidewater 250 Langley Field Speedway
71 5/31/1968 Asheville 300 New Asheville Speedway
72 7/27/1968 Nashville 400 Nashville Speedway
73 8/10/1968 Myers Brothers 250 Bowman Gray Stadium
74 8/23/1968 South Boston 100 South Boston Speedway
75 9/6/1968 Buddy Shuman 250 Hickory Speedway
76 9/8/1968 Capital City 300 Virginia State Fairgrounds
77 9/15/1968 Hillsboro 150 Orange Speedway
78 12/8/1968 Alabama 500 Montgomery Speedway
79 7/15/1969 Maryland 300 Beltsville Speedway
80 7/26/1969 Nashville 400 Nashville Speedway
81 8/22/1969 Myers Brothers 250 Bowman Gray Stadium
82 9/7/1969 Capital City 250 Richmond Fairgrounds Raceway
83 9/18/1969 Sandlapper 200 Columbia Speedway
84 3/1/1970 Richmond 500 Richmond Fairgrounds Raceway
85 3/15/1970 Savannah 200 Savannah Speedway
86 6/26/1970 Kingsport 250 Kingsport Speedway
87 7/24/1970 East Tennessee 200 Smoky Mountain Raceway
88 8/6/1970 Sandlapper 200 Columbia Speedway
89 8/28/1970 Myers Brothers 250 Bowman Gray Stadium
90 8/29/1970 Halifax County 100 South Boston Speedway
91 9/13/1970 Capital City 250 Richmond Fairgrounds Raceway
92 11/8/1970 Georgia 500 Middle Georgia Raceway
93 1/10/1971 Motor Trend 500 Riverside International Raceway
94 5/21/1971 Asheville 300 New Asheville Speedway
95 6/6/1971 Mason-Dixon 500 Dover Downs International Speedway
96 7/11/1971 Volunteer 500 Bristol International Speedway
97 7/14/1971 Albany-Saratoga 250 Albany-Saratoga Speedway
98 7/15/1971 Islip 250 Islip Speedway
99 7/24/1971 Nashville 250 Nashville Speedway
100 8/1/1971 Myers Brothers 250 Bowman Gray Stadium
101 8/27/1971 Sandlapper 200 Columbia Speedway
102 6/18/1972 Golden State 400 Riverside International Raceway
103 6/25/1972 Lone Star 500 Texas World Speedway
104 8/20/1972 Yankee 400 Michigan International Speedway
105 6/17/1973 Tuborg 500 Riverside International Raceway
106 7/22/1973 Dixie 500 Atlanta International Raceway
107 7/14/1974 Volunteer 500 Bristol International Speedway
108 9/2/1974 Southern 500 Darlington Raceway
109 9/8/1974 Capital City 500 Richmond Fairgrounds Raceway
110 9/22/1974 Wilkes 400 North Wilkesboro Speedway
111 9/29/1974 Old Dominion 500 Martinsville Speedway
112 10/20/1974 American 500 North Carolina Motor Speedway
113 11/24/1974 Los Angeles Times 500 Ontario Motor Speedway
114 2/23/1975 Richmond 500 Richmond Fairgrounds Raceway
115 3/23/1975 Atlanta 500 Atlanta International Raceway
116 9/21/1975 Wilkes 400 North Wilkesboro Speedway
117 6/20/1976 CAM2 400 Michigan International Speedway
118 3/20/1977 Atlanta 500 Atlanta International Raceway
119 5/15/1977 Mason-Dixon 500 Dover Downs International Speedway
120 6/12/1977 NAPA 400 Riverside International Raceway
121 10/2/1977 Wilkes 400 North Wilkesboro Speedway
122 11/20/1977 Los Angeles Times 500 Ontario Motor Speedway
123 8/25/1979 Southeastern 500 Bristol International Speedway

chex bar

Track Summary

Track Poles Wins
Alabama International Motor Speedway 0 2
Albany-Saratoga Speedway 1 2
Asheville-Weaverville Speedway 2 4
Atlanta International Raceway 4 6
Augusta Speedway 1 2
Beltsville Speedway 5 2
Birmingham Fairgrounds Raceway 0 2
Bowman Gray Stadium 8 4
Boyd Speedway 2 0
Bridgehampton Speedway 2 1
Bristol International Speedway 6 3
Charlotte Motor Speedway 3 4
Columbia Speedway 7 7
Concord Speedway 2 1
Darlington Raceway 4 3
Daytona International Speedway 1 10
Dog Track Speedway 2 0
Dover Downs International Speedway 2 7
Fonda Speedway 2 2
Golden Gate Speedway 0 1
Greenville-Pickens Speedway 1 6
Harris Speedway 0 1
Hickory Speedway 3 5
Huntsville Speedway 1 1
Islip Speedway 2 2
Kingsport Speedway 1 2
Langley Field Speedway 3 2
Lincoln Speedway 1 0
Martinsville Speedway 1 15
Michigan International Speedway 2 4
Middle Georgia Raceway 3 4
Montgomery Speedway 3 1
Nashville Speedway 7 9
New Asheville Speedway 5 2
North Carolina Motor Speedway
aka Rockingham
3 11
North Carolina State Fairgrounds 0 1
North Wilkesboro Speedway 3 15
Old Dominion Speedway 1 2
Ona International Raceway Park 0 2
Ontario Motor Speedway 2 0
Orange Speedway 4 3
Oxford Plains Speedway 0 1
Piedmont Interstate Fairgrounds
aka Hub City Speedway
1 3
Pocono Raceway 0 2
Rambi Raceway 1 0
Richmond Fairgrounds Raceway
aka Atlantic Rural Fairgrounds
aka Virginia State Fairgrounds
8 13
Riverside International Raceway 4 5
Roanoke Raceway
aka Starkey Speedway
0 1
Savannah Speedway 3 3
Smoky Mountain Raceway 1 6
South Boston Speedway 2 5
Southern States Fairgrounds 0 2
Tar Heel Speedway 0 1
Texas World Speedway 1 3
Trenton Speedway 1 3
Valdosta 75 Speedway 1 0
West Virginia International Speedway 0 1

Sign up for mobile alerts
CJs Speed n Thunder NASCAR Pick Ten
mobile phone #
birth date
unsubscribe
Subscribe to cjsspeedcup
Powered by sports.groups.yahoo.com
chex bar
Ready2Race RPM
chex bar
Since January 1, 2007
Over 60,000 Unique Visitors in 2006
Over 75,000 Unique Visitors in 2005
Over 86,000 Unique Visitors in 2004
Over 66,000 Unique Visitors in 2003

This page designed and maintained by Clarence F. Jacobs III, 1990-2008
Do not duplicate or redistribute in any form without permission or credit.
This site is not affiliated with, endorsed by, or sponsored by the National Association for Stock Car Auto Racing (NASCAR®). Sprint Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. Accuracy is not guaranteed. This page is for entertainment purposes only.
Comments or questions should be directed to
The official NASCAR® website is "NASCAR® Online" and is located at www.nascar.com
Contact me via Instant message, AOL: CJinAltaLoma, Yahoo: cjacobs53, MSN/Hotmail: cjacobs53. If I'm free, I'll chat with you.