Rick Carelli
![]()
4 NASCAR Craftsman Truck Series Wins
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| * | 11/24/1994 | Supertruck Winter Heat 200 #1 | Tucson Raceway Park | Chevrolet | 6 | |||
| 1 | 1 | 6/22/1996 | Coca-Cola 200 | Bristol Motor Speedway | Chevrolet | 2 | ||
| 2 | 2 | 9/19/1998 | Ram Tough 200 by Pepsi | Gateway International Raceway | Chevrolet | 4 | ||
| 3 | 3 | 4/10/1999 | Dodge California Truck Stop 300 | Mesa Marin Raceway | Chevrolet | 26 | ||
| 4 | 4 | 9/7/2000 | Kroger 200 | Richmond International Raceway | Ford | 10 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| All | #1 | #2 | #3 | Date | Race Name | Track | Make |
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Bristol Motor Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gateway International Raceway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mesa Marin Raceway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richmond International Raceway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]()
NASCAR Sprint Cup Series (formerly known as Nextel Cup Series, Winston Cup Series, and Grand National Series)
NASCAR Nationwide Series (formerly known as Busch Series)
NASCAR Camping World Truck Series (formerly known as Craftsman Truck Series)