Robert Pressley
![]()
10 NASCAR Busch Grand National Series Wins
6 NASCAR Busch Grand National Series Poles
2 NASCAR Craftsman Truck Series Wins
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 8/12/1989 | Texas Pete 200 | Orange County Speedway | Oldsmobile | 7 | ||
| 2 | 6/8/1991 | Roses Stores 300 | Orange County Speedway | Oldsmobile | 22 | ||
| 3 | 3/28/1992 | Mark III Vans 200 | Darlington Raceway | Oldsmobile | 2 | ||
| 4 | 6/1/1992 | Goodwrench 200 | Dover Downs International Speedway | Oldsmobile | 4 | ||
| 5 | 6/6/1992 | Roses Stores 300 | Orange County Speedway | Oldsmobile | 1 | ||
| 6 | 9/11/1992 | Autolite 200 | Richmond International Raceway | Oldsmobile | 14 | ||
| 7 | 9/19/1992 | Splitfire 200 | Dover Downs International Speedway | Oldsmobile | 4 | ||
| 8 | 3/27/1993 | Mark III Vans 200 | Darlington Raceway | Chevrolet | 7 | ||
| 9 | 5/23/1993 | Laneco 200 | Nazareth Speedway | Chevrolet | 11 | ||
| 10 | 8/22/1993 | NE Chevy 250 | New Hampshire International Speedway | Chevrolet | 3 | ||
| 1 | 2/15/2002 | Florida Dodge Dealers 250 | Daytona International Speedway | Dodge | 10 | ||
| 2 | 7/27/2002 | Michigan 200 | Michigan International Speedway | Dodge | 8 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
| 1 | 1 | 4/27/1991 | Nestle 200 | Lanier Speedway | Oldsmobile | ||
| 2 | 2 | 6/6/1992 | Roses Stores 300 | Orange County Speedway | Oldsmobile | ||
| 3 | 3 | 8/1/1992 | Kroger 200 | Indianapolis Raceway Park | Oldsmobile | ||
| 4 | 4 | 2/26/1994 | Goodwrench 200 | North Carolina Motor Speedway | Chevrolet | ||
| 5 | 5 | 4/11/1998 | Galaxy Food Centers 300 | Hickory Motor Speedway | Chevrolet | ||
| 6 | 6 | 7/19/1998 | Kenwood Home & Car Audio 300 | California Speedway | Chevrolet | ||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| California Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darlington Raceway | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Daytona International Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dover Downs International Speedway | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hickory Motor Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Indianapolis Raceway Park | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lanier Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michigan International Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nazareth Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Hampshire International Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| North Carolina Motor Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Orange County Speedway | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| Richmond International Raceway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
![]()