Sam Ard
![]()
22 NASCAR Busch Grand National Series Wins
25 NASCAR Busch Grand National Series Poles
1983, 1984 NASCAR Busch Grand National Series Champion
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 3/28/1982 | Dogwood 500 | Martinsville Speedway | Oldsmobile | 3 | ||
| 2 | 4/18/1982 | Busch 200 | South Boston Speedway | Oldsmobile | 2 | ||
| 3 | 7/24/1982 | Lowes 200 | South Boston Speedway | Oldsmobile | n/a | ||
| 4 | 9/25/1982 | Autumn 150 | Martinsville Speedway | Oldsmobile | 1 | ||
| 5 | 2/26/1983 | Eastern 150 | Richmond Fairgrounds Raceway | Oldsmobile | 1 | ||
| 6 | 3/20/1983 | Miller Time 250 | Martinsville Speedway | Oldsmobile | 1 | ||
| 7 | 4/3/1983 | Holly Farms 200 | North Wilkesboro Speedway | Oldsmobile | 11 | ||
| 8 | 7/30/1983 | Goody's 200 | Hickory Speedway | Oldsmobile | 1 | ||
| 9 | 8/26/1983 | Free Service 150 | Bristol International Speedway | Oldsmobile | 2 | ||
| 10 | 9/17/1983 | Miller 300 | South Boston Speedway | Oldsmobile | 4 | ||
| 11 | 9/24/1983 | Autumn 150 | Martinsville Speedway | Oldsmobile | 1 | ||
| 12 | 10/1/1983 | Solomon Enterprises 200 | Orange County Speedway | Oldsmobile | 4 | ||
| 13 | 10/8/1983 | Miller Time 300 | Charlotte Motor Speedway | Oldsmobile | 10 | ||
| 14 | 10/30/1983 | Cardinal 250 | Martinsville Speedway | Oldsmobile | 2 | ||
| 15 | 2/25/1984 | Wrangler 150 | Richmond Fairgrounds Raceway | Oldsmobile | 3 | ||
| 16 | 3/4/1984 | Komfort Koach 200 | North Carolina Motor Speedway | Oldsmobile | 1 | ||
| 17 | 5/5/1984 | Hampton 200 | Langley Speedway | Oldsmobile | 5 | ||
| 18 | 5/13/1984 | Red Carpet 200 | Milwaukee Mile | Oldsmobile | 3 | ||
| 19 | 5/19/1984 | Budweiser 200 | Dover Downs International Speedway | Oldsmobile | 2 | ||
| 20 | 6/2/1984 | Busch 200 | South Boston Speedway | Oldsmobile | 1 | ||
| 21 | 6/23/1984 | Roses Stores 200 | South Boston Speedway | Oldsmobile | 1 | ||
| 22 | 9/16/1984 | Coca-Cola 200 | North Wilkesboro Speedway | Oldsmobile | 2 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 4/10/1982 | Mountain Dew 300 | Hickory Speedway | Oldsmobile | ||
| 2 | 4/23/1982 | Budweiser 200 | Caraway Speedway | Oldsmobile | ||
| 3 | 5/2/1982 | Spring 220 | Richmond Fairgrounds Raceway | Oldsmobile | ||
| 4 | 7/7/1982 | Goody's 200 | Caraway Speedway | Oldsmobile | ||
| 5 | 8/13/1982 | Kroger 200 | Indianapolis Raceway Park | Oldsmobile | ||
| 6 | 9/4/1982 | Bobby Isaac Memorial 200 | Hickory Speedway | Oldsmobile | ||
| 7 | 9/25/1982 | Autumn 150 | Martinsville Speedway | Oldsmobile | ||
| 8 | 2/19/1983 | Goody's 300 | Daytona International Speedway | Oldsmobile | ||
| 9 | 2/26/1983 | Eastern 150 | Richmond Fairgrounds Raceway | Oldsmobile | ||
| 10 | 3/20/1983 | Miller Time 250 | Martinsville Speedway | Oldsmobile | ||
| 11 | 4/30/1983 | Coca-Cola 200 | Greenville-Pickens Speedway | Oldsmobile | ||
| 12 | 5/21/1983 | Southeastern 150 | Bristol International Speedway | Oldsmobile | ||
| 13 | 6/18/1983 | L.D.Swain 200 | Orange County Speedway | Oldsmobile | ||
| 14 | 7/2/1983 | Day Paving 200 | Orange County Speedway | Oldsmobile | ||
| 15 | 7/6/1983 | Goody's 200 | Caraway Speedway | Oldsmobile | ||
| 16 | 7/9/1983 | Mello Yello 200 | Orange County Speedway | Oldsmobile | ||
| 17 | 7/30/1983 | Goody's 200 | Hickory Speedway | Oldsmobile | ||
| 18 | 9/24/1983 | Autumn 150 | Martinsville Speedway | Oldsmobile | ||
| 19 | 3/4/1984 | Komfort Koach 200 | North Carolina Motor Speedway | Oldsmobile | ||
| 20 | 4/28/1984 | Nashville 200 | Nashville Speedway | Oldsmobile | ||
| 21 | 6/2/1984 | Busch 200 | South Boston Speedway | Oldsmobile | ||
| 22 | 6/9/1984 | Yount 200 | Hickory Speedway | Oldsmobile | ||
| 23 | 6/23/1984 | Roses Stores 200 | South Boston Speedway | Oldsmobile | ||
| 24 | 8/11/1984 | Busch 200 | Langley Speedway | Oldsmobile | ||
| 25 | 10/13/1984 | Bobby Isaac Memorial 200 | Hickory Speedway | Oldsmobile | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Track Name |
#1 |
#2 |
#3 |
|||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Bristol International Speedway | 0 | 0 | 1 | 1 | 0 | 0 |
| Caraway Speedway | 0 | 0 | 3 | 0 | 0 | 0 |
| Charlotte Motor Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| Daytona International Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Dover Downs International Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| Greenville-Pickens Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Hickory Speedway | 0 | 0 | 5 | 1 | 0 | 0 |
| Indianapolis Raceway Park | 0 | 0 | 1 | 0 | 0 | 0 |
| Langley Speedway | 0 | 0 | 1 | 1 | 0 | 0 |
| Martinsville Speedway | 0 | 0 | 3 | 5 | 0 | 0 |
| Milwaukee Mile | 0 | 0 | 0 | 1 | 0 | 0 |
| Nashville Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| North Carolina Motor Speedway | 0 | 0 | 1 | 1 | 0 | 0 |
| North Wilkesboro Speedway | 0 | 0 | 0 | 2 | 0 | 0 |
| Orange County Speedway | 0 | 0 | 3 | 1 | 0 | 0 |
| Richmond Fairgrounds Raceway | 0 | 0 | 2 | 2 | 0 | 0 |
| South Boston Speedway | 0 | 0 | 2 | 5 | 0 | 0 |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Series was formerly known as Budweiser Grand National Series (1982-1983)