Ted Musgrave
![]()
1 NASCAR Winston Cup Series Poles
2005 NASCAR Craftsman Truck Series Champion
17 NASCAR Craftsman Truck Series Wins
13 NASCAR Craftsman Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
| Win Summary | ||||||||
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
SP |
| 1 | 1 | 3/4/2001 | Florida Dodge Dealers 400K | Homestead-Miami Speedway | Dodge | 3 | ||
| 2 | 2 | 3/17/2001 | OSH 250 | Mesa Marin Raceway | Dodge | 1 | ||
| 3 | 3 | 5/6/2001 | Ram Tough 200 by Pepsi | Gateway International Raceway | Dodge | 1 | ||
| 4 | 4 | 6/30/2011 | GNC Live Well 200 | Milwaukee Mile | Dodge | 3 | ||
| 5 | 5 | 9/28/2001 | NetZero 250 by John Boy & Billy | South Boston Speedway | Dodge | 2 | ||
| 6 | 6 | 10/14/2001 | Orleans 350 | Las Vegas Motor Speedway | Dodge | 10 | ||
| 7 | 7 | 11/3/2001 | Auto Club 200 | California Speedway | Dodge | 12 | ||
| 8 | 8 | 3/15/2002 | Craftsman Anniversary 200 | Darlington Raceway | Dodge | 2 | ||
| 9 | 9 | 5/31/2002 | MBNA America 200 | Dover International Speedway | Dodge | 2 | ||
| 10 | 10 | 11/2/2002 | American Racing Wheels 200 | California Speedway | Dodge | 11 | ||
| 11 | 11 | 5/16/2003 | Hardee's 200 | Lowe's Motor Speedway | Dodge | 8 | ||
| 12 | 12 | 6/21/2003 | O'Reilly 200 | Memphis Motorsports Park | Dodge | 3 | ||
| 13 | 13 | 9/20/2003 | American Racing Wheels 200 | California Speedway | Dodge | 10 | ||
| 14 | 14 | 6/25/2004 | Black Cat Fireworks 200 | Milwaukee Mile | Dodge | 1 | ||
| 15 | 15 | 9/9/2004 | Kroger 200 | Richmond International Raceway | Dodge | 2 | ||
| 16 | 16 | 4/30/2005 | Dodge Ram Rough 200 | Gateway International Raceway | Dodge | 1 | ||
| 17 | 17 | 11/2/2007 | Silverado 350K | Texas Motor Speedway | Toyota | 3 | ||
* unofficial win
![]()
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
| 1 | 1 | 3/6/1994 | Pontiac Excitement 400 | Richmond International Raceway | |||
| 2 | 2 | 9/10/1994 | Miller Genuine Draft 400 | Richmond International Raceway | |||
| 3 | 3 | 9/25/1994 | Goody's 500 | Martinsville Speedway | |||
| 4 | 4 | 10/1/1995 | Tyson Holly Farms 400 | North Wilkesboro Speedway | |||
| 5 | 5 | 9/29/1996 | Tyson Holly Farms 400 | North Wilkesboro Speedway | |||
| 6 | 1 | 3/17/2001 | OSH 250 | Mesa Marin Raceway | Dodge | ||
| 7 | 2 | 5/6/2001 | Ram Tough 200 by Pepsi | Gateway International Raceway | Dodge | ||
| 8 | 3 | 2/15/2002 | Florida Dodge Dealers 250 | Daytona International Speedway | Dodge | ||
| 9 | 4 | 4/13/2002 | Advance Auto Parts 250 | Martinsville Speedway | Dodge | ||
| 10 | 5 | 9/21/2002 | John Boy & Billy Hardee's 250 by Textilease | South Boston Speedway | Dodge | ||
| 11 | 6 | 3/23/2003 | Lucas Oil 250 by Glidden | Mesa Marin Raceway | Dodge | ||
| 12 | 7 | 4/12/2003 | Advance Auto Parts 250 | Martinsville Speedway | Dodge | ||
| 13 | 8 | 8/20/2003 | O'Reilly 200 by Valvoline Maxlife | Bristol Motor Speedway | Dodge | ||
| 14 | 9 | 10/31/2003 | Chevy Silverado 150 | Phoenix International Raceway | Dodge | ||
| 15 | 10 | 6/11/2004 | O'Reilly 400K | Texas Motor Speedway | Dodge | ||
| 16 | 11 | 6/25/2004 | Black Cat Fireworks 200 | Milwaukee Mile | Dodge | ||
| 17 | 12 | 10/2/2004 | American Racing Wheels 200 | California Speedway | Dodge | ||
| 18 | 13 | 4/30/2005 | Dodge Ram Rough 200 | Gateway International Raceway | Dodge | ||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Bristol Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| California Speedway | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Darlington Raceway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daytona International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dover International Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gateway International Raceway | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Homestead-Miami Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Las Vegas Motor Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lowe's Motor Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martinsville Speedway | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Memphis Motorsports Park | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mesa Marin Raceway | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Milwaukee Mile | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| North Wilkesboro Speedway | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Phoenix International Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richmond International Raceway | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| South Boston Speedway | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Texas Motor Speedway | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]()