Terry Labonte
2 Time NASCAR Winston Cup Champion (1984, 1996)
21 Nextel Cup Wins
27 Nextel Cup Poles
2 NASCAR Busch Grand National Series Win
2 NASCAR Busch Grand National Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: November 16, 1956
Spouse: Kim (Robertson)
Children: (two)
Hometown: Corpus Christi, Texas
Resides: Thomasville, North Carolina
![]()
Other Trivia:
862 NASCAR Sprint Cup Series career starts
![]()
| Win Summary | ||||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP | |
| 1 | 9/1/1980 | Southern 500 | Darlington Raceway | Chevrolet | 10 | |||
| 2 | 10/30/1983 | Warner W. Hodgdon American 500 | North Carolina Motor Speedway | Chevrolet | 3 | |||
| 3 | 6/3/1984 | Budweiser 400 | Riverside International Raceway | Chevrolet | 1 | |||
| 4 | 8/25/1984 | Busch 500 | Bristol International Speedway | Chevrolet | 6 | |||
| 5 | 6/2/1985 | Budweiser 400 | Riverside International Raceway | Chevrolet | 2 | |||
| 1 | 10/5/1985 | Miller 400 | Charlotte Motor Speedway | Pontiac | 14 | |||
| 6 | 3/2/1986 | Goodwrench 500 | North Carolina Motor Speedway | Oldsmobile | 1 | |||
| 7 | 10/4/1987 | Holly Farms 400 | North Wilkesboro Speedway | Chevrolet | 4 | |||
| 8 | 4/17/1988 | First Union 400 | North Wilkesboro Speedway | Chevrolet | 1 | |||
| 9 | 6/18/1989 | Miller High Life 500 | Pocono International Raceway | Ford | 23 | |||
| 10 | 7/30/1989 | Diehard 500 | Talladega Superspeedway | Ford | 5 | |||
| 2 | 6/29/1991 | Fay's 150 | Watkins Glen International | Oldsmobile | 1 | |||
| 11 | 4/17/1994 | First Union 400 | North Wilkesboro Speedway | Chevrolet | 10 | |||
| 12 | 9/10/1994 | Miller Genuine Draft 400 | Richmond International Raceway | Chevrolet | 3 | |||
| 13 | 10/30/1994 | Slick 50 500 | Phoenix International Raceway | Chevrolet | 19 | |||
| 14 | 3/5/1995 | Pontiac Excitement 400 | Richmond International Raceway | Chevrolet | 24 | |||
| 15 | 6/11/1995 | UAW/GM Teamwork 500 | Pocono Raceway | Chevrolet | 27 | |||
| 16 | 8/26/1995 | Goody's 500 | Bristol International Speedway | Chevrolet | 2 | |||
| 17 | 4/14/1996 | First Union 400 | North Wilkesboro Speedway | Chevrolet | 1 | |||
| 18 | 10/6/1996 | UAW-GM Quality 500 | Charlotte Motor Speedway | Chevrolet | 16 | |||
| 19 | 10/12/1997 | Diehard 500 | Talladega Superspeedway | Chevrolet | 6 | |||
| 20 | 6/6/1998 | Pontiac Excitement 400 | Richmond International Raceway | Chevrolet | 16 | |||
| 21 | 3/28/1999 | Primestar 500 | Texas Motor Speedway | Chevrolet | 4 | |||
| * | 5/22/1999 | The Winston | Lowe's Motor Speedway | Chevrolet | ||||
| 22 | 8/31/2003 | Mountain Dew Southern 500 | Darlington Raceway | Chevrolet | 3 | |||
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 3/15/1981 | Coca-Cola 500 | Atlanta International Raceway | |||
| 2 | 6/7/1981 | Budweiser NASCAR 400 | Texas World Speedway | |||
| 3 | 4/25/1982 | Virginia National Bank 500 | Martinsville Speedway | |||
| 4 | 6/13/1982 | Budweiser 400 | Riverside International Raceway | |||
| 5 | 6/19/1983 | Gabriel 400 | Michigan International Speedway | |||
| 6 | 8/21/1983 | Champion 400 | Michigan International Speedway | |||
| 7 | 9/18/1983 | Budweiser 500 | Dover Downs International Speedway | |||
| 8 | 6/3/1984 | Budweiser 400 | Riverside International Raceway | |||
| 9 | 11/18/1984 | Winston Western 500 | Riverside International Raceway | |||
| 10 | 3/3/1985 | Carolina 500 | North Carolina Motor Speedway | |||
| 11 | 5/19/1985 | Budweiser 500 | Dover Downs International Speedway | |||
| 12 | 10/20/1985 | Nationwise 500 | North Carolina Motor Speedway | |||
| 13 | 11/17/1985 | Winston Western 500 | Riverside International Raceway | |||
| 14 | 3/2/1986 | Goodwrench 500 | North Carolina Motor Speedway | |||
| 1 | 7/6/1986 | Food Giant 300 | Road Atlanta Speedway | Oldsmobile | ||
| 15 | 6/14/1987 | Miller High Life 500 | Pocono Raceway | |||
| 16 | 6/21/1987 | Budweiser 400 | Riverside International Raceway | |||
| 17 | 8/10/1987 | The Budweiser at the Glen | Watkins Glen International | |||
| 18 | 8/22/1987 | Busch 500 | Bristol International Speedway | |||
| 19 | 4/17/1988 | First Union 400 | North Wilkesboro Speedway | |||
| 2 | 6/29/1991 | Fay's 150 | Watkins Glen International | Oldsmobile | ||
| 20 | 8/11/1991 | Budweiser at the Glen | Watkins Glen International | |||
| 21 | 4/30/1995 | Winston Select 500 | Talladega Superspeedway | |||
| 22 | 2/25/1996 | Goodwrench Service 400 | North Carolina Motor Speedway | |||
| 23 | 3/3/1996 | Pontiac Excitement 400 | Richmond International Raceway | |||
| 24 | 4/14/1996 | First Union 400 | North Wilkesboro Speedway | |||
| 25 | 5/5/1996 | Save Mart 300 | Sears Point Raceway | |||
| 26 | 4/2/2000 | DirecTV 500 | Texas Motor Speedway | Chevrolet | ||
| 29 | 5/3/2003 | Pontiac Excitement 400 | Richmond International Raceway | |||
![]()
Track Name |
#1 |
#2 |
#3 |
|||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta International Raceway | 1 | 0 | 0 | 0 | 0 | 0 |
| Bristol International Speedway | 1 | 2 | 0 | 0 | 0 | 0 |
| Charlotte Motor Speedway | 0 | 1 | 0 | 1 | 0 | 0 |
| Darlington Raceway | 1 | 2 | 0 | 0 | 0 | 0 |
| Dover Downs International Speedway | 2 | 0 | 0 | 0 | 0 | 0 |
| Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 0 |
| Michigan International Speedway | 2 | 0 | 0 | 0 | 0 | 0 |
| North Carolina Motor Speedway aka Rockingham |
4 | 2 | 0 | 0 | 0 | 0 |
| North Wilkesboro Speedway | 2 | 4 | 0 | 0 | 0 | 0 |
| Phoenix International Raceway | 0 | 1 | 0 | 0 | 0 | 0 |
| Pocono Raceway | 1 | 2 | ||||
| Richmond International Raceway | 2 | 3 | ||||
| Riverside International Raceway | 5 | 2 | ||||
| Road Atlanta Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Sears Point Raceway | 1 | 0 | ||||
| Talladega Superspeedway | 1 | 2 | ||||
| Texas Motor Speedway | 1 | 1 | ||||
| Texas World Speedway | 1 | 0 | ||||
| Watkins Glen International | 2 | 0 | 1 | 1 | 0 | 0 |
