Tim Fedewa
![]()
4 NASCAR Busch Grand National Series Wins
4 NASCAR Busch Grand National Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 5/21/1995 | Meridian Advantage 200 | Nazareth Speedway | Ford | 2 | ||
| 2 | 5/17/1998 | First Union 200 | Nazareth Speedway | Chevrolet | 2 | ||
| 3 | 7/25/1998 | Lycos.com 300 by Valleydale Foods | South Boston Speedway | Chevrolet | 4 | ||
| 4 | 5/13/2000 | Busch 200 | New Hampshire International Speedway | Chevrolet | 1 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 3/25/1995 | Mark III Vans 200 | Darlington Raceway | Ford | ||
| 2 | 7/6/1997 | Sears Auto Center 250 | Milwaukee Mile | Chevrolet | ||
| 3 | 7/11/1998 | Myrtle Beach 250 | Myrtle Beach Speedway | Chevrolet | ||
| 4 | 5/13/2000 | Busch 200 | New Hampshire International Speedway | Chevrolet | ||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Darlington Raceway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Milwaukee Mile | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myrtle Beach Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nazareth Speedway | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| New Hampshire International Speedway | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| South Boston Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
![]()
NASCAR Sprint Cup Series (formerly known as Nextel Cup Series, Winston Cup Series, and Grand National Series)
NASCAR Nationwide Series (formerly known as Busch Series)
NASCAR Camping World Truck Series (formerly known as Craftsman Truck Series)