Tommy Ellis
![]()
1988 NASCAR Busch Grand National Series Champion
22 NASCAR Busch Grand National Series Wins
28 NASCAR Busch Grand National Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 8/7/1982 | Gene Lovelace 200 | Langley Speedway | Pontiac | 1 | ||
| 2 | 3/13/1983 | Mello Yello 200 | Hickory Speedway | Pontiac | 1 | ||
| 3 | 4/16/1983 | WDVA 200 | South Boston Speedway | Pontiac | 1 | ||
| 4 | 6/4/1983 | Busch 200 | South Boston Speedway | Pontiac | 2 | ||
| 5 | 6/11/1983 | Shoney's 200 | Hickory Speedway | Pontiac | 1 | ||
| 6 | 6/25/1983 | Roses Stores 200 | South Boston Speedway | Pontiac | 3 | ||
| 7 | 7/23/1983 | Coca-Cola 200 | South Boston Speedway | Pontiac | 3 | ||
| 8 | 9/11/1983 | Coca-Cola 200 | North Wilkesboro Speedway | Pontiac | 3 | ||
| 9 | 9/8/1984 | Miller 150 | Richmond Fairgrounds Raceway | Pontiac | 1 | ||
| 10 | 5/4/1985 | Hampton 200 | Langley Speedway | Pontiac | 1 | ||
| 11 | 6/1/1985 | Roses Stores 200 | South Boston Speedway | Pontiac | 3 | ||
| 12 | 8/3/1985 | Busch 200 | Langley Speedway | Pontiac | 2 | ||
| 13 | 9/7/1985 | 7-Eleven 150 | Richmond Fairgrounds Raceway | Pontiac | 3 | ||
| 14 | 10/27/1985 | Winn-Dixie 500 | Martinsville Speedway | Pontiac | 6 | ||
| 15 | 5/16/1987 | Busch 200 | South Boston Speedway | Pontiac | 11 | ||
| 16 | 4/30/1988 | Hampton 200 | Langley Speedway | Buick | 1 | ||
| 17 | 6/25/1988 | Granger Select 200 | Louisville Motor Speedway | Buick | 18 | ||
| 18 | 7/30/1988 | Busch 200 | Langley Speedway | Buick | 1 | ||
| 19 | 3/12/1989 | Miller Classic | Martinsville Speedway | Buick | 5 | ||
| 20 | 5/6/1989 | Busch 200 | South Boston Speedway | Buick | 3 | ||
| 21 | 7/22/1989 | Pepsi 200 | Hickory Motor Speedway | Buick | 4 | ||
| 22 | 7/15/1990 | Budweiser 300 | New Hampshire International Speedway | Buick | 4 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 6/19/1982 | Winston 200 | Hickory Speedway | Pontiac | ||
| 2 | 8/1/1982 | Goody's 200 | Hickory Speedway | Pontiac | ||
| 3 | 8/7/1982 | Gene Lovelace 200 | Langley Speedway | Pontiac | ||
| 4 | 9/11/1982 | Harvest 150 | Richmond Fairgrounds Raceway | Pontiac | ||
| 5 | 10/31/1982 | Cardinal 250 | Martinsville Speedway | Pontiac | ||
| 6 | 3/13/1983 | Mello Yello 200 | Hickory Speedway | Pontiac | ||
| 7 | 4/3/1983 | Holly Farms 200 | North Wilkesboro Speedway | Pontiac | ||
| 8 | 4/16/1983 | WDVA 200 | South Boston Speedway | Pontiac | ||
| 9 | 5/7/1983 | Hampton Chevy 200 | Langley Speedway | Pontiac | ||
| 10 | 6/11/1983 | Shoney's 200 | Hickory Speedway | Pontiac | ||
| 11 | 9/3/1983 | Bobby Isaac Memorial 200 | Hickory Speedway | Pontiac | ||
| 12 | 9/10/1983 | Miller Time 150 | Richmond Fairgrounds Raceway | Pontiac | ||
| 13 | 2/25/1984 | Wrangler 150 | Richmond Fairgrounds Raceway | Pontiac | ||
| 14 | 3/11/1984 | Mountain Dew 200 | Hickory Speedway | Pontiac | ||
| 15 | 3/25/1984 | Miller Time 250 | Martinsville Speedway | Pontiac | ||
| 16 | 9/8/1984 | Miller 150 | Richmond Fairgrounds Raceway | Pontiac | ||
| 17 | 3/10/1985 | Mountain Dew 200 | Hickory Speedway | Pontiac | ||
| 18 | 3/30/1985 | Budweiser 200 | Bristol International Speedway | Pontiac | ||
| 19 | 5/4/1985 | Hampton 200 | Langley Speedway | Pontiac | ||
| 20 | 4/30/1988 | Hampton 200 | Langley Speedway | Buick | ||
| 21 | 5/14/1988 | Busch 200 | South Boston Speedway | Buick | ||
| 22 | 7/30/1988 | Busch 200 | Langley Speedway | Buick | ||
| 23 | 8/26/1988 | Tri-City Pontiac | Bristol International Speedway | Buick | ||
| 24 | 9/24/1988 | Advance Auto 150 | Martinsville Speedway | Buick | ||
| 25 | 9/9/1989 | Commonwealth 200 | Richmond International Raceway | Buick | ||
| 26 | 3/11/1990 | Miller Classic | Martinsville Speedway | Buick | ||
| 27 | 6/30/1990 | Carolina Pride / Budweiser 200 | Myrtle Beach Speedway | Buick | ||
| 28 | 9/15/1990 | Ames / Splitfire 200 | Dover Downs International Speedway | Buick | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| Track Name | #1 |
#2 |
#3 |
|||
| Poles | Wins | Poles | Wins | Poles | Wins | |
| Bristol International Speedway | 0 | 0 | 2 | 0 | 0 | 0 |
| Dover Downs International Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Hickory Motor Speedway Hickory Speedway |
0 | 0 | 7 | 3 | 0 | 0 |
| Langley Speedway | 0 | 0 | 5 | 5 | 0 | 0 |
| Louisville Motor Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| Martinsville Speedway | 0 | 0 | 4 | 2 | 0 | 0 |
| Myrtle Beach Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| New Hampshire International Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| North Wilkesboro Speedway | 0 | 0 | 1 | 1 | 0 | 0 |
| Richmond International Raceway aka Richmond Fairgrounds Raceway |
0 | 0 | 5 | 2 | 0 | 0 |
| South Boston Speedway | 0 | 0 | 2 | 7 | 0 | 0 |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Formerly known as NASCAR Budweiser Grand National Series