Tony Stewart
![]()
3 Time NASCAR Sprint Cup Champion (2002, 2005, 2011)
1999 NASCAR Winston Cup "Rookie of the Year"
44 NASCAR Sprint Cup Series Wins
13 NASCAR Sprint Cup Series Coors Light Pole Awards
2001, 2002, 2007 Budweiser Shootout Winner
2009 Sprint All Star Race Winner
Chase for the Cup contender: 2004, 2005, 2007, 2008, 2009, 2010, 2011
10 NASCAR Nationwide Series Wins
6 NASCAR Nationwide Series Poles
2 NASCAR Craftsman Truck Series Wins
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: May 20, 1971
Spouse:
Children:
Hometown: Rushville, Indiana
![]()
Other Trivia:
1997 IRL Champion
1996 IRL Rookie of the Year
1995 USAC Midget, Sprint Car, and Silver Crown Champion
1994 USAC Midget Champion
IRL Statistics
career starts
joegibbsracing.com
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | |||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP | |
| 1 | 1 | 9/11/1999 | Chevy Monte Carlo 400 | Richmond International Raceway | Pontiac | 2 | |||
| 2 | 2 | 11/7/1999 | Checker Auto PartsDura Lube 500 | Phoenix International Raceway | Pontiac | 11 | |||
| 3 | 3 | 11/14/1999 | Pennzoil 400 | Homestead-Miami Speedway | Pontiac | 7 | |||
| 4 | 4 | 6/4/2000 | MBNA Platinum 400 | Dover Downs International Speedway | Pontiac | 16 | |||
| 5 | 5 | 6/11/2000 | Kmart 400 | Michigan International Speedway | Pontiac | 28 | |||
| 6 | 6 | 7/9/2000 | thatlook.com 300 | New Hampshire International Speedway | Pontiac | 6 | |||
| 7 | 7 | 9/24/2000 | MBNA.com 400 | Dover Downs International Speedway | Pontiac | 27 | |||
| 8 | 8 | 10/1/2000 | NAPA Autocare 500 | Martinsville Speedway | Pontiac | 1 | |||
| 9 | 9 | 11/12/2000 | Pennzoil 400 | Homestead-Miami Speedway | Pontiac | 13 | |||
| * | 2/11/2001 | Budweiser Shootout | Daytona International Speedway | Pontiac | |||||
| 10 | 10 | 5/5/2001 | Pontiac Excitement 400 | Richmond International Raceway | Pontiac | 7 | |||
| 11 | 11 | 6/24/2001 | Dodge/Savemart 350 | Sears Point Raceway | Pontiac | 3 | |||
| 12 | 12 | 8/25/2001 | Sharpie 500 | Bristol Motor Speedway | Pontiac | 18 | |||
| * | 2/10/2002 | Budweiser Shootout | Daytona International Speedway | Pontiac | |||||
| 13 | 13 | 3/10/2002 | MBNA America 500 | Atlanta Motor Speedway | Pontiac | 9 | |||
| 14 | 14 | 5/5/2002 | Pontiac Excitement 400 | Richmond International Raceway | Pontiac | 3 | |||
| 15 | 15 | 8/11/2002 | Sirius Satellite Radio at The Glen | Watkins Glen International | Pontiac | 3 | |||
| 16 | 1 | 9/5/2002 | Richmond is for Lovers 200 | Richmond International Raceway | Chevrolet | 25 | |||
| 17 | 16 | 6/8/2003 | Pocono 500 | Pocono Raceway | Chevrolet | 4 | |||
| 18 | 2 | 9/4/2003 | Virginia is for Lovers 200 | Richmond International Raceway | Chevrolet | 27 | |||
| 19 | 17 | 10/11/2003 | UAW - GM Quality 500 | Lowe's Motor Speedway | Chevrolet | 6 | |||
| 20 | 18 | 7/11/2004 | Tropicana 400 | Chicagoland Speedway | Chevrolet | 10 | |||
| 21 | 19 | 8/15/2004 | Sirius Satellite at the Glen | Watkins Glen International | Chevrolet | 4 | |||
| * | 2/17/2005 | Gatorade Duel at Daytona Race #2 | Daytona International Speedway | Chevrolet | 13 | ||||
| 22 | 1 | 2/19/2005 | Hershey's Take 5 300 | Daytona International Speedway | Chevrolet | 14 | |||
| 23 | 20 | 6/26/2005 | Dodge/SaveMart 350 | Infineon Raceway | Chevrolet | 7 | |||
| 24 | 21 | 7/2/2005 | Pepsi 400 | Daytona International Speedway | Chevrolet | 1 | |||
| 25 | 22 | 7/17/2005 | New England 300 | New Hampshire International Speedway | Chevrolet | 13 | |||
| 26 | 23 | 8/7/2005 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Chevrolet | 22 | |||
| 27 | 24 | 8/14/2005 | Sirius Satellite at the Glen | Watkins Glen International | Chevrolet | 1 | |||
| 28 | 2 | 2/18/2006 | Hershey's Kissables 300 | Daytona International Speedway | Chevrolet | 16 | |||
| 29 | 25 | 4/2/2006 | DirecTV 500 | Martinsville Speedway | Chevrolet | 3 | |||
| 30 | 26 | 7/1/2006 | Pepsi 400 | Daytona International Speedway | Chevrolet | 2 | |||
| 31 | 27 | 10/1/2006 | Banquet 400 | Kansas Speedway | Chevrolet | 21 | |||
| 32 | 28 | 10/29/2006 | Bass Pro Shops 500 | Atlanta Motor Speedway | Chevrolet | 11 | |||
| 33 | 29 | 11/5/2006 | Dickies 500 | Texas Motor Speedway | Chevrolet | 8 | |||
| * | 2/10/2007 | Budweiser Shootout | Daytona International Speedway | Chevrolet | 14 | ||||
| * | 2/15/2007 | Gatorade Duel at Daytona Race #1 | Daytona International Speedway | Chevrolet | 9 | ||||
| 34 | 30 | 7/15/2007 | USG Sheetrock 400 | Chicagoland Speedway | Chevrolet | 19 | |||
| 35 | 31 | 7/29/2007 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Chevrolet | 14 | |||
| 36 | 32 | 8/12/2007 | Centurian Boats at the Glen | Watkins Glen International | Chevrolet | 5 | |||
| 37 | 3 | 2/16/2008 | Camping World 300 by Chevrolet | Daytona International Speedway | Toyota | 1 | |||
| 38 | 4 | 2/25/2008 | Stater Brothers 300 | Auto Club Speedway | Toyota | 2 | |||
| 39 | 5 | 4/26/2008 | Aaron's 312 | Talladega Superspeedway | Toyota | 1 | |||
| 40 | 6 | 5/9/2008 | Diamond Hill Plywood 200 | Darlington Raceway | Toyota | 3 | |||
| 41 | 7 | 6/28/2008 | Camping World RV Sales 200 by RVs.com | New Hampshire Motor Speedway | Toyota | 8 | |||
| 42 | 33 | 10/5/2008 | Amp Energy 500 | Talladega Superspeedway | Toyota | 34 | |||
| 8 | 2/14/2009 | Camping World 300 | Daytona International Speedway | Chevrolet | 5 | ||||
| * | 5/16/2009 | Sprint All-Star Race | Lowe's Motor Speedway | Chevrolet | 15 | ||||
| 34 | 6/7/1009 | Pocono 500 | Pocono Raceway | Chevrolet | 1 | ||||
| 35 | 7/4/2009 | Coke Zero 400 | Daytona International Speedway | Chevrolet | 1 | ||||
| 36 | 8/10/2009 | Helluva Good! at the Glen | Watkins Glen International | Chevrolet | 13 | ||||
| 37 | 10/4/2009 | Price Chopper 400 | Kansas Speedway | Chevrolet | 5 | ||||
| 9 | 2/13/2010 | DRIVE4COPD 300 | Daytona International Speedway | Chevrolet | 32 | ||||
| 38 | 9/5/2010 | Emory Healthcare 500 | Atlanta Motor Speedway | Chevrolet | 5 | ||||
| 39 | 10/10/2010 | Pepsi Max 400 | Auto Club Speedway | Chevrolet | 22 | ||||
| 10 | 2/19/2011 | DRIVE4COPD 300 | Daytona International Speedway | Chevrolet | 14 | ||||
| 40 | 9/19/2011 | Geico 400 | Chicagoland Speedway | Chevrolet | 26 | ||||
| 41 | 9/25/2011 | Sylvania 300 | New Hampshire Motor Speedway | Chevrolet | 20 | ||||
| 42 | 10/30/2011 | Tums Fast Relief 500 | Martinsville Speedway | Chevrolet | 4 | ||||
| 43 | 11/6/2011 | AAA Texas 500 | Texas Motor Speedway | Chevrolet | 5 | ||||
| 44 | 11/20/2011 | Ford 400 | Homestead Miami Speedway | Chevrolet | 15 | ||||
* unofficial win
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| All | #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 2/21/1998 | GM Goodwrench Service Plus 200 | North Carolina Speedway | Pontiac | ||
| 2 | 2 | 10/31/1998 | AC-Delco 200 | North Carolina Speedway | Pontiac | ||
| 3 | 1 | 4/18/1999 | Goody's Body Pain 500 | Martinsville Speedway | |||
| 4 | 2 | 8/28/1999 | Goody's Headache Powder 500 | Bristol Motor Speedway | |||
| 5 | 3 | 7/23/2000 | Pennsylvania 500 by America Online | Pocono Raceway | |||
| 6 | 4 | 10/1/2000 | NAPA Autocare 500 | Martinsville Speedway | |||
| 7 | 5 | 6/23/2002 | Dodge/Save Mart 350 | Infineon Raceway | |||
| 8 | 6 | 8/4/2002 | Brickyard 400 | Indianapolis Motor Speedway | |||
| 9 | 7 | 7/13/2003 | Tropicana 400 | Chicagoland Speedway | |||
| 10 | 3 | 2/26/2005 | Stater Brothers 300 | California Speedway | Chevrolet | ||
| 11 | 8 | 7/2/2005 | Pepsi 400 | Daytona International Speedway | |||
| 12 | 4 | 8/13/2005 | Zippo 200 | Watkins Glen International | Chevrolet | ||
| 13 | 9 | 9/18/2005 | Sylvania 300 | New Hampshire International Speedway | |||
| 14 | 10 | 10/23/2005 | Subway 500 | Martinsville Speedway | |||
| 15 | 5 | 2/16/2008 | Camping World 300 by Chevrolet | Daytona International Speedway | Toyota | ||
| 16 | 6 | 4/26/2008 | Aaron's 312 | Talladega Superspeedway | Toyota | ||
| 17 | 11 | 4/19/2010 | Samsung Mobile 500 | Texas Motor Speedway | Chevrolet | ||
| 18 | 12 | 8/1/2010 | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Chevrolet | ||
| 19 | 13 | 10/15/2011 | Bank of America 500 | Charlotte Motor Speedway | Chevrolet | ||
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Auto Club Speedway aka California Speedway |
1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bristol Motor Speedway | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charlotte Motor Speedway aka Lowe's Motor Speedway |
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chicagoland Speedway | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Darlington Raceway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daytona International Speedway | 2 | 9 | 1 | 3 | 1 | 6 | 0 | 0 |
| Dover Downs International Speedway | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Homestead-Miami Speedway | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Indianapolis Motor Speedway | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Infineon Raceway at Sears Point | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kansas Speedway | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Martinsville Speedway | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Michigan International Speedway | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| New Hampshire Motor Speedway aka New Hampshire International Speedway aka Loudon |
0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| North Carolina Speedway | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Phoenix International Raceway | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pocono Raceway | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Richmond International Raceway | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
| Talladega Superspeedway | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Texas Motor Speedway | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Watkins Glen International | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
![]()