No Bull 5
(No More, 1/6/2003)
Complete Stats for Every No Bull 5 race.
![]()
![]()
In an official announcement on 1/6/2003, R.J. Reynolds has confirmed the No Bull 5 Bonus exists no more. This page shows the entire history of the No Bull 5 program, and will be updated if a new program replaces it.
If a driver from the top five finishing positions of the previous No Bull race wins the next No Bull 5 event, the driver and a fan the driver has been paired with get $1 million. This is a driver's event; If the driver changes teams, he is still eligible for the bonus with the new team. If a driver is unable to participate in a event, the driver who finished in the next position (6th, then 7th, etc.) qualifies for the No Bull bonus.
To enter the contest as a fan for the No Bull 5, you must be a smoker, and call 1 - 888 - NO BULL 5
Next Race: None
Top Five Finishers from the EA Sports 500, Talladega (10/06/02):
- #8 Dale Earnhardt, Jr.
- #20 Tony Stewart
- #21 Ricky Rudd
- #97 Kurt Busch
- #30 Jeff Green
![]()
When The No Bull Bonus has been won.
Dale Earnhardt, Jr. won the No Bull bonus at Talladega 10/6/2002
Mark Martin won the No Bull bonus at Lowe's Mtr Spdwy 5/26/2002
Dale Earnhardt, Jr. won the No Bull bonus at Talladega 10/21/2001
Jeff Gordon won the No Bull bonus at Las Vegas 3/4/01
Dale Earnhardt won the No Bull bonus at Talladega 10/15/00
Jeff Burton won the No Bill bonus at Las Vegas 3/5/00
Dale Jarrett won the No Bull bonus at Daytona 2/20/00
Jeff Burton won the No Bull bonus at Darlington 9/5/99
Jeff Burton won the No Bull bonus at Lowe's/Charlotte 5/30/99
Jeff Gordon won the No Bull bonus at Daytona 2/14/99
Dale Jarrett won the No Bull bonus at Talladega 10/11/98
Jeff Gordon won the No Bull bonus at Darlington 9/6/98
Jeff Gordon won the No Bull bonus at Indianapolis 8/1/98
![]()
How Many Times They've Qualified
| Wins | Attempts | Driver Name | Race Event [Finishing Position] (Date) |
| Lowe's MS(5/26/2002) | 11 | Mark Martin | Indianapolis(8/1/98), Darlington(98), Darlington(9/5/1999), Talladega(10/17/1999), Las Vegas[3](3/5/2000), Lowe's MS(5/28/2000, Talladega(10/15/2000), Daytona[18](7/7/2001), Lowe's MS[1](5/26/2002), Daytona[5](7/6/2002), Richmond[6](9/7/2002) |
| 10 | Bobby Labonte | Daytona(98), Charlotte(98), Indianapolis(8/1/98), Darlington(98), Lowe's MS(5/30/1999), Darlington(9/5/1999), Lowe's MS(5/28/2000), Richmond(9/9/2000), Daytona[5](7/7/2001), Richmond[6](9/8/2001) | |
| Indianapolis (8/1/1998), Darlington (1998), Daytona (2/14/1999), Las Vegas(3/4/2001) | 10 | Jeff Gordon | Indianapolis(8/1/98), Darlington(98), Talladega(98), Daytona (2/14/1999), Las Vegas(3/7/1999), Lowe's MS(5/30/1999), Talladega(10/15/2000), Las Vegas[1](3/4/2001), Lowe's MS[29](5/27/2001), Daytona[22](7/6/2002) |
| Talladega(98), Daytona(2/20/2000) | 9 | Dale Jarrett | Indianapolis(8/1/98), Talladega(98), Daytona (2/14/1999), Darlington(9/5/1999), Daytona[1](2/20/2000), Las Vegas[7](3/5/2000), Richmond(9/9/2000), Lowe's MS[8](5/27/2001), Talladega[25](10/21/2001) |
| Lowe's MS(5/30/1999), Darlington(9/5/1999), Las Vegas(3/24/2000) | 9 | Jeff Burton | Talladega(98), Lowe's MS(5/30/1999), Darlington(9/5/1999), Talladega(10/17/1999), Las Vegas[1](3/5/2000), Lowe's MS(5/28/2000), Talladega(10/15/2000), Daytona[8](7/7/2001), Las Vegas[9](3/3/2002) |
| Talladega(10/15/2000) | 7 | Dale Earnhardt | Charlotte(98), Darlington(98), Talladega(98), Las Vegas(3/7/1999), Daytona[21](2/20/2000), Richmond(9/9/2000), Talladega[1](10/15/2000) |
| Talladega(10/21/2001), Talladega(10/6/2002) | 5 | Dale Earnhardt, Jr. | Richmond(9/9/2000), Richmond[3](9/8/2001), Talladega[1](10/21/2001), Las Vegas[16](3/3/2002), Talladega[1](10/6/2002) |
| 5 | Tony Stewart | Darlington(9/5/1999), Lowe's MS(5/28/2000), Daytona[26](7/7/2001), Las Vegas[5](3/3/2002), Lowe's MS[6](5/26/2002) | |
| 5 | Jeremy Mayfield | Charlotte(98), Talladega(98), Daytona (2/14/1999), Talladega(10/17/1999), Lowe's MS[39](5/26/2002) | |
| 5 | Rusty Wallace | Charlotte(98), Indianapolis(8/1/98), Las Vegas[15](3/5/2000), Talladega[16](10/21/2001), Richmond[15](9/7/2002) | |
| 4 | Mike Skinner* | Darlington(98), Las Vegas(3/7/1999), Lowe's MS(5/30/1999), Las Vegas[18](3/4/2001) | |
| 4 | Ward Burton | Lowe's MS(5/30/1999), Talladega(10/17/1999), Daytona[8](2/20/2000), Richmond[12](9/8/2001) | |
| 4 | Matt Kenseth | Richmond(9/9/2000), Las Vegas[14](3/3/2002), Daytona[30](7/6/2002), Talladega[14](10/6/2002) | |
| 3 | Ricky Rudd | Daytona[15](2/20/2000), Talladega[26](10/21/2001), Daytona[15](7/6/2002) | |
| 3 | Terry Labonte | Daytona(98), Daytona (2/14/1999), Las Vegas[22](3/4/2001) | |
| 3 | Michael Waltrip | Las Vegas(3/7/1999), Richmond[20](9/8/2001), Richmond[36](9/7/2002) | |
| 3 | Sterling Marlin | Lowe's MS[15](5/27/2001), Lowe's MS[11](5/26/2002), Richmond[43](9/7/2002) | |
| 2 | Ken Schrader | Daytona(98), Charlotte(98) | |
| 2 | Kenny Wallace | Daytona[29](2/20/2000), Las Vegas[31](3/4/2001) | |
| 2 | Bill Elliott | Las Vegas[4](3/5/2000), Lowe's MS(5/28/2000) | |
| 2 | Kevin Harvick | Daytona[25](7/7/2001), Talladega[32](10/21/2001) | |
| 2 | Jimmy Spencer | Daytona (2/14/1999), Richmond[42](9/7/2002) | |
| 2 | Ryan Newman | Lowe's MS[41](5/26/2002), Talladega[7](10/6/2002) | |
| 2 | Todd Bodine | Lowe's MS[37](5/27/2001), Talladega[23](10/6/2002) | |
| 1 | Jeff Green | Talladega[5](10/6/2002) | |
| 1 | John Andretti | Daytona(98) | |
| 1 | Ernie Irvan | Daytona(98) | |
| 1 | Kenny Irwin | Las Vegas(3/7/1999) | |
| 1 | Kevin Lepage | Talladega(10/17/1999) | |
| 1 | Steve Park | Talladega(10/15/2000) | |
| 1 | Joe Nemechek | Las Vegas[35](3/4/2001) | |
| 1 | Johnny Benson | Lowe's MS[20](5/27/2001) | |
| 1 | Elliott Sadler | Richmond[31](9/8/2001) | |
| 1 | Bobby Hamilton | Las Vegas[43](3/3/2002) | |
| 1 | Ricky Craven | Daytona[23](7/6/2002) |
![]()
| Race Event Track (Date) |
1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | No Bull Winner |
|
| 25 | EA Sports 500, Talladega(10/6/2002) | Dale Earnhardt, Jr. | Tony Stewart | Ricky Rudd | Kurt Busch | Jeff Green | Dale Earnhardt, Jr. |
| 24 | Chvrolet Monte Carlo 400 Richmond(9/7/2002) |
Matt Kenseth | Ryan Newman | Jeff Green | Dale Earnhardt, Jr. | Todd Bodine | none |
| 23 | Pepsi 400 Daytona Int'l Spdwy(7/6/2002) |
Michael Waltrip | Rusty Wallace | Sterling Marlin | Jimmy Spencer | Mark Martin | none |
| 22 | Coca Cola Racing Family 600 Lowe's Motor Spdwy(5/26/2002) |
Mark Martin | Matt Kenseth | Ricky Craven | Ricky Rudd | Jeff Gordon | Mark Martin |
| 21 | UAW-Daimler Chrysler 400 Las Vegas(3/3/2002) |
Sterling Marlin | Jeremy Mayfield | Mark Martin | Ryan Newman | Tony Stewart | none |
| 20 | EA Sports 500 Talladega (10/21/2001) |
Dale Earnhardt, Jr. | Tony Stewart | Jeff Burton | Matt Kenseth | Bobby Hamilton | Dale Earnhardt, Jr. |
| 19 | Chevy Monte Carlo 400 w Looney Tunes Richmond (9/8/2001) |
Ricky Rudd | Kevin Harvick | Dale Earnhardt, Jr | Dale Jarrett | Rusty Wallace | none |
| 18 | Pepsi 400 Daytona (7/7/2001) |
Dale Earnhardt, Jr. | Michael Waltrip | Elliott Sadler | Ward Burton | Bobby Labonte | none |
| 17 | Coca Cola 600 Lowe's MS (5/27/2001) |
Jeff Burton | Kevin Harvick | Tony Stewart | Mark Martin | Bobby Labonte | none |
| 16 | UAW-Daimler/Chrysler 400 Las Vegas (3/4/2001) |
Jeff Gordon | Dale Jarrett | Sterling Marlin | Johnny Benson | Todd Bodine | Jeff Gordon |
| 15 | Winston 500 Talladega (10/15/2000) |
Dale Earnhardt | Kenny Wallace | Joe Nemechek | Jeff Gordon | Terry Labonte | Dale Earnhardt |
| 14 | Chevy Monte Carlo 400 Richmond (9/9/2000) |
Jeff Gordon | Dale Earnhardt | Mark Martin | Steve Park | Jeff Burton | none |
| 13 | Coca Cola 600 Lowe's MS (5/28/2000) |
Matt Kenseth | Bobby Labonte | Dale Earnhardt | Dale Earnhardt, Jr. | Dale Jarrett | none |
| 12 | CarsDirect.com 400 Las Vegas (3/5/2000) |
Jeff Burton | Tony Stewart | Mark Martin | Bill Elliott | Bobby Labonte | Jeff Burton |
| 11 | Daytona 500 Daytona (2/20/2000) |
Dale Jarrett | Jeff Burton | Bill Elliott | Rusty Wallace | Mark Martin | Dale Jarrett |
| 10 | Winston 500 Talladega (10/17/1999) |
Dale Earnhardt | Dale Jarrett | Ricky Rudd | Ward Burton | Kenny Wallace | none |
| 9 | Southern 500 Darlington (9/5/1999) |
Jeff Burton | Ward Burton | Jeremy Mayfield | Mark Martin | Kevin Lapage | Jeff Burton |
| 8 | Coca Cola 600 Lowe's MS (5/30/1999) |
Jeff Burton | Bobby Labonte | Mark Martin | Tony STewart | Dale Jarrett | Jeff Burton |
| 7 | Las Vegas 400 Las Vegas (3/7/1999) |
Jeff Burton | Ward Burton | Jeff Gordon | Mike Skinner | Bobby Labonte | none |
| 6 | Daytona 500 Daytona (2/14/1999) |
Jeff Gordon | Dale Earnhardt | Kenny Irwin | Mike Skinner | Michael Waltrip | Jeff Gordon |
| 5 | Winston 500 Talladega (10/11/1998) |
Dale Jarrett | Jeff Gordon | Terry Labonte | Jimmy Spencer | Jeremy Mayfield | Dale Jarrett |
| 4 | Southern 500 Darlington () |
Jeff Gordon | Jeff Burton | Dale Jarrett | Dale Earnhardt | Jeremy Mayfield | Jeff Gordon |
| 3 | Brickyard 400 Indianapolis () |
Jeff Gordon | Mark Martin | Bobby Labonte | Mike Skinner | Dale Earnhardt | Jeff Gordon |
| 2 | Coca Cola 600 Charlotte MS () |
Jeff Gordon | Rusty Wallace | Bobby Labonte | Mark Martin | Dale Jarrett | none |
| 1 | Daytona 500 Daytona () |
Dale Earnhardt | Bobby Labonte | Jeremy Mayfield | Ken Schrader | Rusty Wallace | none |
| Diehard 500 Talladega (97) |
Terry Labonte | Bobby Labonte | John Andretti | Ken Schrader | Ernie Irvan | not a no bull event |
Notes: *Mike Skinner, who finished 6th, replaces Dale Earnhardt, who died before the Las Vegas race.