Arizona State Fairgrounds
Located near Phoenix, Arizona
Distance: 1 Mile
Shape: Oval
Type: Dirt Track
1st NASCAR Event: April 22, 1951
Last NASCAR Event: April 30, 1960
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 4 | 4/30/1960 | Copper Cup 100 | Mel Larson | John Rostek | n/a | Ford |
| 3 | 1/22/1956 | Arizona State 150 | Joe Weatherly | Buck Baker | 12 | Chrysler |
| 2 | 5/8/1955 | Arizona State 100 | Bill Amick | Tim Flock | 2 | Chrysler |
| 1 | 4/22/1951 | Arizona State 150 | Fonty Flock | Marshall Teague | n/a | Hudson |
* Determined by points
![]()
| # | Driver Name |
| 1 | Marshall Teague |
| 1 | Tim Flock |
| 1 | Buck Baker |
| 1 | John Rostek |
![]()
| # | Driver Name |
| 1 | Fonty Flock |
| 1 | Bill Amick |
| 1 | Joe Weatherly |
| 1 | Mel Larson |