Ascot Stadium
Located near Los Angels, California, USA
Distance: 1/2 mile
Shape: oval
Type: dirt
1st NASCAR Grand National Event: June 8, 1957
Last NASCAR Grand National Event: May 27, 1961
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 3 | 5/27/1961 | Ascot 200 | Danny Weinbrg | Eddie Gray | 2 | Ford |
| 2 | 5/30/1959 | Ascot 500 | Jim Reed | Parnelli Jones | 4 | Ford |
| 1 | 6/8/1957 | Los Angeles 200 | Eddie Pagan | Eddie Pagan | 1 | Ford |
* Determined by points
![]()
| # | Driver Name |
| 1 | Eddie Pagan |
| 1 | Parnelli Jones |
| 1 | Eddie Gray |
![]()
| # | Driver Name |
| 1 | Eddie Pagan |
| 1 | Jim Reed |
| 1 | Danny Weinbrg |