![]()
Atlanta Motor Speedway
(Formerly Atlanta International Raceway)
Located near Atlanta, Georgia
Distance: 1.54 Mile
Banking/Turns: 24 degrees
Shape: Oval
1st NASCAR Nextel Cup Event: July 31, 1960
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
|
| 136 | 104 | 9/8/2011 | Advocare 500 | Kasey Kahne | Toyota | Jeff Gordon | Chevrolet | 5 | |||
| 135 | 20 | 9/3/2011 | Great Clips 300 | Carl Edwards | Ford | Carl Edwards | Ford | 1 | |||
| 134 | 12 | 9/2/2011 | Good Sam Club 200 | Ricky Carmichael | Chevrolet | Ron Hornaday Jr. | Chevrolet | 17 | |||
| 133 | 103 | 9/5/2010 | Emory Healthcare 500 | Denny Hamlin | Toyota | Tony Stewart | Chevrolet | 5 | |||
| 132 | 19 | 9/4/2010 | Great Clips 300 | Kasey Kahne | Toyota | Jamie McMurray | Chevrolet | 7 | |||
| 131 | 102 | 3/7/2010 | Kobalt Tools 500 | Dale Earnhardt Jr. | Chevrolet | Kurt Busch | Dodge | 11 | |||
| 130 | 11 | 3/6/2010 | E-Z-Go 200 | Ron Hornaday Jr. | Chevrolet | Kevin Harvick | Chevrolet | 4 | |||
| 129 | 101 | 9/6/2009 | Pep Boys 500 | Martin Truex Jr | Chevrolet | Kasey Kahne | Dodge | 2 | |||
| 128 | 18 | 9/5/2009 | Degree V12 300 | Dale Earnhardt Jr. | Chevrolet | Kevin Harvick | Chevrolet | 2 | |||
| 127 | 100 | 3/8/2009 | Kobalt Tools 500 | Mark Martin | Chevrolet | Kurt Busch | Dodge | 2 | |||
| 126 | 10 | 3/7/2009 | American Commercial Lines 200 | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | |||
| 125 | 99 | 10/26/2008 | Pep Boys Auto 500 | * rained out | n/a | Carl Edwards | Ford | 4 | |||
| 124 | 9 | 10/25/2008 | E-Z Go 200 | rain | n/a | Ryan Newman | Chevrolet | 10 | |||
| 123 | 98 | 3/9/2008 | Kobalt Tools 500 | Jeff Gordon | Chevrolet | Kyle Busch | Toyota | 6 | |||
| 122 | 17 | 3/8/2008 | Nicorette 300 | none - rain | n/a | Matt Kenseth | Ford | 10 | |||
| 121 | 8 | 3/7/2008 | American Commercial Lines 200 | Ron Hornaday Jr. | Chevrolet | Kyle Busch | Toyota | 3 | |||
| 120 | 97 | 10/28/2007 | Pep Boys 500 | Greg Biffle | Ford | Jimmie Johnson | Chevrolet | 6 | |||
| 119 | 7 | 10/27/2007 | Easy Care Vehicle Service Contracts 200 | Ron Hornaday Jr. | Chevrolet | Kyle Busch | Chevrolet | 3 | |||
| 118 | 96 | 3/18/2007 | Kobalt Tools 500 | Ryan Newman | Dodge | Jimmie Johnson | Chevrolet | 3 | |||
| 117 | 16 | 3/17/2007 | Nicorette 300 | Kyle Busch | Chevrolet | Jeff Burton | Chevrolet | 8 | |||
| 116 | 6 | 3/16/2007 | American Commercial Lines 200 | Mike Skinner | Toyota | Mike Skinner | Toyota | 1 | |||
| 115 | 95 | 10/29/2006 | Bass Pro Shops 500 | * rained out | n/a | Tony Stewart | Chevrolet | 11 | |||
| 114 | 5 | 10/28/2006 | Easy Care Vehicle Service Contracts 200 | Mike Skinner | Toyota | Mike Bliss | Chevrolet | 16 | |||
| 113 | 94 | 3/20/2006 | Golden Corral 500 | Kasey Kahne | Dodge | Kasey Kahne | Dodge | 1 | |||
| 112 | 15 | 3/18/2006 | Nicorette 300 | Kyle Busch | Chevrolet | Jeff Burton | Chevrolet | 8 | |||
| 111 | 4 | 3/17/2006 | John Deere 200 | Todd Bodine | Toyota | Todd Bodine | Toyota | 1 | |||
| 110 | 93 | 10/30/2005 | Bass Pro Shops MBNA 500 | Ryan Newman | Dodge | Carl Edwards | Ford | 2 | |||
| 109 | 3 | 10/29/2005 | EasyCare Vehicle Service Contract 200 | Mike Skinner | Toyota | Kyle Busch | Chevrolet | 5 | |||
| 108 | 92 | 3/20/2005 | Golden Corral 500 | Ryan Newman | Dodge | Carl Edwards | Ford | 4 | |||
| 107 | 14 | 3/19/2005 | Aaron's 312 | Carl Edwards | Ford | Carl Edwards | Ford | 1 | |||
| 106 | 2 | 3/18/2005 | World Financial group 200 | Rick Crawford | Ford | Ron Hornaday Jr. | Chevrolet | 18 | |||
| 105 | 91 | 10/31/2004 | Bass Pro Shops MBNA 500 | Ryan Newman | Jimmie Johnson | Chevrolet | 8 | ||||
| 104 | 13 | 10/30/2004 | Aaron's 312 | Mike Bliss | Chevrolet | Matt Kenseth | Ford | 28 | |||
| 103 | 90 | 3/14/2004 | Golden Corral 500 | Ryan Newman | Dale Earnhardt Jr. | Chevrolet | 7 | ||||
| 102 | 1 | 3/13/2004 | Easycare Vehicle Service Contracts 200 | David Reutimann | Toyota | Bobby Hamilton | Dodge | 12 | |||
| 101 | 89 | 10/27/2003 | Bass Pro Shops MBNA 500 | Ryan Newman | Jeff Gordon | Chevrolet | 19 | ||||
| 100 | 12 | 10/25/2003 | Aaron's 312 | Greg Biffle | Chevrolet | Greg Biffle | Chevrolet | 1 | |||
| 99 | 88 | 3/9/2003 | MBNA Bass Pro Shops 500 | Ryan Newman | Bobby Labonte | Chevrolet | 4 | ||||
| 98 | 87 | 10/27/2002 | NAPA 500 | * rained out | n/a | Kurt Busch | Ford | 8 | |||
| 97 | 11 | 10/26/2002 | Aaron's 312 | none-rain | n/a | Jamie McMurray | Chevrolet | 8 | |||
| 96 | 86 | 3/10/2002 | MBNA America 500 | Bill Elliott | Tony Stewart | Pontiac | 9 | ||||
| 95 | 85 | 11/18/2001 | NAPA 500 | Dale Earnhardt Jr. | Bobby Labonte | Pontiac | 39 | ||||
| 94 | 84 | 3/11/2001 | Cracker Barrel 500 | Dale Jarrett | Kevin Harvick | Chevrolet | 5 | ||||
| 93 | 10 | 3/10/2001 | Aaron's 312 | Ryan Newman | Ford | Joe Nemechek | Chevrolet | 3 | |||
| 92 | 83 | 11/20/2000 | NAPA 500 | Jeff Gordon | Jerry Nadeau | Chevrolet | 2 | ||||
| 91 | 82 | 3/12/2000 | Cracker Barrel 500 | Dale Jarrett | Dale Earnhardt | Chevrolet | 35 | ||||
| 90 | 9 | 3/11/2000 | Aaron's 312 | Matt Kenseth | Chevrolet | Mark Martin | Ford | 4 | |||
| 89 | 81 | 11/21/1999 | NAPA 500 | Kevin Lepage | Bobby Labonte | Pontiac | 37 | ||||
| 88 | 80 | 3/14/1999 | Cracker Barrel 500 | Bobby Labonte | Jeff Gordon | Chevrolet | 8 | ||||
| 87 | 8 | 3/13/1999 | Yellow Freight 300 | Dave Blaney | Pontiac | Mike Skinner | Chevrolet | 17 | |||
| 86 | 79 | 11/8/1998 | NAPA 500 | Kenny Irwin Jr. | Jeff Gordon | Chevrolet | 21 | ||||
| 85 | 7 | 11/7/1998 | Stihl 300 | Dick Trickle | Chevrolet | Mark Martin | Ford | 10 | |||
| 84 | 78 | 3/9/1998 | Primestar 500 | John Andretti | Bobby Labonte | Pontiac | 14 | ||||
| 83 | 77 | 11/16/1997 | NAPA 500 | Geoff Bodine | Bobby Labonte | Pontiac | 21 | ||||
| 82 | 76 | 3/9/1997 | Primestar 500 | Robby Gordon | Dale Jarrett | Ford | 9 | ||||
| 81 | 6 | 3/8/1997 | Stihl Outdoor Power Tools 300 | Tim Bender | Chevrolet | Mark Martin | Ford | 13 | |||
| 80 | 75 | 11/10/1996 | NAPA 500 | Bobby Labonte | Bobby Labonte | Chevrolet | 1 | ||||
| 79 | 74 | 3/10/1996 | Purolator 500 | Johnny Benson Jr. | Dale Earnhardt | Chevrolet | 18 | ||||
| 78 | 5 | 3/9/1996 | Busch Light 300 | Dick Trickle | Chevrolet | Terry Labonte | Chevrolet | 11 | |||
| 77 | 73 | 11/12/1995 | NAPA 500 | Darrell Waltrip | Dale Earnhardt | Chevrolet | 11 | ||||
| 76 | 72 | 3/12/1995 | Purolator 500 | Dale Earnhardt | Jeff Gordon | Chevrolet | 3 | ||||
| 75 | 4 | 3/11/1995 | Busch Light 300 | Mark Martin | Ford | Johnny Benson Jr. | Chevrolet | 10 | |||
| 74 | 71 | 11/131994 | Hooters 500 | Greg Sacks | Mark Martin | Ford | 5 | ||||
| 73 | 70 | 3/13/1994 | Purolator 500 | Loy Allen Jr. | Ernie Irvan | Ford | 7 | ||||
| 72 | 3 | 3/12/1994 | Busch Light 300 | Shawna Robinson | Chevrolet | Harry Gant | Chevrolet | 23 | |||
| 71 | 69 | 11/14/1993 | Hooters 500 | Harry Gant | Rusty Wallace | Pontiac | 20 | ||||
| 70 | 2 | 11/13/1993 | Slick 50 300 | Mark Martin | Ford | Ward Burton | Chevrolet | 5 | |||
| 69 | 68 | 3/20/1993 | Motorcraft Quality Parts 500 | Rusty Wallace | Morgan Shepard | Ford | 7 | ||||
| 68 | 67 | 11/15/1992 | Hooters 500 | Rick Mast | Bill Elliott | Ford | 11 | ||||
| 67 | 66 | 3/15/1992 | Motorcraft 500 | Mark Martin | Bill Elliott | Ford | 4 | ||||
| 66 | 1 | 3/14/1992 | Atlanta 300 | Jeff Gordon | Ford | Jeff Gordon | Ford | 1 | |||
| 65 | 65 | 11/17/1991 | Hardee's 500 | Bill Elliott | Mark Martin | Ford | 4 | ||||
| 64 | 64 | 3/18/1991 | Motorcraft Quality Parts 500 | Alan Kulwicki | Ken Schrader | Chevrolet | 5 | ||||
| 63 | 63 | 11/18/1990 | Atlanta Journal 500 | Rusty Wallace | Morgan Shepard | Ford | 20 | ||||
Name changed from Atlanta International Raceway to Atlanta Motor Speedway |
|||||||||||
| 62 | 62 | 3/18/1990 | Motorcraft 500 | * rained out | Dale Earnhardt | Chevrolet | 1 | ||||
| 61 | 61 | 11/19/1989 | Atlanta Journal 500 | Alan Kulwicki | Dale Earnhardt | Chevrolet | 3 | ||||
| 60 | 60 | 3/19/1989 | Motorcraft 500 | Alan Kulwicki | Darrell Waltrip | Chevrolet | 4 | ||||
| 59 | 59 | 11/20/1988 | Atlanta Journal 500 | Rusty Wallace | Rusty Wallace | Pontiac | 1 | ||||
| 58 | 58 | 3/20/1988 | Motorcraft Quality Parts 500 | Geoff Bodine | Dale Earnhardt | Chevrolet | 2 | ||||
| 57 | 57 | 11/22/1987 | Atlanta Journal 500 | Bill Elliott | Bill Elliott | Ford | 1 | ||||
| 56 | 56 | 3/15/1987 | Motorcraft 500 | Dale Earnhardt | Ricky Rudd | Ford | 6 | ||||
| 55 | 55 | 11/2/1986 | Atlanta Journal 500 | Bill Elliott | Dale Earnhardt | Chevrolet | 4 | ||||
| 54 | 54 | 3/16/1986 | Motorcraft 500 | Dale Earnhardt | Morgan Shepard | Buick | 3 | ||||
| 53 | 53 | 11/3/1985 | Atlanta Journal 500 | Harry Gant | Bill Elliott | Ford | 3 | ||||
| 52 | 52 | 3/17/1985 | Coca-Cola 500 | Neil Bonnett | Bill Elliott | Ford | 3 | ||||
| 51 | 51 | 11/11/1984 | Atlanta Journal 500 | Bill Elliott | Dale Earnhardt | Chevrolet | 10 | ||||
| 50 | 50 | 3/18/1984 | Coca-Cola 500 | Buddy Baker | Benny Parsons | Chevrolet | 8 | ||||
| 49 | 49 | 11/6/1983 | Atlanta Journal 500 | Tim Richmond | Neil Bonnett | Chevrolet | 15 | ||||
| 48 | 48 | 3/27/1983 | Coca-Cola 500 | Geoff Bodine | Cale Yarborough | Chevrolet | 22 | ||||
| 47 | 47 | 11/7/1982 | Atlanta Journal 500 | Morgan Shepard | Bobby Allison | Buick | 9 | ||||
| 46 | 46 | 3/21/1982 | Coca-Cola 500 | Dale Earnhardt | Darrell Waltrip | Buick | 14 | ||||
| 45 | 45 | 11/8/1981 | Atlanta Journal 500 | Harry Gant | Neil Bonnett | Ford | 5 | ||||
| 44 | 44 | 3/15/1981 | Coca-Cola 500 | Terry Labonte | Cale Yarborough | Buick | 17 | ||||
| 43 | 43 | 11/2/1980 | Atlanta Journal 500 | Bobby Allison | Cale Yarborough | Chevrolet | 12 | ||||
| 42 | 42 | 3/16/1980 | Atlanta 500 | Buddy Baker | Dale Earnhardt | Chevrolet | 31 | ||||
| 41 | 41 | 11/4/1979 | Dixie 500 | Buddy Baker | Neil Bonnett | Mercury | 4 | ||||
| 40 | 40 | 3/18/1979 | Atlanta 500 | Buddy Baker | Buddy Baker | Oldsmobile | 1 | ||||
| 39 | 39 | 11/5/1978 | Dixie 500 | Cale Yarborough | Donnie Allison | Chevrolet | 13 | ||||
| 38 | 38 | 3/19/1978 | Atlanta 500 | Cale Yarborough | Bobby Allison | Ford | 4 | ||||
| 37 | 37 | 11/6/1977 | Dixie 500 | Sam Sommers | Darrell Waltrip | Chevrolet | 8 | ||||
| 36 | 36 | 3/20/1977 | Atlanta 500 | Richard Petty | Richard Petty | Dodge | 1 | ||||
| 35 | 35 | 11/7/1976 | Dixie 500 | Buddy Baker | Dave Marcis | Dodge | 2 | ||||
| 34 | 34 | 3/21/1976 | Atlanta 500 | Dave Marcis | David Pearson | Mercury | 2 | ||||
| 33 | 33 | 11/9/1975 | Dixie 500 | Dave Marcis | Buddy Baker | Ford | 3 | ||||
| 32 | 32 | 3/23/1975 | Atlanta 500 | Richard Petty | Richard Petty | Dodge | 1 | ||||
| 31 | 31 | 7/28/1974 | Dixie 500 | Cale Yarborough | Richard Petty | Dodge | 2 | ||||
| 30 | 30 | 3/24/1974 | Atlanta 500 | David Pearson | Cale Yarborough | Chevrolet | 9 | ||||
| 29 | 29 | 7/22/1973 | Dixie 500 | Richard Petty | David Pearson | Mercury | 5 | ||||
| 28 | 28 | 4/1/1973 | Atlanta 500 | * rained out | David Pearson | Mercury | 9 | ||||
| 27 | 27 | 7/23/1972 | Dixie 500 | David Pearson | Bobby Allison | Chevrolet | 3 | ||||
| 26 | 26 | 3/26/1972 | Atlanta 500 | Bobby Allison | Bobby Allison | Chevrolet | 1 | ||||
| 25 | 25 | 8/1/1971 | Dixie 500 | Buddy Baker | Richard Petty | Plymouth | 4 | ||||
| 24 | 24 | 4/4/1971 | Atlanta 500 | A.J. Foyt | A.J. Foyt | Mercury | 1 | ||||
| 23 | 23 | 8/2/1970 | Dixie 500 | Fred Lorenzen | Richard Petty | Plymouth | 6 | ||||
| 22 | 22 | 3/29/1970 | Atlanta 500 | Cale Yarborough | Bobby Allison | Dodge | 9 | ||||
| 21 | 21 | 8/10/1969 | Dixie 500 | Cale Yarborough | LeeRoy Yarbrough | Ford | 2 | ||||
| 20 | 20 | 3/30/1969 | Atlanta 500 | Charlie Glotzbach | Cale Yarborough | Mercury | 5 | ||||
| 19 | 19 | 8/4/1968 | Dixie 400 | Buddy Baker | LeeRoy Yarbrough | Ford | 5 | ||||
| 18 | 18 | 3/31/1968 | Atlanta 500 | LeeRoy Yarbrough | Cale Yarborough | Mercury | 4 | ||||
| 17 | 17 | 8/6/1967 | Dixie 400 | Darel Dieringer | Dick Hutcherson | Ford | 8 | ||||
| 16 | 16 | 4/2/1967 | Atlanta 500 | Cale Yarborough | Cale Yarborough | Ford | 1 | ||||
| 15 | 15 | 8/7/1966 | Dixie 400 | Curtis Turner | Richard Petty | Plymouth | 5 | ||||
| 14 | 14 | 3/27/1966 | Atlanta 500 | Richard Petty | Jim Hurtubise | Plymouth | 5 | ||||
| 13 | 13 | 6/13/1965 | Dixie 400 | Fred Lorenzen | Marvin Panch | Ford | 2 | ||||
| 12 | 12 | 4/11/1965 | Atlanta 500 | Marvin Panch | Marvin Panch | Ford | 1 | ||||
| 11 | 11 | 6/7/1964 | Dixie 400 | Junior Johnson | Ned Jarrett | Ford | 17 | ||||
| 10 | 10 | 4/5/1964 | Atlanta 500 | Fred Lorenzen | Fred Lorenzen | Ford | 1 | ||||
| 9 | 9 | 6/30/1963 | Dixie 400 | Marvin Panch | Junior Johnson | Chevrolet | 2 | ||||
| 8 | 8 | 3/17/1963 | Atlanta 500 | Junior Johnson | Fred Lorenzen | Ford | 2 | ||||
| 7 | 7 | 10/28/1962 | Dixie 400 | Fireball Roberts | Rex White | Chevrolet | 5 | ||||
| 6 | 6 | 6/10/1962 | Atlanta 500 | Banjo Matthews | Fred Lorenzen | Ford | 7 | ||||
| 5 | 5 | 9/17/1961 | Dixie 400 | Fireball Roberts | David Pearson | Pontiac | 5 | ||||
| 4 | 4 | 7/9/1961 | Festival 250 | Fireball Roberts | Fred Lorenzen | Ford | 5 | ||||
| 3 | 3 | 3/26/1961 | Atlanta 500 | Marvin Panch | Bob Burdick | Pontiac | 7 | ||||
| 2 | 2 | 10/30/1960 | Atlanta 500 | Fireball Roberts | Bobby Johns | Pontiac | 5 | ||||
| 1 | 1 | 7/31/1960 | Dixie 200 | Fireball Roberts | Fireball Roberts | Pontiac | 1 | ||||
* Determined by points
![]()
![]()