Birmingham Fairgrounds Raceway
Located near
Distance:
Shape:
Type:
1st NASCAR Nextel Cup Event:
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 8 | 6/8/1968 | Fairgrounds 160 | David Pearson | Richard Petty | 2 | Plymouth |
| 7 | 6/10/1967 | Farigrounds 160 | Jim Paschal | Bobby Allison | 4 | Dodge |
| 6 | 6/6/1965 | Birmingham 200 | Ned Jarrett | Ned Jarrett | 1 | Ford |
| 5 | 6/21/1964 | Fairgrounds Raceway 200 | David Pearson | Ned Jarrett | 2 | Ford |
| 4 | 6/9/1963 | Birmingham 200 | Jack Smith | Richard Petty | 2 | Plymouth |
| 3 | 11/4/1962 | Birmingham 200 | Jim Paschal | Jim Paschal | 1 | Plymouth |
| 2 | 6/4/1961 | Birmingham 200 | Johnny Allen | Ned Jarrett | 11 | Chevrolet |
| 1 | 9/7/1958 | Birmingham 200 | Cotton Owens | Fireball Roberts | 3 | Chevrolet |
* Determined by points
![]()
| # | Driver Name |
| 3 | Ned Jarrett |
| 2 | Richard Petty |
| 1 | Fireball Roberts |
| 1 | Jim Paschal |
| 1 | Bobby Allison |
![]()
| # | Driver Name |
| 2 | Jim Paschal |
| 2 | David Pearson |
| 1 | Cotton Owens |
| 1 | Johnny Allen |
| 1 | Jack Smith |
| 1 | Ned Jarrett |