![]()
Bristol Motor Speedway
(Thunder Valley, The World's Fastest 1/2 Mile)
Located Bristol, Tennessee
Distance: .533 miles
Banking/Turns: 36 degrees
Shape: Oval
Opened: 1960
1st NASCAR Winston\Nextel\Sprint Cup Event: 1961
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
|
| 175 | 102 | 8/27/2011 | Irwin Tools Night Race | Ryan Newman | Chevrolet | Brad Keselowski | Dodge | 8 | |||
| 174 | 59 | 8/26/2011 | Food City 250 | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | |||
| 173 | 14 | 8/24/2011 | O'Reilly 200 | Elliott Sadler | Chevrolet | Kevin Harvick | Chevrolet | 6 | |||
| 172 | 101 | 3/20/2011 | Jeff Byrd 500 | Carl Edwards | Ford | Kyle Busch | Toyota | 12 | |||
| 171 | 58 | 3/19/2011 | Scotts EZ Seed 300 | Ricky Stenhouse Jr. | Ford | Kyle Busch | Toyota | 5 | |||
| 170 | 100 | 8/21/2010 | Irwin Tools 500 | Jimmie Johnson | Chevrolet | Kyle Busch | Toyota | 19 | |||
| 169 | 57 | 8/20/2010 | Food City 250 | Elliott Sadler | Chevrolet | Kyle Busch | Toyota | 3 | |||
| 168 | 13 | 8/18/2010 | O'Reilly 200 | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | |||
| 167 | 99 | 3/21/2010 | Food City 500 | Joey Logano | Toyota | Jimmie Johnson | Chevrolet | 4 | |||
| 166 | 56 | 3/20/2010 | Scotts Turf Builder 300 | Brad Keselowski | Dodge | Justin Allgaier | Dodge | 30 | |||
| 165 | 98 | 8/22/2009 | Sharpie 500 | Mark Martin | Chevrolet | Kyle Busch | Toyota | 15 | |||
| 164 | 55 | 8/21/2009 | Food City 250 | Brad Keselowski | Chevrolet | David Ragan | Ford | 9 | |||
| 163 | 12 | 8/19/2009 | O'Reilly 200 | Ryan Newman | Chevrolet | Kyle Busch | Toyota | 6 | |||
| 162 | 97 | 3/22/2009 | Food City 500 | Mark Martin | Chevrolet | Kyle Busch | Toyota | 19 | |||
| 161 | 54 | 3/21/2009 | Scott's Turf Builder 300 | Brendan Gaughan | Chevrolet | Kevin Harvick | Chevrolet | 13 | |||
| 160 | 96 | 8/23/2008 | Sharpie 500 | Carl Edwards | Ford | Carl Edwards | Ford | 1 | |||
| 159 | 53 | 8/22/2008 | Food City 250 | Cale Gale | Chevrolet | Brad Keselowski | Chevrolet | 37 | |||
| 158 | 11 | 8/20/2008 | O'Reilly 200 | Scott Speed | Toyota | Kyle Busch | Toyota | 3 | |||
| 157 | 95 | 3/16/2008 | Food City 500 | none - rain | n/a | Jeff Burton | Chevrolet | 8 | |||
| 156 | 52 | 3/15/2008 | Sharpie Mini 250 | none - rain | n/a | Clint Bowyer | Chevrolet | 4 | |||
| 155 | 94 | 8/25/2007 | Sharpie 500 | Kasey Kahne | Carl Edwards | Ford | 6 | ||||
| 154 | 51 | 8/24/2007 | Food City 250 | Jason Leffler | Toyota | Kasey Kahne | Dodge | 23 | |||
| 153 | 10 | 8/22/2007 | O'Reilly 200 | Travis Kvapil | Ford | Johnny Benson Jr. | Toyota | 8 | |||
| 152 | 93 | 3/25/2007 | Food City 500 | Jeff Gordon | Kyle Busch | Chevrolet | 20 | ||||
| 151 | 50 | 3/24/2007 | Sharpie Mini 250 | Steve Wallace | Dodge | Carl Edwards | Ford | 3 | |||
| 150 | 92 | 8/26/2006 | Sharpie 500 | Kurt Busch | Matt Kenseth | Ford | 4 | ||||
| 149 | 49 | 8/25/2006 | Food City 250 | Ryan Newman | Dodge | Matt Kenseth | Ford | 4 | |||
| 148 | 9 | 8/23/2006 | O'Reilly Auto Parts 200 | Mark Martin | Ford | Mark Martin | Ford | 1 | |||
| 147 | 91 | 3/26/2006 | Food City 500 | rained out | Kurt Busch | Dodge | 9 | ||||
| 146 | 48 | 3/25/2006 | Sharpie Mini 250 | none-rain | n/a | Kyle Busch | Chevrolet | 20 | |||
| 145 | 90 | 8/27/2005 | Sharpie 500 | Matt Kenseth | Matt Kenseth | Ford | 1 | ||||
| 144 | 47 | 8/26/2005 | Food City 250 | Kyle Busch | Chevrolet | Ryan Newman | Dodge | 3 | |||
| 143 | 8 | 8/24/2005 | O'Reilly 200 by Valvoline Maxlife | David Reutimann | Toyota | Mike Skinner | Toyota | 2 | |||
| 142 | 46 | 4/4/2005 | Sharpie Professional 250 | none-rain | n/a | Kevin Harvick | Chevrolet | 38 | |||
| 141 | 89 | 4/3/2005 | Food City 500 | Elliott Sadler | Kevin Harvick | Chevrolet | 13 | ||||
| 140 | 88 | 8/28/2004 | Sharpie 500 | Jeff Gordon | Dale Earnhardt Jr. | Chevrolet | 30 | ||||
| 139 | 45 | 8/27/2004 | Food City 250 | Dale Earnhardt Jr | Chevrolet | Dale Earnhardt Jr | Chevrolet | 1 | |||
| 138 | 7 | 8/25/2004 | O'Reilly 200 by Valvoline Maxlife | Ken Schrader | Chevrolet | Carl Edwards | Ford | 5 | |||
| 137 | 87 | 3/28/2004 | Food City 500 | Ryan Newman | Kurt Busch | Ford | 13 | ||||
| 136 | 44 | 3/27/2004 | Sharpie Professional 250 | Greg Biffle | Ford | Martin Truex Jr. | Chevrolet | 2 | |||
| 135 | 86 | 8/23/2003 | Sharpie 500 | Jeff Gordon | Kurt Busch | Ford | 5 | ||||
| 134 | 43 | 8/23/2003 | Food City 250 | Jason Keller | Ford | Michael Waltrip | Chevrolet | 4 | |||
| 133 | 6 | 8/20/2003 | O'Reilly 200 by Valvoline Maxlife | Ted Musgrave | Dodge | Travis Kvapil | Chevrolet | 12 | |||
| 132 | 85 | 3/23/2003 | Food City 500 | Ryan Newman | Kurt Busch | Ford | 9 | ||||
| 131 | 42 | 3/22/2003 | Channellock 250 | David Green | Pontiac | Kevin Harvick | Chevrolet | 11 | |||
| 130 | 84 | 8/24/2002 | Sharpie 500 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | ||||
| 129 | 41 | 8/23/2002 | Food City 250 | Jason Keller | Ford | Jimmy Spencer | Chevrolet | 10 | |||
| 128 | 83 | 3/24/2002 | Food City 500 | Jeff Gordon | Kurt Busch | Ford | 27 | ||||
| 127 | 40 | 3/23/2002 | Channellock 250 | Scott Riggs | Ford | Jeff Green | Chevrolet | 2 | |||
| 126 | 82 | 8/25/2001 | Sharpie 500 | Jeff Green | Tony Stewart | Pontiac | 18 | ||||
| 125 | 39 | 8/24/2001 | Food City 250 | Mike Skinner | Chevrolet | Kevin Harvick | Chevrolet | 2 | |||
| 124 | 81 | 3/25/2001 | Food City 500 | Mark Martin | Elliott Sadler | Ford | 38 | ||||
| 123 | 38 | 3/24/2001 | Cheez-It 250 | Kevin Harvick | Chevrolet | Matt Kenseth | Chevrolet | 2 | |||
| 122 | 80 | 8/26/2000 | Goracing.com 500 | Rusty Wallace | Rusty Wallace | Ford | 1 | ||||
| 121 | 37 | 8/25/2000 | Food City 250 | Kevin Harvick | Chevrolet | Kevin Harvick | Chevrolet | 1 | |||
| 120 | 79 | 3/26/2000 | Food City 500 | Steve Park | Rusty Wallace | Ford | 6 | ||||
| 119 | 36 | 3/25/2000 | Cheez-It 250 | Jeff Green | Chevrolet | Sterling Marlin | Chevrolet | 16 | |||
| 118 | 78 | 8/28/1999 | Goody's Headache Powder 500 | Tony Stewart | Dale Earnhardt | Chevrolet | 26 | ||||
| 117 | 35 | 8/27/1999 | Food City 250 | Jeff Green | Chevrolet | Matt Kenseth | Chevrolet | 3 | |||
| 116 | 5 | 6/5/1999 | Coca-Cola Family 200 | Greg Biffle | Ford | Jack Sprague | Chevrolet | 3 | |||
| 115 | 77 | 4/11/1999 | Food City 500 | Rusty Wallace | Rusty Wallace | Ford | 1 | ||||
| 114 | 34 | 4/10/1999 | Moore's Snacks 250 | Jason Keller | Chevrolet | Jason Keller | Chevrolet | 1 | |||
| 113 | 76 | 8/22/1998 | Goody's Headache Powder 500 | Rusty Wallace | Mark Martin | Ford | 4 | ||||
| 112 | 33 | 8/21/1998 | Food City 250 | Steve Grissom | Chevrolet | Kevin Lepage | Chevrolet | 5 | |||
| 111 | 4 | 6/20/1998 | Loadhandler 200 | Ron Hornaday Jr. | Chevrolet | Ron Hornaday Jr. | Chevrolet | 1 | |||
| 110 | 75 | 3/29/1998 | Food City 500 | Rusty Wallace | Jeff Gordon | Chevrolet | 2 | ||||
| 109 | 32 | 3/28/1998 | Moore's Snacks 250 | Dale Earnhardt Jr. | Chevrolet | Elliott Sadler | Chevrolet | 3 | |||
| 108 | 74 | 8/23/1997 | Goody's 500 | Kenny Wallace | Dale Jarrett | Ford | 3 | ||||
| 107 | 31 | 8/22/1997 | Food City 250 | Randy LaJoie | Chevrolet | Jimmy Spencer | Chevrolet | 16 | |||
| 106 | 3 | 6/21/1997 | Loadhandler 200 | Ron Hornaday Jr. | Chevrolet | Ron Hornaday Jr. | Chevrolet | 1 | |||
| 105 | 73 | 4/13/1997 | Food City 500 | Rusty Wallace | Jeff Gordon | Chevrolet | 5 | ||||
| 104 | 30 | 4/12/1997 | Moore's Snacks 250 | Hermie Sadler | Chevrolet | Jeff Burton | Ford | 3 | |||
| 103 | 72 | 8/24/1996 | Goody's Headache Powder 500 | Mark Martin | Rusty Wallace | Ford | 5 | ||||
| 102 | 29 | 8/23/1996 | Food City 250 | Jeff Fuller | Chevrolet | Jeff Fuller | Chevrolet | 1 | |||
| 101 | 2 | 6/22/1996 | Coca-Cola 200 | Mike Skinner | Chevrolet | Rick Carelli | Chevrolet | 2 | |||
Name changed from Bristol Internatioanl Speedway to Bristol Motor Speedway |
|||||||||||
| 100 | 71 | 3/31/1996 | Food City 500 | Mark Martin | Jeff Gordon | Chevrolet | 8 | ||||
| 99 | 28 | 3/30/1996 | Goody's Headache Powder 250 | Chad Little | Pontiac | Mark Martin | Ford | 10 | |||
| 98 | 70 | 8/26/1995 | Goody's 500 | Mark Martin | Terry Labonte | Chevrolet | 2 | ||||
| 97 | 27 | 8/25/1995 | Food City 250 | Stevie Reeves | Chevrolet | Steve Grissom | Chevrolet | 28 | |||
| 96 | 1 | 6/23/1995 | Pizza Plus 150 | Sammy Swindell | Ford | Joe Ruttman | Ford | 22 | |||
| 95 | 69 | 4/2/1995 | Food City 500 | Mark Martin | Jeff Gordon | Chevrolet | 2 | ||||
| 94 | 26 | 4/1/1995 | Goody's 250 | David Green | Chevrolet | Steve Grissom | Chevrolet | 18 | |||
| 93 | 68 | 8/27/1994 | Goody's 500 | Harry Gant | Rusty Wallace | Ford | 4 | ||||
| 92 | 25 | 8/26/1994 | Food City 250 | Harry Gant | Chevrolet | Kenny Wallace | Ford | 7 | |||
| 91 | 67 | 4/10/1994 | Food City 500 | Chuck Bown | Dale Earnhardt | Chevrolet | 24 | ||||
| 90 | 24 | 4/9/1994 | Goody's 250 | Mark Martin | Ford | David Green | Chevrolet | 3 | |||
| 89 | 66 | 8/28/1993 | Bud 500 | Mark Martin | Mark Martin | Ford | 1 | ||||
| 88 | 23 | 8/27/1993 | Food City 250 | none | n/a | Todd Bodine | Chevrolet | 12 | |||
| 87 | 65 | 4/4/1993 | Food City 500 | Rusty Wallace | Rusty Wallace | Pontiac | 1 | ||||
| 86 | 22 | 4/3/1993 | Budweiser 250 | Ward Burton | Buick | Michael Waltrip | Pontiac | 9 | |||
| 85 | 64 | 8/29/1992 | Bud 500 | Ernie Irvan | Darrell Waltrip | Chevrolet | 9 | ||||
| 84 | 21 | 8/28/1992 | Food City 250 | Kenny Wallace | Pontiac | Todd Bodine | Buick | 11 | |||
| 83 | 63 | 4/5/1992 | Food City 500 | Alan Kulwicki | Alan Kulwicki | Ford | 1 | ||||
| 82 | 20 | 4/4/1992 | Budweiser 250 | Butch Miller | Oldsmobile | Harry Gant | Buick | 18 | |||
| 81 | 62 | 8/24/1991 | Bud 500 | Bill Elliott | Alan Kulwicki | Ford | 5 | ||||
| 80 | 19 | 8/23/1991 | Jay Johnson 250 | Chuck Bown | Pontiac | Dale Jarrett | Pontiac | 11 | |||
| 79 | 61 | 4/14/1991 | Valleydale 500 | Rusty Wallace | Rusty Wallace | Pontiac | 1 | ||||
| 78 | 18 | 4/13/1991 | Budweiser 250 | Jeff Burton | Chevrolet | Bobby Labonte | Oldsmobile | 21 | |||
| 77 | 60 | 8/25/1990 | Busch 500 | Dale Earnhardt | Ernie Irvan | Chevrolet | 6 | ||||
| 76 | 17 | 8/24/1990 | Jay Johnson 250 | Bobby Labonte | Oldsmobile | Rick Mast | Buick | 12 | |||
| 75 | 59 | 4/8/1990 | Valleydale 500 | Ernie Irvan | Davey Allison | Ford | 19 | ||||
| 74 | 16 | 4/7/1990 | Budweiser 250 | n/a | n/a | L.D. Ottinger | Oldsmobile | 13 | |||
| 73 | 58 | 8/26/1989 | Busch 500 | Alan Kulwicki | Darrell Waltrip | Chevrolet | 9 | ||||
| 72 | 15 | 8/25/1989 | Jay Johnson 200 | Morgan Shepard | Buick | Mark Martin | Ford | 8 | |||
| 71 | 14 | 4/10/1989 | Budweiser 200 | Rick Wilson | Oldsmobile | Rick Wilson | Oldsmobile | 1 | |||
| 70 | 57 | 4/9/1989 | Valleydale Meats 500 | Mark Martin | Rusty Wallace | Pontiac | 8 | ||||
| 69 | 56 | 8/27/1988 | Busch 500 | Alan Kulwicki | Dale Earnhardt | Chevrolet | 5 | ||||
| 68 | 13 | 8/26/1988 | Tri-City Pontiac | Tommy Ellis | Buick | Larry Pearson | Chevrolet | 7 | |||
| 67 | 55 | 4/10/1988 | Valleydale Meats 500 | Rick Wilson | Bill Elliott | Ford | 13 | ||||
| 66 | 12 | 4/9/1988 | Budweiser 200 | Larry Pearson | Chevrolet | Dale Earnhardt | Chevrolet | 4 | |||
| 65 | 54 | 8/22/1987 | Busch 500 | Terry Labonte | Dale Earnhardt | Chevrolet | 6 | ||||
| 64 | 11 | 8/21/1987 | Tri-City Pontiac | Mark Martin | Ford | Larry Pearson | Chevrolet | 4 | |||
| 63 | 53 | 4/12/1987 | Valleydale Meats 500 | Harry Gant | Dale Earnhardt | Chevrolet | 3 | ||||
| 62 | 10 | 4/11/1987 | Budweiser 200 | Dale Earnhardt | Chevrolet | Morgan Shepard | Buick | 11 | |||
| 61 | 52 | 8/23/1986 | Busch 500 | Geoff Bodine | Darrell Waltrip | Chevrolet | 10 | ||||
| 60 | 9 | 8/22/1986 | Tri-City Pontiac | Brett Bodine | Oldsmobile | Brett Bodine | Oldsmobile | 1 | |||
| 59 | 51 | 4/6/1986 | Valleydale 500 | Geoff Bodine | Rusty Wallace | Pontiac | 14 | ||||
| 58 | 8 | 4/5/1986 | Budweiser 200 | Geoff Bodine | Pontiac | Morgan Shepard | Buick | 2 | |||
| 57 | 50 | 8/24/1985 | Busch 500 | Dale Earnhardt | Dale Earnhardt | Chevrolet | 1 | ||||
| 56 | 7 | 8/23/1985 | Tri-City Pontiac | Ron Bouchard | Buick | Brett Bodine | Pontiac | 4 | |||
| 55 | 49 | 4/6/1985 | Valleydale 500 | Harry Gant | Dale Earnhardt | Chevrolet | 12 | ||||
| 54 | 6 | 3/30/1985 | Budweiser 200 | Tommy Ellis | Pontiac | Darrell Waltrip | Chevrolet | 16 | |||
| 53 | 48 | 8/25/1984 | Busch 500 | Geoff Bodine | Terry Labonte | Chevrolet | 6 | ||||
| 52 | 5 | 8/24/1984 | Free 200 | Morgan Shepard | Pontiac | Morgan Shepard | Pontiac | 1 | |||
| 51 | 47 | 4/1/1984 | Valleydale 500 | Ricky Rudd | Darrell Waltrip | Chevrolet | 3 | ||||
| 50 | 46 | 8/27/1983 | Busch 500 | Joe Ruttman | Darrell Waltrip | Chevrolet | 3 | ||||
| 49 | 4 | 8/26/1983 | Free Service 150 | Phil Parsons | Pontiac | Sam Ard | Oldsmobile | 2 | |||
| 48 | 45 | 5/21/1983 | Valleydale 500 | Neil Bonnett | Darrell Waltrip | Chevrolet | 2 | ||||
| 47 | 3 | 5/21/1983 | Southeastern 150 | Sam Ard | Oldsmobile | Morgan Shepard | Oldsmobile | 7 | |||
| 46 | 44 | 8/28/1982 | Busch 500 | Tim Richmond | Darrell Waltrip | Buick | 8 | ||||
| 45 | 2 | 8/27/1982 | Pet Dairy 150 | Morgan Shepard | Oldsmobile | Jack Ingram | Pontiac | 6 | |||
| 44 | 43 | 3/14/1982 | Valleydale 500 | Darrell Waltrip | Darrell Waltrip | Buick | 1 | ||||
| 43 | 1 | 3/13/1982 | Southeastern 150 | David Pearson | Pontiac | Phil Parsons | Pontiac | 7 | |||
| 42 | 42 | 8/22/1981 | Busch 500 | Darrell Waltrip | Darrell Waltrip | Buick | 1 | ||||
| 41 | 41 | 3/29/1981 | Valleydale 500 | Darrell Waltrip | Darrell Waltrip | Buick | 1 | ||||
| 40 | 40 | 8/23/1980 | Busch Volunteer 500 | Cale Yarborough | Cale Yarborough | Chevrolet | 1 | ||||
| 39 | 39 | 3/30/1980 | Valleydale Southeastern 500 | Cale Yarborough | Dale Earnhardt | Chevrolet | 4 | ||||
| 38 | 38 | 8/25/1979 | Southeastern 500 | Richard Petty | Darrell Waltrip | Chevrolet | 5 | ||||
| 37 | 37 | 4/1/1979 | Volunteer 500 | Buddy Baker | Dale Earnhardt | Chevrolet | 9 | ||||
| 36 | 36 | 8/26/1978 | Southeastern 500 | Lennie Pond | Cale Yarborough | Oldsmobile | 4 | ||||
| 35 | 35 | 4/2/1978 | Volunteer 500 | Neil Bonnett | Darrell Waltrip | Chevrolet | 7 | ||||
| 34 | 34 | 8/28/1977 | Southeastern 500 | Cale Yarborough | Cale Yarborough | Chevrolet | 1 | ||||
| 33 | 33 | 4/17/1977 | Volunteer 500 | Cale Yarborough | Cale Yarborough | Chevrolet | 1 | ||||
| 32 | 32 | 8/29/1976 | Southeastern 500 | Darrell Waltrip | Cale Yarborough | Chevrolet | 2 | ||||
| 31 | 31 | 3/14/1976 | Volunteer 500 | Buddy Baker | Cale Yarborough | Chevrolet | 3 | ||||
| 30 | 30 | 11/2/1975 | Southeastern 500 | Cale Yarborough | Richard Petty | Dodge | 4 | ||||
| 29 | 29 | 3/16/1975 | Volunteer 500 | Buddy Baker | Richard Petty | Dodge | 2 | ||||
| 28 | 28 | 7/14/1974 | Southeastern 500 | Richard Petty | Cale Yarborough | Chevrolet | 3 | ||||
| 27 | 27 | 3/17/1974 | Volunteer 500 | Donnie Allison | Cale Yarborough | Chevrolet | 1 | ||||
| 26 | 26 | 7/8/1973 | Southeastern 500 | Cale Yarborough | Benny Parsons | Chevrolet | 2 | ||||
| 25 | 25 | 3/25/1973 | Volunteer 500 | Cale Yarborough | Cale Yarborough | Chevrolet | 1 | ||||
| 24 | 24 | 7/9/1972 | Southeastern 500 | Bobby Allison | Bobby Allison | Chevrolet | 1 | ||||
| 23 | 23 | 4/9/1972 | Volunteer 500 | Bobby Allison | Bobby Allison | Chevrolet | 1 | ||||
| 22 | 22 | 7/11/1971 | Volunteer 500 | Richard Petty | Charlie Glotzbach | Chevrolet | 2 | ||||
| 21 | 21 | 3/28/1971 | Southeastern 500 | David Pearson | David Pearson | Ford | 1 | ||||
| 20 | 20 | 7/19/1970 | Volunteer 500 | Cale Yarborough | Bobby Allison | Dodge | 10 | ||||
| 19 | 19 | 4/5/1970 | Southeastern 500 | David Pearson | Donnie Allison | Ford | 2 | ||||
| 18 | 18 | 7/20/1969 | Volunteer 500 | Cale Yarborough | David Pearson | Ford | 3 | ||||
| 17 | 17 | 3/23/1969 | Southeastern 500 | Bobby Isaac | Bobby Allison | Dodge | 4 | ||||
| 16 | 16 | 7/21/1968 | Volunteer 500 | LeeRoy Yarbrough | David Pearson | Ford | 6 | ||||
| 15 | 15 | 3/17/1968 | Southeastern 500 | Richard Petty | David Pearson | Ford | 2 | ||||
| 14 | 14 | 7/23/1967 | Volunteer 500 | Richard Petty | Richard Petty | Plymouth | 1 | ||||
| 13 | 13 | 3/19/1967 | Southeastern 500 | Darel Dieringer | David Pearson | Dodge | 14 | ||||
| 12 | 12 | 7/24/1966 | Volunteer 500 | Curtis Turner | Paul Goldsmith | Plymouth | 4 | ||||
| 11 | 11 | 3/20/1966 | Southeastern 500 | David Pearson | Dick Hutcherson | Ford | 6 | ||||
| 10 | 10 | 7/25/1965 | Volunteer 500 | Fred Lorenzen | Ned Jarrett | Ford | 6 | ||||
| 9 | 9 | 5/2/1965 | Southeastern 500 | Marvin Panch | Junior Johnson | Ford | 3 | ||||
| 8 | 8 | 7/26/1964 | Volunteer 500 | Richard Petty | Fred Lorenzen | Ford | 8 | ||||
| 7 | 7 | 3/22/1964 | Southeastern 500 | Marvin Panch | Fred Lorenzen | Ford | 2 | ||||
| 6 | 6 | 7/28/1963 | Volunteer 500 | Fred Lorenzen | Fred Lorenzen | Ford | 1 | ||||
| 5 | 5 | 3/31/1963 | Southeastern 500 | Fred Lorenzen | Fireball Roberts | Ford | 3 | ||||
| 4 | 4 | 7/29/1962 | Southeastern 500 | Fireball Roberts | Jim Paschal | Plymouth | 12 | ||||
| 3 | 3 | 4/29/1962 | Volunteer 500 | Fireball Roberts | Bobby Johns | Pontiac | 6 | ||||
| 2 | 2 | 10/22/1961 | Southeastern 500 | Bobby Johns | Joe Weatherly | Pontiac | 2 | ||||
| 1 | 1 | 7/29/1961 | Volunteer 500 | Fred Lorenzen | Jack Smith | Pontiac | 12 | ||||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series