
Auto Club Speedway
Previously known as California Speedway
Located in Fontana, California
2.0 Mile 'D' Oval
1st NASCAR Winston Cup Event: June 22, 1997
![]()
Other Trivia:
Name changed from California Speedway to Auto Club Speedway on February 21, 2008
![]()
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
|
| 57 | 22 | 3/27/2011 | Auto Club 400 | Juan Montoya | Chevrolet | Kevin Harvick | Chevrolet | 24 | |||
| 56 | 22 | 3/26/2011 | Royal Purple 300 | Carl Edwards | Ford | Kyle Busch | Toyota | 7 | |||
| 55 | 21 | 10/10/2010 | Pepsi Max 400 | Jamie McMurray | Chevrolet | Tony Stewart | Chevrolet | 22 | |||
| 54 | 21 | 10/9/2010 | CampingWorld.com 300 | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | |||
| 53 | 20 | 2/21/2010 | Auto Club 500 | Jamie McMurray | Chevrolet | Jimmie Johnson | Chevrolet | 7 | |||
| 52 | 20 | 2/20/2010 | Stater Brothers 300 | Joey Logano | Toyota | Kyle Busch | Toyota | 2 | |||
| 51 | 19 | 10/11/2009 | Pepsi 500 | Denny Hamlin | Toyota | Jimmie Johnson | Chevrolet | 3 | |||
| 50 | 19 | 10/10/2009 | Copart 300 | Joey Logano | Toyota | Joey Logano | Toyota | 1 | |||
| 49 | 18 | 2/22/2009 | Auto Club 500 | Brian Vickers | Toyota | Matt Kenseth | Ford | 24 | |||
| 48 | 18 | 2/21/2009 | Stater Brother 300 | Carl Edwards | Ford | Kyle Busch | Toyota | 2 | |||
| 47 | 13 | 2/21/2009 | San Bernardino County 200 | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | |||
| 46 | 17 | 9/31/2008 | Pepsi 500 | Jimmie Johnson | Chevrolet | Jimmie Johnson | Chevrolet | 1 | |||
| 45 | 17 | 8/30/2008 | Camping World 300 by RVs.com | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | |||
| 44 | 16 | 2/25/2008 | Stater Brothers 300 | none - rain | n/a | Tony Stewart | Toyota | 2 | |||
| 43 | 16 | 2/24/2008 | Auto Club 500 (rain delayed finish until 2/25) |
rain | n/a | Carl Edwards | Ford | 9 | |||
| 42 | 12 | 2/23/2008 | San Bernardino County 200 | none - rain | n/a | Kyle Busch | Toyota | 20 | |||
Name changed from California Speedway to Auto Club Speedway February 21, 2008 |
|||||||||||
| 41 | 15 | 9/2/2007 | Sharp AQUOS 500 | Kurt Busch | Dodge | Jimmie Johnson | Chevrolet | 2 | |||
| 40 | 15 | 9/1/2007 | Camping World 300 by RVs.com | Denny Hamlin | Chevrolet | Jeff Burton | Chevrolet | 5 | |||
| 39 | 14 | 2/25/2007 | Auto Club 500 | Jeff Gordon | Chevrolet | Matt Kenseth | Ford | 25 | |||
| 38 | 14 | 2/24/2007 | Stater Brothers 300 | Dave Blaney | Toyota | Matt Kenseth | Ford | 2 | |||
| 37 | 11 | 2/23/2007 | San Bernardino County 200 | Carl Edwards | Ford | Mike Skinner | Toyota | 2 | |||
| 36 | 13 | 9/3/2006 | Sony HD 500 | Kurt Busch | Dodge | Kasey Kahne | Dodge | 9 | |||
| 35 | 13 | 9/2/2006 | Ameriquest 300 | Clint Bowyer | Chevrolet | Kasey Kahne | Dodge | 4 | |||
| 34 | 12 | 2/26/2006 | Auto Club 500 | Kurt Busch | Dodge | Matt Kenseth | Ford | 31 | |||
| 33 | 12 | 2/25/2006 | Stater Brothers 300 | Carl Edwards | Ford | Greg Biffle | Ford | 3 | |||
| 32 | 10 | 2/24/2006 | racetickets.com 200 | David Reutimann | Toyota | Mark Martin | Ford | 7 | |||
| 31 | 11 | 9/4/2005 | Sony HD 500 | Carl Edwards | Ford | Kyle Busch | Chevrolet | 25 | |||
| 30 | 11 | 9/3/2005 | Ameriquest 300 | Clint Bowyer | Chevrolet | Carl Edwards | Ford | 4 | |||
| 29 | 10 | 2/27/2005 | Auto Club 500 | Kyle Busch | Chevrolet | Greg Biffle | Ford | 5 | |||
| 28 | 10 | 2/26/2005 | Stater Brothers 300 | Tony Stewart | Chevrolet | Mark Martin | Ford | 3 | |||
| 27 | 9 | 2/25/2005 | American Racing Wheels 200 | Mike Skinner | Toyota | Steve Park | Dodge | 25 | |||
| 26 | 8 | 10/2/2004 | American Racing Wheels 200 | Ted Musgrave | Dodge | Todd Bodine | Toyota | 9 | |||
| 25 | 9 | 9/5/2004 | Pop Secret Microwave Popcorn 500 | Brian Vickers | Chevrolet | Elliott Sadler | Ford | 17 | |||
| 24 | 9 | 9/4/2004 | Target House 300 | Casey Mears | Dodge | Greg Biffle | Ford | 14 | |||
| 23 | 8 | 5/2/2004 | Auto Club 500 | Kasey Kahne | Dodge | Jeff Gordon | Chevrolet | 16 | |||
| 22 | 8 | 5/1/2004 | Stater Brothers 300 by Gatorade | Jason Leffler | Chevrolet | Greg Biffle | Ford | 15 | |||
| 21 | 7 | 9/20/2003 | American Racing Wheels 200 | Brendan Gaughan | Dodge | Ted Musgrave | Dodge | 10 | |||
| 20 | 7 | 4/27/2003 | Auto Club 500 | Steve Park | Chevrolet | Kurt Busch | Ford | 16 | |||
| 19 | 7 | 4/26/2003 | 1-800-Pit-Shop.com 300 | Kevin Harvick | Chevrolet | Matt Kenseth | Ford | 19 | |||
| 18 | 6 | 11/2/2002 | American Racing Wheels 200 | David Starr | Chevrolet | Ted Musgrave | Dodge | 11 | |||
| 17 | 6 | 4/28/2002 | NAPA Auto Parts 500 | Ryan Newman | Jimmie Johnson | Chevrolet | 4 | ||||
| 16 | 6 | 4/27/2002 | Auto Club 300 | none-rain | n/a | Scott Riggs | Ford | 6 | |||
| 15 | 5 | 11/3/2001 | Auto Club 200 | Scott Riggs | Dodge | Ted Musgrave | Dodge | 12 | |||
| 14 | 5 | 4/29/2001 | NAPA Auto Parts 500 | Bobby Labonte | Rusty Wallace | Ford | 19 | ||||
| 13 | 5 | 4/28/2001 | Auto Club 300 | Bobby Hamilton Jr. | Chevrolet | Hank Parker Jr. | Chevrolet | 26 | |||
| 12 | 4 | 10/28/2000 | Motorola 200 | Kurt Busch | Ford | Kurt Busch | Ford | 1 | |||
| 11 | 4 | 4/30/2000 | NAPA Auto Parts 500 | Mike Skinner | Jeremy Mayfield | Ford | 24 | ||||
| 10 | 4 | 4/29/2000 | Auto Club 300 | Jeff Green | Chevrolet | Matt Kenseth | Chevrolet | 8 | |||
| 9 | 3 | 10/30/1999 | NAPA Auto Parts 200 | Andy Houston | Chevrolet | Jack Sprague | Chevrolet | 3 | |||
| 8 | 3 | 5/2/1999 | California 500 by NAPA | * rain | n/a | Jeff Gordon | Chevrolet | 5 | |||
| 7 | 3 | 5/1/1999 | Auto Club 300 | none-rain | n/a | Matt Kenseth | Chevrolet | 2 | |||
| 6 | 2 | 7/19/1998 | Kenwood Home & Car Audio 300 | Robert Pressley | Chevrolet | Dale Earnhardt Jr. | Chevrolet | 2 | |||
| 5 | 2 | 7/18/1998 | The No Fear Challenge | Andy Houston | Chevrolet | Jack Sprague | Chevrolet | 12 | |||
| 4 | 2 | 5/3/1998 | California 500 by NAPA | Jeff Gordon | Mark Martin | Ford | 3 | ||||
| 3 | 1 | 10/19/1997 | Kenwood Home & Car Audio 300 | Steve Park | Chevrolet | Todd Bodine | Pontiac | 28 | |||
| 2 | 1 | 10/18/1997 | The No Fear Challenge | Mike Bliss | Ford | Mike Bliss | Ford | 1 | |||
| 1 | 1 | 6/22/1997 | California 500 | Joe Nemechek | Jeff Gordon | Chevrolet | 3 | ||||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 8 | 1 | 5 | 2 | Kyle Busch |
| 2 | 7 | 3 | 4 | 0 | Matt Kenseth |
| 3 | 5 | 5 | 0 | 0 | Jimmie Johnson |
| 4 | 4 | 1 | 3 | 0 | Greg Biffle |
| 5 | 3 | 3 | 0 | 0 | Jeff Gordon |
| 3 | 1 | 1 | 1 | Mark Martin | |
| 3 | 0 | 0 | 3 | Ted Musgrave | |
| 8 | 2 | 1 | 1 | 0 | Carl Edwards |
| 2 | 1 | 1 | 0 | Kasey Kahne | |
| 2 | 1 | 1 | 0 | Tony Stewart | |
| 2 | 1 | 0 | 1 | Kurt Busch | |
| 2 | 0 | 1 | 1 | Todd Bodine | |
| 2 | 0 | 0 | 2 | Jack Sprague | |
| 13 | 1 | 1 | 0 | 0 | Jeremy Mayfield |
| 1 | 1 | 0 | 0 | Rusty Wallace | |
| 1 | 1 | 0 | 0 | Elliott Sadler | |
| 1 | 1 | 0 | 0 | Kevin Harvick | |
| 1 | 0 | 1 | 0 | Dale Earnhardt Jr. | |
| 1 | 0 | 1 | 0 | Hank Parker Jr. | |
| 1 | 0 | 1 | 0 | Scott Riggs | |
| 1 | 0 | 1 | 0 | Jeff Burton | |
| 1 | 0 | 1 | 0 | Joey Logano | |
| 1 | 0 | 0 | 1 | Mike Bliss | |
| 1 | 0 | 0 | 1 | Steve Park | |
| 1 | 0 | 0 | 1 | Mike Skinner | |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 5 | 1 | 3 | 1 | Carl Edwards |
| 2 | 4 | 3 | 0 | 1 | Kurt Busch |
| 4 | 1 | 2 | 1 | Kyle Busch | |
| 4 | 2 | 2 | 0 | 0 | Jeff Gordon |
| 2 | 2 | 0 | 0 | Brian Vickers | |
| 2 | 2 | 0 | 0 | Jamie McMurray | |
| 2 | 1 | 1 | 0 | Steve Park | |
| 2 | 1 | 1 | 0 | Denny Hamlin | |
| 2 | 1 | 0 | 1 | Mike Skinner | |
| 2 | 0 | 2 | 0 | Clint Bowyer | |
| 2 | 0 | 2 | 0 | Joey Logano | |
| 2 | 0 | 0 | 2 | Andy Houston | |
| 13 | 1 | 1 | 0 | 0 | Joe Nemechek |
| 1 | 1 | 0 | 0 | Bobby Labonte | |
| 1 | 1 | 0 | 0 | Ryan Newman | |
| 1 | 1 | 0 | 0 | Kasey Kahne | |
| 1 | 1 | 0 | 0 | Jimmie Johnson | |
| 1 | 1 | 0 | 0 | Juan Montoya | |
| 1 | 0 | 1 | 0 | Robert Pressley | |
| 1 | 0 | 1 | 0 | Jeff Green | |
| 1 | 0 | 1 | 0 | Bobby Hamilton Jr. | |
| 1 | 0 | 1 | 0 | Kevin Harvick | |
| 1 | 0 | 1 | 0 | Jason Leffler | |
| 1 | 0 | 1 | 0 | Casey Mears | |
| 1 | 0 | 1 | 0 | Tony Stewart | |
| 1 | 0 | 1 | 0 | Dave Blaney | |
| 1 | 0 | 0 | 1 | Mike Bliss | |
| 1 | 0 | 0 | 1 | Scott Riggs | |
| 1 | 0 | 0 | 1 | David Starr | |
| 1 | 0 | 0 | 1 | Brendan Gaughan | |
| 1 | 0 | 0 | 1 | Ted Musgrave | |
| 1 | 0 | 0 | 1 | David Reutimann | |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()