California State Fairgrounds
Located near Sacramento, California, USA
Distance: 1 Mile
Shape: Oval
Type: Dirt
1st NASCAR Grand National Event: July 8, 1956
Last NASCAR Grand National Event: September 10, 1961
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 6 | 9/10/1961 | California 100 | Bill Amick | Eddie Gray | n/a | Ford |
| 5 | 9/11/1960 | California 100 | Jim Cook | Jim Cook | 1 | Dodge |
| 4 | 9/13/1959 | California State 100 | Bill Jarlick | Eddie Gray | 19 | Ford |
| 3 | 9/7/1958 | California State 100 | Parnelli Jones | Parnelli Jones | 1 | Ford |
| 2 | 9/8/1957 | California State 100 | Danny Graves | Danny Graves | 1 | Chevrolet |
| 1 | 7/8/1956 | California State 100 | Eddie Pagan | Lloyd Dane | 15 | Mercury |
* Determined by points
![]()
| # | Driver Name |
| 2 | Eddie Gray |
| 1 | Lloyd Dane |
| 1 | Danny Graves |
| 1 | Parnelli Jones |
| 1 | Jim Cook |
![]()
| # | Driver Name |
| 1 | Eddie Pagan |
| 1 | Danny Graves |
| 1 | Parnelli Jones |
| 1 | Bill Jarlick |
| 1 | Jim Cook |
| 1 | Bill Amick |