Carrell Speedway
Located near Gardena, California
Distance: 1/2 Mile
Shape: Oval
Type: Dirt Track
1st NASCAR Grand National Event: April 8, 1951
Last NASCAR Grand National Event: May 30, 1954
![]()
Other Trivia:
Hosted 1st NASCAR Grand National event in California on April 8, 1951
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 4 | 5/30/1954 | Carrell 500 | Danny Letner | John Soares Sr. | 17 | Dodge |
| 3 | 11/11/1951 | Carrell 100 | Fonty Flock | Bill Norton | 10 | Mercury |
| 2 | 6/30/1951 | Carrell 100 | Lou Figaro | Lou Figaro | 1 | Hudson |
| 1 | 4/8/1951 | Carrell 100 | Andy Pierce | Marshall Teague | 2 | Hudson |
* Determined by points
![]()
| # of Wins | Driver Name |
| 1 | Marshall Teague |
| 1 | Lou Figaro |
| 1 | Bill Norton |
| 1 | John Soares Sr. |
![]()
| # of Pole's | Driver Name |
| 1 | Andy Pierce |
| 1 | Lou Figaro |
| 1 | Fonty Flock |
| 1 | Danny Letner |