Charlotte Motor Speedway
(formerly know as Lowe's Motor Speedway)
Nickname: Beast of the Southeast
Located near Concord, North Carolina
Distance: 1.5 miles
Banking/Turns: 24 degrees
Shape: Quad-Oval
1st NASCAR Nextel Cup Event: June 19, 1960
Banking: 24 degrees
- Winners by Event Date - Winners by Driver - Pole Winners -
Also host of 'NASCAR Nextel All-Star Challenge'
1st Superspeedway to host night racing; 1992
![]()
Designed and built by O. Bruton Smith with business partner Curtis Turner.
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | |||||||||||
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
|
| 175 | 106 | 10/15/2011 | Bank of America 500 | Tony Stewart | Chevrolet | Matt Kenseth | Ford | 2 | |||
| 174 | 60 | 10/14/2011 | Dollar General 300 Miles of Courage | Paul Menard | Chevrolet | Carl Edwards | Ford | 5 | |||
| 173 | 105 | 5/29/2011 | Coca-Cola 600 | Brad Keselowski | Dodge | Kevin Harvick | Chevrolet | 28 | |||
| 172 | 59 | 5/28/2011 | Top Gear 300 | Ricky Stenhouse Jr. | Ford | Matt Kenseth | Ford | 3 | |||
| * | 5/21/2011 | Sprint All-Star Race | Kyle Busch | Toyota | Carl Edwards | Ford | 4 | ||||
| * | 5/21/2011 | NASCAR Sprint Showdown | David Ragan | Ford | David Ragan | Ford | 1 | ||||
| 171 | 9 | 5/20/2011 | North Carolina Education Lottery 200 | Timothy Peters | Toyota | Kyle Busch | Toyota | 6 | |||
| 170 | 104 | 10/16/2010 | Bank of America 500 | Jeff Gordon | Chevrolet | Jamie McMurray | Chevrolet | 27 | |||
| 169 | 58 | 10/15/2010 | Dollar General 300 | Clint Bowyer | Chevrolet | Brad Keselowski | Dodge | 3 | |||
| 168 | 103 | 5/30/2010 | Coca-Cola 600 | Ryan Newman | Chevrolet | Kurt Busch | Dodge | 2 | |||
| 167 | 57 | 5/29/2010 | Tech-Net Auto Service 300 | Carl Edwards | Ford | Kyle Busch | Toyota | 6 | |||
| * | 5/22/2010 | Sprint All-Star Race | Kurt Busch | Dodge | Kurt Busch | Dodge | 1 | ||||
| * | 5/22/2010 | NASCAR Sprint Showdown | David Ragan | Ford | Martin Truex Jr | Toyota | 20 | ||||
| 166 | 8 | 5/21/2010 | North Carolina Education Lottery 200 | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | |||
Name Changed to Charlotte Motor Speedway |
|||||||||||
| 165 | 102 | 10/17/2009 | Bank of America 500 | Jimmie Johnson | Chevrolet | Jimmie Johnson | Chevrolet | 1 | |||
| 164 | 56 | 10/16/2009 | Dollar General 300 | Carl Edwards | Ford | Kyle Busch | Toyota | 5 | |||
| 163 | 101 | 5/24/2009 | Coca-Cola 600 | Ryan Newman | Chevrolet | David Reutimann | Toyota | 21 | |||
| 162 | 55 | 5/23/2009 | Carquest Auto Parts 300 | Carl Edwards | Ford | Mike Bliss | Chevrolet | 10 | |||
| * | 5/16/2009 | Sprint All-Star Race | Jimmie Johnson | Chevrolet | Tony Stewart | Chevrolet | 15 | ||||
| * | 5/16/2009 | NASCAR Sprint Showdown | rain | n/a | Sam Hornish Jr. | Dodge | 8 | ||||
| 161 | 7 | 5/15/2009 | North Carolina Lottery Education 200 | rain | n/a | Ron Hornaday Jr. | Chevrolet | 3 | |||
| 160 | 100 | 10/11/2008 | Bank of America 500 | rain | n/a | Jeff Burton | Chevrolet | 4 | |||
| 159 | 54 | 10/10/2008 | Dollar General 300 | Jamie McMurray | Ford | Kyle Busch | Toyota | 16 | |||
| 158 | 99 | 5/25/2008 | Coca-Cola 600 | Kyle Busch | Toyota | Kasey Kahne | Dodge | 2 | |||
| 157 | 53 | 5/24/2008 | Carquest Auto Parts 300 | Brian Vickers | Toyota | Kyle Busch | Toyota | 6 | |||
| * | 5/17/2008 | Sprint All-Star Race | Kyle Busch | Toyota | Kasey Kahne | Dodge | 24 | ||||
| * | 5/17/2008 | NASCAR Sprint Showdown | Brian Vickers | Toyota | A.J. Allmendinger | Toyota | 4 | ||||
| 156 | 6 | 5/16/2008 | North Carolina Education Lottery 200 | Kyle Busch | Toyota | Matt Craftton | Chevrolet | 18 | |||
| 155 | 52 | 10/12/2007 | Dollar General 300 | Greg Biffle | Ford | Jeff Burton | Chevrolet | 13 | |||
| 154 | 98 | 10/6/2007 | Bank of America 500 | Ryan Newman | Jeff Gordon | Chevrolet | 4 | ||||
| 153 | 97 | 5/27/2007 | Coca-Cola 600 | Ryan Newman | Casey Mears | Chevrolet | 16 | ||||
| 152 | 51 | 5/26/2007 | Carquest Auto Parts 300 | Matt Kenseth | Ford | Kasey Kahne | Dodge | 32 | |||
| * | 5/19/2007 | Nextel All-Star Challenge | Matt Kenseth | Kevin Harvick | Chevrolet | 4 | |||||
| 151 | 5 | 5/18/2007 | Quaker Steak & Lube 200 by Circle K | Mike Skinner | Toyota | Ron Hornaday Jr. | Chevrolet | 7 | |||
| 150 | 96 | 10/14/2006 | Bank of America 500 | Scott Riggs | Kasey Kahne | Dodge | 2 | ||||
| 149 | 50 | 10/13/2006 | Dollar General 300 | Carl Edwards | Ford | Dave Blaney | Chevrolet | 23 | |||
| 148 | 95 | 5/28/2006 | Coca-Cola 600 | Scott Riggs | Kasey Kahne | Dodge | 9 | ||||
| 147 | 49 | 5/27/2006 | Carquest Auto Parts 300 | Matt Kenseth | Ford | Carl Edwards | Ford | 9 | |||
| * | 5/20/2006 | NASCAR Nextel All-Star Challenge | Kasey Kahne | Jimmie Johnson | Chevrolet | 2 | |||||
| 146 | 4 | 5/19/2006 | Quaker Steak & Lube 200 | Mike Skinner | Toyota | Kyle Busch | Chevrolet | 20 | |||
| 145 | 94 | 10/15/2005 | UAW - GM Quality 500 | Elliott Sadler | Jimmie Johnson | Chevrolet | 3 | ||||
| 144 | 48 | 10/14/2005 | Dollar General 300 | Jimmie Johnson | Chevrolet | Ryan Newman | Dodge | 2 | |||
| 143 | 93 | 5/29/2005 | Coca-Cola 600 | Ryan Newman | Jimmie Johnson | Chevrolet | 5 | ||||
| 142 | 47 | 5/28/2005 | Carquest Auto Parts 300 | Kasey Kahne | Dodge | Kyle Busch | Chevrolet | 19 | |||
| * | 5/21/2005 | The All-Star Challenge by Nextel | Ryan Newman | Mark Martin | Ford | 2 | |||||
| 141 | 3 | 5/20/2005 | Quaker Steak & Lube 200 by Click It or Ticket | Mike Skinner | Toyota | Kyle Busch | Chevrolet | 3 | |||
| 140 | 92 | 10/16/2004 | UAW - GM Quality 500 | Ryan Newman | Jimmie Johnson | Chevrolet | 6 | ||||
| 139 | 46 | 10/15/2004 | Lowe's Presents the SpongeBob SquarePants Movie 300 | Casey Mears | Dodge | Mike Bliss | Chevrolet | 7 | |||
| 138 | 91 | 5/30/2004 | Coca-Cola 600 | Jimmie Johnson | Jimmie Johnson | Chevrolet | 1 | ||||
| 137 | 45 | 5/29/2004 | Carquest Auto Parts 300 | Greg Biffle | Ford | Kyle Busch | Chevrolet | 2 | |||
| * | 5/22/2004 | The Nextel All-Star Challenge | Rusty Wallace | Matt Kenseth | Ford | 3 | |||||
| 136 | 2 | 5/21/2004 | Infineon 200 | David Starr | Chevrolet | Dennis Setzer | Chevrolet | 9 | |||
| 135 | 90 | 10/11/2003 | UAW - GM Quality 500 | Ryan Newman | Tony Stewart | Chevrolet | 6 | ||||
| 134 | 44 | 10/11/2003 | Little Trees 300 | Kevin Harvick | Chevrolet | Greg Biffle | Chevrolet | 4 | |||
| 133 | 89 | 5/25/2003 | Coca-Cola 600 | Ryan Newman | Jimmie Johnson | Chevrolet | 37 | ||||
| 132 | 43 | 5/24/2003 | Carquest Auto Parts 300 | Kevin Harvick | Chevrolet | Matt Kenseth | Ford | 9 | |||
| * | 5/17/2003 | The Winston | Bill Elliott | Jimmie Johnson | Chevrolet | 5 | |||||
| 131 | 1 | 5/16/2003 | Hardee's 200 | Bill Lester | Dodge | Ted Musgrave | Dodge | 8 | |||
| 130 | 88 | 10/13/2002 | UAW - GM Quality 500 | * rain | Jamie McMurray | Dodge | 5 | ||||
| 129 | 42 | 10/12/2002 | Little Trees 300 | Michael Waltrip | Chevrolet | Jeff Burton | Ford | 2 | |||
| 128 | 87 | 5/26/2002 | Coca-Cola Racing Family 600 | Jimmie Johnson | Mark Martin | Ford | 25 | ||||
| 127 | 41 | 5/25/2002 | Carquest Auto Parts 300 | Ron Hornaday Jr. | Chevrolet | Jeff Green | Chevrolet | 4 | |||
| * | 5/18/2002 | The Winston | Matt Kenseth | Ryan Newman | Ford | ||||||
| 126 | 86 | 10/7/2001 | UAW - GM Quality 500 | Jimmy Spencer | Sterling Marlin | Dodge | 13 | ||||
| 125 | 40 | 10/6/2001 | Little Trees 300 | Jeff Burton | Ford | Greg Biffle | Ford | 3 | |||
| 124 | 85 | 5/27/2001 | Coca-Cola 600 | Ryan Newman | Jeff Burton | Ford | 18 | ||||
| 123 | 39 | 5/26/2001 | Carquest Auto Parts 300 | none-rain | n/a | Jeff Green | Ford | 2 | |||
| * | 5/19/2001 | The Winston | Rusty Wallace | Jeff Gordon | Chevrolet | ||||||
| 122 | 84 | 10/8/2000 | UAW/GM Quality 500 | Jeff Gordon | Bobby Labonte | Pontiac | 2 | ||||
| 121 | 38 | 10/7/2000 | All Pro Bumper to Bumper 300 | Matt Kenseth | Chevrolet | Matt Kenseth | Chevrolet | 1 | |||
| 120 | 83 | 5/28/2000 | Coca-Cola 600 | Dale Earnhardt Jr. | Matt Kenseth | Ford | 21 | ||||
| 119 | 37 | 5/27/2000 | Carquest Auto Parts 300 | Dave Blaney | Pontiac | Jeff Burton | Ford | 4 | |||
| * | 5/20/2000 | The Winston | Bill Elliott | Dale Earnhardt Jr. | Chevrolet | ||||||
| 118 | 82 | 10/10/1999 | UAW - GM Quality 500 | Bobby Labonte | Jeff Gordon | Chevrolet | 22 | ||||
| 117 | 36 | 10/9/1999 | All Pro Bumper to Bumper 300 | Matt Kenseth | Chevrolet | Michael Waltrip | Chevrolet | 31 | |||
| 116 | 81 | 5/30/1999 | Coca-Cola 600 | Bobby Labonte | Jeff Burton | Ford | 2 | ||||
| 115 | 35 | 5/29/1999 | Carquest Auto Parts 300 | none-rain | n/a | Mark Martin | Ford | 2 | |||
| * | 5/22/1999 | The Winston | Bobby Labonte | Terry Labonte | Chevrolet | ||||||
Name Changed from Charlotte Motor Speedway to Lowe's Motor Speedway |
|||||||||||
| 114 | 80 | 10/4/1998 | UAW - GM Quality 500 | Derrick Cope | Mark Martin | Ford | 2 | ||||
| 113 | 34 | 10/3/1998 | All Pro Bumper to Bumper 300 | Dave Blaney | Pontiac | Mike McLaughlin | Chevrolet | 3 | |||
| 112 | 79 | 5/24/1998 | Coca-Cola 600 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | ||||
| 111 | 33 | 5/23/1998 | Carquest Auto Parts 300 | Bobby Labonte | Pontiac | Mark Martin | Ford | 6 | |||
| * | 5/16/1998 | The Winston | Bill Elliott | Mark Martin | Ford | ||||||
| 110 | 78 | 10/5/1997 | UAW - GM Quality 500 | Geoff Bodine | Dale Jarrett | Ford | 5 | ||||
| 109 | 32 | 10/4/1997 | All Pro Bumper to Bumper 300 | Joe Nemechek | Chevrolet | Jimmy Spencer | Chevrolet | 4 | |||
| 108 | 77 | 5/25/1997 | Coca-Cola 600 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | ||||
| 107 | 31 | 5/24/1997 | Carquest Auto Parts 300 | Mark Martin | Ford | Joe Nemechek | Chevrolet | 2 | |||
| * | 5/17/1997 | The Winston | Bill Elliott | Jeff Gordon | Chevrolet | ||||||
| 106 | 76 | 10/6/1996 | UAW - GM Quality 500 | Bobby Labonte | Terry Labonte | Chevrolet | 16 | ||||
| 105 | 30 | 10/5/1996 | All Pro Bumper to Bumper 300 | Bobby Labonte | Chevrolet | Mark Martin | Ford | 2 | |||
| 104 | 75 | 5/26/1996 | Coca-Cola 600 | Jeff Gordon | Dale Jarrett | Ford | 15 | ||||
| 103 | 29 | 5/25/1996 | Red Dog 300 | Dale Jarrett | Ford | Mark Martin | Ford | 17 | |||
| 102 | 74 | 10/8/1995 | UAW - GM Quality 500 | Ricky Rudd | Mark Martin | Ford | 5 | ||||
| 101 | 28 | 10/7/1995 | All Pro Bumper to Bumper 300 | Bobby Dotter | Chevrolet | Mark Martin | Ford | 3 | |||
| 100 | 73 | 5/28/1995 | Coca-Cola 600 | Jeff Gordon | Bobby Labonte | Chevrolet | 2 | ||||
| 99 | 27 | 5/27/1995 | Red Dog 300 | Rich Bickle | Ford | Chad Little | Ford | 7 | |||
| 98 | 72 | 10/9/1994 | Mello Yello 500 | Ward Burton | Dale Jarrett | Chevrolet | 22 | ||||
| 97 | 26 | 10/8/1994 | All Pro 300 | Mark Martin | Ford | Terry Labonte | Chevrolet | 16 | |||
| 96 | 71 | 5/29/1994 | Coca-Cola 600 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | ||||
| 95 | 25 | 5/28/1994 | Champion 300 | Mike Skinner | Chevrolet | Phil Parsons | Chevrolet | 12 | |||
| 94 | 70 | 10/10/1993 | Mello Yello 500 | Jeff Gordon | Ernie Irvan | Ford | 2 | ||||
| 93 | 24 | 10/9/1993 | All Pro 300 | Bobby Dotter | Chevrolet | Mark Martin | Ford | 5 | |||
| 92 | 69 | 5/30/1993 | Coca-Cola 600 | Ken Schrader | Dale Earnhardt | Chevrolet | 14 | ||||
| 91 | 23 | 5/29/1993 | Champion 300 | Tracy Leslie | Chevrolet | Michael Waltrip | Pontiac | 12 | |||
| 90 | 68 | 10/11/1992 | Mello Yello 500 | Alan Kulwicki | Mark Martin | Ford | 4 | ||||
| 89 | 22 | 10/10/1992 | All Pro 300 | Jeff Gordon | Ford | Jeff Gordon | Ford | 1 | |||
| 88 | 67 | 5/24/1992 | Coca-Cola 600 | Bill Elliott | Dale Earnhardt | Chevrolet | 13 | ||||
| 87 | 21 | 5/23/1992 | Champion 300 | Jeff Gordon | Ford | Jeff Gordon | Ford | 1 | |||
| 86 | 66 | 10/6/1991 | Mello Yello 500 | Mark Martin | Geoff Bodine | Ford | 6 | ||||
| 85 | 20 | 10/5/1991 | All Pro 300 | Ward Burton | Buick | Harry Gant | Buick | 33 | |||
| 84 | 65 | 5/26/1991 | Coca-Cola 600 | Mark Martin | Davey Allison | Ford | 10 | ||||
| 83 | 19 | 5/25/1991 | Champion 300 | Jack Sprague | Oldsmobile | Dale Earnhardt | Chevrolet | 19 | |||
| 82 | 64 | 10/7/1990 | Mello Yello 500 | Brett Bodine | Davey Allison | Ford | 5 | ||||
| 81 | 18 | 10/6/1990 | All Pro 300 | n/a | n/a | Sterling Marlin | Oldsmobile | 32 | |||
| 80 | 63 | 5/27/1990 | Coca-Cola 600 | Ken Schrader | Rusty Wallace | Pontiac | 9 | ||||
| 79 | 17 | 5/26/1990 | Champion 300 | Dick Trickle | Pontiac | Dale Jarrett | Pontiac | 3 | |||
| 78 | 62 | 10/8/1989 | All Pro Auto Parts 500 | Bill Elliott | Ken Schrader | Chevrolet | 2 | ||||
| 77 | 16 | 10/7/1989 | All Pro 300 | Michael Waltrip | Pontiac | Rob Moroso | Oldsmobile | 4 | |||
| 76 | 61 | 5/28/1989 | Coca-Cola 600 | Alan Kulwicki | Darrell Waltrip | Chevrolet | 4 | ||||
| 75 | 15 | 5/27/1989 | Champion 300 | Greg Sacks | Pontiac | Rob Moroso | Oldsmobile | 4 | |||
| 74 | 60 | 10/9/1988 | Oakwood Homes 500 | Alan Kulwicki | Rusty Wallace | Pontiac | 3 | ||||
| 73 | 14 | 10/8/1988 | All Pro 300 | Harry Gant | Buick | Rob Moroso | Oldsmobile | 13 | |||
| 72 | 59 | 5/29/1988 | Coca-Cola 600 | Davey Allison | Darrell Waltrip | Chevrolet | 5 | ||||
| 71 | 13 | 5/28/1988 | Winn-Dixie 300 | Geoff Bodine | Chevrolet | Dale Jarrett | Oldsmobile | 6 | |||
| 70 | 58 | 10/11/1987 | Oakwood 500 | Bobby Allison | Bill Elliott | Ford | 7 | ||||
| 69 | 12 | 10/10/1987 | All Pro 300 | Harry Gant | Buick | Harry Gant | Buick | 1 | |||
| 68 | 57 | 5/24/1987 | Coca-Cola 600 | Bill Elliott | Kyle Petty | Ford | 7 | ||||
| 67 | 11 | 5/23/1987 | Winn-Dixie 300 | Brett Bodine | Oldsmobile | Harry Gant | Buick | 16 | |||
| 66 | 56 | 10/5/1986 | Oakwood Homes 500 | Tim Richmond | Dale Earnhardt | Chevrolet | 3 | ||||
| 65 | 10 | 10/4/1986 | All Pro 300 | Dale Earnhardt | Pontiac | Dale Earnhardt | Pontiac | 1 | |||
| 64 | 55 | 5/25/1986 | Coca-Cola 600 | Geoff Bodine | Dale Earnhardt | Chevrolet | 3 | ||||
| 63 | 9 | 5/24/1986 | Winn-Dixie 300 | Tim Richmond | Pontiac | Tim Richmond | Pontiac | 1 | |||
| 62 | 54 | 10/6/1985 | Miller High Life 500 | Harry Gant | Cale Yarborough | Ford | 7 | ||||
| 61 | 8 | 10/5/1985 | Miller 400 | Geoff Bodine | Pontiac | Terry Labonte | Pontiac | 14 | |||
| 60 | 53 | 5/26/1985 | World 600 | Bill Elliott | Darrell Waltrip | Chevrolet | 4 | ||||
| 59 | 7 | 5/25/1985 | Winn-Dixie 300 | Tim Richmond | Pontiac | Tim Richmond | Pontiac | 1 | |||
| 58 | 52 | 10/7/1984 | Miller 500 | Benny Parsons | Bill Elliott | Ford | 2 | ||||
| 57 | 6 | 10/6/1984 | Miller Time 300 | Tim Richmond | Pontiac | Darrell Waltrip | Pontiac | 6 | |||
| 56 | 51 | 5/27/1984 | World 600 | Harry Gant | Bobby Allison | Buick | 16 | ||||
| 55 | 5 | 5/26/1984 | Mello Yello 300 | L.D. Ottinger | Pontiac | Bobby Allison | Oldsmobile | 8 | |||
| 54 | 50 | 10/9/1983 | Miller 500 | Tim Richmond | Richard Petty | Pontiac | 20 | ||||
| 53 | 4 | 10/8/1983 | Miller Time 300 | Larry Pearson | Pontiac | Sam Ard | Oldsmobile | 10 | |||
| 52 | 49 | 5/29/1983 | World 600 | Buddy Baker | Neil Bonnett | Chevrolet | 5 | ||||
| 51 | 3 | 5/28/1983 | Mello Yello 300 | Morgan Shepard | Oldsmobile | Dale Earnhardt | Pontiac | 3 | |||
| 50 | 48 | 10/10/1982 | National 500 | Harry Gant | Harry Gant | Buick | 1 | ||||
| 49 | 2 | 10/9/1982 | Miller Time 300 | Phil Parsons | Pontiac | Darrell Waltrip | Pontiac | 3 | |||
| 48 | 47 | 5/30/1982 | World 600 | David Pearson | Neil Bonnett | Ford | 13 | ||||
| 47 | 1 | 5/29/1982 | Mello Yello 300 | Harry Gant | Pontiac | Harry Gant | Pontiac | 1 | |||
| 46 | 46 | 10/11/1981 | National 500 | Darrell Waltrip | Darrell Waltrip | Buick | 1 | ||||
| 45 | 45 | 5/24/1981 | World 600 | Neil Bonnett | Bobby Allison | Buick | 7 | ||||
| 44 | 44 | 10/5/1980 | National 500 | Buddy Baker | Dale Earnhardt | Chevrolet | 4 | ||||
| 43 | 43 | 5/25/1980 | World 600 | Cale Yarborough | Benny Parsons | Chevrolet | 6 | ||||
| 42 | 42 | 10/7/1979 | NAPA National 500 | Neil Bonnett | Cale Yarborough | Chevrolet | 4 | ||||
| 41 | 41 | 5/27/1979 | World 600 | Neil Bonnett | Darrell Waltrip | Chevrolet | 3 | ||||
| 40 | 40 | 10/8/1978 | NAPA National 500 | David Pearson | Bobby Allison | Ford | 8 | ||||
| 39 | 39 | 5/28/1978 | World 600 | David Pearson | Darrell Waltrip | Chevrolet | 17 | ||||
| 38 | 38 | 10/9/1977 | NAPA National 500 | David Pearson | Benny Parsons | Chevrolet | 8 | ||||
| 37 | 37 | 5/29/1977 | World 600 | David Pearson | Richard Petty | Dodge | 2 | ||||
| 36 | 36 | 10/10/1976 | National 500 | David Pearson | Donnie Allison | Chevrolet | 15 | ||||
| 35 | 35 | 5/30/1976 | World 600 | David Pearson | David Pearson | Mercury | 1 | ||||
| 34 | 34 | 10/5/1975 | National 500 | David Pearson | Richard Petty | Dodge | 9 | ||||
| 33 | 33 | 5/25/1975 | World 600 | David Pearson | Richard Petty | Dodge | 3 | ||||
| 32 | 32 | 10/6/1974 | National 500 | David Pearson | David Pearson | Mercury | 1 | ||||
| 31 | 31 | 5/26/1974 | World 600 | David Pearson | David Pearson | Mercury | 1 | ||||
| 30 | 30 | 10/7/1973 | National 500 | David Pearson | Cale Yarborough | Chevrolet | 2 | ||||
| 29 | 29 | 5/27/1973 | World 600 | Buddy Baker | Buddy Baker | Dodge | 1 | ||||
| 28 | 28 | 10/8/1972 | National 500 | David Pearson | Bobby Allison | Chevrolet | 4 | ||||
| 27 | 27 | 5/28/1972 | World 600 | Bobby Allison | Buddy Baker | Dodge | 6 | ||||
| 26 | 26 | 10/10/1971 | National 500 | Charlie Glotzbach | Bobby Allison | Mercury | 3 | ||||
| 25 | 25 | 5/30/1971 | World 600 | Charlie Glotzbach | Bobby Allison | Mercury | 2 | ||||
| 24 | 24 | 10/11/1970 | National 500 | Charlie Glotzbach | Lee Roy Yarbrough | Mercury | 5 | ||||
| 23 | 23 | 5/24/1970 | World 600 | Bobby Allison | Donnie Allison | Ford | 9 | ||||
| 22 | 22 | 10/12/1969 | National 500 | Cale Yarborough | Donnie Allison | Ford | 3 | ||||
| 21 | 21 | 5/25/1969 | World 600 | Donnie Allison | Lee Roy Yarbrough | Mercury | 4 | ||||
| 20 | 20 | 10/20/1968 | National 500 | Charlie Glotzbach | Charlie Glotzbach | Dodge | 1 | ||||
| 19 | 19 | 5/28/1968 | World 600 | Donnie Allison | Buddy Baker | Dodge | 12 | ||||
| 18 | 18 | 10/15/1967 | National 500 | Cale Yarborough | Buddy Baker | Dodge | 4 | ||||
| 17 | 17 | 5/28/1967 | World 600 | Cale Yarborough | Jim Paschal | Plymouth | 10 | ||||
| 16 | 16 | 10/16/1966 | National 500 | Fred Lorenzen | Lee Roy Yarbrough | Dodge | 17 | ||||
| 15 | 15 | 5/22/1966 | World 600 | Richard Petty | Marvin Panch | Plymouth | 7 | ||||
| 14 | 14 | 10/17/1965 | National 400 | Fred Lorenzen | Fred Lorenzen | Ford | 1 | ||||
| 13 | 13 | 5/23/1965 | World 600 | Fred Lorenzen | Fred Lorenzen | Ford | 1 | ||||
| 12 | 12 | 10/18/1964 | National 400 | Richard Petty | Fred Lorenzen | Ford | 3 | ||||
| 11 | 11 | 5/24/1964 | World 600 | Jimmy Pardue | Jim Paschal | Plymouth | 12 | ||||
| 10 | 10 | 10/13/1963 | National 400 | Marvin Panch | Junior Johnson | Chevrolet | 2 | ||||
| 9 | 9 | 6/2/1963 | World 600 | Junior Johnson | Fred Lorenzen | Ford | 2 | ||||
| 8 | 8 | 10/14/1962 | National 400 | Fireball Roberts | Junior Johnson | Pontiac | 3 | ||||
| 7 | 7 | 5/27/1962 | World 600 | Fireball Roberts | Nelson Stacy | Ford | 18 | ||||
| 6 | 6 | 10/15/1961 | National 400 | David Pearson | Joe Weatherly | Pontiac | 6 | ||||
| 5 | 5 | 5/28/1961 | World 600 | Richard Petty | David Pearson | Pontiac | 3 | ||||
| 4 | 4 | 5/21/1961 | World 600 Qualifier #2 | Junior Johnson | Joe Weatherly | Pontiac | 3 | ||||
| 3 | 3 | 5/21/1961 | World 600 Qualifier #1 | Fred Lorenzen | Richard Petty | Plymouth | 7 | ||||
| 2 | 2 | 10/16/1960 | National 400 | Fireball Roberts | Speedy Thompson | Ford | 3 | ||||
| 1 | 1 | 6/19/1960 | World 600 | Fireball Roberts | Joe Lee Johnson | Chevrolet | 20 | ||||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series