Concord Speedway
Located near Concord, North Carolina
Distance: 1/2 Mile
Shape: Oval
Type: Dirt
1st NASCAR Grand National Event: May 6, 1956
Last NASCAR Grand National Event: June 11, 1964
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 12 | 6/11/1964 | Concord 200 | Richard Petty | Richard Petty | 1 | Plymouth |
| 11 | 11/10/1963 | Textile 250 (1964 Season) |
David Pearson | Ned Jarrett | 3 | Ford |
| 10 | 5/6/1962 | Concord 200 | Richard Petty | Joe Weatherly | 7 | Pontiac |
| 9 | 2/25/1962 | Concord 200 | Joe Weatherly | Joe Weatherly | 1 | Pontiac |
| 8 | 11/5/1961 | Concord 200 (1962 season) |
Joe Weatherly | Jack Smith | 2 | Pontiac |
| 7 | 10/25/1959 | Lee Kirby 300 | by draw | Jack Smith | 18 | Chevrolet |
| 6 | 3/8/1959 | Concord 200 | Buck Baker | Curtis Turner | 4 | T-bird |
| 5 | 3/2/1958 | Concord 200 | Speedy Thompson | Lee Petty | n/a | oldsmobile |
| 4 | 10/13/1957 | Concord 200 | Jack Smith | Fireball Roberts | 5 | Ford |
| 3 | 3/3/1957 | Concord 200 | Mel Larson | Jack Smith | 9 | Chevrolet |
| 2 | 12/2/1956 | Concord 200 | Curtis Turner | Marvin Panch | 3 | Ford |
| 1 | 5/6/1956 | Concord 200 | Speedy Thompson | Speedy Thompson | 1 | Chrysler |
* Determined by points
![]()
| # | Driver Name |
| 3 | Jack Smith |
| 2 | Joe Weatherly |
| 1 | Speedy Thompson |
| 1 | Marvin Panch |
| 1 | Fireball Roberts |
| 1 | Lee Petty |
| 1 | Curtis Turner |
| 1 | Ned Jarrett |
| 1 | Richard Petty |
![]()
| # | Driver Name |
| 2 | Speedy Thompson |
| 2 | Joe Weatherly |
| 2 | Richard Petty |
| 1 | Curtis Turner |
| 1 | Mel Larson |
| 1 | Jack Smith |
| 1 | Buck Baker |
| 1 | David Pearson |