![]()
Daytona International Speedway
Located: Daytona Beach, Florida
2.5 Mile Superspeedway
1st NASCAR Event:1959
Banking in turns: 31 degrees
Banking in tri-oval: 18 degrees
Banking in backstretch: 3 degrees
Length of Frontstretch: 3800 feet
Length of Backstretch: 3400 feet
Daytona 500: 500 miles/200 laps
Firecracker 400: 400 miles/160 laps
Duel at Daytona 150 qualifying races: 150 miles/60 laps
Also Home of the Budweiser Shootout
- Winners by Event Date - Winners by Driver - Pole Winners -
| Winners by Event Date | ||||||||||
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
| 181 | 127 | 7/2/2011 | Coke Zero 400 | Mark Martin | Chevrolet | David Ragan | Ford | 5 | ||
| 180 | 40 | 7/1/2011 | Subway Jalapeno 250 by Coca-Cola | Kevin Harvick | Chevrolet | Joey Logano | Toyota | 18 | ||
| 179 | 126 | 2/20/2011 | Daytona 500 | Dale Earnhardt Jr. | Chevrolet | Trevor Bayne | Ford | 32 | ||
| 178 | 39 | 2/19/2011 | DRIVE4COPD 300 | Clint Bowyer | Chevrolet | Tony Stewart | Chevrolet | 14 | ||
| 177 | 12 | 2/18/2011 | NextEra Energy Resources 250 | Austin Dillon | Chevrolet | Michael Waltrip | Toyota | 11 | ||
| * | 2/17/2011 | Gatorade Duel - Race #2 | Jeff Gordon | Chevrolet | Jeff Burton | Chevrolet | 4 | |||
| * | 2/17/2011 | Gatorade Duel - Race #1 | Dale Earnhardt Jr. | Chevrolet | Kurt Busch | Dodge | 6 | |||
| * | 2/12/2011 | Budweiser Shootout | by draw | n/a | Kurt Busch | Dodge | 17 | |||
| 176 | 125 | 7/3/2010 | Coke Zero 400 by Coca-Cola | n/a | rain | Kevin Harvick | Chevrolet | 1 | ||
| 175 | 38 | 7/2/2010 | Subway Jalapeno 250 by Coca-Cola | Brad Keselowski | Dodge | Dale Earnhardt Jr. | Chevrolet | 3 | ||
| 174 | 124 | 2/14/2010 | Daytona 500 | Mark Martin | Chevrolet | Jamie McMurray | Chevrolet | 13 | ||
| 173 | 37 | 2/13/2010 | DRIVE4COPD 300 | rain | n/a | Tony Stewart | Chevrolet | 32 | ||
| 172 | 11 | 2/13/2010 | NextEra Energy Resources 250 | Jason White | Ford | Timothy Peters | Toyota | 24 | ||
| * | 2/11/2010 | Gatorade Duel - Race #2 | Dale Earnhardt Jr. | Chevrolet | Kasey Kahne | Ford | 14 | |||
| * | 2/11/2010 | Gatorade Duel - Race #1 | Mark Martin | Chevrolet | Jimmie Johnson | Chevrolet | 4 | |||
| * | 2/6/2010 | Budweiser Shootout | draw | n/a | Kevin Harvick | Chevrolet | 2 | |||
| 171 | 123 | 7/4/2009 | Coke Zero 400 | rain | n/a | Tony Stewart | Chevrolet | 1 | ||
| 170 | 36 | 7/3/2009 | Subway Jalapeno 250 | Clint Bowyer | Chevrolet | Clint Bowyer | Chevrolet | 1 | ||
| 169 | 122 | 2/15/2009 | Daytona 500 | Martin Truex Jr. | Chevrolet | Matt Kenseth | Ford | 39 | ||
| 168 | 35 | 2/14/2009 | Camping World 300 | Kevin Harvick | Chevrolet | Tony Stewart | Chevrolet | 5 | ||
| 167 | 10 | 2/13/2009 | NextEra Energy Resources 250 | Colin Braun | Ford | Todd Bodine | Toyota | 3 | ||
| * | 2/12/2009 | Gatorade Duel 150 at Daytona Race #2 | Mark Martin | Chevrolet | Kyle Busch | Toyota | 8 | |||
| * | 2/12/2009 | Gatorade Duel 150 at Daytona Race #1 | Martin Truex Jr. | Chevrolet | Jeff Gordon | Chevrolet | 5 | |||
| * | 2/7/2009 | Budweiser Shootout | by draw | n/a | Kevin Harvick | Chevrolet | 27 | |||
| 166 | 121 | 7/5/2008 | Coke Zero 400 | Paul Menard | Chevrolet | Kyle Busch | Toyota | 9 | ||
| 165 | 34 | 7/4/2008 | Winn-Dixie 250 by Coca-Cola | Bryan Clauson | Dodge | Denny Hamlin | Toyota | 17 | ||
| 164 | 120 | 2/17/2008 | Daytona 500 | Jimmie Johnson | Chevrolet | Ryan Newman | Dodge | 7 | ||
| 163 | 33 | 2/16/2008 | Camping World 300 by Chevrolet | Tony Stewart | Toyota | Tony Stewart | Toyota | 1 | ||
| 162 | 9 | 2/15/2008 | Chevy Silverado 250 | Erik Darnell | Ford | Todd Bodine | Toyota | 12 | ||
| * | 2/14/2008 | Gatorade Duel 150 at Daytona Race #2 | Michael Waltrip | Toyota | Denny Hamlin | Toyota | 5 | |||
| * | 2/14/2008 | Gatorade Duel 150 at Daytona Race #1 | Jimmie Johnson | Chevrolet | Dale Earnhardt Jr. | Chevrolet | 5 | |||
| * | 2/9/2008 | Budweiser Shootout | by draw | n/a | Dale Earnhardt Jr. | Chevrolet | 7 | |||
| 161 | 119 | 7/7/2007 | Pepsi 400 | rain | n/a | Jamie McMurray | Ford | 15 | ||
| 160 | 32 | 7/7/2007 | Winn-Dixie 250 by PepsiCo | Jason Leffler | Toyota | Kyle Busch | Chevrolet | 14 | ||
| 159 | 118 | 2/18/2007 | Daytona 500 | David Gilliland | Ford | Kevin Harvick | Chevrolet | 34 | ||
| 158 | 31 | 2/17/2007 | Orbitz 300 | Aric Almirola | Chevrolet | Kevin Harvick | Chevrolet | 31 | ||
| 157 | 8 | 2/16/2007 | Chevy Silverado HD 250 | Jack Sprague | Toyota | Jack Sprague | Toyota | 1 | ||
| * | 2/15/2007 | Gatorade Duel at Daytona Race #2 | Ricky Rudd | Ford | Jeff Gordon | Chevrolet | 4 | |||
| * | 2/15/2007 | Gatorade Duel at Daytona Race #1 | David Gilliland | Ford | Tony Stewart | Chevrolet | 9 | |||
| 156 | 117 | 7/1/2006 | Pepsi 400 | Boris Said | Ford | Tony Stewart | Chevrolet | 2 | ||
| 155 | 30 | 6/30/2006 | Winn-Dixie 250 by PepsiCo | J.J. Yeley | Chevrolet | Dale Earnhardt Jr. | Chevrolet | 9 | ||
| 154 | 116 | 2/19/2006 | Daytona 500 | Jeff Burton | Chevrolet | Jimmie Johnson | Chevrolet | 9 | ||
| 153 | 29 | 2/18/2006 | Hershey's Kissables 300 | J.J. Yeley | Chevrolet | Tony Stewart | Chevrolet | 16 | ||
| 152 | 7 | 2/17/2006 | GM Flex Fuel 250 | Mark Martin | Ford | Mark Martin | Ford | 1 | ||
| * | 2/16/2006 | Gatorade Duel at Daytona Race #2 | Jeff Gordon | Chevrolet | Jeff Gordon | Chevrolet | 1 | |||
| * | 2/16/2006 | Gatorade Duel at Daytona Race #1 | Jeff Burton | Chevrolet | Elliott Sadler | Ford | 3 | |||
| * | 2/12/2006 | Budweiser Shootout | by draw | n/a | Denny Hamlin | Chevrolet | 15 | |||
| 151 | 115 | 7/2/2005 | Pepsi 400 | Tony Stewart | Chevrolet | Tony Stewart | Chvrolet | 1 | ||
| 150 | 28 | 7/1/2005 | Winn-Dixie 250 by PepsiCo | Kevin Harvick | Chevrolet | Martin Truex Jr. | Chevrolet | 6 | ||
| 149 | 114 | 2/20/2005 | Daytona 500 | Dale Jarrett | Ford | Jeff Gordon | Chevrolet | 15 | ||
| 148 | 27 | 2/19/2005 | Hershey's Take 5 300 | Joe Nemechek | Chevrolet | Tony Stewart | Chevrolet | 14 | ||
| 147 | 6 | 2/18/2005 | Florida Dodge Dealers 250 | Kerry Earnhardt | Chevrolet | Bobby Hamilton | Dodge | 36 | ||
| * | 2/17/2005 | Gatorade Duel at Daytona Race #2 | Jimmie Johnson | Chevrolet | Tony Stewart | Chevrolet | 13 | |||
| * | 2/17/2005 | Gatorade Duel at Daytona Race #1 | Dale Jarrett | Ford | Michael Waltrip | Chevrolet | 18 | |||
| * | 2/12/2005 | Budweiser Shootout | by draw | n/a | Jimmie Johnson | Chevrolet | 17 | |||
| 146 | 113 | 7/3/2004 | Pepsi 400 | Jeff Gordon | Chevrolet | Jeff Gordon | Chevrolet | 1 | ||
| 145 | 26 | 7/2/2004 | Winn-Dixie 250 by PepsiCo | Mike Bliss | Chevrolet | Mike Wallace | Ford | 16 | ||
| 144 | 112 | 2/15/2004 | Daytona 500 | Greg Biffle | Ford | Dale Earnhardt Jr. | Chevrolet | 3 | ||
| 143 | 25 | 2/14/2004 | Hershey's Kisses 300 | Martin Truex Jr. | Chevrolet | Dale Earnhardt Jr | Chevrolet | 8 | ||
| 142 | 5 | 2/13/2004 | Florida Dodge Dealers 250 | Terry Cook | Ford | Carl Edwards | Ford | 6 | ||
| * | 2/12/2004 | Gatorade Twin 125's Race #2 | Elliott Sadler | Ford | Elliott Sadler | Ford | 1 | |||
| * | 2/12/2004 | Gatorade Twin 125's Race #1 | Greg Biffle | Ford | Dale Earnhardt Jr. | Chevrolet | 2 | |||
| * | 2/7/2004 | Budweiser Shootout | by draw | n/a | Dale Jarrett | Ford | 15 | |||
| 141 | 111 | 7/5/2003 | Pepsi 400 | Steve Park | Chevrolet | Greg Biffle | Ford | 30 | ||
| 140 | 24 | 7/4/2003 | Winn-Dixe 250 by PepsiCo | Dale Earnhardt Jr | Chevrolet | Dale Earnhardt Jr | Chevrolet | 1 | ||
| 139 | 110 | 02/16/2003 | Daytona 500 | Jeff Green | Michael Waltrip | Chevrolet | 4 | |||
| 138 | 23 | 2/15/2003 | Koolerz 300 | Joe Nemechek | Pontiac | Dale Earnhardt Jr | Chevrolet | 2 | ||
| 137 | 4 | 2/14/2003 | Florida Dodge Dealers 250 | Jason Leffler | Dodge | Rick Crawford | Ford | 19 | ||
| * | 2/8/2003 | Budweiser Shootout | by draw | Dale Earnhardt Jr. | Chevrolet | |||||
| 136 | 109 | 7/6/2002 | Pepsi 400 | Kevin Harvick | Michael Waltrip | Chevrolet | 7 | |||
| 135 | 22 | 7/5/2002 | Stacker 2 /GNC Live Well 250 | Joe Nemechek | Pontiac | Joe Nemechek | Pontiac | 1 | ||
| 134 | 108 | 2/17/2002 | Daytona 500 | Jimmie Johnson | Ward Burton | Dodge | 19 | |||
| 133 | 21 | 2/16/2002 | EAS/GNC Live Well 200 | Joe Nemechek | Pontiac | Dale Earnhardt Jr | Chevrolet | 4 | ||
| 132 | 3 | 2/15/2002 | Florida Dodge Dealers 250 | Ted Musgrave | Dodge | Robert Pressley | Dodge | 10 | ||
| * | 2/10/2002 | Budweiser Shootout | by draw | Tony Stewart | Pontiac | |||||
| 131 | 107 | 7/7/2001 | Pepsi 400 | Sterling Marlin | Dale Earnhardt Jr. | Chevrolet | 13 | |||
| 130 | 106 | 2/18/2001 | Daytona 500 | Bill Elliott | Michael Waltrip | Chevrolet | 19 | |||
| 129 | 20 | 2/17/2001 | NAPA Auto Parts 300 | Joe Nemechek | Pontiac | Randy LaJoie | Pontiac | 2 | ||
| 128 | 2 | 2/16/2001 | Florida Dodge Dealers 250 | Joe Ruttman | Dodge | Joe Ruttman | Dodge | 1 | ||
| * | 2/11/2001 | Budweiser Shootout | by draw | Tony Stewart | Pontiac | |||||
| 127 | 105 | 7/1/2000 | Pepsi 400 | Dale Jarrett | Jeff Burton | Ford | 9 | |||
| 126 | 104 | 2/20/2000 | Daytona 500 | Dale Jarrett | Dale Jarrett | Ford | 1 | |||
| 125 | 19 | 2/19/2000 | NAPA Auto Parts 300 | Hut Stricklin | Pontiac | Matt Kenseth | Chevrolet | 8 | ||
| 124 | 1 | 2/18/2000 | Daytona 250 | Joe Ruttman | Dodge | Mike Wallace | Ford | 2 | ||
| * | 2/13/2000 | Bud Shootout | by draw | Dale Jarrett | Ford | |||||
| 123 | 103 | 7/3/1999 | Pepsi 400 | Joe Nemechek | Dale Jarrett | Ford | 12 | |||
| 122 | 102 | 2/14/1999 | Daytona 500 by STP | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | |||
| 121 | 18 | 2/13/1999 | NAPA Auto Parts 300 | Ken Schrader | Chevrolet | Randy LaJoie | Chevrolet | 2 | ||
| * | 2/7/1999 | Bud Shootout | by draw | Mark Martin | Ford | |||||
| 120 | 101 | 10/17/1998 | Pepsi 400 | Bobby Labonte | Jeff Gordon | Chevrolet | 8 | |||
| 119 | 100 | 2/15/1998 | Daytona 500 | Bobby Labonte | Dale Earnhardt | Chevrolet | 4 | |||
| 118 | 17 | 2/14/1998 | NAPA Auto Parts 300 | Mike McLaughlin | Chevrolet | Joe Nemechek | Chevrolet | 2 | ||
| * | 2/8/1998 | Bud Shootout | by draw | Rusty Wallace | Ford | |||||
| 117 | 99 | 7/5/1997 | Pepsi 400 | Mike Skinner | John Andretti | Ford | 3 | |||
| 116 | 98 | 2/16/1997 | The Daytona 500 by STP | Mike Skinner | Jeff Gordon | Chevrolet | 6 | |||
| 115 | 16 | 2/15/1997 | Gargoyles 300 | Elliott Sadler | Chevrolet | Randy LaJoie | Chevrolet | 14 | ||
| * | 2/9/1997 | The Busch Clash | by draw | Jeff Gordon | Chevrolet | |||||
| 114 | 99 | 7/6/1996 | Pepsi 400 | Jeff Gordon | Sterling Marlin | Chevrolet | 2 | |||
| 113 | 98 | 2/18/1996 | Daytona 500 | Dale Earnhardt | Dale Jarrett | Ford | 7 | |||
| 112 | 15 | 2/17/1996 | Goody's Headache Powder 300 | Jeff Purvis | Chevrolet | Steve Grissom | Chevrolet | 4 | ||
| 111 | 97 | 7/1/1995 | Pepsi 400 | Dale Earnhardt | Jeff Gordon | Chevrolet | 3 | |||
| 110 | 96 | 2/19/1995 | Daytona 500 | Dale Jarrett | Sterling Marlin | Chevrolet | 3 | |||
| 109 | 14 | 2/18/1995 | Goody's 300 | Michael Waltrip | Pontiac | Chad Little | Ford | 42 | ||
| 108 | 95 | 7/2/1994 | Pepsi 400 | Dale Earnhardt | Jimmy Spencer | Ford | 3 | |||
| 107 | 94 | 2/20/1994 | Daytona 500 | Loy Allen Jr | Sterling Marlin | Chevrolet | 4 | |||
| 106 | 13 | 2/19/1994 | Goody's 300 | Michael Waltrip | Pontiac | Dale Earnhardt | Chevrolet | 7 | ||
| 105 | 93 | 7/3/1993 | Pepsi 400 | Ernie Irvan | Dale Earnhardt | Chevrolet | 5 | |||
| 104 | 92 | 2/14/1993 | Daytona 500 | Kyle Petty | Dale Jarrett | Chevrolet | 2 | |||
| 103 | 12 | 2/13/1993 | Goody's 300 | Ken Schrader | Chevrolet | Dale Earnhardt | Chevrolet | 5 | ||
| 102 | 91 | 7/4/1992 | Pepsi 400 | Sterling Marlin | Ernie Irvan | Chevrolet | 6 | |||
| 101 | 90 | 2/16/1992 | Daytona 500 by STP | Sterling Marlin | Davey Allison | Ford | 6 | |||
| 100 | 11 | 2/15/1992 | Goody's 300 | Michael Waltrip | Pontiac | Dale Earnhardt | Chevrolet | 4 | ||
| 99 | 89 | 7/6/1991 | Pepsi 400 | Sterling Marlin | Bill Elliott | Ford | 10 | |||
| 98 | 88 | 2/17/1991 | Daytona 500 | Davey Allison | Ernie Irvan | Chevrolet | 2 | |||
| 97 | 10 | 2/16/1991 | Goody's 300 | David Green | Oldsmobile | Dale Earnhardt | Chevrolet | 3 | ||
| 96 | 87 | 7/7/1990 | Pepsi 400 | Greg Sacks | Dale Earnhardt | Chevrolet | 3 | |||
| 95 | 86 | 2/18/1990 | Daytona 500 | Ken Schrader | Derrike Cope | Chevrolet | 15 | |||
| 94 | 9 | 2/17/1990 | Goody's 300 | Darrell Waltrip | Chevrolet | Dale Earnhardt | Chevrolet | 2 | ||
| 93 | 85 | 7/1/1989 | Pepsi 400 | Mark Martin | Davey Allison | Ford | 8 | |||
| 92 | 84 | 2/19/1989 | Daytona 500 | Ken Schrader | Darrell Waltrip | Chevrolet | 2 | |||
| 91 | 8 | 2/18/1989 | Goody's 300 | Kenny Wallace | Pontiac | Darrell Waltrip | Chevrolet | 9 | ||
| 90 | 83 | 7/2/1988 | Pepsi Firecracker 400 | Darrell Waltrip | Bill Elliott | Ford | 38 | |||
| 89 | 82 | 2/14/1988 | Daytona 500 | Ken Schrader | Bobby Allison | Buick | 3 | |||
| 88 | 7 | 2/13/1988 | Goody's 300 | Mike Swaim | Chevrolet | Bobby Allison | Buick | 9 | ||
| 87 | 81 | 7/4/1987 | Pepsi Firecracker 400 | Davey Allison | Bobby Allison | Buick | 11 | |||
| 86 | 80 | 2/15/1987 | Daytona 500 | Bill Elliott | Bill Elliott | Ford | 1 | |||
| 85 | 6 | 2/14/1987 | Goody's 300 | Tommy Houston | Buick | Geoff Bodine | Chevrolet | 5 | ||
| 84 | 79 | 7/4/1986 | Pepsi Firecracker 400 | Cale Yarborough | Tim Richmond | Chevrolet | 9 | |||
| 83 | 78 | 2/16/1986 | Daytona 500 | Bill Elliott | Geoff Bodine | Chevrolet | 2 | |||
| 82 | 5 | 2/15/1986 | Goody's 300 | Larry Pearson | Pontiac | Dale Earnhardt | Pontiac | 9 | ||
| 81 | 77 | 7/4/1985 | Pepsi Firecracker 400 | Bill Elliott | Greg Sacks | Chevrolet | 9 | |||
| 80 | 76 | 2/17/1985 | Daytona 500 | Bill Elliott | Bill Elliott | Ford | 1 | |||
| 79 | 4 | 2/16/1985 | Goody's 300 | Rusty Wallace | Pontiac | Geoff Bodine | Pontiac | 2 | ||
| 78 | 75 | 7/4/1984 | Pepsi Firecracker 400 | Cale Yarborough | Richard Petty | Pontiac | 6 | |||
| 77 | 74 | 2/19/1984 | Daytona 500 | Cale Yarborough | Cale Yarborough | Chevrolet | 1 | |||
| 76 | 3 | 2/18/1984 | Goody's 300 | L.D. Ottinger | Pontiac | Darrell Waltrip | Pontiac | 12 | ||
| 75 | 73 | 7/4/1983 | Firecracker 400 | Cale Yarborough | Buddy Baker | Ford | 8 | |||
| 74 | 72 | 2/20/1983 | Daytona 500 | Ricky Rudd | Cale Yarborough | Pontiac | 8 | |||
| 73 | 2 | 2/19/1983 | Goody's 300 | Sam Ard | Oldsmobile | Darrell Waltrip | Pontiac | 5 | ||
| 72 | 71 | 7/4/1982 | Firecracker 400 | Geoff Bodine | Bobby Allison | Buick | 9 | |||
| 71 | 70 | 2/14/1982 | Daytona 500 | Benny Parsons | Bobby Allison | Buick | 7 | |||
| 70 | 1 | 2/13/1982 | Goody's 300 | Mike Porter | Pontiac | Dale Earnhardt | Pontiac | 5 | ||
| 69 | 69 | 7/4/1981 | Firecracker 400 | Cale Yarborough | Cale Yarborough | Buick | 1 | |||
| 68 | 68 | 2/15/1981 | Daytona 500 | Bobby Allison | Richard Petty | Buick | 8 | |||
| 67 | 67 | 7/4/1980 | Firecracker 400 | Cale Yarborough | Bobby Allison | Mercury | 14 | |||
| 66 | 66 | 2/17/1980 | Daytona 500 | Buddy Baker | Buddy Baker | Oldsmobile | 1 | |||
| 65 | 65 | 7/4/1979 | Firecracker 400 | Buddy Baker | Neil Bonnett | Mercury | 2 | |||
| 64 | 64 | 2/18/1979 | Daytona 500 | Buddy Baker | Richard Petty | Oldsmobile | 13 | |||
| 63 | 63 | 7/4/1978 | Firecracker 400 | Cale Yarborough | David Pearson | Mercury | 3 | |||
| 62 | 62 | 2/19/1978 | Daytona 500 | Cale Yarborough | Bobby Allison | Ford | 33 | |||
| 61 | 61 | 7/4/1977 | Firecracker 400 | Neil Bonnett | Richard Petty | Dodge | 5 | |||
| 60 | 60 | 2/20/1977 | Daytona 500 | Donnie Allison | Cale Yarborough | Chevrolet | 4 | |||
| 59 | 59 | 7/4/1976 | Firecracker 400 | A.J. Foyt | Cale Yarborough | Chevrolet | 2 | |||
| 58 | 58 | 2/15/1976 | Daytona 500 | Ramo Stott | David Pearson | Mercury | 7 | |||
| 57 | 57 | 7/4/1975 | FireCracker 400 | Donnie Allison | Richard Petty | Dodge | 13 | |||
| 56 | 56 | 2/16/1975 | Daytona 500 | Donnie Allison | Benny Parsons | Chevrolet | 32 | |||
| 55 | 55 | 7/4/1974 | FireCracker 400 | David Pearson | David Pearson | Mercury | 1 | |||
| 54 | 54 | 2/17/1974 | Daytona 500 | David Pearson | Richard Petty | Dodge | 2 | |||
| 53 | 53 | 7/4/1973 | FireCracker 400 | Bobby Allison | David Pearson | Mercury | 6 | |||
| 52 | 52 | 2/18/1973 | Daytona 500 | Buddy Baker | Richard Petty | Dodge | 7 | |||
| 51 | 51 | 7/04/1972 | FireCracker 400 | Bobby Isaac | David Pearson | Mercury | 2 | |||
| 50 | 50 | 2/20/1972 | Daytona 500 | Bobby Isaac | A. J. Foyt | Mercury | 2 | |||
| 49 | 49 | 7/4/1971 | FireCracker 400 | Donnie Allison | Bobby Isaac | Dodge | 21 | |||
| 48 | 48 | 2/14/1971 | Daytona 500 | A. J. Foyt | Richard Petty | Plymouth | 5 | |||
| 47 | 47 | 2/11/1971 | Daytona 500 Qualifier #2 | Bobby Isaac ** | David Pearson | Mercury | 4 | |||
| 46 | 46 | 2/11/1971 | Daytona 500 Qualifier #1 | A. J. Foyt ** | Pete Hamilton | Plymouth | 2 | |||
| 45 | 45 | 7/4/1970 | FireCracker 400 | Cale Yarborough | Donnie Allison | Ford | 15 | |||
| 44 | 44 | 2/19/1970 | Daytona 500 | Cale Yarborough | Pete Hamilton | Plymouth | 9 | |||
| 43 | 43 | 2/19/1970 | Daytona 500 Qualifier #2 | Buddy Baker ** | Charlie Glotzbach | Dodge | 2 | |||
| 42 | 42 | 2/22/1970 | Daytona 500 Qualifier #1 | Cale Yarborough ** | Cale Yarborough | Mercury | 1 | |||
| 41 | 41 | 7/4/1969 | FireCracker 400 | Cale Yarborough | LeeRoy Yarbrough | Ford | 9 | |||
| 40 | 40 | 2/23/1969 | Daytona 500 | Buddy Baker | LeeRoy Yarbrough | Ford | 19 | |||
| 39 | 39 | 2/20/1969 | Daytona 500 Qualifier #2 | Bobby Isaac ** | Bobby Isaac | Dodge | 1 | |||
| 38 | 38 | 2/20/1969 | Daytona 500 Qualifier #1 | Buddy Baker ** | David Pearson | Ford | 15 | |||
| 37 | 37 | 7/4/1968 | FireCracker 400 | Charlie Glotzbach | Cale Yarborough | Mercury | 4 | |||
| 36 | 36 | 2/25/1968 | Daytona 500 | Cale Yarborough | Cale Yarborough | Mercury | 1 | |||
| 35 | 35 | 7/4/1967 | FireCracker 400 | Darel Dieringer | Cale Yarborough | Ford | 2 | |||
| 34 | 34 | 2/26/1967 | Daytona 500 | Curtis Turner | Mario Andretti | Ford | 12 | |||
| 33 | 33 | 2/24/1967 | Daytona 500 Qualifier #2 | Richard Petty ** | Fred Lorenzen | Ford | 6 | |||
| 32 | 32 | 2/24/1967 | Daytona 500 Qualifier #1 | Curtis Turner ** | LeeRoy Yarbrough | Dodge | 3 | |||
| 31 | 31 | 7/4/1966 | FireCracker 400 | LeeRoy Yarbrough | Sam McQuagg | Dodge | 4 | |||
| 30 | 30 | 2/27/1966 | Daytona 500 | Richard Petty | Richard Petty | Plymouth | 1 | |||
| 29 | 29 | 2/25/1966 | Daytona 500 Qualifier #2 | Dick Hutcherson ** | Earl Balmer | Dodge | 6 | |||
| 28 | 28 | 2/25/1966 | Daytona 500 Qualifier #1 | Richard Petty ** | Paul Goldsmith | Plymouth | 8 | |||
| 27 | 27 | 7/4/1965 | FireCracker 400 | Marvin Panch | A. J. Foyt | Ford | 11 | |||
| 26 | 26 | 2/14/1965 | Daytona 500 | Darel Dieringer | Fred Lorenzen | Ford | 4 | |||
| 25 | 25 | 2/12/1965 | Daytona 500 Qualifier #2 | Junior Johnson ** | Junior Johnson | Ford | 1 | |||
| 24 | 24 | 2/12/1965 | Daytona 500 Qualifier #1 | Darel Dieringer ** | Darel Dieringer | Mercury | 1 | |||
| 23 | 23 | 7/4/1964 | FireCracker 400 | Darel Dieringer | A. J. Foyt | Dodge | 19 | |||
| 22 | 22 | 2/23/1964 | Daytona 500 | Richard Petty | Paul Goldsmith | Plymouth | 2 | |||
| 21 | 21 | 2/21/1964 | Daytona 500 Qualifier #2 | Richard Petty ** | Bobby Isaac | Dodge | 4 | |||
| 20 | 20 | 2/21/1964 | Daytona 500 Qualifier #1 | Paul Goldsmith ** | Junior Johnson | Dodge | 2 | |||
| 19 | 19 | 7/4/1963 | FireCracker 400 | Junior Johnson | Fireball Roberts | Ford | 3 | |||
| 18 | 18 | 2/24/1963 | Daytona 500 | Fireball Roberts | Junior Johnson | Chevrolet | 2 | |||
| 17 | 17 | 2/22/1963 | Daytona 500 Qualifier #2 | Fred Lorenzen ** | Johnny Rutherford | Chevrolet | 9 | |||
| 16 | 16 | 2/22/1963 | Daytona 500 Qualifier #1 | Fireball Roberts ** | Tiny Lund | Ford | 12 | |||
| 15 | 15 | 7/4/1962 | FireCracker 400 | Banjo Mathews | Fireball Roberts | Pontiac | 4 | |||
| 14 | 14 | 2/18/1962 | Daytona 500 | Fireball Roberts | Fireball Roberts | Pontiac | 1 | |||
| 13 | 13 | 2/16/1962 | Daytona 500 Qualifier #2 | Darel Dieringer ** | Joe Weatherly | Pontiac | 3 | |||
| 12 | 12 | 2/16/1962 | Daytona 500 Qualifier #1 | Fireball Roberts ** | Fireball Roberts | Pontiac | 1 | |||
| 11 | 11 | 7/4/1961 | FireCracker 250 | Fireball Roberts | David Pearson | Pontiac | 2 | |||
| 10 | 10 | 2/26/1961 | Daytona 500 | Fireball Roberts | Marvin Panch | Pontiac | 4 | |||
| 9 | 9 | 2/24/1961 | Daytona 500 Qualifier #2 | Joe Weatherly** | Joe Weatherly | Pontiac | 1 | |||
| 8 | 8 | 2/24/1961 | Daytona 500 Qualifier #1 | Fireball Roberts** | Fireball Roberts | Pontiac | 1 | |||
| 7 | 7 | 7/4/1960 | FireCracker 400 | Jack Smith | Jack Smith | Pontiac | 1 | |||
| 6 | 6 | 2/14/1960 | Daytona 500 | Cotton Owens | Junior Johnson | Chevrolet | 9 | |||
| 5 | 5 | 2/12/1960 | Daytona 500 Qualifier #2 | Jack Smith** | Jack Smith | Pontiac | 1 | |||
| 4 | 4 | 2/12/1960 | Daytona 500 Qualifier #1 | Cotton Owens** | Fireball Roberts | Pontiac | 2 | |||
| 3 | 3 | 7/4/1959 | Firecracker 250 | Fireball Roberts | Fireball Roberts | Pontiac | 1 | |||
| 2 | 2 | 2/22/1959 | Daytona 500 | Bob Welborn | Lee Petty | Oldsmobile | 15 | |||
| 1 | 1 | 2/20/1959 | Daytona 500 Qualifier | Fireball Roberts | Bob Welborn | Chevrolet | 7 | |||
* Determined by points
** Pole not official, counts for Daytona 500
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series