
Dover International Speedway
(The Monster Mile)
(Formerly Dover Downs International Speedway)
Located Dover, Delaware
1.0 Mile Oval
1st NASCAR Cup Event: 1969
Banking in turns: 24 degrees
Banking in straights: 9 degrees
Length of Frontstretch: 1076 feet
Length of Backstretch: 1076 feet
Converted from asphalt to concrete in fall of 1994
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
| 152 | 84 | 10/2/2011 | AAA 400 | Martin Truex Jr. | Toyota | Kurt Busch | Dodge | 2 | ||
| 151 | 56 | 10/1/2011 | OneMain Financial 200 | Elliott Sadler | Chevrolet | Carl Edwards | Ford | 2 | ||
| 150 | 83 | 5/15/2011 | FedEx 400 benefitting Autism Speaks | none, rain | n/a | Matt Kenseth | Ford | 24 | ||
| 149 | 55 | 5/14/2011 | 5-Hour Energy 200 | none, rain | n/a | Carl Edwards | Ford | 1 | ||
| 148 | 12 | 5/13/2011 | Lucas Oil 200 | Justin Marks | Chevrolet | Kyle Busch | Toyota | 3 | ||
| 147 | 82 | 9/26/2010 | AAA 400 | Jimmie Johnson | Chevrolet | Jimmie Johnson | Chevrolet | 1 | ||
| 146 | 54 | 9/25/2010 | Dover 200 | Joey Logano | Toyota | Kyle Busch | Toyota | 2 | ||
| 145 | 81 | 5/16/2010 | Autism Speaks 400 by Hershey | Martin Truex Jr | Toyota | Kyle Busch | Toyota | 4 | ||
| 144 | 53 | 5/15/2010 | Heluva Good! 200 | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | ||
| 143 | 11 | 5/14/2010 | Dover 200 | Kyle Busch | Toyota | Aric Almirola | Toyota | 7 | ||
| 142 | 80 | 9/27/2009 | AAA 400 | Jimmie Johnson | Chevrolet | Jimmie Johnson | Chevrolet | 1 | ||
| 141 | 52 | 9/26/2009 | Dover 200 | Kyle Busch | Toyota | Clint Bowyer | Chevrolet | 16 | ||
| 140 | 79 | 5/31/2009 | Best Buy Autism Speaks 400 | David Reutimann | Toyota | Jimmie Johnson | Chevrolet | 8 | ||
| 139 | 51 | 5/30/2009 | Heluva Good! 200 | Joey Logano | Toyota | Brad Keselowski | Chevrolet | 12 | ||
| 138 | 10 | 5/30/2009 | AAA Insurance 200 | Ron Hornaday Jr. | Chevrolet | Brian Scott | Toyota | 3 | ||
| 137 | 78 | 9/21/2008 | Dover 400 | Jeff Gordon | Chevrolet | Greg Biffle | Ford | 5 | ||
| 136 | 50 | 9/20/2008 | Camping World RV Sales 200 | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | ||
| 135 | 77 | 6/1/2008 | Best Buy Autism Speaks 400 | Greg Biffle | Ford | Kyle Busch | Toyota | 3 | ||
| 134 | 49 | 5/31/2008 | Helluva Good! 200 | Carl Edwards | Ford | Denny Hamlin | Toyota | 2 | ||
| 133 | 9 | 5/30/2008 | AAA Insurance 200 | Mike Skinner | Toyota | Scott Speed | Toyota | 4 | ||
| 132 | 76 | 9/23/2007 | Dover 400 | Jimmie Johnson | Carl Edwards | Ford | 15 | |||
| 131 | 48 | 9/22/2007 | RoadLoans.com 200 | Greg Biffle | Ford | Denny Hamlin | Chevrolet | 4 | ||
| 130 | 75 | 6/4/2007 | Autism Speaks 400 by VISA | Ryan Newman | Martin Truex Jr. | Chevrolet | 26 | |||
| 129 | 47 | 6/2/2007 | Dover 200 | Denny Hamlin | Chevrolet | Carl Edwards | Ford | 8 | ||
| 128 | 8 | 6/1/2007 | AAA Insurance 200 | Mike Skinner | Toyota | Ron Hornaday Jr. | Chevrolet | 15 | ||
| 127 | 74 | 9/24/2006 | Dover 400 | Jeff Gordon | Jeff Burton | Chevrolet | 19 | |||
| 126 | 46 | 9/23/2006 | Dover 200 | Scott Riggs | Dodge | Clint Bowyer | Chevrolet | 16 | ||
| 125 | 73 | 6/4/2006 | Neighborhood Excellence 400 presented by Bank of America | Ryan Newman | Matt Kenseth | Ford | 19 | |||
| 124 | 45 | 6/3/2006 | StonebridgeRacing.com 200 | none-rain | n/a | Jeff Burton | Chevrolet | 36 | ||
| 123 | 7 | 6/2/2006 | AAA Insurance 200 | David Reutimann | Toyota | Mark Martin | Ford | 13 | ||
| 122 | 72 | 9/25/2005 | MBNA Racepoints 400 | Ryan Newman | Jimmie Johnson | Chevrolet | 5 | |||
| 121 | 44 | 9/24/2005 | Dover 200 | Ryan Newman | Dodge | Ryan Newman | Dodge | 1 | ||
| 120 | 71 | 6/5/2005 | MBNA RacePoints 400 | * rain | Greg Biffle | Ford | 2 | |||
| 119 | 43 | 6/4/2005 | MBNA RacePoints 200 | none-rain | n/a | Martin Truex Jr. | Chevrolet | 5 | ||
| 118 | 6 | 6/4/2005 | MBNA RacePoints 200 | David Starr | Chevrolet | Kyle Busch | Chevrolet | 5 | ||
| 117 | 70 | 9/26/2004 | MBNA America 400 | Jeremy Mayfield | Ryan Newman | Dodge | 2 | |||
| 116 | 42 | 9/25/2004 | Stacker 200 by YJ Stinger | Kasey Kahne | Dodge | Martin Truex Jr. | Chevrolet | 2 | ||
| 115 | 69 | 6/7/2004 | MBNA America 400 | Jeremy Mayfield | Mark Martin | Ford | 7 | |||
| 114 | 41 | 6/5/2004 | MBNA America 200 | David Green | Chevrolet | Greg Biffle | Ford | 7 | ||
| 113 | 5 | 6/4/2004 | MBNA America 200 | Carl Edwards | Ford | Chad Chaffin | Dodge | 9 | ||
| 112 | 68 | 9/21/2003 | MBNA Cal Ripken Jr. 400 | * rain | Ryan Newman | Dodge | 5 | |||
| 111 | 40 | 9/20/2003 | Stacker 200 by YJ Stinger | none-rain | n/a | Brian Vickers | Chevrolet | 3 | ||
| 110 | 67 | 6/1/2003 | MBNA Armed Forces Family 400 | Ryan Newman | Ryan Newman | Dodge | 1 | |||
| 109 | 39 | 5/31/2003 | MBNA Armed Forces Family 200 | Joe Nemechek | Chevrolet | Joe Nemechek | Chevrolet | 1 | ||
| 108 | 4 | 5/30/2003 | MBNA Armed Forces Family 200 | none-rain | n/a | Jason Leffler | Dodge | 10 | ||
| 107 | 66 | 9/22/2002 | MBNA America 400 | Rusty Wallace | Jimmie Johnson | Chevrolet | 19 | |||
| 106 | 38 | 9/21/2002 | MBNA All-American Heros 200 | Kevin Lepage | Chevrolet | Scott Wimmer | Pontiac | 26 | ||
| 105 | 65 | 6/2/2002 | MBNA Platinum 400 | Matt Kenseth | Jimmie Johnson | Chevrolet | 10 | |||
| 104 | 37 | 6/1/2002 | MBNA Platinum 200 | Jeff Green | Chevrolet | Greg Biffle | Ford | 3 | ||
| 103 | 3 | 5/31/2002 | MBNA America 200 | Rick Crawford | Ford | Ted Musgrave | Dodge | 2 | ||
Dover Downs International Speedway becomes Dover International Speedway |
||||||||||
| 102 | 64 | 9/23/2001 | MBNA Cal Ripken Jr. 400 | Dale Jarrett | Dale Earnhardt Jr. | Chevrolet | 3 | |||
| 101 | 36 | 9/22/2001 | MBNA.com 200 | Ryan Newman | Ford | Jeff Green | Ford | 2 | ||
| 100 | 63 | 6/3/2001 | MBNA 400 | * rain | Jeff Gordon | Chevrolet | 2 | |||
| 99 | 35 | 6/2/2001 | MBNA Platinum 200 | none-rain | n/a | Jimmy Spencer | Chevrolet | 21 | ||
| 98 | 2 | 6/2/2001 | MBNA e-commerce.com 200 | Scott Riggs | Dodge | Scott Riggs | Dodge | 1 | ||
| 97 | 62 | 9/24/2000 | MBNA.com 400 | Jeremy Mayfield | Tony Stewart | Pontiac | 27 | |||
| 96 | 34 | 9/23/2000 | MBNA.com 200 | Mike Skinner | Chevrolet | Matt Kenseth | Chevrolet | 14 | ||
| 95 | 1 | 9/22/2000 | MBNA e-commerce.com 200 | Kurt Busch | Ford | Kurt Busch | Ford | 1 | ||
| 94 | 61 | 6/4/2000 | MBNA Platinum 400 | Rusty Wallace | Tony Stewart | Pontiac | 16 | |||
| 93 | 33 | 6/3/2000 | MBNA Platinum 200 | Kevin Harvick | Chevrolet | Jason Keller | Chevrolet | 22 | ||
| 92 | 60 | 9/26/1999 | MBNA Gold 400 | Rusty Wallace | Mark Martin | Ford | 8 | |||
| 91 | 32 | 9/25/1999 | MBNA Gold 200 | Matt Kenseth | Chevrolet | Casey Atwood | Chevrolet | 5 | ||
| 90 | 59 | 6/6/1999 | MBNA 400 | Bobby Labonte | Bobby Labonte | Pontiac | 1 | |||
| 89 | 31 | 6/5/1999 | MBNA Platinum 200 | Dick Trickle | Chevrolet | Dale Earnhardt Jr. | Chevrolet | 15 | ||
| 88 | 58 | 9/20/1998 | MBNA Gold 400 | Mark Martin | Mark Martin | Ford | 1 | |||
| 87 | 30 | 9/19/1998 | MBNA Gold 200 | Kevin Grubb | Chevrolet | Matt Kenseth | Chevrolet | 4 | ||
| 86 | 57 | 5/31/1998 | MBNA 400 | Rusty Wallace | Dale Jarrett | Ford | 4 | |||
| 85 | 29 | 5/30/1998 | MBNA Platinum 200 | Kevin Lepage | Chevrolet | Dale Earnhardt Jr. | Chevrolet | 16 | ||
| 84 | 56 | 9/21/1997 | MBNA 500 | Mark Martin | Mark Martin | Ford | 1 | |||
| 83 | 28 | 9/20/1997 | MBNA 200 | Dick Trickle | Chevrolet | Joe Bessey | Chevrolet | 6 | ||
| 82 | 55 | 6/1/1997 | Miller 500 | Bobby Labonte | Ricky Rudd | Ford | 13 | |||
| 81 | 27 | 5/31/1997 | GM Goodwrench/Delco 200 | Dick Trickle | Chevrolet | Bobby Labonte | Pontiac | 2 | ||
| 80 | 54 | 9/15/1996 | MBNA 500 | Bobby Labonte | Jeff Gordon | Chevrolet | 3 | |||
| 79 | 26 | 9/14/1996 | MBNA 200 | Ricky Craven | Chevrolet | Randy LaJoie | Chevrolet | 24 | ||
| 78 | 53 | 6/2/1996 | Miller 500 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | |||
| 77 | 25 | 6/1/1996 | GM Goodwrench/Delco 200 | Bobby Labonte | Chevrolet | Randy LaJoie | Chevrolet | 16 | ||
| 76 | 52 | 9/17/1995 | MBNA 500 | Rick Mast | Jeff Gordon | Chevrolet | 2 | |||
| 75 | 24 | 9/16/1995 | MBNA 200 | Jason Keller | Chevrolet | Johnny Rumley | Chevrolet | 24 | ||
| 74 | 51 | 6/4/1995 | Miller Genuine Draft 500 | Jeff Gordon | Kyle Petty | Pontiac | 37 | |||
| 73 | 23 | 6/3/1995 | Goodwrench/Delco 200 | Tracy Leslie | Chevrolet | Mike McLaughlin | Chevrolet | 5 | ||
| 72 | 50 | 9/18/1994 | Splitfire Spark Plug 500 | Geoff Bodine | Rusty Wallace | Ford | 10 | |||
| 71 | 22 | 9/17/1994 | Splitfire 200 | Harry Gant | Chevrolet | Johnny Benson Jr. | Chevrolet | 20 | ||
| 70 | 49 | 6/5/1994 | Budweiser 500 | Ernie Irvan | Rusty Wallace | Ford | 6 | |||
| 69 | 21 | 6/4/1994 | Goodwrench/Delco 200 | Ricky Craven | Chevrolet | Mike Wallace | Chevrolet | 19 | ||
| 68 | 48 | 9/19/1993 | Splitfire Sparkplug 500 | Rusty Wallace | Rusty Wallace | Pontiac | 1 | |||
| 67 | 20 | 9/18/1993 | Splitfire 200 | Terry Labonte | Chevrolet | Todd Bodine | Chevrolet | 22 | ||
| 66 | 47 | 6/6/1993 | Budweiser 500 | Ernie Irvan | Dale Earnhardt | Chevrolet | 8 | |||
| 65 | 19 | 6/5/1993 | Goodwrench/Delco 200 | Ward Burton | Buick | Todd Bodine | Chevrolet | 5 | ||
| 64 | 46 | 9/20/1992 | Peak Antifreeze 500 | Alan Kulwicki | Ricky Rudd | Chevrolet | 6 | |||
| 63 | 18 | 9/19/1992 | Splitfire 200 | Jeff Gordon | Ford | Robert Pressley | Oldsmobile | 4 | ||
| 62 | 17 | 6/1/1992 | Goodwrench 200 | Todd Bodine | Buick | Robert Pressley | Oldsmobile | 4 | ||
| 61 | 45 | 5/31/1992 | Budweiser 500 | Brett Bodine | Harry Gant | Oldsmobile | 15 | |||
| 60 | 44 | 9/15/1991 | Peak Antifreeze 500 | Alan Kulwicki | Harry Gant | Oldsmobile | 10 | |||
| 59 | 16 | 9/14/1991 | Splitfire 200 | Butch Miller | Oldsmobile | Harry Gant | Buick | 16 | ||
| 58 | 43 | 6/3/1991 | Budweiser 500 | Michael Waltrip | Ken Schrader | Chevrolet | 19 | |||
| 57 | 15 | 6/1/1991 | Budweiser 200 | Dave Mader III | Buick | Todd Bodine | Buick | 9 | ||
| 56 | 42 | 9/16/1990 | Peak Antifreeze 500 | Bill Elliott | Bill Elliott | Ford | 1 | |||
| 55 | 14 | 9/15/1990 | Ames / Splitfire 200 | Tommy Ellis | Buick | Harry Gant | Buick | 3 | ||
| 54 | 41 | 6/3/1990 | Budweiser 500 | Dick Trickle | Derrike Cope | Chevrolet | 15 | |||
| 53 | 13 | 6/2/1990 | Budweiser 200 | Bobby Labonte | Oldsmobile | Michael Waltrip | Pontiac | 4 | ||
| 52 | 40 | 9/17/1989 | Peak Performance 500 | Davey Allison | Dale Earnhardt | Chevrolet | 15 | |||
| 51 | 12 | 9/16/1989 | Ames / Peak 200 | Michael Waltrip | Pontiac | Ken Schrader | Chevrolet | 14 | ||
| 50 | 39 | 6/4/1989 | Budweiser 500 | Mark Martin | Dale Earnhardt | Chevrolet | 2 | |||
| 49 | 11 | 6/3/1989 | Budweiser 200 | Harry Gant | Buick | Rick Wilson | Oldsmobile | 8 | ||
| 48 | 38 | 9/18/1988 | Delaware 500 | Mark Martin | Bill Elliott | Ford | 3 | |||
| 47 | 10 | 9/17/1988 | Grand National 200 | Harry Gant | Buick | Michael Waltrip | Chevrolet | 5 | ||
| 46 | 37 | 6/5/1988 | Budweiser 500 | Alan Kulwicki | Bill Elliott | Ford | 17 | |||
| 45 | 9 | 6/4/1988 | Budweiser 200 | Mike Alexander | Buick | Bobby Hillin Jr. | Buick | 15 | ||
| 44 | 36 | 9/20/1987 | Delaware 500 | Alan Kulwicki | Ricky Rudd | Ford | 13 | |||
| 43 | 8 | 9/19/1987 | Grand National 200 | Harry Gant | Buick | Rick Mast | Buick | 3 | ||
| 42 | 35 | 5/31/1987 | Budweiser 500 | Bill Elliott | Davey Allison | Ford | 2 | |||
| 41 | 7 | 5/30/1987 | Budweiser 200 | Rick Mast | Buick | Mark Martin | Ford | 5 | ||
| 40 | 34 | 9/14/1986 | Delaware 500 | Geoff Bodine | Ricky Rudd | Ford | 11 | |||
| 39 | 6 | 9/13/1986 | Grand National 200 | Morgan Shepard | Buick | Morgan Shepard | Buick | 1 | ||
| 38 | 33 | 5/18/1986 | Budweiser 500 | Ricky Rudd | Geoff Bodine | Chevrolet | 3 | |||
| 37 | 5 | 5/17/1986 | Budweiser 200 | Brett Bodine | Oldsmobile | Darrell Waltrip | Pontiac | 2 | ||
| 36 | 32 | 9/15/1985 | Delaware 500 | Bill Elliott | Harry Gant | Chevrolet | 4 | |||
| 35 | 31 | 5/19/1985 | Budweiser 500 | Terry Labonte | Bill Elliott | Ford | 4 | |||
| 34 | 4 | 5/18/1985 | Budweiser 200 | Jack Ingram | Oldsmobile | Darrell Waltrip | Chevrolet | 8 | ||
| 33 | 30 | 9/16/1984 | Delaware 500 | * rain | Harry Gant | Chevrolet | 3 | |||
| 32 | 29 | 5/20/1984 | Budweiser 500 | Ricky Rudd | Richard Petty | Pontiac | 5 | |||
| 31 | 3 | 5/19/1984 | Budweiser 200 | Ron Bouchard | Pontiac | Sam Ard | Oldsmobile | 2 | ||
| 30 | 28 | 9/18/1983 | Budweiser 500 | Terry Labonte | Bobby Allison | Buick | 7 | |||
| 29 | 27 | 5/15/1983 | Mason-Dixon 500 | Joe Ruttman | Bobby Allison | Buick | 10 | |||
| 28 | 2 | 5/14/1983 | Sportsman 200 | David Pearson | Ford | Ricky Rudd | Oldsmobile | 12 | ||
| 27 | 26 | 9/19/1982 | CRC Chemicals 500 | Ricky Rudd | Darrell Waltrip | Buick | 3 | |||
| 26 | 25 | 5/16/1982 | Mason-Dixon 500 | Darrell Waltrip | Bobby Allison | Chevrolet | 3 | |||
| 25 | 1 | 5/15/1982 | Sportsman 200 | Harry Gant | Pontiac | Joe Ruttman | Pontiac | 4 | ||
| 24 | 24 | 9/20/1981 | CRC Chemicals 500 | Ricky Rudd | Neil Bonnett | Ford | 3 | |||
| 23 | 23 | 5/17/1981 | Mason-Dixon 500 | David Pearson | Jody Ridley | Ford | 11 | |||
| 22 | 22 | 9/14/1980 | CRC Chemicals 500 | Cale Yarborough | Darrell Waltrip | Chevrolet | 2 | |||
| 21 | 21 | 5/18/1980 | Mason-Dixon 500 | Cale Yarborough | Bobby Allison | Ford | 8 | |||
| 20 | 20 | 9/16/1979 | CRC Chemicals 500 | Dale Earnhardt | Richard Petty | Chevrolet | 4 | |||
| 19 | 19 | 5/20/1979 | Mason-Dixon 500 | Darrell Waltrip | Neil Bonnett | Mercury | 5 | |||
| 18 | 18 | 9/17/1978 | Delaware 500 | J.D. McDuffie | Bobby Allison | Ford | 2 | |||
| 17 | 17 | 5/21/1978 | Mason-Dixon 500 | Buddy Baker | David Pearson | Mercury | 3 | |||
| 16 | 16 | 9/18/1977 | Delaware 500 | Neil Bonnett | Benny Parsons | Dodge | 2 | |||
| 15 | 15 | 5/15/1977 | Mason-Dixon 500 | Richard Petty | Cale Yarborough | Chevrolet | 6 | |||
| 14 | 14 | 9/19/1976 | Delaware 500 | Cale Yarborough | Cale Yarborough | Chevrolet | 1 | |||
| 13 | 13 | 5/16/1976 | Mason-Dixon 500 | Dave Marcis | Benny Parsons | Chevrolet | 7 | |||
| 12 | 12 | 9/14/1975 | Delaware 500 | Dave Marcis | Richard Petty | Dodge | 3 | |||
| 11 | 11 | 5/18/1975 | Mason-Dixon 500 | David Pearson | David Pearson | Mercury | 1 | |||
| 10 | 10 | 9/15/1974 | Delaware 500 | Buddy Baker | Richard Petty | Dodge | 2 | |||
| 9 | 9 | 5/19/1974 | Mason-Dixon 500 | David Pearson | Cale Yarborough | Chevrolet | 3 | |||
| 8 | 8 | 9/16/1973 | Delaware 500 | David Pearson | David Pearson | Mercury | 1 | |||
| 7 | 7 | 6/3/1973 | Mason-Dixon 500 | David Pearson | David Pearson | Mercury | 1 | |||
| 6 | 6 | 9/17/1972 | Delaware 500 | Bobby Allison | David Pearson | Mercury | 2 | |||
| 5 | 5 | 6/4/1972 | Mason-Dixon 500 | Bobby Isaac | Bobby Allison | Chevrolet | 2 | |||
| 4 | 4 | 10/17/1991 | Delaware 500 | Bobby Allison | Richard Petty | Plymouth | 4 | |||
| 3 | 3 | 6/6/1971 | Mason-Dixon 500 | Richard Petty | Bobby Allison | Mercury | 2 | |||
| 2 | 2 | 9/20/1970 | Mason-Dixon 300 | Bobby Isaac | Richard Petty | Plymouth | 2 | |||
| 1 | 1 | 7/6/1969 | Mason-Dixon 300 | David Pearson | Richard Petty | Ford | 3 | |||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series