Evergreen Speedway
Located near
Distance:
Shape:
Type:
1st NASCAR Event:
Last NASCAR Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | ||||||||||
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
| 6 | 6 | 6/3/2000 | Sears 200 | Joe Ruttman | Dodge | Jack Sprague | Chevrolet | 2 | ||
| 5 | 5 | 4/3/1999 | NAPACARD 200 | none/rain | n/a | Ron Hornaday Jr. | Chevrolet | 1 | ||
| 4 | 4 | 5/9/1998 | NAPACARD 200 | Joe Ruttman | Ford | Jack Sprague | Chevrolet | 6 | ||
| 3 | 3 | 5/10/1997 | NAPACARD 200 | Rich Bickle | Chevrolet | Rich Bickle | Chevrolet | 1 | ||
| 2 | 2 | 5/11/1996 | Jerr Dan/Nelson Truck 200 | Tobey Butler | Chevrolet | Mike Bliss | Ford | 2 | ||
| 1 | 1 | 5/13/1995 | Jerr Dan/Nelson 150 | Mike Skinner | Chevrolet | Ron Hornaday Jr. | Chevrolet | 2 | ||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 2 | 0 | 0 | 2 | Ron Hornaday Jr. |
| 2 | 0 | 0 | 2 | Jack Sprague | |
| 3 | 1 | 0 | 0 | 1 | Mike Bliss |
| 1 | 0 | 0 | 1 | Rich Bickle | |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 2 | 0 | 0 | 2 | Joe Ruttman |
| 2 | 1 | 0 | 0 | 1 | Mike Skinner |
| 1 | 0 | 0 | 1 | Tobey Butler | |
| 1 | 0 | 0 | 1 | Rich Bickle | |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series