Fonda Speedway
Located near Fonda, New York
Distance: 1/2 Mile
Shape: oval
Type: Dirt
1st NASCAR Grand National Event: June 18, 1955
Last NASCAR Grand National Event: July 11, 1968
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole Winner | Race Winner | SP | Make | |
| 4 | 7/11/1968 | Fonda 200 | David Pearson | Richard Petty | 2 | Plymouth |
| 3 | 7/13/1967 | Fonda 200 | Richard Petty | Richard Petty | 1 | Plymouth |
| 2 | 7/14/1966 | Fonda 200 | Richard Petty | David Pearson | 12 | Dodge |
| 1 | 6/18/1955 | Fonda 200 | Tim Flock | Junior Johnson | 9 | Oldsmobile |
* Determined by points
![]()
| # | Driver Name |
| 2 | Richard Petty |
| 1 | Junior Johnson |
| 1 | David Pearson |
![]()
| # | Driver Name |
| 2 | Richard Petty |
| 1 | Tim Flock |
| 1 | David Pearson |



