Greenville Pickens Speedway
Located: Greenville, South Carolina
Length: 1/2 Mile
1st NASCAR Event: August 25, 1951
Last NASCAR Event:
- Winners by Event Date - Winners
by Driver - Pole Winners -
- Website -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 2 | 8/20/1983 | DAPCO 200 | Butch Lindley | Pontiac | Butch Lindley | Pontiac | 1 | ||
| 1 | 4/30/1983 | Coca-Cola 200 | Sam Ard | Oldsmobile | Jack Ingram | Pontiac | 5 | ||
| 29 | 6/26/1971 | Pickens 200 | Bobby Allison | Richard Petty | Plymouth | 2 | |||
| 28 | 4/10/1971 | Greenville 200 | David Pearson | Bobby Isaac | Dodge | 2 | |||
| 27 | 6/27/1970 | Greenville 200 | Bobby Isaac | Bobby Isaac | Dodge | 1 | |||
| 26 | 6/21/1969 | Pickens 200 | Bobby Isaac | Bobby Isaac | Dodge | 1 | |||
| 25 | 4/8/1969 | Greenville 200 | David Pearson | Bobby Isaac | Dodge | 2 | |||
| 24 | 6/22/1968 | Pickens 200 | David Pearson | Richard Petty | Plymouth | 2 | |||
| 23 | 4/13/1968 | Greenville 200 | David Pearson | Richard Petty | Plymouth | 3 | |||
| 22 | 6/24/1967 | Pickens 200 | Richard Petty | Richard Petty | Plymouth | 1 | |||
| 21 | 3/25/1967 | Greenville 200 | Dick Hutcherson | David Pearson | Dodge | 2 | |||
| 20 | 6/25/1966 | Pickens 200 | David Pearson | David Pearson | Dodge | 1 | |||
| 19 | 4/9/1966 | Greenville 200 | Tiny Lund | David Pearson | Dodge | 2 | |||
| 18 | 6/19/1965 | Pickens 200 | Ned Jarrett | Dick Hutcherson | Ford | 2 | |||
| 17 | 4/17/1965 | Greenville 200 | Bud Moore | Dick Hutcherson | Ford | 2 | |||
| 16 | 5/30/1964 | Pickens 200 | Marvin Panch | LeeRoy Yarbrough | Plymouth | 8 | |||
| 15 | 3/28/1964 | Greenville 200 | Dick Hutcherson | David Pearson | Dodge | 9 | |||
| 14 | 7/30/1963 | Pickens 200 | Ned Jarrett | Richard Petty | Plymouth | 7 | |||
| 13 | 4/13/1963 | Greenville 200 | Jimmie Pardue | Buck Baker | Pontiac | 9 | |||
| 12 | 7/14/1962 | Pickens 200 | Rex White | Richard Petty | Plymouth | 4 | |||
| 11 | 4/19/1962 | Greenville 200 | Ned Jarrett | Ned Jarrett | Chevrolet | 1 | |||
| 10 | 10/28/1961 | Greenville-Pickens 200 | Buck Baker | Junior Johnson | Pontiac | 3 | |||
| 9 | 6/8/1961 | Pickens 200 | Ned Jarrett | Jack Smith | Pontiac | 7 | |||
| 8 | 4/1/1961 | Greenville-Pickens 200 | Junior Johnson | Emanuel Zervakis | Chevrolet | 2 | |||
| 7 | 4/23/1960 | Greenville-Pickens 200 | Curtis Turner | Ned Jarrett | Ford | 5 | |||
| 6 | 8/22/1959 | Greenville-Pickens 200 | Lee Petty | Buck Baker | Chevrolet | 4 | |||
| 5 | 6/13/1959 | Greenville-Pickens 200 | Jack Smith | Junior Johnson | Ford | 11 | |||
| 4 | 5/3/1958 | Greenville-Pickens 200 | Jack Smith | Jack Smith | Chevrolet | 1 | |||
| 3 | 5/10/1956 | Greenville-Pickens 200 | Rex White | Buck Baker | Dodge | 2 | |||
| 2 | 10/6/1955 | Greenville-Pickens 200 | Bob Welborn | Tim Flock | Chrysler | 2 | |||
| 1 | 8/25/1951 | Greenville-Pickens 100 | Tim Flock | Bob Flock | Oldsmobile | n/a | |||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 6 | Richard Petty | ||
| 4 | David Pearson | ||
| 4 | Bobby Isaac | ||
| 3 | Buck Baker | ||
| 2 | Jack Smith | ||
| 2 | Junior Johnson | ||
| 2 | Ned Jarrett | ||
| 2 | Dick Hutcherson | ||
| 1 | Bob Flock | ||
| 1 | Tim Flock | ||
| 1 | Emanuel Zervakis | ||
| 1 | LeeRoy Yarbrough | ||
| 1 | Jack Ingram | ||
| 1 | Butch Lindley | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 5 | David Pearson | ||
| 4 | Ned Jarrett | ||
| 2 | Jack Smith | ||
| 2 | Rex White | ||
| 2 | Dick Hutcherson | ||
| 2 | Bobby Isaac | ||
| 1 | Tim Flock | ||
| 1 | Bob Welborn | ||
| 1 | Lee Petty | ||
| 1 | Curtis Turner | ||
| 1 | Junior Johnson | ||
| 1 | Buck Baker | ||
| 1 | Jimmie Pardue | ||
| 1 | Marvin Panch | ||
| 1 | Bud Moore | ||
| 1 | Tiny Lund | ||
| 1 | Richard Petty | ||
| 1 | Bobby Allison | ||
| 1 | Sam Ard | ||
| 1 | Butch Lindley | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series



