Heidelberg Raceway
Located near Pittsburg, Pennsylvania
Distance: .5 Mile
Shape: Oval
Type: Dirt Track
1st NASCAR Nextel Cup Event: October 2, 1949
Last Nextel Cup Event: 1960
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 4 | 7/10/1960 | Heidelberg 200 | Lee Petty | Lee Petty | 1 | Plymouth |
| 3 | 7/21/1959 | Heidelberg 200 | Dick Bailey | Jim Reed | 6 | Chevrolet |
| 2 | 7/15/1951 | Heidelberg 200 | Fonty Flock | Herb Thomas | n/a | Oldsmobile |
| 1 | 10/2/1949 | Heidelberg 200 | Al Bonnell | Lee Petty | n/a | Plymouth |
* Determined by points
![]()
| # | Driver Name |
| 2 | Lee Petty |
| 1 | Herb Thomas |
| 1 | Jim Reed |
![]()
| # | Driver Name |
| 1 | Al Bonnell |
| 1 | Fonty Flock |
| 1 | Dick Bailey |
| 1 | Lee Petty |