Hickory Motor Speedway
aka Hickory Speedway
Located near Hickory, North Carolina
Distance:
Shape:
Type:
1st NASCAR Event: May 16, 1953
Last NASCAR Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | |||||||||
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 36 | 4/10/1993 | Mountain Dew 400 | Ernie Irvan | Oldsmobile | Steve Grissom | Chevrolet | 24 | ||
| 35 | 11/8/1992 | The Pantry 300 | Jim Bown | Buick | Bobby Labonte | Chevrolet | 5 | ||
| 34 | 4/18/1992 | Mountain Dew 400 | Steve Grissom | Oldsmobile | Tommy Houston | Buick | 30 | ||
| 33 | 6/15/1991 | Granger Select 400 | Chuck Bown | Pontiac | Jimmie Hensley | Oldsmobile | 2 | ||
| 32 | 3/31/1991 | Mountain Dew 400 | Jimmie Hensley | Oldsmobile | Butch Miller | Chevrolet | 14 | ||
| 31 | 5/19/1990 | Granger Select 200 | Chuck Bown | Pontiac | Chuck Bown | Pontiac | 1 | ||
| 30 | 3/25/1990 | Mountain Dew 400 | Chuck Bown | Pontiac | Tommy Houston | Buick | 3 | ||
| 28 | 7/22/1989 | Pepsi 200 | Jimmie Hensley | Buick | Tommy Ellis | Buick | 4 | ||
| 27 | 3/25/1989 | Mountain Dew 400 | Dale Jarrett | Pontiac | Jimmy Spencer | Buick | 2 | ||
| 26 | 7/23/1988 | Pepsi 200 | Rob Moroso | Oldsmobile | Tommy Houston | Buick | 8 | ||
| 25 | 2/28/1988 | Mountain Dew 400 | Dale Jarrett | Oldsmobile | Mike Alexander | Buick | 9 | ||
| 24 | 7/25/1987 | Bobby Isaac Memorial 200 | Tommy Houston | Buick | Dale Jarrett | Chevrolet | 8 | ||
| 23 | 3/15/1987 | Mountain Dew 400 | Brett Bodine | Oldsmobile | Jack Ingram | Pontiac | 5 | ||
| 22 | 7/26/1986 | Bobby Isaac Memorial 200 | Brett Bodine | Oldsmobile | Jack Ingram | Pontiac | 8 | ||
| 21 | 6/7/1986 | Goody's 200 | Tommy Houston | Buick | Tommy Houston | Buick | 1 | ||
| 20 | 3/9/1986 | Mountain Dew 400 | Jack Ingram | Pontiac | Ronnie Silver | Pontiac | 14 | ||
| 19 | 10/12/1985 | Southern Biscuit Flour 200 | Brad Teague | Pontiac | Tommy Houston | Buick | 6 | ||
| 18 | 8/10/1985 | Bobby Isaac Memorial 200 | Brad Teague | Pontiac | Ronnie Silver | Pontiac | 14 | ||
| 17 | 6/8/1985 | Goody's 200 | Tommy Houston | Chevrolet | Larry Pearson | Pontiac | 10 | ||
| 16 | 3/10/1985 | Mountain Dew 200 | Tommy Ellis | Pontiac | Jimmy Hensley | Oldsmobile | 4 | ||
| 15 | 10/13/1984 | Bobby Isaac Memorial 200 | Sam Ard | Oldsmobile | Larry Pearson | Pontiac | 6 | ||
| 14 | 7/28/1984 | Goody's 200 | Tommy Houston | Chevrolet | Jack Ingram | Pontiac | 4 | ||
| 13 | 6/9/1984 | Yount 200 | Sam Ard | Oldsmobile | Tommy Houston | Chevrolet | 2 | ||
| 12 | 3/11/1984 | Mountain Dew 200 | Tommy Ellis | Pontiac | Jack Ingram | Pontiac | 3 | ||
| 11 | 10/16/1983 | Yount 200 | Tommy Houston | Chevrolet | Jack Ingram | Pontiac | 3 | ||
| 10 | 9/3/1983 | Bobby Isaac Memorial 200 | Tommy Ellis | Pontiac | Tommy Houston | Chevrolet | 7 | ||
| 9 | 7/30/1983 | Goody's 200 | Sam Ard | Oldsmobile | Sam Ard | Oldsmobile | 1 | ||
| 8 | 6/11/1983 | Shoney's 200 | Tommy Ellis | Pontiac | Tommy Ellis | Pontiac | 1 | ||
| 7 | 3/13/1983 | Mello Yello 200 | Tommy Ellis | Pontiac | Tommy Ellis | Pontiac | 1 | ||
| 6 | 10/13/1982 | Southern Auto Racing News 200 | Phil Parsons | Pontiac | Jack Ingram | Pontiac | 3 | ||
| 5 | 9/4/1982 | Bobby Isaac Memorial 200 | Sam Ard | Oldsmobile | Jack Ingram | Pontiac | 5 | ||
| 4 | 8/1/1982 | Goody's 200 | Tommy Ellis | Pontiac | Tommy Houston | Chevrolet | 4 | ||
| 3 | 6/19/1982 | Winston 200 | Tommy Ellis | Pontiac | John Settlemyre | Pontiac | 5 | ||
| 2 | 5/23/1982 | Sunkist 200 | Morgan Shepard | Oldsmobile | Morgan Shepard | Oldsmobile | 1 | ||
| 1 | 4/10/1982 | Mountain Dew 300 | Sam Ard | Oldsmobile | Jack Ingram | Pontiac | 6 | ||
| 35 | 8/28/1971 | Buddy Shuman 100 | Dave Marcis | Tiny Lund | Camaro | 3 | |||
| 34 | 3/21/1971 | Hickory 276 | Bobby Allison | Richard Petty | Plymouth | 4 | |||
| 33 | 9/11/1970 | Buddy Shuman 100 | Bobby Isaac | Bobby Isaac | Dodge | 1 | |||
| 32 | 6/20/1970 | Hickory 276 | Bobby Isaac | Bobby Isaac | Dodge | 1 | |||
| 31 | 9/5/1969 | Buddy Shuman 250 | Bobby Isaac | Bobby Isaac | Dodge | 1 | |||
| 30 | 4/6/1969 | Hickory 250 | Bobby Isaac | Bobby Isaac | Dodge | 1 | |||
| 29 | 9/6/1968 | Buddy Shuman 250 | Richard Petty | David Pearson | Ford | 2 | |||
| 28 | 4/7/1968 | Hickory 250 | David Pearson | Richard Petty | Plymouth | 4 | |||
| 27 | 9/8/1967 | Buddy Shuman 250 | Dick Hutcherson | Richard Petty | Plymouth | 2 | |||
| 26 | 4/9/1967 | Hickory 250 | Richard Petty | Richard Petty | Plymouth | 1 | |||
| 25 | 9/9/1966 | Buddy Shuman 250 | Richard Petty | David Pearson | Dodge | 2 | |||
| 24 | 4/3/1966 | Hickory 250 | Elmo Langley | David Pearson | Dodge | 4 | |||
| 23 | 9/10/1965 | Buddy Shuman 250 | Junior Johnson | Richard Petty | Plymouth | 5 | |||
| 22 | 5/16/1965 | Hickory 250 | G.C. Spencer | Junior Johnson | Ford | 5 | |||
| 21 | 9/11/1964 | Buddy Shuman 250 | David Pearson | David Pearson | Dodge | 1 | |||
| 20 | 5/16/1964 | Hickory 250 | Junior Johnson | Ned Jarrett | Ford | 2 | |||
| 19 | 9/6/1963 | Buddy Shuman 250 | David Pearson | Junior Johnson | Chevrolet | 7 | |||
| 18 | 3/24/1963 | Hickory 250 | Junior Johnson | Junior Johnson | Chevrolet | 1 | |||
| 17 | 9/7/1962 | Buddy Shuman 250 | Junior Johnson | Rex White | Chevrolet | 3 | |||
| 16 | 5/5/1962 | Hickory 250 | Jack Smith | Jack Smith | Pontiac | 1 | |||
| 15 | 9/8/1961 | Buddy Shuman 250 | Rex White | Rex White | Chevrolet | 1 | |||
| 14 | 4/22/1961 | Hickory 250 | Junior Johnson | Junior Johnson | Pontiac | 1 | |||
| 13 | 9/9/1960 | Buddy Shuman 250 | Buck Baker | Junior Johnson | Chevrolet | 2 | |||
| 12 | 4/16/1960 | Hickory 250 | Rex White | Joe Weatherly | Ford | 2 | |||
| 11 | 9/11/1959 | Buddy Shuman 250 | R.L. Combs | Lee Petty | Plymouth | 13 | |||
| 10 | 5/2/1959 | Hickory 250 | Junior Johnson | Junior Johnson | Ford | 1 | |||
| 9 | 6/28/1958 | Buddy Shuman 250 | Speedy Thompson | Lee Petty | Oldsmobile | 9 | |||
| 8 | 7/20/1957 | Buddy Shuman 250 | Gwen Staley | Jack Smith | Chevrolet | 3 | |||
| 7 | 11/11/1956 | Buddy Shuman 250 | Ralph Earnhardt | Speedy Thompson | Chrysler | 9 | |||
| 6 | 5/12/1956 | Hickory 200 | Speedy Thompson | Speedy Thompson | Chrysler | 1 | |||
| 5 | 11/13/1955 | Hickory 200 (1956 season) |
Tim Flock | Tim Flock | Chrysler | 1 | |||
| 4 | 5/7/1955 | Hickory 200 | Tim Flock | Junior Johnson | Oldsmobile | 2 | |||
| 3 | 6/19/1954 | Hickory 200 | Herb Thomas | Herb Thomas | Hudson | 1 | |||
| 2 | 8/29/1953 | Hickory 200 | Tim Flock | Fonty Flock | Hudson | n/a | |||
| 1 | 5/16/1953 | Hickory 100 | Herb Thomas | Tim Flock | Hudson | n/a | |||
* Determined by points
** 1956 Season
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 7 | 0 | 0 | Junior Johnson |
| 5 | 0 | 0 | Richard Petty |
| 4 | 0 | 0 | David Pearson |
| 4 | 0 | 0 | Bobby Isaac |
| 2 | 0 | 0 | Tim Flock |
| 2 | 0 | 0 | Speedy Thompson |
| 2 | 0 | 0 | Lee Petty |
| 2 | 0 | 0 | Jack Smith |
| 2 | 0 | 0 | Rex White |
| 1 | 0 | 0 | Fonty Flock |
| 1 | 0 | 0 | Herb Thomas |
| 1 | 0 | 0 | Joe Weatherly |
| 1 | 0 | 0 | Ned Jarrett |
| 1 | 0 | 0 | Tiny Lund |
| 0 | 8 | 0 | Jack Ingram |
| 0 | 8 | 0 | Tommy Houston |
| 0 | 3 | 0 | Tommy Ellis |
| 0 | 2 | 0 | Larry Pearson |
| 0 | 2 | 0 | Ronnie Silver |
| 0 | 2 | 0 | Jimmy Hensley |
| 0 | 1 | 0 | Morgan Shepard |
| 0 | 1 | 0 | John Settlemyre |
| 0 | 1 | 0 | Sam Ard |
| 0 | 1 | 0 | Dale Jarrett |
| 0 | 1 | 0 | Mike Alexander |
| 0 | 1 | 0 | Jimmy Spencer |
| 0 | 1 | 0 | Chuck Bown |
| 0 | 1 | 0 | Butch Miller |
| 0 | 1 | 0 | Bobby Labonte |
| 0 | 1 | 0 | Steve Grissom |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 6 | 0 | 0 | Junior Johnson |
| 4 | 0 | 0 | Bobby Isaac |
| 3 | 0 | 0 | Tim Flock |
| 3 | 0 | 0 | David Pearson |
| 3 | 0 | 0 | Richard Petty |
| 2 | 0 | 0 | Herb Thomas |
| 2 | 0 | 0 | Speedy Thompson |
| 2 | 0 | 0 | Rex White |
| 1 | 0 | 0 | Ralph Earnhardt |
| 1 | 0 | 0 | Gwen Staley |
| 1 | 0 | 0 | R.L. Combs |
| 1 | 0 | 0 | Buck Baker |
| 1 | 0 | 0 | Jack Smith |
| 1 | 0 | 0 | G.C. Spencer |
| 1 | 0 | 0 | Elmo Langley |
| 1 | 0 | 0 | Dick Hutcherson |
| 1 | 0 | 0 | Bobby Allison |
| 1 | 0 | 0 | Dave Marcis |
| 0 | 7 | 0 | Tommy Ellis |
| 0 | 5 | 0 | Sam Ard |
| 0 | 5 | 0 | Tommy Houston |
| 0 | 3 | 0 | Chuck Bown |
| 0 | 2 | 0 | Brad Teague |
| 0 | 2 | 0 | Brett Bodine |
| 0 | 2 | 0 | Dale Jarrett |
| 0 | 2 | 0 | Jimmie Hensley |
| 0 | 1 | 0 | Morgan Shepard |
| 0 | 1 | 0 | Phil Parsons |
| 0 | 1 | 0 | Jack Ingram |
| 0 | 1 | 0 | Rob Moroso |
| 0 | 1 | 0 | Steve Grissom |
| 0 | 1 | 0 | Jim Bown |
| 0 | 1 | 0 | Ernie Irvan |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series