
Homestead Miami Speedway
Located Homestead, Florida
1.5 Mile Oval
1st NASCAR Sprint/Nextel/Winston Cup Event: November 14, 1999
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
| 46 | 13 | 11/20/2011 | Ford 400 | Carl Edwards | Ford | Tony Stewart | Chevrolet | 15 | ||
| 45 | 17 | 11/19/2011 | Ford 300 | Brad Keselowski | Dodge | Brad Keselowski | Dodge | 1 | ||
| 44 | 16 | 11/18/2011 | Ford 200 | none-rain | n/a | Johnny Sauter | Chevrolet | 5 | ||
| 43 | 12 | 11/21/2010 | Ford 400 | Kasey Kahne | Toyota | Carl Edwards | Ford | 2 | ||
| 42 | 16 | 11/20/2010 | Ford 300 | Joey Logano | Toyota | Kyle Busch | Toyota | 2 | ||
| 41 | 15 | 11/19/2010 | Ford 200 | Austin Dillon | Chevrolet | Kyle Busch | Toyota | 2 | ||
| 40 | 11 | 11/22/2009 | Ford 400 | Jimmie Johnson | Chevrolet | Denny Hamlin | Toyota | 38 | ||
| 39 | 15 | 11/21/2009 | Ford 300 | Carl Edwards | Ford | Kyle Busch | Toyota | 5 | ||
| 38 | 14 | 11/20/2009 | Ford 200 | Colin Braun | Ford | Kevin Harvick | Chevrolet | 3 | ||
| 37 | 10 | 11/16/2008 | Ford Championship 400 | David Reutimann | Toyota | Carl Edwards | Ford | 4 | ||
| 36 | 14 | 11/15/2008 | Ford 300 | Joey Logano | Toyota | Carl Edwards | Ford | 2 | ||
| 35 | 13 | 11/14/2008 | Ford 200 | Mike Skinner | Toyota | Todd Bodine | Toyota | 18 | ||
| 34 | 9 | 11/18/2007 | Ford Championship 400 | Jimmie Johnson | Chevrolet | Matt Kenseth | Ford | 4 | ||
| 33 | 13 | 11/17/2007 | Ford 300 | David Ragan | Ford | Jeff Burton | Chevrolet | 30 | ||
| 32 | 12 | 11/16/2007 | Ford 200 | Jon Wood | Ford | Johnny Benson Jr. | Toyota | 2 | ||
| 31 | 8 | 11/19/2006 | Ford 400 | Kasey Kahne | Dodge | Greg Biffle | Ford | 22 | ||
| 30 | 12 | 11/18/2006 | Ford 300 | Kevin Harvick | Chevrolet | Matt Kenseth | Ford | 5 | ||
| 29 | 11 | 11/17/2006 | Ford 200 | Mike Skinner | Toyota | Mark Martin | Ford | 6 | ||
| 28 | 7 | 11/20/2005 | Ford 400 | Carl Edwards | Ford | Greg Biffle | Ford | 7 | ||
| 27 | 11 | 11/19/2005 | Ford 300 | Ryan Newman | Dodge | Ryan Newman | Dodge | 1 | ||
| 26 | 10 | 11/19/2005 | Ford 200 | David Reutimann | Toyota | Todd Bodine | Toyota | 9 | ||
| 25 | 10 | 11/24/2004 | Ford 300 | Casey Mears | Dodge | Kevin Harvick | Chevrolet | 12 | ||
| 24 | 6 | 11/21/2004 | Ford 400 | Kurt Busch | Ford | Greg Biffle | Ford | 2 | ||
| 23 | 9 | 11/19/2004 | Ford 200 | David Reutimann | Toyota | Kasey Kahne | Dodge | 13 | ||
| 22 | 5 | 11/16/2003 | Ford 400 | Jamie McMurray | Dodge | Bobby Labonte | Chevrolet | 2 | ||
| 21 | 9 | 11/15/2003 | Ford 300 | Greg Biffle | Chevrolet | Kasey Kahne | Ford | 3 | ||
| 20 | 8 | 11/14/2003 | Ford 200 | Bobby Hamilton | Dodge | Bobby Hamilton | Dodge | 1 | ||
| 19 | 4 | 11/17/2002 | Ford 400 | Kurt Busch | Ford | Kurt Busch | Ford | 1 | ||
| 18 | 8 | 11/16/2002 | Ford 300 | Jeff Green | Chevrolet | Scott Wimmer | Pontiac | 26 | ||
| 17 | 7 | 11/15/2002 | Ford 200 | Mike Bliss | Chevrolet | Ron Hornaday Jr | Chevrolet | 5 | ||
| 16 | 3 | 11/11/2001 | Pennzoil Freedom 400 | Bill Elliott | Dodge | Bill Elliott | Dodge | 1 | ||
| 15 | 7 | 11/10/2001 | GNC Live Well 300 | Jeff Green | Ford | Joe Nemechek | Chevrolet | 20 | ||
| 14 | 6 | 3/4/2001 | Florida Dodge Dealers 400K | Scott Riggs | Dodge | Ted Musgrave | Dodge | 3 | ||
| 13 | 2 | 11/12/2000 | Pennzoil 400 | Steve Park | Chevrolet | Tony Stewart | Pontiac | 13 | ||
| 12 | 6 | 11/11/2000 | Miami 300 | Bobby Hamilton Jr. | Chevrolet | Jeff Gordon | Chevrolet | 6 | ||
| 11 | 5 | 2/26/2000 | Florida Dodge Dealers 400k | Joe Ruttman | Dodge | Andy Houston | Chevrolet | 3 | ||
| 10 | 1 | 11/14/1999 | Pennzoil 400 | David Green | Pontiac | Tony Stewart | Pontiac | 7 | ||
| 9 | 5 | 11/13/1999 | Hotwheels.com 300 | Hut Stricklin | Ford | Joe Nemechek | Chevrolet | 12 | ||
| 8 | 4 | 3/20/1999 | Florida Dodge Dealers 400k | Randy Tolsma | Dodge | Mike Wallace | Ford | 10 | ||
| 7 | 4 | 11/15/1998 | Jiffy Lube Miami 300 | Casey Atwood | Chevrolet | Jeff Burton | Ford | 23 | ||
| 6 | 3 | 4/4/1998 | Florida Dodge Dealers 400k | Jack Sprague | Chevrolet | Rick Crawford | Ford | 12 | ||
| 5 | 3 | 11/9/1997 | Jiffy Lube Miami 300 | Mike McLaughlin | Chevrolet | Joe Nemechek | Chevrolet | 3 | ||
| 4 | 2 | 3/16/1997 | Florida Dodge Dealers 400k | Joe Ruttman | Ford | Kenny Irwin Jr. | Ford | 5 | ||
| 3 | 2 | 11/6/1996 | Jiffy Lube Miami 300 | Bobby Labonte | Chevrolet | Kevin Lepage | Chevrolet | 10 | ||
| 2 | 1 | 3/17/1996 | Florida Dodge Dealers 400 | Geoffrey Bodine | Ford | Dave Rezendes | Ford | 10 | ||
| 1 | 1 | 11/5/1995 | Jiffy Lube Miami 300 | Joe Nemechek | Chevrolet | Dale Jarrett | Ford | 26 | ||
| * | 11/4/1995 | NASCAR Supertruck 25 | Jimmy Hensley | Dodge | Geoffrey Bodine | Ford | 4 | |||
* Determined by points
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 3 | 3 | 0 | 0 | Greg Biffle |
| 3 | 3 | 0 | 0 | Tony Stewart | |
| 3 | 2 | 1 | 0 | Carl Edwards | |
| 3 | 0 | 3 | 0 | Joe Nemechek | |
| 3 | 0 | 2 | 1 | Kyle Busch | |
| 6 | 2 | 1 | 1 | 0 | Matt Kenseth |
| 2 | 0 | 2 | 0 | Jeff Burton | |
| 2 | 0 | 1 | 1 | Kasey Kahne | |
| 2 | 0 | 1 | 1 | Kevin Harvick | |
| 2 | 0 | 0 | 2 | Todd Bodine | |
| 11 | 1 | 1 | 0 | 0 | Bill Elliott |
| 1 | 1 | 0 | 0 | Kurt Busch | |
| 1 | 1 | 0 | 0 | Bobby Labonte | |
| 1 | 1 | 0 | 0 | Denny Hamlin | |
| 1 | 0 | 1 | 0 | Dale Jarrett | |
| 1 | 0 | 1 | 0 | Kevin Lepage | |
| 1 | 0 | 1 | 0 | Scott Wimmer | |
| 1 | 0 | 1 | 0 | Ryan Newman | |
| 1 | 0 | 1 | 0 | Brad Keselowski | |
| 1 | 0 | 0 | 1 | Dave Rezendes | |
| 1 | 0 | 0 | 1 | Kenny Irwin Jr. | |
| 1 | 0 | 0 | 1 | Rick Crawford | |
| 1 | 0 | 0 | 1 | Mike Wallace | |
| 1 | 0 | 0 | 1 | Andy Houston | |
| 1 | 0 | 0 | 1 | Ted Musgrave | |
| 1 | 0 | 0 | 1 | Ron Hornaday Jr | |
| 1 | 0 | 0 | 1 | Bobby Hamilton | |
| 1 | 0 | 0 | 1 | Kasey Kahne | |
| 1 | 0 | 0 | 1 | Mark Martin | |
| 1 | 0 | 0 | 1 | Johnny Benson Jr. | |
| 1 | 0 | 0 | 1 | Johnny Sauter | |
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 3 | 2 | 1 | 0 | Carl Edwards |
| 3 | 1 | 0 | 2 | David Reutimann | |
| 3 | 2 | 2 | 0 | 0 | Kurt Busch |
| 2 | 2 | 0 | 0 | Jimmie Johnson | |
| 2 | 2 | 0 | 0 | Kasey Kahne | |
| 2 | 0 | 2 | 0 | Jeff Green | |
| 2 | 0 | 2 | 0 | Joey Logano | |
| 2 | 0 | 0 | 2 | Joe Ruttman | |
| 2 | 0 | 0 | 2 | Mike Skinner | |
| 10 | 1 | 1 | 0 | 0 | David Green |
| 1 | 1 | 0 | 0 | Steve Park | |
| 1 | 1 | 0 | 0 | Bill Elliott | |
| 1 | 1 | 0 | 0 | Jamie McMurray | |
| 1 | 0 | 1 | 0 | Joe Nemechek | |
| 1 | 0 | 1 | 0 | Bobby Labonte | |
| 1 | 0 | 1 | 0 | Mike McLaughlin | |
| 1 | 0 | 1 | 0 | Casey Atwood | |
| 1 | 0 | 1 | 0 | Hut Stricklin | |
| 1 | 0 | 1 | 0 | Bobby Hamilton Jr. | |
| 1 | 0 | 1 | 0 | Greg Biffle | |
| 1 | 0 | 1 | 0 | Casey Mears | |
| 1 | 0 | 1 | 0 | Ryan Newman | |
| 1 | 0 | 1 | 0 | Kevin Harvick | |
| 1 | 0 | 1 | 0 | David Ragan | |
| 1 | 0 | 1 | 0 | Brad Keselowski | |
| 1 | 0 | 0 | 1 | Geoffrey Bodine | |
| 1 | 0 | 0 | 1 | Jack Sprague | |
| 1 | 0 | 0 | 1 | Randy Tolsma | |
| 1 | 0 | 0 | 1 | Scott Riggs | |
| 1 | 0 | 0 | 1 | Mike Bliss | |
| 1 | 0 | 0 | 1 | Bobby Hamilton | |
| 1 | 0 | 0 | 1 | Jon Wood | |
| 1 | 0 | 0 | 1 | Colin Braun | |
| 1 | 0 | 0 | 1 | Austin Dillon | |