I-70 Speedway
Located near
Distance:
Shape:
Type:
1st NASCAR Event:
Last NASCAR Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | ||||||||||
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
| 5 | 5 | 5/22/1999 | O'Reilly Auto Parts 200 | Stacy Compton | Ford | Jack Sprague | Chevrolet | 7 | ||
| 4 | 4 | 5/23/1998 | Yellow Freight 200 | Tony Raines | Ford | Tony Raines | Ford | 1 | ||
| 3 | 3 | 5/24/1997 | Western Auto/Parts America 200 | Rich Bickle | Chevrolet | Tony Raines | Dodge | 2 | ||
| 2 | 2 | 7/27/1996 | Western Auto 200 | Butch Miller | Ford | Mike Bliss | Ford | 7 | ||
| 1 | 1 | 5/27/1995 | Western Auto 200 | none/rain | n/a | Mike Skinner | Chevrolet | 3 | ||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 2 | 0 | 0 | 2 | Tony Raines |
| 2 | 1 | 0 | 0 | 1 | Mike Skinner |
| 1 | 0 | 0 | 1 | Mike Bliss | |
| 1 | 0 | 0 | 1 | Jack Sprague | |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 1 | 0 | 0 | 1 | Butch Miller |
| 1 | 0 | 0 | 1 | Rich Bickle | |
| 1 | 0 | 0 | 1 | Tony Raines | |
| 1 | 0 | 0 | 1 | Stacy Compton | |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series