![]()
Indianapolis Motor Speedway
Located Speedway, Indiana
2.5 Mile Oval
1st NASCAR Nextel Cup Event:1994
Opened: 1909
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 18 | 7/31/2011 | Brickyard 400 by BigMachineRecords.com | David Ragan | Ford | Paul Menard | Chevrolet | 15 | ||
| 17 | 7/25/2010 | Brickyard 400 | Juan Montoya | Chevrolet | Jamie McMurray | Chevrolet | 4 | ||
| 16 | 7/26/2009 | Allstate 400 at the Brickyard | Mark Martin | Chevrolet | Jimmie Johnson | Chevrolet | 16 | ||
| 15 | 7/27/2008 | Allstate 400 at the Brickyard | Jimmie Johnson | Chevrolet | Jimmie Johnson | Chevrolet | 1 | ||
| 14 | 7/29/2007 | Allstate 400 at the Brickyard | Reed Sorenson | Dodge | Tony Stewart | Chevrolet | 14 | ||
| 13 | 8/6/2006 | Allstate 400 at the Brickyard | Jeff Burton | Chevrolet | Jimmie Johnson | Chevrolet | 5 | ||
| 12 | 8/7/2005 | Allstate 400 at the Brickyard | Elliott Sadler | Dodge | Tony Stewart | Chevrolet | 22 | ||
| 11 | 8/8/2004 | Brickyard 400 | Casey Mears | Dodge | Jeff Gordon | Chevrolet | 11 | ||
| 10 | 8/3/2003 | Brickyard 400 | Kevin Harvick | Chevrolet | Kevin Harvick | Chevrolet | 1 | ||
| 9 | 8/4/2002 | Brickyard 400 | Tony Stewart | Chevrolet | Bill Elliott | Dodge | 2 | ||
| 8 | 8/5/2001 | Brickyard 400 | Jimmy Spencer | Jeff Gordon | Chevrolet | 27 | |||
| 7 | 8/5/2000 | Brickyard 400 | Ricky Rudd | Bobby Labonte | Pontiac | 3 | |||
| 6 | 8/7/1999 | Brickyard 400 | Jeff Gordon | Dale Jarrett | Ford | 4 | |||
| 5 | 8/1/1998 | Brickyard 400 | Ernie Irvan | Jeff Gordon | Chevrolet | 3 | |||
| 4 | 8/2/1997 | Brickyard 400 | Ernie Irvan | Ricky Rudd | Ford | 7 | |||
| 3 | 8/3/1996 | Brickyard 400 | Jeff Gordon | Dale Jarrett | Ford | 24 | |||
| 2 | 8/5/1995 | Brickyard 400 | Jeff Gordon | Dale Earnhardt | Chevrolet | 13 | |||
| 1 | 8/6/1994 | Brickyard 400 | Rick Mast | Jeff Gordon | Chevrolet | 3 | |||
* Determined by points
![]()
| #1 | #2 | #3 | Driver Name |
| 4 | 0 | 0 | Jeff Gordon |
| 3 | 0 | 0 | Jimmie Johnson |
| 2 | 0 | 0 | Dale Jarrett |
| 2 | 0 | 0 | Tony Stewart |
| 1 | 0 | 0 | Dale Earnhardt |
| 1 | 0 | 0 | Ricky Rudd |
| 1 | 0 | 0 | Bobby Labonte |
| 1 | 0 | 0 | Bill Elliott |
| 1 | 0 | 0 | Kevin Harvick |
| 1 | 0 | 0 | Jamie McMurray |
| 1 | 0 | 0 | Paul Menard |
![]()
| #1 | #2 | #3 | Driver Name |
| 3 | 0 | 0 | Jeff Gordon |
| 2 | 0 | 0 | Ernie Irvan |
| 1 | 0 | 0 | Rick Mast |
| 1 | 0 | 0 | Ricky Rudd |
| 1 | 0 | 0 | Jimmy Spencer |
| 1 | 0 | 0 | Tony Stewart |
| 1 | 0 | 0 | Kevin Harvick |
| 1 | 0 | 0 | Casey Mears |
| 1 | 0 | 0 | Elliott Sadler |
| 1 | 0 | 0 | Jeff Burton |
| 1 | 0 | 0 | Reed Sorenson |
| 1 | 0 | 0 | Jimmie Johnson |
| 1 | 0 | 0 | Mark Martin |
| 1 | 0 | 0 | Juan Montoya |
| 1 | 0 | 0 | David Ragan |