Lucas Oil Raceway
aka: Indianapolis Raceway Park
aka: O'Reilly Raceway Park
Located near Clermont, Indiana USA
Distance: .686 mi
Shape: Oval
Type:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | ||||||||||
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
| 47 | 30 | 7/30/2011 | Kroger 200 Benefitting Riley Hospital for Children | Ricky Stenhouse Jr. | Ford | Brad Keselowski | Dodge | 2 | ||
| 46 | 16 | 7/29/2011 | AAA Insurance 200 | Austin Dillon | Chevrolet | Timothy Peters | Toyota | 16 | ||
Name Changed to Lucas Oil Raceway |
||||||||||
| 45 | 29 | 7/24/2010 | Kroger 200 | Trevor Bayne | Toyota | Kyle Busch | Toyota | 5 | ||
| 44 | 15 | 7/23/2010 | AAA Insurance 200 | Timothy Peters | Toyota | Ron Hornaday Jr. | Chevrolet | 5 | ||
| 43 | 28 | 7/25/2009 | Kroger 200 | Trevor Bayne | Toyota | Carl Edwards | Ford | 42 | ||
| 42 | 14 | 7/24/2009 | AAA Insurance 200 | Colin Braun | Ford | Ron Hornaday Jr. | Chevrolet | 4 | ||
| 41 | 27 | 7/26/2008 | Kroger 200 benefiting Riley Hospital for Children | Colin Braun | Ford | Kyle Busch | Toyota | 2 | ||
| 40 | 13 | 7/25/2008 | Power Stroke Diesel 200 by AAA Hoosier Insurance | Bobby East | Ford | Johnny Benson Jr. | Toyota | 8 | ||
| 39 | 26 | 7/28/2007 | Kroger 200 benefiting Riley Hospital for Children | Aric Almirola | Chevrolet | Jason Leffler | Toyota | 5 | ||
| 38 | 12 | 7/27/2007 | Power Stroke Diesel 200 by Ford and International | none/rain | n/a | Ron Hornaday Jr. | Chevrolet | 2 | ||
Name Changed to O'Reilly Raceway Park |
||||||||||
| 37 | 25 | 8/5/2006 | Kroger 200 benefiting Riley Hospital for Children | Denny Hamlin | Chevrolet | Kevin Harvick | Chevrolet | 6 | ||
| 36 | 11 | 8/4/2006 | Power Stroke Diesel 200 by Ford International | David Ragan | Ford | Rick Crawford | Ford | 3 | ||
| 35 | 24 | 8/6/2005 | Kroger 200 | Reed Sorenson | Dodge | Martin Truex Jr. | Chevrolet | 9 | ||
| 34 | 10 | 8/5/2005 | Power Stroke Diesel 200 | none-rain | n/a | Dennis Setzer | Chevrolet | 1 | ||
| 33 | 23 | 8/7/2004 | Kroger 200 by Tom Raper RVs | Johnny Sauter | Pontiac | Kyle Busch | Chevrolet | 8 | ||
| 32 | 9 | 8/6/2004 | Power Stroke Diesel 200 | Jack Sprague | Chevrolet | Chad Chaffin | Dodge | 5 | ||
| 31 | 22 | 8/2/2003 | Kroger 200 by Tom Raper RVs | Shane Hmiel | Chevrolet | Brian Vickers | Chevrolet | 3 | ||
| 30 | 8 | 8/1/2003 | Power Stroke Diesel 200 | Terry Cook | Ford | Carl Edwards | Ford | 5 | ||
| 29 | 21 | 8/3/2002 | Kroger 200 by Tom Raper RVs | Greg Biffle | Ford | Greg Biffle | Ford | 1 | ||
| 28 | 7 | 8/2/2002 | Power Stroke Diesel 200 | Terry Cook | Ford | Terry Cook | Ford | 1 | ||
| 27 | 20 | 8/4/2001 | Kroger 200 | Kenny Wallace | Chevrolet | Kevin Harvick | Chevrolet | 12 | ||
| 26 | 6 | 8/3/2001 | Power Stroke Diesel 200 | Joe Ruttman | Dodge | Jack Sprague | Chevrolet | 2 | ||
| 25 | 19 | 8/4/2000 | Kroger 200 by Fitfth Third Bank | Jason Leffler | Pontiac | Ron Hornaday Jr. | Chevrolet | 16 | ||
| 24 | 8/3/2000 | Power Stroke 200 | Joe Ruttman | Dodge | Joe Ruttman | Dodge | 1 | |||
| 23 | 18 | 8/6/1999 | Kroger 200 by Fitfth Third Bank | Jason Keller | Chevrolet | Jason Keller | Chevrolet | 1 | ||
| 22 | 5 | 8/5/1999 | Power Stroke 200 by Ford | Dennis Setzer | Dodge | Greg Biffle | Ford | 3 | ||
| 21 | 17 | 7/31/1998 | Kroger 200 by Fitfth Third Bank | Buckshot Jones | Pontiac | Dale Earnhardt Jr. | Chevrolet | 16 | ||
| 20 | 4 | 7/30/1998 | Cummins 200 by Indiana Dodge Dealers | Randy Tolsma | Chevrolet | Jack Sprague | Chevrolet | 3 | ||
| 19 | 16 | 8/1/1997 | Kroger 200 by Ziploc | Randy LaJoie | Chevrolet | Randy LaJoie | Chevrolet | 1 | ||
| 18 | 3 | 7/31/1997 | Cummins 200 | Jimmy Hensley | Dodge | Ron Hornaday Jr. | Chevrolet | 2 | ||
| 17 | 15 | 8/2/1996 | Kroger 200 | Randy LaJoie | Chevrolet | Randy LaJoie | Chevrolet | 1 | ||
| 16 | 2 | 8/1/1996 | Cummins 200 | Mike Skinner | Chevrolet | Mike Skinner | Chevrolet | 1 | ||
| 15 | 14 | 8/4/1995 | Kroger 200 | Elton Sawyer | Ford | Jason Keller | Chevrolet | 3 | ||
| 14 | 1 | 8/3/1995 | Action Packed Racing Cards 150 | Mike Skinner | Chevrolet | Mike Skinner | Chevrolet | 1 | ||
| 13 | 13 | 8/5/1994 | Kroger 200 | David Green | Chevrolet | Mike Wallace | Chevrolet | 5 | ||
| 12 | 12 | 7/31/1993 | Kroger 200 | Ernie Irvan | Chevrolet | Tracy Leslie | Chevrolet | 10 | ||
| 11 | 11 | 8/1/1992 | Kroger 200 | Robert Pressley | Oldsmobile | Joe Nemechek | Chevrolet | 3 | ||
| 10 | 10 | 8/3/1991 | Kroger 200 | Ward Burton | Buick | Bobby Labonte | Oldsmobile | 3 | ||
| 9 | 9 | 8/4/1990 | Kroger 200 | Jimmie Hensley | Oldsmobile | Steve Grissom | Oldsmobile | 17 | ||
| 8 | 8 | 8/5/1989 | Kroger 200 | Michael Waltrip | Pontiac | Michael Waltrip | Pontiac | 1 | ||
| 7 | 7 | 8/6/1988 | Kroger 200 | Kelly Moore | Buick | Morgan Shepard | Buick | 2 | ||
| 6 | 6 | 6/6/1987 | Kroger 200 | Mike Alexander | Buick | Larry Pearson | Pontiac | 11 | ||
| 5 | 5 | 6/21/1986 | Kroger 200 | Darrell Waltrip | Chevrolet | Butch Miller | Pontiac | 18 | ||
| 4 | 4 | 6/22/1985 | Kroger 200 | Brett Bodine | Pontiac | Jimmy Hensley | Oldsmobile | 2 | ||
| 3 | 3 | 8/4/1984 | Kroger 200 | Morgan Shepard | Pontiac | Morgan Shepard | Pontiac | 1 | ||
| 2 | 2 | 8/13/1983 | Kroger 200 | Phil Parsons | Pontiac | Tommy Houston | Chevrolet | 7 | ||
| 1 | 1 | 8/13/1982 | Kroger 200 | Sam Ard | Oldsmobile | Morgan Shepard | Oldsmobile | 5 | ||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 5 | 0 | 1 | 4 | Ron Hornaday Jr. |
| 2 | 3 | 0 | 3 | 0 | Morgan Shepard |
| 3 | 0 | 3 | 0 | Kyle Busch | |
| 4 | 2 | 0 | 2 | 0 | Randy LaJoie |
| 2 | 0 | 2 | 0 | Jason Keller | |
| 2 | 0 | 2 | 0 | Kevin Harvick | |
| 2 | 0 | 1 | 1 | Greg Biffle | |
| 2 | 0 | 0 | 2 | Mike Skinner | |
| 2 | 0 | 0 | 2 | Jack Sprague | |
| 10 | 1 | 0 | 1 | 0 | Tommy Houston |
| 1 | 0 | 1 | 0 | Jimmy Hensley | |
| 1 | 0 | 1 | 0 | Butch Miller | |
| 1 | 0 | 1 | 0 | Larry Pearson | |
| 1 | 0 | 1 | 0 | Michael Waltrip | |
| 1 | 0 | 1 | 0 | Steve Grissom | |
| 1 | 0 | 1 | 0 | Bobby Labonte | |
| 1 | 0 | 1 | 0 | Joe Nemechek | |
| 1 | 0 | 1 | 0 | Tracy Leslie | |
| 1 | 0 | 1 | 0 | Mike Wallace | |
| 1 | 0 | 1 | 0 | Dale Earnhardt Jr. | |
| 1 | 0 | 1 | 0 | Brian Vickers | |
| 1 | 0 | 1 | 0 | Martin Truex Jr. | |
| 1 | 0 | 1 | 0 | Jason Leffler | |
| 1 | 0 | 1 | 0 | Carl Edwards | |
| 1 | 0 | 1 | 0 | Brad Keselowski | |
| 1 | 0 | 0 | 1 | Joe Ruttman | |
| 1 | 0 | 0 | 1 | Terry Cook | |
| 1 | 0 | 0 | 1 | Carl Edwards | |
| 1 | 0 | 0 | 1 | Chad Chaffin | |
| 1 | 0 | 0 | 1 | Dennis Setzer | |
| 1 | 0 | 0 | 1 | Rick Crawford | |
| 1 | 0 | 0 | 1 | Johnny Benson Jr. | |
| 1 | 0 | 0 | 1 | Timothy Peters | |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 2 | 0 | 2 | 0 | Randy LaJoie |
| 2 | 0 | 2 | 0 | Trevor Bayne | |
| 2 | 0 | 1 | 1 | Jimmie Hensley | |
| 2 | 0 | 1 | 1 | Colin Braun | |
| 2 | 0 | 0 | 2 | Mike Skinner | |
| 2 | 0 | 0 | 2 | Joe Ruttman | |
| 2 | 0 | 0 | 2 | Terry Cook | |
| 8 | 1 | 0 | 1 | 0 | Sam Ard |
| 1 | 0 | 1 | 0 | Phil Parsons | |
| 1 | 0 | 1 | 0 | Morgan Shepard | |
| 1 | 0 | 1 | 0 | Brett Bodine | |
| 1 | 0 | 1 | 0 | Darrell Waltrip | |
| 1 | 0 | 1 | 0 | Mike Alexander | |
| 1 | 0 | 1 | 0 | Kelly Moore | |
| 1 | 0 | 1 | 0 | Michael Waltrip | |
| 1 | 0 | 1 | 0 | Ward Burton | |
| 1 | 0 | 1 | 0 | Robert Pressley | |
| 1 | 0 | 1 | 0 | Ernie Irvan | |
| 1 | 0 | 1 | 0 | David Green | |
| 1 | 0 | 1 | 0 | Elton Sawyer | |
| 1 | 0 | 1 | 0 | Buckshot Jones | |
| 1 | 0 | 1 | 0 | Jason Keller | |
| 1 | 0 | 1 | 0 | Jason Leffler | |
| 1 | 0 | 1 | 0 | Kenny Wallace | |
| 1 | 0 | 1 | 0 | Greg Biffle | |
| 1 | 0 | 1 | 0 | Shane Hmiel | |
| 1 | 0 | 1 | 0 | Johnny Sauter | |
| 1 | 0 | 1 | 0 | Reed Sorenson | |
| 1 | 0 | 1 | 0 | Denny Hamlin | |
| 1 | 0 | 1 | 0 | Aric Almirola | |
| 1 | 0 | 1 | 0 | Ricky Stenhouse Jr. | |
| 1 | 0 | 0 | 1 | Randy Tolsma | |
| 1 | 0 | 0 | 1 | Dennis Setzer | |
| 1 | 0 | 0 | 1 | Jack Sprague | |
| 1 | 0 | 0 | 1 | David Ragan | |
| 1 | 0 | 0 | 1 | Bobby East | |
| 1 | 0 | 0 | 1 | Timothy Peters | |
| 1 | 0 | 0 | 1 | Austin Dillon | |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series