Iowa Speedway
Located near
Distance: .875 Mile
Shape: Tri=Oval
Type: Oval
1st NASCAR Nationwide Series Event: August 1, 2009
1stt NASCAR Camping World Truck Series Event: September 5, 2009
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | ||||||||||
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
| 7 | 4 | 8/6/2011 | U.S. Cellular 250 | Elliott Sadler | Chevrolet | Ricky Stenhouse Jr. | Ford | 4 | ||
| 6 | 3 | 7/16/2011 | Coca-Cola 200 by Hy-Vee | David Mayhew | Chevrolet | Matt Crafton | Chevrolet | 11 | ||
| 5 | 3 | 5/22/2011 | Iowa John Deere Dealers 250 | none, rain | n/a | Ricky Stenhouse Jr. | Ford | 8 | ||
| 4 | 2 | 7/31/2010 | U.S. Cellular 250 | Trevor Bayne | Toyota | Kyle Busch | Toyota | 2 | ||
| 3 | 2 | 7/11/2010 | Lucas Oil 200 by Speed | Austin Dillon | Chevrolet | Austin Dillon | Chevrolet | 1 | ||
| 2 | 1 | 9/5/2009 | Lucas Oil 200 | Mike Skinner | Toyota | Mike Skinner | Toyota | 1 | ||
| 1 | 1 | 8/1/2009 | U.S. Cellular 250 | Ricky Stenhouse Jr. | Ford | Brad Keselowski | Chevrolet | 11 | ||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 2 | 0 | 2 | 0 | Ricky Stenhouse Jr. |
| 2 | 1 | 0 | 1 | 0 | Brad Keselowski |
| 1 | 0 | 1 | 0 | Kyle Busch | |
| 1 | 0 | 0 | 1 | Mike Skinner | |
| 1 | 0 | 0 | 1 | Austin Dillon | |
| 1 | 0 | 0 | 1 | Matt Crafton | |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 1 | 0 | 1 | 0 | Ricky Stenhouse Jr. |
| 1 | 0 | 1 | 0 | Trevor Bayne | |
| 1 | 0 | 1 | 0 | Elliott Sadler | |
| 1 | 0 | 0 | 1 | Mike Skinner | |
| 1 | 0 | 0 | 1 | Austin Dillon | |
| 1 | 0 | 0 | 1 | David Mayhew | |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series