Peach State Speedway
aka: Jefco Speedway
Located near
Distance:
Shape:
Type:
1st NASCAR Grand National Series Event: November 3, 1968
Last NASCAR Grand National Series Event: November 2, 1986
1 Busch Grand Natonal Series Event: May 10, 1986
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | |||||||||
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 3 | 8/30/1987 | World Crown 200 | Mark Martin | Ford | Larry Pearson | Chevrolet | 2 | ||
| 2 | 7/5/1987 | Budweiser 200 | Mark Martin | Ford | Larry Pearson | Chevrolet | 2 | ||
| 1 | 5/10/1986 | Budweiser 200 | Darrell Waltrip | Pontiac | Darrell Waltrip | Pontiac | 1 | ||
| 2 | 11/2/1969 | Jeffco 200 | David Pearson | Bobby Isaac | Dodge | 2 | |||
| 1 | 11/3/1968 | Peach State 200 | David Pearson | Cale Yarborough | Mercury | 3 | |||
* Determined by points
![]()
| #1 | #2 | #3 | Driver Name |
| 1 | 0 | 0 | Cale Yarborough |
| 1 | 0 | 0 | Bobby Isaac |
| 0 | 2 | 0 | Larry Pearson |
| 0 | 1 | 0 | Darrell Waltrip |
![]()
| #1 | #2 | #3 | Driver Name |
| 2 | 0 | 0 | David Pearson |
| 0 | 2 | 0 | Mark Martin |
| 0 | 1 | 0 | Darrell Waltrip |