Kansas Speedway
Located Kansas City, Kansas, USA
1.5 Mile Tri-Oval
1st NASCAR Nextel/Winston Cup Event: 2001
Web Site
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
| 34 | 12 | 10/9/2011 | Hollywood Casino 400 | Greg Biffle | Ford | Jimmie Johnson | Chevrolet | 19 | ||
| 33 | 11 | 10/8/2011 | Kansas Lottery 300 | Carl Edwards | Ford | Brad Keselowski | Dodge | 2 | ||
| 32 | 11 | 6/5/2011 | STP 400 | Kurt Busch | Dodge | Brad Keselowski | Dodge | 25 | ||
| 31 | 11 | 6/4/2011 | O'Reilly Auto Parts 250 | Austin Dillon | Chevrolet | Clint Bowyer | Chevrolet | 2 | ||
| 30 | 10 | 10/3/2010 | Price Chopper 400 by Kraft Foods | Kasey Kahne | Ford | Greg Biffle | Ford | 5 | ||
| 29 | 10 | 10/2/2010 | Kansas Lottery 300 | Joey Logano | Toyota | Joey Logano | Toyota | 1 | ||
| 28 | 10 | 5/2/2010 | O'Reilly Auto Parts 250 | Ron Hornaday Jr. | Chevrolet | Johnny Sauter | Chevrolet | 3 | ||
| 27 | 9 | 10/4/2009 | Price Chopper 400 | Mark Martin | Chevrolet | Tony Stewart | Chevrolet | 5 | ||
| 26 | 9 | 10/3/2009 | Kansas Lottery 300 | Parker Kligerman | Dodge | Joey Logano | Toyota | 7 | ||
| 25 | 9 | 4/27/2009 | O'Reilly Auto Parts 250 | Ron Hornaday Jr. | Chevrolet | Mike Skinner | Toyota | 2 | ||
| 24 | 8 | 9/28/2008 | Camping World RV 400 | Jimmie Johnson | Chevrolet | Jimmie Johnson | Chevrolet | 1 | ||
| 23 | 8 | 9/27/2008 | Kansas Lottery 300 | Kevin Harvick | Chevrolet | Denny Hamlin | Toyota | 19 | ||
| 22 | 8 | 4/26/2008 | O'Reilly Auto Parts 250 | Ron Hornaday Jr. | Chevrolet | Ron Hornaday Jr. | Chevrolet | 1 | ||
| 21 | 7 | 9/30/2007 | LifeLock 400 (shortened to 209 laps - darkness) |
Jimmie Johnson | Greg Biffle | Ford | 7 | |||
| 20 | 7 | 9/29/2007 | Yellow Transportation 300 | Matt Kenseth | Ford | Kyle Busch | Chevrolet | 6 | ||
| 19 | 7 | 4/28/2007 | O'Reilly Auto Parts 250 | Mike Skinner | Toyota | Erik Darnell | Ford | 10 | ||
| 18 | 6 | 10/1/2006 | Banquet 400 | Kasey Kahne | Tony Stewart | Chevrolet | 21 | |||
| 17 | 6 | 9/30/2006 | Yellow Transportation 300 | Matt Kenseth | Ford | Kevin Harvick | Chevrolet | 7 | ||
| 16 | 6 | 7/1/2006 | O'Reilly Auto Parts 250 | Mike Skinner | Toyota | Terry Cook | Ford | 5 | ||
| 15 | 5 | 10/9/2005 | Banquet 400 presented by Conagra Foods | Matt Kenseth | Mark Martin | Ford | 19 | |||
| 14 | 5 | 10/8/2005 | United Way 300 by Yellow Transportaion & Sprint | Martin Truex Jr. | Chevrolet | Kasey Kahne | Dodge | 4 | ||
| 13 | 5 | 7/2/2005 | O'Reilly Auto Parts 250 | Bill Lester | Toyota | Todd Bodine | Toyota | 10 | ||
| 12 | 4 | 10/10/2004 | Banquet 400 presented by Conagra Foods | Joe Nemechek | Joe Nemechek | Chevrolet | 1 | |||
| 11 | 4 | 10/9/2004 | Mr. Goodcents 300 | Paul Menard | Chevrolet | Joe Nemechek | Chevrolet | 19 | ||
| 10 | 4 | 7/3/2004 | O'Reilly Auto Parts 250 | none/rain | n/a | Carl Edwards | Ford | 2 | ||
| 9 | 3 | 10/5/2003 | Banquet 400 presented by Conagra Foods | Jimmie Johnson | Ryan Newman | Dodge | 11 | |||
| 8 | 3 | 10/4/2003 | Mr. Goodcents 300 | Michael Waltrip | Chevrolet | David Green | Pontiac | 3 | ||
| 7 | 3 | 7/5/2003 | O'Reilly Auto Parts 250 | Chad Chaffin | Dodge | Jon Wood | Ford | 3 | ||
| 6 | 2 | 9/29/2002 | Protection One 400 | Dale Earnhardt Jr. | Jeff Gordon | Chevrolet | 10 | |||
| 5 | 2 | 9/28/2002 | Mr. Goodcents 300 | Michael Waltrip | Chevrolet | Jeff Burton | Ford | 2 | ||
| 4 | 2 | 7/6/2002 | O'Reilly Auto Parts 250 | Jason Leffler | Dodge | Mike Bliss | Chevrolet | 4 | ||
| 3 | 1 | 9/30/2001 | Protection One 400 | Jason Leffler | Jeff Gordon | Chevrolet | 2 | |||
| 2 | 1 | 9/29/2001 | Mr. Goodcents 300 | Kevin Lepage | Ford | Jeff Green | Ford | 12 | ||
| 1 | 1 | 7/7/2001 | O'Reilly Auto Parts 250 | Dennis Setzer | Chevrolet | Ricky Hendrick | Chevrolet | 2 | ||
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 2 | 2 | 0 | 0 | Jeff Gordon |
| 2 | 2 | 0 | 0 | Tony Stewart | |
| 2 | 2 | 0 | 0 | Greg Biffle | |
| 2 | 2 | 0 | 0 | Jimmie Johnson | |
| 2 | 1 | 1 | 0 | Joe Nemechek | |
| 2 | 1 | 1 | 0 | Brad Keselowski | |
| 2 | 0 | 2 | 0 | Joey Logano | |
| 8 | 1 | 1 | 0 | 0 | Ryan Newman |
| 1 | 1 | 0 | 0 | Mark Martin | |
| 1 | 0 | 1 | 0 | Jeff Green | |
| 1 | 0 | 1 | 0 | Jeff Burton | |
| 1 | 0 | 1 | 0 | David Green | |
| 1 | 0 | 1 | 0 | Kasey Kahne | |
| 1 | 0 | 1 | 0 | Kevin Harvick | |
| 1 | 0 | 1 | 0 | Kyle Busch | |
| 1 | 0 | 1 | 0 | Denny Hamlin | |
| 1 | 0 | 0 | 1 | Ricky Hendrick | |
| 1 | 0 | 0 | 1 | Mike Bliss | |
| 1 | 0 | 0 | 1 | Jon Wood | |
| 1 | 0 | 0 | 1 | Carl Edwards | |
| 1 | 0 | 0 | 1 | Todd Bodine | |
| 1 | 0 | 0 | 1 | Terry Cook | |
| 1 | 0 | 0 | 1 | Erik Darnell | |
| 1 | 0 | 0 | 1 | Ron Hornaday Jr. | |
| 1 | 0 | 0 | 1 | Mike Skinner | |
| 1 | 0 | 0 | 1 | Johnny Sauter | |
| 1 | 0 | 0 | 1 | Clint Bowyer | |
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 3 | 3 | 0 | 0 | Jimmie Johnson |
| 3 | 1 | 2 | 0 | Matt Kenseth | |
| 3 | 0 | 0 | 3 | Ron Hornaday Jr. | |
| 4 | 2 | 2 | 0 | 0 | Kasey Kahne |
| 2 | 1 | 0 | 1 | Jason Leffler | |
| 2 | 0 | 2 | 0 | Michael Waltrip | |
| 2 | 0 | 0 | 2 | Mike Skinner | |
| 8 | 1 | 1 | 0 | 0 | Dale Earnhardt Jr. |
| 1 | 1 | 0 | 0 | Joe Nemechek | |
| 1 | 1 | 0 | 0 | Mark Martin | |
| 1 | 1 | 0 | 0 | Kurt Busch | |
| 1 | 1 | 0 | 0 | Greg Biffle | |
| 1 | 0 | 1 | 0 | Kevin Lepage | |
| 1 | 0 | 1 | 0 | Paul Menard | |
| 1 | 0 | 1 | 0 | Martin Truex Jr. | |
| 1 | 0 | 1 | 0 | Kevin Harvick | |
| 1 | 0 | 1 | 0 | Parker Kligerman | |
| 1 | 0 | 1 | 0 | Joey Logano | |
| 1 | 0 | 1 | 0 | Carl Edwards | |
| 1 | 0 | 0 | 1 | Dennis Setzer | |
| 1 | 0 | 0 | 1 | Chad Chaffin | |
| 1 | 0 | 0 | 1 | Bill Lester | |
| 1 | 0 | 0 | 1 | Austin Dillon | |