Lakewood Speedway
Located near Atlanta, Georgia
Distance:
Shape:
Type:
1st NASCAR Grand National Event: November 11, 1951
Last NASCAR Grand National Event: June 14, 1959
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 11 | 6/14/1959 | Lakewood 150 | J.C. Hendrix | Lee Petty | 37 | Plymouth |
| 10 | 3/22/1959 | Lakewood 100 | Buck Baker | Johnny Beauchamp | 2 | T-bird |
| 9 | 10/26/1958 | Lakewood 150 | Glen Wood | Junior Johnson | 4 | Ford |
| 8 | 4/13/1958 | Lakewood 100 | Joe Weatherly | Curtis Turner | 2 | Ford |
| 7 | 3/25/1956 | Lakewood 100 | Tim Flock | Buck Baker | 23 | Chrysler |
| 6 | 3/21/1954 | Lakewood 100 | Herb Thomas | Herb Thomas | 1 | Hudson |
| 5 | 11/1/1953 | Lakewood 100 | Tim Flock | Buck Baker | n/a | Oldsmobile |
| 4 | 7/12/1953 | Lakewood 100 | Herb Thomas | Herb Thomas | 1 | Hudson |
| 3 | 11/16/1952 | Lakewood 100 | Donald Thomas | Donald Thomas | 1 | Hudson |
| 2 | 4/20/1952 | Lakewood 100 | Tim Flock | Bill Blair | 7 | Oldsmobile |
| 1 | 11/11/1951 | Lakewood 100 | Frank Mundy | Tim Flock | 4 | Hudson |
* Determined by points
![]()
| # | Driver Name |
| 2 | Herb Thomas |
| 2 | Buck Baker |
| 1 | Tim Flock |
| 1 | Bill Blair |
| 1 | Donald Thomas |
| 1 | Curtis Turner |
| 1 | Junior Johnson |
| 1 | Johnny Beauchamp |
| 1 | Lee Petty |
![]()
| # | Driver Name |
| 3 | Tim Flock |
| 2 | Herb Thomas |
| 1 | Frank Mundy |
| 1 | Donald Thomas |
| 1 | Joe Weatherly |
| 1 | Glen Wood |
| 1 | Buck Baker |
| 1 | J.C. Hendrix |