Lanier Speedway
Located near
Distance:
Shape:
Type:
1st NASCAR Nextel Cup Event:
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | |||||||||
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 5 | 4/25/1992 | Nestle 300 | Jeff Gordon | Ford | Bobby Labonte | Chevrolet | 3 | ||
| 4 | 4/27/1991 | Nestle 200 | Robert Pressley | Oldsmobile | David Green | Oldsmobile | 9 | ||
| 3 | 4/28/1990 | U-Can-Rent 200 | Chuck Bown | Pontiac | Chuck Bown | Pontiac | 1 | ||
| 2 | 5/13/1989 | Big Star / Nestle 200 | Chuck Bown | Pontiac | Ronald Cooper | Buick | 14 | ||
| 1 | 6/19/1988 | Big Star / Coca-Cola 200 | Larry Pearson | Chevrolet | Tommy Houston | Buick | 10 | ||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 0 | 1 | 0 | Tommy Houston |
| 0 | 1 | 0 | Ronald Cooper |
| 0 | 1 | 0 | Chuck Bown |
| 0 | 1 | 0 | David Green |
| 0 | 1 | 0 | Bobby Labonte |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 0 | 2 | 0 | Chuck Bown |
| 0 | 1 | 0 | Larry Pearson |
| 0 | 1 | 0 | Robert Pressley |
| 0 | 1 | 0 | Jeff Gordon |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series



