![]()
Las Vegas Motor Speedway
Located: Las Vegas, Nevada, USA
1.5 Mile Oval
1st NASCAR Nextel Cup Event:1998
2006: Turns raised from 12 to 20 degrees after the race
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
| 44 | 15 | 10/15/2011 | Smith's 350 | Ron Hornaday Jr. | Chevrolet | Ron Hornaday Jr. | Chevrolet | 1 | ||
| 43 | 14 | 3/6/2011 | Kobalt Tools 400 | Matt Kenseth | Ford | Carl Edwards | Ford | 3 | ||
| 42 | 15 | 3/5/2011 | Sam's Town 300 | Carl Edwards | Ford | Mark Martin | Chevrolet | 5 | ||
| 41 | 14 | 9/25/2010 | Smith's 350 | Austin Dillon | Chevrolet | Austin Dillon | Chevrolet | 1 | ||
| 40 | 13 | 2/28/2010 | Shelby American 400 | Kurt Busch | Dodge | Jimmie Johnson | Chevrolet | 20 | ||
| 39 | 14 | 2/27/2010 | Sam's Town 300 | Brad Keselowski | Dodge | Kevin Harvick | Chevrolet | 2 | ||
| 38 | 13 | 9/26/2009 | Las Vegas 350 | Todd Bodine | Toyota | Johnny Sauter | Chevrolet | 2 | ||
| 37 | 12 | 3/1/2009 | Shelby 427 | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | ||
| 36 | 13 | 2/28/2009 | Sam's Town 300 | Scott Speed | Toyota | Greg Biffle | Ford | 6 | ||
| 35 | 12 | 9/20/2008 | Qwik Liner Las Vegas 250 | Ron Hornaday Jr. | Chevrolet | Mike Skinner | Toyota | 3 | ||
| 34 | 11 | 3/2/2008 | UAW-Dodge 400 | Kyle Busch | Toyota | Carl Edwards | Ford | 2 | ||
| 33 | 12 | 3/1/2008 | Sam's Town 300 | Brian Vickers | Toyota | Mark Martin | Chevrolet | 17 | ||
| 32 | 11 | 9/22/2007 | Smith's Las Vegas 350 | Travis Kvapil | Ford | Travis Kvapil | Ford | 1 | ||
| 31 | 10 | 3/11/2007 | UAW-Daimler Chrysler 400 | Kasey Kahne | Dodge | Jimmie Johnson | Chevrolet | 14 | ||
| 30 | 11 | 3/10/2007 | Sam's Town 300 | Kevin Harvick | Chevrolet | Jeff Burton | Chevrolet | 6 | ||
| 29 | 10 | 9/23/2006 | Smith's Vegas 350 | Mike Skinner | Toyota | Mike Skinner | Toyota | 1 | ||
| 28 | 9 | 3/12/2006 | UAW-Daimler Chrysler 400 | Greg Biffle | Ford | Jimmie Johnson | Chevrolet | 3 | ||
| 27 | 10 | 3/11/2006 | Sam's Town 300 | Matt Kenseth | Ford | Kasey Kahne | Dodge | 10 | ||
| 26 | 9 | 9/24/2005 | Las Vegas 350 | Mike Skinner | Toyota | Todd Bodine | Toyota | 3 | ||
| 25 | 8 | 3/13/2005 | UAW-Daimler Chrysler 400 | Ryan Newman | Dodge | Jimmie Johnson | Chevrolet | 9 | ||
| 24 | 9 | 3/12/2005 | Sam's Town 300 | Carl Edwards | Ford | Mark Martin | Ford | 25 | ||
| 23 | 8 | 9/25/2004 | Las Vegas 350 | Mike Skinner | Toyota | Shane Hmiel | Chevrolet | 21 | ||
| 22 | 7 | 3/7/2004 | UAW-Daimler Chrysler 400 See My Pictures and Comments |
Kasey Kahne | Dodge | Matt Kenseth | Ford | 25 | ||
| 21 | 8 | 3/6/2004 | Sam's Town 300 | Mike Bliss | Chevrolet | Kevin Harvick | Chevrolet | 11 | ||
| 20 | 7 | 9/27/2003 | Las Vegas 350 | Brendan Gaughan | Dodge | Brendan Gaughan | Dodge | 1 | ||
| 19 | 6 | 3/2/2003 | UAW-Daimler Chrysler 400 | Bobby Labonte | Chevrolet | Matt Kenseth | Ford | 17 | ||
| 18 | 7 | 3/1/2003 | Sam's Town 300 | none-rain | n/a | Joe Nemechek | Chevrolet | 29 | ||
| 17 | 6 | 10/13/2002 | Las Vegas 350 | David Starr | Chevrolet | David Starr | Chevrolet | 1 | ||
| 16 | 5 | 3/3/2002 | UAW-Daimler Chrysler 400 | Todd Bodine | Ford | Sterling Marlin | Dodge | 24 | ||
| 15 | 6 | 3/2/2002 | Sam's Town 300 | Jeff Burton | Ford | Jeff Burton | Ford | 1 | ||
| 14 | 5 | 10/14/2001 | Orleans 350 | Jack Sprague | Chevrolet | Ted Musgrave | Dodge | 10 | ||
| 13 | 4 | 3/4/2001 | UAW-Daimler Chrysler 400 | Dale Jarrett | Ford | Jeff Gordon | Chevrolet | 24 | ||
| 12 | 5 | 3/3/2001 | Sam's Town 300 | Matt Kenseth | Chevrolet | Todd Bodine | Chevrolet | 2 | ||
| 11 | 3 | 3/5/2000 | CarsDirect.com 400 | Ricky Rudd | Ford | Jeff Burton | Ford | 11 | ||
| 10 | 4 | 3/4/2000 | Sam's Town 300 | Hank Parker Jr. | Chevrolet | Jeff Burton | Ford | 7 | ||
| 9 | 4 | 9/24/1999 | The Orleans 250 | Stacy Compton | Dodge | Greg Biffle | Ford | 5 | ||
| 8 | 2 | 3/7/1999 | Las Vegas 400 | Bobby Labonte | Pontiac | Jeff Burton | Ford | 19 | ||
| 7 | 3 | 3/6/1999 | Sam's Town 300 | Mark Martin | Ford | Mark Martin | Ford | 1 | ||
| 6 | 1 | 3/1/1998 | Las Vegas 400 | Dale Jarrett | Ford | Mark Martin | Ford | 7 | ||
| 5 | 3 | 11/8/1998 | Sam's Town 250 | Jack Sprague | Chevrolet | Jack Sprague | Chevrolet | 1 | ||
| 4 | 2 | 2/28/1998 | Sam's Town Las Vegas 300 | Mark Martin | Ford | Jimmy Spencer | Chevrolet | 7 | ||
| 3 | 2 | 11/9/1997 | Carquest Auto Parts 420k | Jack Sprague | Chevrolet | Joe Ruttman | Ford | 8 | ||
| 2 | 1 | 3/16/1997 | Las Vegas 300 | Jeff Green | Chevrolet | Jeff Green | Chevrolet | 1 | ||
| 1 | 1 | 11/3/1996 | Carquest 420k | Bryan Reffner | Ford | Jack Sprague | Chevrolet | 3 | ||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 5 | 2 | 3 | 0 | Jeff Burton |
| 5 | 1 | 4 | 0 | Mark Martin | |
| 3 | 4 | 4 | 0 | 0 | Jimmie Johnson |
| 4 | 2 | 2 | 0 | 0 | Matt Kenseth |
| 2 | 2 | 0 | 0 | Carl Edwards | |
| 2 | 0 | 2 | 0 | Kevin Harvick | |
| 2 | 0 | 1 | 1 | Greg Biffle | |
| 2 | 0 | 1 | 1 | Todd Bodine | |
| 2 | 0 | 0 | 2 | Jack Sprague | |
| 2 | 0 | 0 | 2 | Mike Skinner | |
| 11 | 1 | 1 | 0 | 0 | Jeff Gordon |
| 1 | 1 | 0 | 0 | Sterling Marlin | |
| 1 | 1 | 0 | 0 | Kyle Busch | |
| 1 | 0 | 1 | 0 | Jeff Green | |
| 1 | 0 | 1 | 0 | Jimmy Spencer | |
| 1 | 0 | 1 | 0 | Joe Nemechek | |
| 1 | 0 | 1 | 0 | Kasey Kahne | |
| 1 | 0 | 0 | 1 | Joe Ruttman | |
| 1 | 0 | 0 | 1 | Ted Musgrave | |
| 1 | 0 | 0 | 1 | David Starr | |
| 1 | 0 | 0 | 1 | Brendan Gaughan | |
| 1 | 0 | 0 | 1 | Shane Hmiel | |
| 1 | 0 | 0 | 1 | Travis Kvapil | |
| 1 | 0 | 0 | 1 | Johnny Sauter | |
| 1 | 0 | 0 | 1 | Austin Dillon | |
| 1 | 0 | 0 | 1 | Ron Hornaday Jr. | |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 3 | 1 | 2 | 0 | Matt Kenseth |
| 3 | 0 | 0 | 3 | Jack Sprague | |
| 3 | 0 | 0 | 3 | Mike Skinner | |
| 4 | 2 | 2 | 0 | 0 | Dale Jarrett |
| 2 | 2 | 0 | 0 | Bobby Labonte | |
| 2 | 2 | 0 | 0 | Kasey Kahne | |
| 2 | 2 | 0 | 0 | Kyle Busch | |
| 2 | 1 | 0 | 1 | Todd Bodine | |
| 2 | 0 | 2 | 0 | Mark Martin | |
| 2 | 0 | 2 | 0 | Carl Edwards | |
| 2 | 0 | 0 | 2 | Ron Hornaday Jr. | |
| 12 | 1 | 1 | 0 | 0 | Ricky Rudd |
| 1 | 1 | 0 | 0 | Ryan Newman | |
| 1 | 1 | 0 | 0 | Greg Biffle | |
| 1 | 1 | 0 | 0 | Kurt Busch | |
| 1 | 0 | 1 | 0 | Jeff Green | |
| 1 | 0 | 1 | 0 | Hank Parker Jr. | |
| 1 | 0 | 1 | 0 | Jeff Burton | |
| 1 | 0 | 1 | 0 | Mike Bliss | |
| 1 | 0 | 1 | 0 | Kevin Harvick | |
| 1 | 0 | 1 | 0 | Brian Vickers | |
| 1 | 0 | 1 | 0 | Scott Speed | |
| 1 | 0 | 1 | 0 | Brad Keselowski | |
| 1 | 0 | 0 | 1 | Bryan Reffner | |
| 1 | 0 | 0 | 1 | Stacy Compton | |
| 1 | 0 | 0 | 1 | David Starr | |
| 1 | 0 | 0 | 1 | Brendan Gaughan | |
| 1 | 0 | 0 | 1 | Travis Kvapil | |
| 1 | 0 | 0 | 1 | Austin Dillon | |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series



