Louisville Motor Speedway
Located near
Distance:
Shape:
Type:
1st NASCAR Nextel Cup Event:
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | ||||||||||
| All | #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 7 | 5 | 10/8/1999 | Kroger 225 | Jimmy Hensley | Dodge | Jay Sauter | Chevrolet | 7 | ||
| 6 | 4 | 8/29/1998 | Kroger 225 | Terry Cook | Chevrolet | Tony Raines | Ford | 6 | ||
| 5 | 3 | 7/12/1997 | Link-Belt Contruction Equipment 225 | Jimmy Hensley | Dodge | Ron Hornaday Jr. | Chevrolet | 4 | ||
| 4 | 2 | 7/20/1996 | Ford Dealers 225 | Mike Bliss | Ford | Ron Hornaday Jr. | Chevrolet | 5 | ||
| 3 | 1 | 6/3/1995 | Ford Credit 200 | Mike Skinner | Chevrolet | Mike Skinner | Chevrolet | 4 | ||
| 2 | 2 | 6/24/1989 | Granger Select 200 | Kenny Wallace | Pontiac | Tommy Houston | Buick | 17 | ||
| 1 | 1 | 6/25/1988 | Granger Select 200 | Bobby Dotter | Buick | Tommy Ellis | Buick | 18 | ||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 2 | 0 | 0 | 2 | Ron Hornaday Jr. |
| 2 | 1 | 0 | 1 | 0 | Tommy Ellis |
| 1 | 0 | 1 | 0 | Tommy Houston | |
| 1 | 0 | 0 | 1 | Mike Skinner | |
| 1 | 0 | 0 | 1 | Tony Raines | |
| 1 | 0 | 0 | 1 | Jay Sauter | |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Rank |
All |
#1 |
#2 |
#3 |
Driver Name |
| 1 | 1 | 0 | 1 | 0 | Bobby Dotter |
| 1 | 0 | 1 | 0 | Kenny Wallace | |
| 1 | 0 | 0 | 1 | Mike Skinner | |
| 1 | 0 | 0 | 1 | Mike Bliss | |
| 1 | 0 | 0 | 1 | Jimmy Hensley | |
| 1 | 0 | 0 | 1 | Terry Cook | |
| 1 | 0 | 0 | 1 | Jimmy Hensley | |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series