Marchbanks Speedway
Located near Hanford, California
Distance, shape, type: 1.4 mile high banked oval superspeedway
1st NASCAR Event: October 28, 1951
Last NASCAR Event: March 12, 1961
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 3 | 3/12/1961 | Marchbanks 250 | Bob Ross | Fireball Roberts | 2 | Pontiac |
| 2 | 6/12/1960 | California 250 | Franks Secrist | Marvin Porter | 8 | Ford |
| 1 | 10/28/1951 | Marchbanks 100 | Dick Rathmann | Danny Weinberg | n/a | Studebaker |
* Determined by points
![]()
| # | Driver Name |
| 1 | Danny Weinberg |
| 1 | Marvin Porter |
| 1 | Fireball Roberts |
![]()
| # | Driver Name |
| 1 | Dick Rathmann |
| 1 | Franks Secrist |
| 1 | Bob Ross |