![]()
Martinsville Speedway
Located near Martinsville, Virginia
.526 Mile Oval
1st NASCAR Series Event: September 25, 1949
Was a dirt oval in 1949
Opened: September 7, 1947
1st NASCAR sanctioned event: July 4, 1948 (Fonty Flock won the Feature)
12 degree banking
800-foot straight
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | ||||||||||
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP | |
| x | 3/30/2009 | Kroger 250 | Rick Crawford | Ford | Kevin Harvick | Chevrolet | 6 | |||
| 121 | 3/29/2009 | Goody's Fast Pain Relief 500 | rain | n/a | Jimmie Johnson | Chevrolet | 9 | |||
| 120 | 10/18/2008 | TUMS Quikpak 500 | rain | n/a | Jimmie Johnson | Chevrolet | 1 | |||
| 119 | 3/30/2008 | Goody's Cool Orange 500 | Jeff Gordon | Chevrolet | Denny Hamlin | Toyota | 2 | |||
| 118 | 10/21/2007 | Subway 500 | Jeff Gordon | Chevrolet | Jimmie Johnson | Chevrolet | 4 | |||
| 117 | 4/1/2007 | Goody's Cool Orange 500 | Denny Hamlin | Chevrolet | Jimmie Johnson | Chevrolet | 20 | |||
| 116 | 10/22/2006 | Subway 500 | Kurt Busch | Dodge | Jimmie Johnson | Chevrolet | 9 | |||
| 115 | 4/2/2006 | DirecTV 500 | Jimmie Johnson | Chevrolet | Tony Stewart | Chevrolet | 3 | |||
| 114 | 10/23/2005 | Subway 500 | Tony Stewart | Chevrolet | Jeff Gordon | Chevrolet | 15 | |||
| 113 | 4/10/2005 | Advance Auto Parts 500 | Scott Riggs | Jeff Gordon | Chevrolet | 16 | ||||
| 112 | 10/24/2004 | Subway 500 | Ryan Newman | Jimmie Johnson | Chevrolet | 18 | ||||
| 111 | 4/18/2004 | Advance Auto Parts 500 | Jeff Gordon | Rusty Wallace | Dodge | 17 | ||||
| 110 | 10/19/2003 | Subway 500 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | ||||
| 109 | 4/13/2003 | Virginia 500 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | ||||
| 108 | 10/20/2002 | Old Dominion 500 | Ryan Newman | Kurt Busch | Ford | 36 | ||||
| 107 | 4/14/2002 | Virginia 500 | Jeff Gordon | Bobby Labonte | Pontiac | 15 | ||||
| 106 | 10/15/2001 | Old Dominion 500 | Todd Bodine | Ricky Craven | Chevrolet | 6 | ||||
| 105 | 4/8/2001 | Virginia 500 | Jeff Gordon | Dale Jarrett | Ford | 13 | ||||
| 104 | 10/1/2000 | NAPA AutoCare 500 | Tony Stewart | Tony Stewart | Pontiac | 1 | ||||
| 103 | 4/9/2000 | Goody's Body Pain 500 | Rusty Wallace | Mark Martin | Ford | 21 | ||||
| 102 | 10/3/1999 | NAPA AutoCare 500 | Joe Nemechek | Jeff Gordon | Chevrolet | 5 | ||||
| 101 | 4/18/1999 | Goody's Body Pain 500 | Tony Stewart | John Andretti | Pontiac | 21 | ||||
| 100 | 9/27/1998 | NAPA AutoCare 500 | Ernie Irvan | Ricky Rudd | Ford | 2 | ||||
| 99 | 4/19/1998 | Goody's Headache Powder 500 | Bobby Hamilton | Bobby Hamilton | Chevrolet | 1 | ||||
| 98 | 9/28/1997 | Hanes 500 | Ward Burton | Jeff Burton | Ford | 10 | ||||
| 97 | 4/20/1997 | Goody's Headache Powder 500 | Kenny Wallace | Jeff Gordon | Chevrolet | 4 | ||||
| 96 | 9/22/1996 | Hanes 500 | Bobby Hamilton | Jeff Gordon | Chevrolet | 10 | ||||
| 95 | 4/21/1996 | Goody's Headache Powder 500 | Ricky Craven | Rusty Wallace | Ford | 5 | ||||
| 94 | 9/24/1995 | Goody's 500 | Rained Out | Dale Earnhardt | Chevrolet | 2 | ||||
| 93 | 4/23/1995 | Hanes 500 | Bobby Labonte | Rusty Wallace | Ford | 15 | ||||
| 92 | 9/25/1994 | Goody's 500 | Ted Musgrave | Rusty Wallace | Ford | 7 | ||||
| 91 | 4/24/1994 | Hanes 500 | Rusty Wallace | Rusty Wallace | Ford | 1 | ||||
| 90 | 9/26/1993 | Goody's 500 | Ernie Irvan | Ernie Irvan | Ford | 1 | ||||
| 30 | 5/8/1993 | Miller 500 | Butch Miller | Oldsmobile | Ward Burton | Buick | 2 | |||
| 89 | 4/25/1993 | Hanes 500 | Geoff Bodine | Rusty Wallace | Pontiac | 5 | ||||
| 29 | 10/18/1992 | Winston Classic | Butch Miller | Oldsmobile | Bobby Labonte | Chevrolet | 13 | |||
| 88 | 9/28/1992 | Goody's 500 | Kyle Petty | Geoff Bodine | Ford | 7 | ||||
| 97 | 4/26/1992 | Hanes 500 | Darrell Waltrip | Mark Martin | Ford | 12 | ||||
| 28 | 3/22/1992 | Miller 500 | Ricky Craven | Chevrolet | Kenny Wallace | Pontiac | 15 | |||
| 27 | 10/27/1991 | Winston Classic | Bobby Labonte | Oldsmobile | Harry Gant | Buick | 9 | |||
| 86 | 9/22/1991 | Goody's 500 | Mark Martin | Harry Gant | Oldsmobile | 12 | ||||
| 85 | 4/28/1991 | Hanes 500 | Mark Martin | Dale Earnhardt | Chevrolet | 10 | ||||
| 26 | 3/10/1991 | Miller Classic | Elton Sawyer | Buick | Jimmie Hensley | Oldsmobile | 7 | |||
| 25 | 10/28/1990 | Winston Classic | n/a | n/a | Steve Grissom | Oldsmobile | 4 | |||
| 84 | 9/23/1990 | Goody's 500 | Mark Martin | Geoff Bodine | Ford | 14 | ||||
| 24 | 9/22/1990 | Zerex 150 | Rick Mast | Buick | Jeff Burton | Buick | 4 | |||
| 83 | 4/29/1990 | Hanes Activewear 500 | Geoff Bodine | Geoff Bodine | Ford | 1 | ||||
| 23 | 3/11/1990 | Miller Classic | Tommy Ellis | Buick | Tommy Houston | Buick | 10 | |||
| 22 | 10/29/1989 | Winston Classic | Rick Mast | Buick | L.D. Ottinger | Pontiac | 15 | |||
| 82 | 9/24/1989 | Goody's 500 | Jimmy Hensley | Darrell Waltrip | Chevrolet | 2 | ||||
| 21 | 9/23/1989 | Zerex 150 | Rob Moroso | Oldsmobile | Tommy Houston | Buick | 17 | |||
| 81 | 4/23/1989 | Pannill Sweatshirts 500 | Geoff Bodine | Darrell Waltrip | Chevrolet | 10 | ||||
| 20 | 3/12/1989 | Miller Classic | Rob Moroso | Oldsmobile | Tommy Ellis | Buick | 5 | |||
| 19 | 10/30/1988 | Winston Classic | Tommy Houston | Buick | Harry Gant | Buick | 6 | |||
| 80 | 9/25/1988 | Goody's 500 | Rusty Wallace | Darrell Waltrip | Chevrolet | 20 | ||||
| 18 | 9/24/1988 | Advance Auto 150 | Tommy Ellis | Buick | Harry Gant | Buick | 11 | |||
| 79 | 4/24/1988 | Pannill Sweatshirts 500 | Ricky Rudd | Dale Earnhardt | Chevrolet | 14 | ||||
| 17 | 3/13/1988 | Miller Classic | Larry Pearson | Chevrolet | Jimmy Hensley | Buick | 13 | |||
| 16 | 11/1/1987 | Winston Classic | Jimmie Hensley | Buick | Jimmie Hensley | Buick | 1 | |||
| 78 | 9/27/1987 | Goody's 500 | Geoff Bodine | Darrell Waltrip | Chevrolet | 14 | ||||
| 15 | 9/26/1987 | Nationwise 150 | Brett Bodine | Oldsmobile | Rick Mast | Pontiac | 4 | |||
| 77 | 4/26/1987 | Sovran Bank 500 | Morgan Shepard | Dale Earnhardt | Chevrolet | 4 | ||||
| 14 | 3/22/1987 | Miller 500 | Brett Bodine | Oldsmobile | Brad Teague | Chevrolet | 10 | |||
| 13 | 11/2/1986 | Winn-Dixie 500 | Brett Bodine | Oldsmobile | Brett Bodine | Oldsmobile | 1 | |||
| 76 | 9/21/1986 | Goody's 500 | Geoff Bodine | Rusty Wallace | Pontiac | 8 | ||||
| 12 | 9/21/1986 | Nationwise 150 | Tommy Houston | Buick | Tommy Houston | Buick | 1 | |||
| 75 | 4/27/1986 | Sovran Bank 500 | Tim Richmond | Ricky Rudd | Ford | 4 | ||||
| 11 | 3/23/1986 | Miller 200 | Brett Bodine | Oldsmobile | Morgan Shepard | Pontiac | 5 | |||
| 10 | 10/27/1985 | Winn-Dixie 500 | Brett Bodine | Pontiac | Tommy Ellis | Pontiac | 6 | |||
| 74 | 9/22/1985 | Goody's 500 | Geoff Bodine | Dale Earnhardt | Chevrolet | 11 | ||||
| 73 | 4/28/1985 | Sovran Bank 500 | Darrell Waltrip | Harry Gant | Chevrolet | 13 | ||||
| 9 | 4/6/1985 | Miller 200 | Jimmy Hensley | Oldsmobile | Brett Bodine | Pontiac | 2 | |||
| 8 | 10/28/1984 | Cardinal 250 | Geoff Bodine | Pontiac | Morgan Shepard | Pontiac | 11 | |||
| 72 | 9/23/1984 | Goody's 500 | Geoff Bodine | Darrell Waltrip | Chevrolet | 3 | ||||
| 71 | 4/29/1984 | Sovran Bank 500 | Joe Ruttman | Geoff Bodine | Chevrolet | 6 | ||||
| 7 | 3/25/1984 | Miller Time 250 | Tommy Ellis | Pontiac | Jack Ingram | Pontiac | 7 | |||
| 6 | 10/30/1983 | Cardinal 250 | Dale Jarrett | Pontiac | Sam Ard | Oldsmobile | 2 | |||
| 70 | 9/25/1983 | Goody's 500 | Darrell Waltrip | Ricky Rudd | Chevrolet | 2 | ||||
| 5 | 9/24/1983 | Autumn 150 | Sam Ard | Oldsmobile | Sam Ard | Oldsmobile | 1 | |||
| 69 | 4/24/1983 | Virginia National Bank 500 | Ricky Rudd | Darrell Waltrip | Chevrolet | 3 | ||||
| 4 | 3/20/1983 | Miller Time 250 | Sam Ard | Oldsmobile | Sam Ard | Oldsmobile | 1 | |||
| 3 | 10/31/1982 | Cardinal 250 | Tommy Ellis | Pontiac | Butch Lindley | Pontiac | 6 | |||
| 68 | 10/17/1982 | Old Dominion 500 | Ricky Rudd | Darrell Waltrip | Buick | 3 | ||||
| 2 | 9/25/1982 | Autumn 150 | Sam Ard | Oldsmobile | Sam Ard | Oldsmobile | 1 | |||
| 67 | 4/25/1982 | Virginia National Bank 500 | Terry Labonte | Harry Gant | Buick | 3 | ||||
| 1 | 3/28/1982 | Dogwood 500 | Geoff Bodine | Pontiac | Sam Ard | Oldsmobile | 3 | |||
| 66 | 9/27/1981 | Old Dominion 500 | Darrell Waltrip | Darrell Waltrip | Buick | 1 | ||||
| 65 | 4/26/1981 | Virginia 500 | Ricky Rudd | Morgan Shepard | Pontiac | 12 | ||||
| 64 | 9/28/1980 | Old Dominion 500 | Buddy Baker | Dale Earnhardt | Chevrolet | 7 | ||||
| 63 | 4/27/1980 | Virginia 500 | Darrell Waltrip | Darrell Waltrip | Chevrolet | 1 | ||||
| 62 | 9/23/1979 | Old Dominion 500 | Darrell Waltrip | Buddy Baker | Chevrolet | 7 | ||||
| 61 | 4/22/1979 | Virginia 500 | Darrell Waltrip | Richard Petty | Chevrolet | 2 | ||||
| 60 | 9/24/1978 | Old Dominion 500 | Lennie Pond | Cale Yarborough | Oldsmobile | 6 | ||||
| 59 | 4/23/1978 | Virginia 500 | Lennie Pond | Darrell Waltrip | Chevrolet | 3 | ||||
| 58 | 9/25/1977 | Old Dominion 500 | Neil Bonnett | Cale Yarborough | Chevrolet | 3 | ||||
| 57 | 4/24/1977 | Virginia 500 | Neil Bonnett | Cale Yarborough | Chevrolet | 5 | ||||
| 56 | 9/26/1976 | Old Dominion 500 | Darrell Waltrip | Cale Yarborough | Chevrolet | 4 | ||||
| 55 | 4/25/1976 | Virginia 500 | Dave Marcis | Darrell Waltrip | Chevrolet | 4 | ||||
| 54 | 9/28/1975 | Old Dominion 500 | Cale Yarborough | Dave Marcis | Dodge | 7 | ||||
| 53 | 4/27/1975 | Virginia 500 | Benny Parsons | Richard Petty | Dodge | 6 | ||||
| 52 | 9/29/1974 | Old Dominion 500 | Richard Petty | Earl Ross | Chevrolet | 11 | ||||
| 51 | 4/28/1974 | Virginia 500 | Cale Yarborough | Cale Yarborough | Chevrolet | 1 | ||||
| 50 | 9/30/1973 | Old Dominion 500 | Cale Yarborough | Richard Petty | Dodge | 6 | ||||
| 49 | 4/29/1973 | Virginia 500 | David Pearson | David Pearson | Mercury | 1 | ||||
| 48 | 9/24/1972 | Old Dominion 500 | Bobby Allison | Richard Petty | Plymouth | 4 | ||||
| 47 | 4/30/1972 | Virginia 500 | Bobby Allison | Richard Petty | Plymouth | 3 | ||||
| 46 | 9/26/1971 | Old Dominion 500 | Bobby Isaac | Bobby Isaac | Dodge | 1 | ||||
| 45 | 4/25/1971 | Virginia 500 | Donnie Allison | Richard Petty | Plymouth | 3 | ||||
| 44 | 10/18/1970 | Old Dominion 500 | Bobby Allison | Richard Petty | Plymouth | 4 | ||||
| 43 | 5/31/1970 | Virginia 500 | LeeRoy Yarbrough | Bobby Isaac | Dodge | 2 | ||||
| 42 | 9/28/1969 | Old Dominion 500 | David Pearson | Richard Petty | Ford | 6 | ||||
| 41 | 4/27/1969 | Virginia 500 | Bobby Allison | Richard Petty | Ford | 6 | ||||
| 40 | 9/22/1968 | Old Dominion 500 | Cale Yarborough | Richard Petty | Plymouth | 6 | ||||
| 39 | 4/28/1968 | Virginia 500 | David Pearson | Cale Yarborough | Mercury | 3 | ||||
| 38 | 9/24/1967 | Old Dominion 500 | Cale Yarborough | Richard Petty | Plymouth | 5 | ||||
| 37 | 4/23/1967 | Virginia 500 | Darel Dieringer | Richard Petty | Plymouth | 2 | ||||
| 36 | 9/25/1966 | Old Dominion 500 | Junior Johnson | Fred Lorenzen | Ford | 2 | ||||
| 35 | 4/24/1966 | Virginia 500 | Jim Paschal | Jim Paschal | Plymouth | 1 | ||||
| 34 | 9/26/1965 | Old Dominion 500 | Richard Petty | Junior Johnson | Ford | 3 | ||||
| 33 | 4/25/1965 | Virginia 500 | Junior Johnson | Fred Lorenzen | Ford | 2 | ||||
| 32 | 9/27/1964 | Old Dominion 500 | Fred Lorenzen | Fred Lorenzen | Ford | 1 | ||||
| 31 | 4/26/1964 | Virginia 500 | Fred Lorenzen | Fred Lorenzen | Ford | 1 | ||||
| 30 | 9/22/1963 | Old Dominion 500 | Junior Johnson | Fred Lorenzen | Ford | 2 | ||||
| 29 | 4/21/1963 | Virginia 500 | Rex White | Richard Petty | Plymouth | 8 | ||||
| 28 | 9/23/1962 | Old Dominion 500 | Fireball Roberts | Nelson Stacy | Ford | 3 | ||||
| 27 | 4/22/1962 | Virginia 500 | Fred Lorenzen | Richard Petty | Plymouth | 7 | ||||
| 26 | 9/24/1961 | Old Dominion 500 | Fred Lorenzen | Joe Weatherly | Pontiac | 4 | ||||
| 25 | 4/30/1961 | Virginia 500 | Rex White | Junior Johnson | Pontiac | 17 | ||||
| 24 | 4/9/1961 | Grand National 200 | Rex White | Fred Lorenzen | Ford | 2 | ||||
| 23 | 9/25/1960 | Old Dominion 500 | Glen Wood | Rex White | Chevrolet | 2 | ||||
| 22 | 4/10/1960 | Virginia 500 | Glen Wood | Richard Petty | Plymouth | 4 | ||||
| 21 | 9/27/1959 | Old Dominion 500 | Glen Wood | Rex White | Chevrolet | 14 | ||||
| 20 | 5/3/1959 | Virginia 500 | Bobby Johns | Lee Petty | Oldsmobile | 24 | ||||
| 19 | 10/12/1958 | Old Dominion 500 | Glen Wood | Fireball Roberts | Chevrolet | 4 | ||||
| 18 | 4/20/1958 | Virginia 500 | Buck Baker | Bob Welborn | Chevrolet | 20 | ||||
| 17 | 10/6/1957 | Old Dominion 500 | Eddie Pagan | Bob Welborn | Chevrolet | 2 | ||||
| 16 | 5/19/1957 | Virginia 500 | Paul Goldsmith | Buck Baker | Chevrolet | 14 | ||||
| 15 | 10/28/1956 | Old Dominion 400 | Buck Baker | Jack Smith | Dodge | 23 | ||||
| 14 | 5/20/1956 | Virginia 500 | Buck Baker | Buck Baker | Dodge | 1 | ||||
| 13 | 10/16/1955 | Martinsville 200 | Gwyn Staley | Speedy Thompson | Chrysler | 17 | ||||
Track was changed from dirt oval to paved oval |
||||||||||
| 12 | 5/15/1955 | Martinsville 200 | Jim Paschal | Tim Flock | Chrysler | 4 | ||||
| 11 | 10/17/1954 | Martinsville 200 | Lee Petty | Lee Petty | Chrysler | 1 | ||||
| 10 | 5/16/1954 | Martinsville 200 | Ralph Liquori | Jim Paschal | Oldsmobile | n/a | ||||
| 9 | 10/13/1953 | Martinsville 200 | Fonty Flock | Jim Paschal | Dodge | n/a | ||||
| 8 | 5/17/1953 | Martinsville 200 | Joe Eubanks | Lee Petty | Dodge | n/a | ||||
| 7 | 10/19/1952 | Martinsville 100 | Perk Brown | Herb Thomas | Hudson | 2 | ||||
| 6 | 3/30/1952 | Martinsville 100 | Buck Baker | Dick Rathmann | Hudson | 9 | ||||
| 5 | 10/14/1951 | Martinsville 100 | Herb Thomas | Frank Mundy | Oldsmobile | 3 | ||||
| 4 | 5/6/1951 | Virginia 200 | Tim Flock | Curtis Turner | Oldsmobile | 7 | ||||
| 3 | 10/15/1950 | Old Dominion 200 | Fonty Flock | Herb Thomas | Plymouth | 19 | ||||
| 2 | 5/21/1950 | Virginia 150 | Buck Baker | Curtis Turner | Oldsmobile | n/a | ||||
| 1 | 9/25/1949 | Old Dominion 200 | Curtis Turner | Red Byron | Oldsmobile | 3 | ||||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series



