![]()
Martinsville Speedway
Located near Martinsville, Virginia
.526 Mile Oval
1st NASCAR Series Event: September 25, 1949
Was a dirt oval in 1949
Opened: September 7, 1947
1st NASCAR sanctioned event: July 4, 1948 (Fonty Flock won the Feature)
12 degree banking
800-foot straight
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | |||||||||||
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
|
| 186 | 126 | 10/30/2011 | Tums Fast Relief 500 | none/rain | n/a | Tony Stewart | Chevrolet | 4 | |||
| 185 | 26 | 10/29/2011 | Kroger 200 | Matt Crafton | Chevrolet | Denny Hamlin | Toyota | 3 | |||
| 184 | 125 | 4/3/2011 | Goody's Fast Pain Relief 500 | Jamie McMurray | Chevrolet | Kevin Harvick | Chevrolet | 9 | |||
| 183 | 25 | 4/2/2011 | Kroger 250 | Johnny Sauter | Chevrolet | Johnny Sauter | Chevrolet | 1 | |||
| 182 | 124 | 10/24/2010 | Tums Fast Relief 500 | Denny Hamlin | Toyota | Denny Hamlin | Toyota | 1 | |||
| 181 | 24 | 10/23/2010 | Kroger 200 | Kyle Busch | Toyota | Ron Hornaday Jr. | Chevrolet | 3 | |||
| 180 | 123 | 3/29/2010 | Goody's Fast Pain Relief 500 | n/a | rain | Denny Hamlin | Toyota | 19 | |||
| 179 | 23 | 3/27/2010 | Kroger 250 | rain | n/a | Kevin Harvick | Chevrolet | 1 | |||
| 178 | 122 | 10/25/2009 | Tums Fast Relief 500 | Ryan Newman | Chevrolet | Denny Hamlin | Toyota | 17 | |||
| 177 | 22 | 10/24/2009 | Kroger 200 | Mike Skinner | Toyota | Timothy Peters | Toyota | 11 | |||
| 176 | 21 | 3/30/2009 | Kroger 250 | Rick Crawford | Ford | Kevin Harvick | Chevrolet | 6 | |||
| 175 | 121 | 3/29/2009 | Goody's Fast Pain Relief 500 | rain | n/a | Jimmie Johnson | Chevrolet | 9 | |||
| 174 | 120 | 10/19/2008 | TUMS Quikpak 500 | rain | n/a | Jimmie Johnson | Chevrolet | 1 | |||
| 173 | 20 | 10/18/2008 | Kroger 200 | Ron Hornaday Jr. | Chevrolet | Johnny Benson Jr. | Toyota | 5 | |||
| 172 | 119 | 3/30/2008 | Goody's Cool Orange 500 | Jeff Gordon | Chevrolet | Denny Hamlin | Toyota | 2 | |||
| 171 | 19 | 3/29/2008 | Kroger 250 | Jack Sprague | Chevrolet | Dennis Setzer | Dodge | 10 | |||
| 170 | 118 | 10/21/2007 | Subway 500 | Jeff Gordon | Chevrolet | Jimmie Johnson | Chevrolet | 4 | |||
| 169 | 18 | 10/20/2007 | Kroger 200 | Jack Sprague | Toyota | Mike Skinner | Toyota | 4 | |||
| 168 | 117 | 4/1/2007 | Goody's Cool Orange 500 | Denny Hamlin | Chevrolet | Jimmie Johnson | Chevrolet | 20 | |||
| 167 | 17 | 3/31/2007 | Kroger 250 | Mike Skinner | Toyota | Mike Skinner | Toyota | 1 | |||
| 166 | 116 | 10/22/2006 | Subway 500 | Kurt Busch | Dodge | Jimmie Johnson | Chevrolet | 9 | |||
| 165 | 16 | 10/21/2006 | Kroger 200 | Jack Sprague | Chevrolet | Jack Sprague | Chevrolet | 1 | |||
| 164 | 33 | 7/22/2006 | Goody's 250 | Clint Bowyer | Chevrolet | Kevin Harvick | Chevrolet | 6 | |||
| 163 | 115 | 4/2/2006 | DirecTV 500 | Jimmie Johnson | Chevrolet | Tony Stewart | Chevrolet | 3 | |||
| 162 | 15 | 4/1/2006 | Kroger 250 | Bobby Hamilton Jr. | Dodge | David Starr | Toyota | 15 | |||
| 161 | 114 | 10/23/2005 | Subway 500 | Tony Stewart | Chevrolet | Jeff Gordon | Chevrolet | 15 | |||
| 160 | 14 | 10/22/2005 | Kroger 200 | Rick Crawford | Ford | Ricky Craven | Ford | 9 | |||
| 159 | 113 | 4/10/2005 | Advance Auto Parts 500 | Scott Riggs | Jeff Gordon | Chevrolet | 16 | ||||
| 158 | 13 | 4/9/2005 | Kroger 250 | Bobby Hamilton | Dodge | Bobby Labonte | Chevrolet | 5 | |||
| 157 | 112 | 10/24/2004 | Subway 500 | Ryan Newman | Jimmie Johnson | Chevrolet | 18 | ||||
| 156 | 12 | 10/23/2004 | Kroger 200 | none-rain | n/a | Jamie McMurray | Dodge | 18 | |||
| 155 | 111 | 4/18/2004 | Advance Auto Parts 500 | Jeff Gordon | Rusty Wallace | Dodge | 17 | ||||
| 154 | 11 | 4/17/2004 | Kroger 250 | Jack Sprague | Chevrolet | Rick Crawford | Ford | 3 | |||
| 153 | 110 | 10/19/2003 | Subway 500 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | ||||
| 152 | 10 | 10/18/2003 | Advance Auto Parts 200 | Carl Edwards | Ford | Jon Wood | Ford | 2 | |||
| 151 | 109 | 4/13/2003 | Virginia 500 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | ||||
| 150 | 9 | 4/12/2003 | Advance Auto Parts 250 | Ted Musgrave | Dodge | Dennis Setzer | Chevrolet | 5 | |||
| 149 | 108 | 10/20/2002 | Old Dominion 500 | Ryan Newman | Kurt Busch | Ford | 36 | ||||
| 148 | 107 | 4/14/2002 | Virginia 500 | Jeff Gordon | Bobby Labonte | Pontiac | 15 | ||||
| 147 | 8 | 4/13/2002 | Advance Auto Parts 250 | Ted Musgrave | Dodge | Dennis Setzer | Chevrolet | 33 | |||
| 146 | 106 | 10/15/2001 | Old Dominion 500 | Todd Bodine | Ricky Craven | Chevrolet | 6 | ||||
| 145 | 105 | 4/8/2001 | Virginia 500 | Jeff Gordon | Dale Jarrett | Ford | 13 | ||||
| 144 | 7 | 4/7/2001 | Advance Auto Parts 250 | Joe Ruttman | Dodge | Scott Riggs | Dodge | 2 | |||
| 143 | 104 | 10/1/2000 | NAPA AutoCare 500 | Tony Stewart | Tony Stewart | Pontiac | 1 | ||||
| 142 | 6 | 4/10/2000 | NAPA 250 | Mike Wallace | Ford | Bobby Hamilton | Dodge | 2 | |||
| 141 | 103 | 4/9/2000 | Goody's Body Pain 500 | Rusty Wallace | Mark Martin | Ford | 21 | ||||
| 140 | 102 | 10/3/1999 | NAPA AutoCare 500 | Joe Nemechek | Jeff Gordon | Chevrolet | 5 | ||||
| 139 | 101 | 4/18/1999 | Goody's Body Pain 500 | Tony Stewart | John Andretti | Pontiac | 21 | ||||
| 138 | 5 | 4/17/1999 | NAPA 250 | Mike Bliss | Ford | Jimmy Hensley | Dodge | 9 | |||
| 137 | 100 | 9/27/1998 | NAPA AutoCare 500 | Ernie Irvan | Ricky Rudd | Ford | 2 | ||||
| 136 | 4 | 9/26/1998 | NAPA 250 | Greg Biffle | Ford | Jay Sauter | Chevrolet | 10 | |||
| 135 | 99 | 4/19/1998 | Goody's Headache Powder 500 | Bobby Hamilton | Bobby Hamilton | Chevrolet | 1 | ||||
| 134 | 98 | 9/28/1997 | Hanes 500 | Ward Burton | Jeff Burton | Ford | 10 | ||||
| 133 | 3 | 9/27/1997 | Hanes 250 | Rich Bickle | Chevrolet | Rich Bickle | Chevrolet | 1 | |||
| 132 | 97 | 4/20/1997 | Goody's Headache Powder 500 | Kenny Wallace | Jeff Gordon | Chevrolet | 4 | ||||
| 131 | 96 | 9/22/1996 | Hanes 500 | Bobby Hamilton | Jeff Gordon | Chevrolet | 10 | ||||
| 130 | 2 | 9/21/1996 | Hanes 250 | Bobby Hamilton | Chevrolet | Mike Skinner | Chevrolet | 16 | |||
| 129 | 95 | 4/21/1996 | Goody's Headache Powder 500 | Ricky Craven | Rusty Wallace | Ford | 5 | ||||
| 128 | 1 | 9/25/1995 | Goody's 150 | none/rain | n/a | Joe Ruttman | Ford | 2 | |||
| 127 | 94 | 9/24/1995 | Goody's 500 | Rained Out | Dale Earnhardt | Chevrolet | 2 | ||||
| 126 | 93 | 4/23/1995 | Hanes 500 | Bobby Labonte | Rusty Wallace | Ford | 15 | ||||
| 125 | 32 | 10/16/1994 | Advance Auto Parts 500 | David Green | Chevrolet | Kenny Wallace | Ford | 12 | |||
| 124 | 92 | 9/25/1994 | Goody's 500 | Ted Musgrave | Rusty Wallace | Ford | 7 | ||||
| 123 | 91 | 4/24/1994 | Hanes 500 | Rusty Wallace | Rusty Wallace | Ford | 1 | ||||
| 122 | 32 | 3/20/1994 | Miller 500 | David Green | Chevrolet | Terry Labonte | Chevrolet | 3 | |||
| 121 | 31 | 10/17/1993 | Advance Auto Parts 500 | Joe Nemechek | Chevrolet | Chuck Bown | Pontiac | 4 | |||
| 120 | 90 | 9/26/1993 | Goody's 500 | Ernie Irvan | Ernie Irvan | Ford | 1 | ||||
| 119 | 30 | 5/8/1993 | Miller 500 | Butch Miller | Oldsmobile | Ward Burton | Buick | 2 | |||
| 118 | 89 | 4/25/1993 | Hanes 500 | Geoff Bodine | Rusty Wallace | Pontiac | 5 | ||||
| 117 | 29 | 10/18/1992 | Winston Classic | Butch Miller | Oldsmobile | Bobby Labonte | Chevrolet | 13 | |||
| 116 | 88 | 9/28/1992 | Goody's 500 | Kyle Petty | Geoff Bodine | Ford | 7 | ||||
| 115 | 97 | 4/26/1992 | Hanes 500 | Darrell Waltrip | Mark Martin | Ford | 12 | ||||
| 114 | 28 | 3/22/1992 | Miller 500 | Ricky Craven | Chevrolet | Kenny Wallace | Pontiac | 15 | |||
| 113 | 27 | 10/27/1991 | Winston Classic | Bobby Labonte | Oldsmobile | Harry Gant | Buick | 9 | |||
| 112 | 86 | 9/22/1991 | Goody's 500 | Mark Martin | Harry Gant | Oldsmobile | 12 | ||||
| 111 | 85 | 4/28/1991 | Hanes 500 | Mark Martin | Dale Earnhardt | Chevrolet | 10 | ||||
| 110 | 26 | 3/10/1991 | Miller Classic | Elton Sawyer | Buick | Jimmie Hensley | Oldsmobile | 7 | |||
| 109 | 25 | 10/28/1990 | Winston Classic | n/a | n/a | Steve Grissom | Oldsmobile | 4 | |||
| 108 | 84 | 9/23/1990 | Goody's 500 | Mark Martin | Geoff Bodine | Ford | 14 | ||||
| 107 | 24 | 9/22/1990 | Zerex 150 | Rick Mast | Buick | Jeff Burton | Buick | 4 | |||
| 106 | 83 | 4/29/1990 | Hanes Activewear 500 | Geoff Bodine | Geoff Bodine | Ford | 1 | ||||
| 105 | 23 | 3/11/1990 | Miller Classic | Tommy Ellis | Buick | Tommy Houston | Buick | 10 | |||
| 104 | 22 | 10/29/1989 | Winston Classic | Rick Mast | Buick | L.D. Ottinger | Pontiac | 15 | |||
| 103 | 82 | 9/24/1989 | Goody's 500 | Jimmy Hensley | Darrell Waltrip | Chevrolet | 2 | ||||
| 102 | 21 | 9/23/1989 | Zerex 150 | Rob Moroso | Oldsmobile | Tommy Houston | Buick | 17 | |||
| 101 | 81 | 4/23/1989 | Pannill Sweatshirts 500 | Geoff Bodine | Darrell Waltrip | Chevrolet | 10 | ||||
| 100 | 20 | 3/12/1989 | Miller Classic | Rob Moroso | Oldsmobile | Tommy Ellis | Buick | 5 | |||
| 99 | 19 | 10/30/1988 | Winston Classic | Tommy Houston | Buick | Harry Gant | Buick | 6 | |||
| 98 | 80 | 9/25/1988 | Goody's 500 | Rusty Wallace | Darrell Waltrip | Chevrolet | 20 | ||||
| 97 | 18 | 9/24/1988 | Advance Auto 150 | Tommy Ellis | Buick | Harry Gant | Buick | 11 | |||
| 96 | 79 | 4/24/1988 | Pannill Sweatshirts 500 | Ricky Rudd | Dale Earnhardt | Chevrolet | 14 | ||||
| 95 | 17 | 3/13/1988 | Miller Classic | Larry Pearson | Chevrolet | Jimmy Hensley | Buick | 13 | |||
| 94 | 16 | 11/1/1987 | Winston Classic | Jimmie Hensley | Buick | Jimmie Hensley | Buick | 1 | |||
| 93 | 78 | 9/27/1987 | Goody's 500 | Geoff Bodine | Darrell Waltrip | Chevrolet | 14 | ||||
| 92 | 15 | 9/26/1987 | Nationwise 150 | Brett Bodine | Oldsmobile | Rick Mast | Pontiac | 4 | |||
| 91 | 77 | 4/26/1987 | Sovran Bank 500 | Morgan Shepard | Dale Earnhardt | Chevrolet | 4 | ||||
| 90 | 14 | 3/22/1987 | Miller 500 | Brett Bodine | Oldsmobile | Brad Teague | Chevrolet | 10 | |||
| 89 | 13 | 11/2/1986 | Winn-Dixie 500 | Brett Bodine | Oldsmobile | Brett Bodine | Oldsmobile | 1 | |||
| 88 | 76 | 9/21/1986 | Goody's 500 | Geoff Bodine | Rusty Wallace | Pontiac | 8 | ||||
| 87 | 12 | 9/21/1986 | Nationwise 150 | Tommy Houston | Buick | Tommy Houston | Buick | 1 | |||
| 86 | 75 | 4/27/1986 | Sovran Bank 500 | Tim Richmond | Ricky Rudd | Ford | 4 | ||||
| 85 | 11 | 3/23/1986 | Miller 200 | Brett Bodine | Oldsmobile | Morgan Shepard | Pontiac | 5 | |||
| 84 | 10 | 10/27/1985 | Winn-Dixie 500 | Brett Bodine | Pontiac | Tommy Ellis | Pontiac | 6 | |||
| 83 | 74 | 9/22/1985 | Goody's 500 | Geoff Bodine | Dale Earnhardt | Chevrolet | 11 | ||||
| 82 | 73 | 4/28/1985 | Sovran Bank 500 | Darrell Waltrip | Harry Gant | Chevrolet | 13 | ||||
| 81 | 9 | 4/6/1985 | Miller 200 | Jimmy Hensley | Oldsmobile | Brett Bodine | Pontiac | 2 | |||
| 80 | 8 | 10/28/1984 | Cardinal 250 | Geoff Bodine | Pontiac | Morgan Shepard | Pontiac | 11 | |||
| 79 | 72 | 9/23/1984 | Goody's 500 | Geoff Bodine | Darrell Waltrip | Chevrolet | 3 | ||||
| 78 | 71 | 4/29/1984 | Sovran Bank 500 | Joe Ruttman | Geoff Bodine | Chevrolet | 6 | ||||
| 77 | 7 | 3/25/1984 | Miller Time 250 | Tommy Ellis | Pontiac | Jack Ingram | Pontiac | 7 | |||
| 76 | 6 | 10/30/1983 | Cardinal 250 | Dale Jarrett | Pontiac | Sam Ard | Oldsmobile | 2 | |||
| 75 | 70 | 9/25/1983 | Goody's 500 | Darrell Waltrip | Ricky Rudd | Chevrolet | 2 | ||||
| 74 | 5 | 9/24/1983 | Autumn 150 | Sam Ard | Oldsmobile | Sam Ard | Oldsmobile | 1 | |||
| 73 | 69 | 4/24/1983 | Virginia National Bank 500 | Ricky Rudd | Darrell Waltrip | Chevrolet | 3 | ||||
| 72 | 4 | 3/20/1983 | Miller Time 250 | Sam Ard | Oldsmobile | Sam Ard | Oldsmobile | 1 | |||
| 71 | 3 | 10/31/1982 | Cardinal 250 | Tommy Ellis | Pontiac | Butch Lindley | Pontiac | 6 | |||
| 70 | 68 | 10/17/1982 | Old Dominion 500 | Ricky Rudd | Darrell Waltrip | Buick | 3 | ||||
| 69 | 2 | 9/25/1982 | Autumn 150 | Sam Ard | Oldsmobile | Sam Ard | Oldsmobile | 1 | |||
| 68 | 67 | 4/25/1982 | Virginia National Bank 500 | Terry Labonte | Harry Gant | Buick | 3 | ||||
| 67 | 1 | 3/28/1982 | Dogwood 500 | Geoff Bodine | Pontiac | Sam Ard | Oldsmobile | 3 | |||
| 66 | 66 | 9/27/1981 | Old Dominion 500 | Darrell Waltrip | Darrell Waltrip | Buick | 1 | ||||
| 65 | 65 | 4/26/1981 | Virginia 500 | Ricky Rudd | Morgan Shepard | Pontiac | 12 | ||||
| 64 | 64 | 9/28/1980 | Old Dominion 500 | Buddy Baker | Dale Earnhardt | Chevrolet | 7 | ||||
| 63 | 63 | 4/27/1980 | Virginia 500 | Darrell Waltrip | Darrell Waltrip | Chevrolet | 1 | ||||
| 62 | 62 | 9/23/1979 | Old Dominion 500 | Darrell Waltrip | Buddy Baker | Chevrolet | 7 | ||||
| 61 | 61 | 4/22/1979 | Virginia 500 | Darrell Waltrip | Richard Petty | Chevrolet | 2 | ||||
| 60 | 60 | 9/24/1978 | Old Dominion 500 | Lennie Pond | Cale Yarborough | Oldsmobile | 6 | ||||
| 59 | 59 | 4/23/1978 | Virginia 500 | Lennie Pond | Darrell Waltrip | Chevrolet | 3 | ||||
| 58 | 58 | 9/25/1977 | Old Dominion 500 | Neil Bonnett | Cale Yarborough | Chevrolet | 3 | ||||
| 57 | 57 | 4/24/1977 | Virginia 500 | Neil Bonnett | Cale Yarborough | Chevrolet | 5 | ||||
| 56 | 56 | 9/26/1976 | Old Dominion 500 | Darrell Waltrip | Cale Yarborough | Chevrolet | 4 | ||||
| 55 | 55 | 4/25/1976 | Virginia 500 | Dave Marcis | Darrell Waltrip | Chevrolet | 4 | ||||
| 54 | 54 | 9/28/1975 | Old Dominion 500 | Cale Yarborough | Dave Marcis | Dodge | 7 | ||||
| 53 | 53 | 4/27/1975 | Virginia 500 | Benny Parsons | Richard Petty | Dodge | 6 | ||||
| 52 | 52 | 9/29/1974 | Old Dominion 500 | Richard Petty | Earl Ross | Chevrolet | 11 | ||||
| 51 | 51 | 4/28/1974 | Virginia 500 | Cale Yarborough | Cale Yarborough | Chevrolet | 1 | ||||
| 50 | 50 | 9/30/1973 | Old Dominion 500 | Cale Yarborough | Richard Petty | Dodge | 6 | ||||
| 49 | 49 | 4/29/1973 | Virginia 500 | David Pearson | David Pearson | Mercury | 1 | ||||
| 48 | 48 | 9/24/1972 | Old Dominion 500 | Bobby Allison | Richard Petty | Plymouth | 4 | ||||
| 47 | 47 | 4/30/1972 | Virginia 500 | Bobby Allison | Richard Petty | Plymouth | 3 | ||||
| 46 | 46 | 9/26/1971 | Old Dominion 500 | Bobby Isaac | Bobby Isaac | Dodge | 1 | ||||
| 45 | 45 | 4/25/1971 | Virginia 500 | Donnie Allison | Richard Petty | Plymouth | 3 | ||||
| 44 | 44 | 10/18/1970 | Old Dominion 500 | Bobby Allison | Richard Petty | Plymouth | 4 | ||||
| 43 | 43 | 5/31/1970 | Virginia 500 | LeeRoy Yarbrough | Bobby Isaac | Dodge | 2 | ||||
| 42 | 42 | 9/28/1969 | Old Dominion 500 | David Pearson | Richard Petty | Ford | 6 | ||||
| 41 | 41 | 4/27/1969 | Virginia 500 | Bobby Allison | Richard Petty | Ford | 6 | ||||
| 40 | 40 | 9/22/1968 | Old Dominion 500 | Cale Yarborough | Richard Petty | Plymouth | 6 | ||||
| 39 | 39 | 4/28/1968 | Virginia 500 | David Pearson | Cale Yarborough | Mercury | 3 | ||||
| 38 | 38 | 9/24/1967 | Old Dominion 500 | Cale Yarborough | Richard Petty | Plymouth | 5 | ||||
| 37 | 37 | 4/23/1967 | Virginia 500 | Darel Dieringer | Richard Petty | Plymouth | 2 | ||||
| 36 | 36 | 9/25/1966 | Old Dominion 500 | Junior Johnson | Fred Lorenzen | Ford | 2 | ||||
| 35 | 35 | 4/24/1966 | Virginia 500 | Jim Paschal | Jim Paschal | Plymouth | 1 | ||||
| 34 | 34 | 9/26/1965 | Old Dominion 500 | Richard Petty | Junior Johnson | Ford | 3 | ||||
| 33 | 33 | 4/25/1965 | Virginia 500 | Junior Johnson | Fred Lorenzen | Ford | 2 | ||||
| 32 | 32 | 9/27/1964 | Old Dominion 500 | Fred Lorenzen | Fred Lorenzen | Ford | 1 | ||||
| 31 | 31 | 4/26/1964 | Virginia 500 | Fred Lorenzen | Fred Lorenzen | Ford | 1 | ||||
| 30 | 30 | 9/22/1963 | Old Dominion 500 | Junior Johnson | Fred Lorenzen | Ford | 2 | ||||
| 29 | 29 | 4/21/1963 | Virginia 500 | Rex White | Richard Petty | Plymouth | 8 | ||||
| 28 | 28 | 9/23/1962 | Old Dominion 500 | Fireball Roberts | Nelson Stacy | Ford | 3 | ||||
| 27 | 27 | 4/22/1962 | Virginia 500 | Fred Lorenzen | Richard Petty | Plymouth | 7 | ||||
| 26 | 26 | 9/24/1961 | Old Dominion 500 | Fred Lorenzen | Joe Weatherly | Pontiac | 4 | ||||
| 25 | 25 | 4/30/1961 | Virginia 500 | Rex White | Junior Johnson | Pontiac | 17 | ||||
| 24 | 24 | 4/9/1961 | Grand National 200 | Rex White | Fred Lorenzen | Ford | 2 | ||||
| 23 | 23 | 9/25/1960 | Old Dominion 500 | Glen Wood | Rex White | Chevrolet | 2 | ||||
| 22 | 22 | 4/10/1960 | Virginia 500 | Glen Wood | Richard Petty | Plymouth | 4 | ||||
| 21 | 21 | 9/27/1959 | Old Dominion 500 | Glen Wood | Rex White | Chevrolet | 14 | ||||
| 20 | 20 | 5/3/1959 | Virginia 500 | Bobby Johns | Lee Petty | Oldsmobile | 24 | ||||
| 19 | 19 | 10/12/1958 | Old Dominion 500 | Glen Wood | Fireball Roberts | Chevrolet | 4 | ||||
| 18 | 18 | 4/20/1958 | Virginia 500 | Buck Baker | Bob Welborn | Chevrolet | 20 | ||||
| 17 | 17 | 10/6/1957 | Old Dominion 500 | Eddie Pagan | Bob Welborn | Chevrolet | 2 | ||||
| 16 | 16 | 5/19/1957 | Virginia 500 | Paul Goldsmith | Buck Baker | Chevrolet | 14 | ||||
| 15 | 15 | 10/28/1956 | Old Dominion 400 | Buck Baker | Jack Smith | Dodge | 23 | ||||
| 14 | 14 | 5/20/1956 | Virginia 500 | Buck Baker | Buck Baker | Dodge | 1 | ||||
| 13 | 13 | 10/16/1955 | Martinsville 200 | Gwyn Staley | Speedy Thompson | Chrysler | 17 | ||||
Track was changed from dirt oval to paved oval |
|||||||||||
| 12 | 12 | 5/15/1955 | Martinsville 200 | Jim Paschal | Tim Flock | Chrysler | 4 | ||||
| 11 | 11 | 10/17/1954 | Martinsville 200 | Lee Petty | Lee Petty | Chrysler | 1 | ||||
| 10 | 10 | 5/16/1954 | Martinsville 200 | Ralph Liquori | Jim Paschal | Oldsmobile | n/a | ||||
| 9 | 9 | 10/13/1953 | Martinsville 200 | Fonty Flock | Jim Paschal | Dodge | n/a | ||||
| 8 | 8 | 5/17/1953 | Martinsville 200 | Joe Eubanks | Lee Petty | Dodge | n/a | ||||
| 7 | 7 | 10/19/1952 | Martinsville 100 | Perk Brown | Herb Thomas | Hudson | 2 | ||||
| 6 | 6 | 3/30/1952 | Martinsville 100 | Buck Baker | Dick Rathmann | Hudson | 9 | ||||
| 5 | 5 | 10/14/1951 | Martinsville 100 | Herb Thomas | Frank Mundy | Oldsmobile | 3 | ||||
| 4 | 4 | 5/6/1951 | Virginia 200 | Tim Flock | Curtis Turner | Oldsmobile | 7 | ||||
| 3 | 3 | 10/15/1950 | Old Dominion 200 | Fonty Flock | Herb Thomas | Plymouth | 19 | ||||
| 2 | 2 | 5/21/1950 | Virginia 150 | Buck Baker | Curtis Turner | Oldsmobile | n/a | ||||
| 1 | 1 | 9/25/1949 | Old Dominion 200 | Curtis Turner | Red Byron | Oldsmobile | 3 | ||||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series