![]()
Michigan International Speedway
Located Brooklyn, Michigan
2.0 Mile Oval
Turn Banking: 18 degrees
Front Straight: 2229 feet, 12 degrees
Back Straight: 2242 feet, 5 degrees
1st NASCAR Nextel Cup Event: June 15, 1969
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
All |
#1 |
#2 |
#3 |
Date |
Event Name |
Pole |
Make |
Winner |
Make |
SP |
| 117 | 85 | 8/21/2011 | Pure Michigan 400 | Greg Biffle | Ford | Kyle Busch | Toyota | 17 | ||
| 116 | 12 | 8/20/2011 | VFW 200 | Matt Crafton | Chevrolet | Kevin Harvick | Chevrolet | 6 | ||
| 115 | 84 | 6/19/2011 | Helluva Good! Sour Cream Dips 400 |
Kurt Busch | Dodge | Denny Hamlin | Toyota | 10 | ||
| 114 | 20 | 6/18/2011 | Alliance Truck Parts 250 | Paul Menard | Chevrolet | Carl Edwards | Ford | 3 | ||
| 113 | 83 | 8/15/2010 | CarFax 400 | Kasey Kahne | Ford | Kevin Harvick | Chevrolet | 8 | ||
| 112 | 19 | 8/14/2010 | CarFax 250 | Brad Keselowski | Dodge | Brad Keselowski | Dodge | 1 | ||
| 111 | 82 | 6/13/2010 | Helluva Good! Sour Cream Dips 400 |
Kurt Busch | Dodge | Denny Hamlin | Toyota | 7 | ||
| 110 | 11 | 6/12/2010 | VFW 200 | Austin Dillon | Chevrolet | Aric Almirola | Toyota | 10 | ||
| 109 | 81 | 8/16/2009 | CarFax 400 | Brian Vickers | Toyota | Brian Vickers | Toyota | 1 | ||
| 108 | 18 | 8/15/2009 | CarFax 250 | Brian Vickers | Toyota | Brad Keselowski | Chevrolet | 13 | ||
| 107 | 80 | 6/14/2009 | Lifelock 400 |
Brian Vickers | Toyota | Mark Martin | Chevrolet | 32 | ||
| 106 | 10 | 6/13/2009 | Michigan 200 | Brian Ickler | Toyota | Colin Braun | Ford | 12 | ||
| 105 | 79 | 8/17/2008 | 3M Performance 400 | Brian Vickers | Toyota | Carl Edwards | Ford | 27 | ||
| 104 | 17 | 8/16/2008 | Carfax 250 | Carl Edwards | Ford | Carl Edwards | Ford | 1 | ||
| 103 | 78 | 6/15/2008 | Lifelock 400 | rain | n/a | Dale Earnhardt Jr. | Chevrolet | 3 | ||
| 102 | 9 | 6/14/2008 | Cool City Customs 200 | Mike Skinner | Toyota | Erik Darnell | Ford | 11 | ||
| 101 | 77 | 8/21/2007 | 3M Performance 400 | Jeff Gordon | Chevrolet | Kurt Busch | Dodge | 15 | ||
| 100 | 16 | 8/18/2007 | Carfax 250 | Greg Biffle | Ford | Denny Hamlin | Chevrolet | 5 | ||
| 99 | 76 | 6/17/2007 | Citizens Bank 400 | J.J. Yeley | Chevrolet | Carl Edwards | Ford | 12 | ||
| 98 | 8 | 6/16/2007 | Michigan 200 | Travis Kvapil | Ford | Travis Kvapil | Ford | 1 | ||
| 97 | 75 | 8/20/2006 | GFS Marketplace 400 | Jeff Burton | Chevrolet | Matt Kenseth | Ford | 3 | ||
| 96 | 15 | 8/19/2006 | Carfax 250 | Mark Martin | Ford | Dale Earnhardt Jr. | Chevrolet | 20 | ||
| 95 | 74 | 6/18/2006 | 3M Performance 400 presented by Post It Notes *called at 129 laps-rain |
Kasey Kahne | Dodge | Kasey Kahne | Dodge | 1 | ||
| 94 | 7 | 6/17/2006 | Con-way Freight 200 | Mike Skinner | Toyota | Johnny Benson Jr. | Toyota | 5 | ||
| 93 | 73 | 8/21/2005 | GFS Marketplace 400 | Joe Nemechek | Jeremy Mayfield | Dodge | 11 | |||
| 92 | 14 | 8/20/2005 | Domino's Pizza 250 | none-rain | n/a | Ryan Newman | Dodge | 38 | ||
| 91 | 72 | 6/19/2005 | Batman Begins 400 | Ryan Newman | Greg Biffle | Ford | 25 | |||
| 90 | 6 | 6/18/2005 | Paramount Health Insurance 200 | Kyle Busch | Chevrolet | Dennis Setzer | Chevrolet | 10 | ||
| 89 | 71 | 8/22/2004 | GFS Marketplace 400 | * - rain | Greg Biffle | Ford | 24 | |||
| 88 | 13 | 8/21/2004 | Cabela's 250 | none-rain | n/a | Kyle Busch | Chevrolet | 2 | ||
| 87 | 5 | 7/31/2004 | Line-X Spray-On Truck Bedliners 200 | none/rain | n/a | Travis Kvapil | Toyota | 8 | ||
| 86 | 70 | 6/20/2004 | DHL 400 | Jeff Gordon | Ryan Newman | Dodge | 4 | |||
| 85 | 69 | 8/17/2003 | GFS Marketplace 400 | Bobby Labonte | Ryan Newman | Dodge | 2 | |||
| 84 | 12 | 8/16/2003 | Cabela's 250 | Kasey Kahne | Ford | Kevin Harvick | Chevrolet | 5 | ||
| 83 | 4 | 7/26/2003 | Sears 200 | Jason Leffler | Dodge | Brendan Gaughan | Dodge | 6 | ||
| 82 | 68 | 6/15/2003 | Sirius Satellite Radio 400 | Bobby Labonte | Kurt Busch | Ford | 4 | |||
| 81 | 67 | 8/18/2002 | Pepsi 400 presented by Farmer Jack | Dale Earnhardt Jr. | Dale Jarrett | Ford | 8 | |||
| 80 | 11 | 8/17/2002 | Cabela's 250 | Kevin Lepage | Chevrolet | Michael Waltrip | Chevrolet | 2 | ||
| 79 | 3 | 7/27/2002 | Michigan 200 | none-rain | n/a | Robert Pressley | Dodge | 8 | ||
| 78 | 66 | 6/16/2002 | Sirius Satellite Radio 400 | Dale Jarrett | Matt Kenseth | Ford | 20 | |||
| 77 | 65 | 8/19/2001 | Pepsi 400 presented by Meijer | Ricky Craven | Sterling Marlin | Dodge | 15 | |||
| 76 | 10 | 8/18/2001 | NAPAonline.com 250 | Jimmy Spencer | Chevrolet | Ryan Newman | Ford | 2 | ||
| 75 | 64 | 6/10/2001 | Kmart 400 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | |||
| 74 | 63 | 8/20/2000 | Pepsi 400 presented by Meijer | Dale Earnhardt Jr. | Rusty Wallace | Ford | 10 | |||
| 73 | 9 | 8/19/2000 | NAPAonline.com 250 | Buckshot Jones | Chevrolet | Todd Bodine | Chevrolet | 16 | ||
| 72 | 2 | 7/22/2000 | Michigan 200 | Jamie McMurray | Dodge | Greg Biffle | Ford | 2 | ||
| 71 | 62 | 6/11/2000 | Kmart 400 | Bobby Labonte | Tony Stewart | Pontiac | 28 | |||
| 70 | 61 | 8/22/1999 | Pepsi 400 presented by Meijer | Ward Burton | Bobby Labonte | Pontiac | 19 | |||
| 69 | 8 | 8/21/1999 | NAPA 200 | Dave Blaney | Pontiac | Dale Earnhardt Jr. | Chevrolet | 3 | ||
| 68 | 1 | 7/24/1999 | goracing.com 200 | Stacy Compton | Dodge | Greg Biffle | Ford | 11 | ||
| 67 | 60 | 6/13/1999 | Kmart 400 presented by Castrol Super Clean | Jeff Gordon | Dale Jarrett | Ford | 6 | |||
| 66 | 59 | 8/16/1998 | Pepsi 400 presented by DeVilbliss | Ernie Irvan | Jeff Gordon | Chevrolet | 3 | |||
| 65 | 7 | 8/15/1998 | Pepsi 200 by DeVilbiss | Jeff Burton | Ford | Jeff Burton | Ford | 1 | ||
| 64 | 58 | 6/14/1998 | Miller Lite 400 | Ward Burton | Mark Martin | Ford | 7 | |||
| 63 | 57 | 8/17/1997 | ITW DeVilbliss 400 | Johnny Benson Jr. | Mark Martin | Ford | 2 | |||
| 62 | 6 | 8/16/1997 | Detroit Gasket 200 | Hermie Sadler | Chevrolet | Steve Park | Chevrolet | 4 | ||
| 61 | 56 | 6/15/1997 | Miller 400 | Dale Jarrett | Ernie Irvan | Ford | 20 | |||
| 60 | 55 | 8/18/1996 | GM Goodwrench Dealer 400 | Jeff Burton | Dale Jarrett | Ford | 11 | |||
| 59 | 5 | 8/17/1996 | Detroit Gasket 200 | Ricky Craven | Chevrolet | Jeff Purvis | Chevrolet | 27 | ||
| 58 | 54 | 6/23/1996 | Miller 400 | Bobby Hamilton | Rusty Wallace | Ford | 18 | |||
| 57 | 53 | 8/20/1995 | GM Goodwrench Dealer 400 | Bobby Labonte | Bobby Labonte | Chevrolet | 1 | |||
| 56 | 4 | 8/19/1995 | Detroit Gasket 200 | Dale Jarrett | Ford | Mark Martin | Ford | 2 | ||
| 55 | 52 | 6/18/1995 | Miller Genuine Draft 400 | Jeff Gordon | Bobby Labonte | Chevrolet | 19 | |||
| 54 | 51 | 8/21/1994 | GM Goodwrench Dealer 400 | Geoff Bodine | Geoff Bodine | Ford | 1 | |||
| 53 | 3 | 8/20/1994 | Detroit Gasket 200 | Derrike Cope | Ford | Bobby Labonte | Chevrolet | 7 | ||
| 52 | 50 | 6/19/1994 | Miller Genuine Draft 400 | Loy Allen Jr. | Rusty Wallace | Ford | 5 | |||
| 51 | 49 | 8/15/1993 | Champion Spark Plug 400 | Ken Schrader | Mark Martin | Ford | 12 | |||
| 50 | 2 | 8/14/1993 | Detroit Gasket 200 | Bill Elliott | Ford | Mark Martin | Ford | 2 | ||
| 49 | 48 | 6/20/1993 | Miller Genuine Draft 400 | Brett Bodine | Ricky Rudd | Chevrolet | 2 | |||
| 48 | 47 | 8/16/1992 | Champion Spark Plug 400 | Alan Kulwicki | Harry Gant | Oldsmobile | 24 | |||
| 47 | 1 | 8/15/1992 | Detroit Gasket 200 | Jeff Gordon | Ford | Todd Bodine | Chevrolet | 12 | ||
| 46 | 46 | 6/21/1992 | Miller Geunine Draft 400 | Davey Allison | Davey Allison | Ford | 1 | |||
| 45 | 45 | 8/18/1991 | Champion 400 | Alan Kulwicki | Dale Jarrett | Ford | 11 | |||
| 44 | 44 | 6/23/1991 | Miller 400 | Michael Waltrip | Davey Allison | Ford | 4 | |||
| 43 | 43 | 8/19/1990 | Champion 400 | Alan Kulwicki | Mark Martin | Ford | 5 | |||
| 42 | 42 | 6/24/1990 | Miller Genuine Draft 400 | *Rained Out | Dale Earnhardt | Chevrolet | 5 | |||
| 41 | 41 | 8/20/1989 | Champion 400 | Geoff Bodine | Rusty Wallace | Pontiac | 2 | |||
| 40 | 40 | 6/25/1989 | Miller 400 | Ken Schrader | Bill Elliott | Ford | 2 | |||
| 39 | 39 | 8/21/1988 | Champion 400 | Bill Elliott | Davey Allison | Ford | 4 | |||
| 38 | 38 | 6/26/1988 | Miller High Life 400 | Bill Elliott | Rusty Wallace | Pontiac | 5 | |||
| 37 | 37 | 8/16/1987 | Champion 400 | Davey Allison | Bill Elliott | Ford | 3 | |||
| 36 | 36 | 6/28/1987 | Miller American 400 | Rusty Wallace | Dale Earnhardt | Chevrolet | 5 | |||
| 35 | 35 | 8/17/1986 | Champion Spark Plug 400 | Benny Parsons | Bill Elliott | Ford | 3 | |||
| 34 | 34 | 6/15/1986 | Miller 400 | Tim Richmond | Bill Elliott | Ford | 8 | |||
| 33 | 33 | 8/11/1985 | Champion 400 | Bill Elliott | Bill Elliott | Ford | 1 | |||
| 32 | 32 | 6/16/1985 | Miller 400 | *Rain | Bill Elliott | Ford | 1 | |||
| 31 | 31 | 8/12/1984 | Champion 400 | Bill Elliott | Darrell Waltrip | Chevrolet | 7 | |||
| 30 | 30 | 6/17/1984 | Miller 400 | Bill Elliott | Bill Elliott | Ford | 1 | |||
| 29 | 29 | 8/21/1983 | Champion 400 | Terry Labonte | Cale Yarborough | Chevrolet | 7 | |||
| 28 | 28 | 6/19/1983 | Gabriel 400 | Terry Labonte | Cale Yarborough | Chevrolet | 9 | |||
| 27 | 27 | 8/22/1982 | Champion 400 | Bill Elliott | Bobby Allison | Buick | 10 | |||
| 26 | 26 | 6/20/1982 | Gabriel 400 | Ron Bouchard | Cale Yarborough | Buick | 4 | |||
| 25 | 25 | 8/16/1981 | Champion 400 | Ron Bouchard | Richard Petty | Buick | 7 | |||
| 24 | 24 | 6/21/1981 | Gabriel 400 | Darrell Waltrip | Bobby Allison | Buick | 4 | |||
| 23 | 23 | 8/17/1980 | Champion 400 | Buddy Baker | Cale Yarborough | Chevrolet | 2 | |||
| 22 | 22 | 6/15/1980 | Gabriel 400 | Benny Parsons | Benny Parsons | Chevrolet | 1 | |||
| 21 | 21 | 8/19/1979 | Champion 400 | David Pearson | Richard Petty | Chevrolet | 5 | |||
| 20 | 20 | 6/17/1979 | Gabriel 400 | Neil Bonnett | Buddy Baker | Chevrolet | 3 | |||
| 19 | 19 | 8/20/1978 | Champion 400 | David Pearson | David Pearson | Mercury | 1 | |||
| 18 | 18 | 6/18/1978 | Gabriel 400 | David Pearson | Cale Yarborough | Oldsmobile | 3 | |||
| 17 | 17 | 8/22/1977 | Champion 400 | David Pearson | Darrell Waltrip | Chevrolet | 3 | |||
| 16 | 16 | 6/19/1977 | CAM2 Motor Oil 400 | David Pearson | Cale Yarborough | Chevrolet | 4 | |||
| 15 | 15 | 8/22/1976 | Champion Spark Plug 400 | David Pearson | David Pearson | Mercury | 1 | |||
| 14 | 14 | 6/20/1976 | CAM2 400 | Richard Petty | David Pearson | Mercury | 8 | |||
| 13 | 13 | 8/24/1975 | Champion 400 | David Pearson | Richard Petty | Dodge | 4 | |||
| 12 | 12 | 6/15/1975 | Motor State 400 | Cale Yarborough | David Pearson | Mercury | 3 | |||
| 11 | 11 | 8/25/1974 | Yankee 400 | David Pearson | David Pearson | Mercury | 1 | |||
| 10 | 10 | 6/16/1974 | Motor State 400 | David Pearson | Richard Petty | Dodge | 4 | |||
| 9 | 9 | 6/24/1973 | Motor State 400 | Buddy Baker | David Pearson | Mercury | 2 | |||
| 8 | 8 | 8/20/1972 | Yankee 400 | Richard Petty | David Pearson | Mercury | 4 | |||
| 7 | 7 | 6/11/1972 | Motor State 400 | Bobby Isaac | David Pearson | Mercury | 3 | |||
| 6 | 6 | 8/15/1971 | Yankee 400 | Pete Hamilton | Bobby Allison | Mercury | 2 | |||
| 5 | 5 | 6/13/1971 | Motor State 500 | Bobby Allison | Bobby Allison | Mercury | 1 | |||
| 4 | 4 | 8/16/1970 | Yankee 400 | Charlie Glotzbach | Charlie Glotzbach | Dodge | 1 | |||
| 3 | 3 | 6/7/1970 | Motor State 500 | Pete Hamilton | Cale Yarborough | Mercury | 4 | |||
| 2 | 2 | 8/17/1969 | Yankee 600 | David Pearson | David Pearson | Ford | 1 | |||
| 1 | 1 | 6/15/1969 | Motor State 500 | Donnie Allison | Cale Yarborough | Mercury | 4 | |||
* Determined by points
![]()
![]()