![]()
Michigan International Speedway
Located Brooklyn, Michigan
2.0 Mile Oval
Turn Banking: 18 degrees
Front Straight: 2229 feet, 12 degrees
Back Straight: 2242 feet, 5 degrees
1st NASCAR Nextel Cup Event: June 15, 1969
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 79 | 8/17/2008 | 3M Performance 400 | Brian Vickers | Toyota | Carl Edwards | Ford | 27 | ||
| 78 | 6/15/2008 | Lifelock 400 | rain | n/a | Dale Earnhardt Jr. | Chevrolet | 3 | ||
| 77 | 8/21/2007 | 3M Performance 400 | Jeff Gordon | Chevrolet | Kurt Busch | Dodge | 15 | ||
| 76 | 6/17/2007 | Citizens Bank 400 | J.J. Yeley | Chevrolet | Carl Edwards | Ford | 12 | ||
| 75 | 8/20/2006 | GFS Marketplace 400 | Jeff Burton | Chevrolet | Matt Kenseth | Ford | 3 | ||
| 74 | 6/18/2006 | 3M Performance 400 presented by Post It Notes *called at 129 laps-rain |
Kasey Kahne | Dodge | Kasey Kahne | Dodge | 1 | ||
| 73 | 8/21/2005 | GFS Marketplace 400 | Joe Nemechek | Jeremy Mayfield | Dodge | 11 | |||
| 72 | 6/19/2005 | Batman Begins 400 | Ryan Newman | Greg Biffle | Ford | 25 | |||
| 71 | 8/22/2004 | GFS Marketplace 400 | * - rain | Greg Biffle | Ford | 24 | |||
| 70 | 6/20/2004 | DHL 400 | Jeff Gordon | Ryan Newman | Dodge | 4 | |||
| 69 | 8/17/2003 | GFS Marketplace 400 | Bobby Labonte | Ryan Newman | Dodge | 2 | |||
| 68 | 6/15/2003 | Sirius Satellite Radio 400 | Bobby Labonte | Kurt Busch | Ford | 4 | |||
| 67 | 8/18/2002 | Pepsi 400 presented by Farmer Jack | Dale Earnhardt Jr. | Dale Jarrett | Ford | 8 | |||
| 66 | 6/16/2002 | Sirius Satellite Radio 400 | Dale Jarrett | Matt Kenseth | Ford | 20 | |||
| 65 | 8/19/2001 | Pepsi 400 presented by Meijer | Ricky Craven | Sterling Marlin | Dodge | 15 | |||
| 64 | 6/10/2001 | Kmart 400 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | |||
| 63 | 8/20/2000 | Pepsi 400 presented by Meijer | Dale Earnhardt Jr. | Rusty Wallace | Ford | 10 | |||
| 62 | 6/11/2000 | Kmart 400 | Bobby Labonte | Tony Stewart | Pontiac | 28 | |||
| 61 | 8/22/1999 | Pepsi 400 presented by Meijer | Ward Burton | Bobby Labonte | Pontiac | 19 | |||
| 60 | 6/13/1999 | Kmart 400 presented by Castrol Super Clean | Jeff Gordon | Dale Jarrett | Ford | 6 | |||
| 59 | 8/16/1998 | Pepsi 400 presented by DeVilbliss | Ernie Irvan | Jeff Gordon | Chevrolet | 3 | |||
| 58 | 6/14/1998 | Miller Lite 400 | Ward Burton | Mark Martin | Ford | 7 | |||
| 57 | 8/17/1997 | ITW DeVilbliss 400 | Johnny Benson Jr. | Mark Martin | Ford | 2 | |||
| 56 | 6/15/1997 | Miller 400 | Dale Jarrett | Ernie Irvan | Ford | 20 | |||
| 55 | 8/18/1996 | GM Goodwrench Dealer 400 | Jeff Burton | Dale Jarrett | Ford | 11 | |||
| 54 | 6/23/1996 | Miller 400 | Bobby Hamilton | Rusty Wallace | Ford | 18 | |||
| 53 | 8/20/1995 | GM Goodwrench Dealer 400 | Bobby Labonte | Bobby Labonte | Chevrolet | 1 | |||
| 52 | 6/18/1995 | Miller Genuine Draft 400 | Jeff Gordon | Bobby Labonte | Chevrolet | 19 | |||
| 51 | 8/21/1994 | GM Goodwrench Dealer 400 | Geoff Bodine | Geoff Bodine | Ford | 1 | |||
| 50 | 6/19/1994 | Miller Genuine Draft 400 | Loy Allen Jr. | Rusty Wallace | Ford | 5 | |||
| 49 | 8/15/1993 | Champion Spark Plug 400 | Ken Schrader | Mark Martin | Ford | 12 | |||
| 48 | 6/20/1993 | Miller Genuine Draft 400 | Brett Bodine | Ricky Rudd | Chevrolet | 2 | |||
| 47 | 8/16/1992 | Champion Spark Plug 400 | Alan Kulwicki | Harry Gant | Oldsmobile | 24 | |||
| 1 | 8/15/1992 | Detroit Gasket 200 | Jeff Gordon | Ford | Todd Bodine | Chevrolet | 12 | ||
| 46 | 6/21/1992 | Miller Geunine Draft 400 | Davey Allison | Davey Allison | Ford | 1 | |||
| 45 | 8/18/1991 | Champion 400 | Alan Kulwicki | Dale Jarrett | Ford | 11 | |||
| 44 | 6/23/1991 | Miller 400 | Michael Waltrip | Davey Allison | Ford | 4 | |||
| 43 | 8/19/1990 | Champion 400 | Alan Kulwicki | Mark Martin | Ford | 5 | |||
| 42 | 6/24/1990 | Miller Genuine Draft 400 | *Rained Out | Dale Earnhardt | Chevrolet | 5 | |||
| 41 | 8/20/1989 | Champion 400 | Geoff Bodine | Rusty Wallace | Pontiac | 2 | |||
| 40 | 6/25/1989 | Miller 400 | Ken Schrader | Bill Elliott | Ford | 2 | |||
| 39 | 8/21/1988 | Champion 400 | Bill Elliott | Davey Allison | Ford | 4 | |||
| 38 | 6/26/1988 | Miller High Life 400 | Bill Elliott | Rusty Wallace | Pontiac | 5 | |||
| 37 | 8/16/1987 | Champion 400 | Davey Allison | Bill Elliott | Ford | 3 | |||
| 36 | 6/28/1987 | Miller American 400 | Rusty Wallace | Dale Earnhardt | Chevrolet | 5 | |||
| 35 | 8/17/1986 | Champion Spark Plug 400 | Benny Parsons | Bill Elliott | Ford | 3 | |||
| 34 | 6/15/1986 | Miller 400 | Tim Richmond | Bill Elliott | Ford | 8 | |||
| 33 | 8/11/1985 | Champion 400 | Bill Elliott | Bill Elliott | Ford | 1 | |||
| 32 | 6/16/1985 | Miller 400 | *Rain | Bill Elliott | Ford | 1 | |||
| 31 | 8/12/1984 | Champion 400 | Bill Elliott | Darrell Waltrip | Chevrolet | 7 | |||
| 30 | 6/17/1984 | Miller 400 | Bill Elliott | Bill Elliott | Ford | 1 | |||
| 29 | 8/21/1983 | Champion 400 | Terry Labonte | Cale Yarborough | Chevrolet | 7 | |||
| 28 | 6/19/1983 | Gabriel 400 | Terry Labonte | Cale Yarborough | Chevrolet | 9 | |||
| 27 | 8/22/1982 | Champion 400 | Bill Elliott | Bobby Allison | Buick | 10 | |||
| 26 | 6/20/1982 | Gabriel 400 | Ron Bouchard | Cale Yarborough | Buick | 4 | |||
| 25 | 8/16/1981 | Champion 400 | Ron Bouchard | Richard Petty | Buick | 7 | |||
| 24 | 6/21/1981 | Gabriel 400 | Darrell Waltrip | Bobby Allison | Buick | 4 | |||
| 23 | 8/17/1980 | Champion 400 | Buddy Baker | Cale Yarborough | Chevrolet | 2 | |||
| 22 | 6/15/1980 | Gabriel 400 | Benny Parsons | Benny Parsons | Chevrolet | 1 | |||
| 21 | 8/19/1979 | Champion 400 | David Pearson | Richard Petty | Chevrolet | 5 | |||
| 20 | 6/17/1979 | Gabriel 400 | Neil Bonnett | Buddy Baker | Chevrolet | 3 | |||
| 19 | 8/20/1978 | Champion 400 | David Pearson | David Pearson | Mercury | 1 | |||
| 18 | 6/18/1978 | Gabriel 400 | David Pearson | Cale Yarborough | Oldsmobile | 3 | |||
| 17 | 8/22/1977 | Champion 400 | David Pearson | Darrell Waltrip | Chevrolet | 3 | |||
| 16 | 6/19/1977 | CAM2 Motor Oil 400 | David Pearson | Cale Yarborough | Chevrolet | 4 | |||
| 15 | 8/22/1976 | Champion Spark Plug 400 | David Pearson | David Pearson | Mercury | 1 | |||
| 14 | 6/20/1976 | CAM2 400 | Richard Petty | David Pearson | Mercury | 8 | |||
| 13 | 8/24/1975 | Champion 400 | David Pearson | Richard Petty | Dodge | 4 | |||
| 12 | 6/15/1975 | Motor State 400 | Cale Yarborough | David Pearson | Mercury | 3 | |||
| 11 | 8/25/1974 | Yankee 400 | David Pearson | David Pearson | Mercury | 1 | |||
| 10 | 6/16/1974 | Motor State 400 | David Pearson | Richard Petty | Dodge | 4 | |||
| 9 | 6/24/1973 | Motor State 400 | Buddy Baker | David Pearson | Mercury | 2 | |||
| 8 | 8/20/1972 | Yankee 400 | Richard Petty | David Pearson | Mercury | 4 | |||
| 7 | 6/11/1972 | Motor State 400 | Bobby Isaac | David Pearson | Mercury | 3 | |||
| 6 | 8/15/1971 | Yankee 400 | Pete Hamilton | Bobby Allison | Mercury | 2 | |||
| 5 | 6/13/1971 | Motor State 500 | Bobby Allison | Bobby Allison | Mercury | 1 | |||
| 4 | 8/16/1970 | Yankee 400 | Charlie Glotzbach | Charlie Glotzbach | Dodge | 1 | |||
| 3 | 6/7/1970 | Motor State 500 | Pete Hamilton | Cale Yarborough | Mercury | 4 | |||
| 2 | 8/17/1969 | Yankee 600 | David Pearson | David Pearson | Ford | 1 | |||
| 1 | 6/15/1969 | Motor State 500 | Donnie Allison | Cale Yarborough | Mercury | 4 | |||
* Determined by points
![]()
| #1 | #2 | #3 | Driver Name |
| 9 | 0 | 0 | David Pearson |
| 8 | 0 | 0 | Cale Yarborough |
| 7 | 0 | 0 | Bill Elliott |
| 5 | 0 | 0 | Rusty Wallace |
| 4 | Richard Petty | ||
| 4 | Bobby Allison | ||
| 4 | Mark Martin | ||
| 4 | Dale Jarrett | ||
| 3 | Davey Allison | ||
| 3 | Bobby Labonte | ||
| 2 | Darrell Waltrip | ||
| 2 | Dale Earnhardt | ||
| 2 | Jeff Gordon | ||
| 2 | Ryan Newman | ||
| 2 | Greg Biffle | ||
| 2 | Matt Kenseth | ||
| 2 | Kurt Busch | ||
| 2 | Carl Edwards | ||
| 1 | Charlie Glotzbach | ||
| 1 | Buddy Baker | ||
| 1 | Benny Parsons | ||
| 1 | Harry Gant | ||
| 1 | Ricky Rudd | ||
| 1 | Geoff Bodine | ||
| 1 | Ernie Irvan | ||
| 1 | Tony Stewart | ||
| 1 | Sterling Marlin | ||
| 1 | Jeremy Mayfield | ||
| 1 | Kasey Kahne | ||
| 1 | Dale Earnhardt Jr. | ||
| 0 | 1 | 0 | Todd Bodine |
![]()
| #1 | #2 | #3 | Driver Name |
| 10 | 0 | 0 | David Pearson |
| 6 | 0 | 0 | Bill Elliott |
| 5 | 1 | 0 | Jeff Gordon |
| 4 | 0 | 0 | Bobby Labonte |
| 3 | 0 | 0 | Alan Kulwicki |
| 2 | Pete Hamilton | ||
| 2 | Richard Petty | ||
| 2 | Buddy Baker | ||
| 2 | Ron Bouchard | ||
| 2 | Terry Labonte | ||
| 2 | Benny Parsons | ||
| 2 | Davey Allison | ||
| 2 | Ken Schrader | ||
| 2 | Geoff Bodine | ||
| 2 | Ward Burton | ||
| 2 | Dale Jarrett | ||
| 2 | Dale Earnhardt Jr. | ||
| 2 | Jeff Burton | ||
| 1 | Donnie Allison | ||
| 1 | Charlie Glotzbach | ||
| 1 | Bobby Allison | ||
| 1 | Bobby Isaac | ||
| 1 | Cale Yarborough | ||
| 1 | Neil Bonnett | ||
| 1 | Darrell Waltrip | ||
| 1 | Tim Richmond | ||
| 1 | Rusty Wallace | ||
| 1 | Michael Waltrip | ||
| 1 | Brett Bodine | ||
| 1 | Loy Allen Jr. | ||
| 1 | Bobby Hamilton | ||
| 1 | Johnny Benson Jr. | ||
| 1 | Ernie Irvan | ||
| 1 | Ricky Craven | ||
| 1 | Ryan Newman | ||
| 1 | Joe Nemechek | ||
| 1 | Kasey Kahne | ||
| 1 | J.J. Yeley | ||
| 1 | Brian Vickers | ||